South Africa’s biggest forum. Discuss, discover, and connect with thousands of members.
Mweb news server is crawling at 14 kbs
EDIT: going up to 65 k/b
Hi IRG
For which MWEB account is it?
I'll log a tech specialist call back for you.
Hi EtTA
Please send me an actual download speed from HTTP and a speed test result.
Your tracert to MWEB is excellent, wish mine was so good
Please keep in mind we have never guaranteed torrent speeds and have been transparent about it on the forums for some time now.




Hop IP Address Host Name Response Time
=== ========== ========= =============
1 MWEB Billion 7401 VGP home.gateway 3 ms
2 No reply from host
3 197.80.4.82 197-80-4-82.jhb.mweb.co.za 541 ms
4 196.22.189.2 vl-92.vic-hscore-1.mweb.co.za 511 ms
5 196.22.169.226 tengig0-0-0-2.11.vic-p-2.mweb.co.za 520 ms
6 197.84.4.34 TenGigE0-0-0-0.cpt-p-1.mweb.co.za 523 ms
7 196.28.178.99 vlan11.cpt-hscore-1.mweb.co.za 567 ms
8 196.28.178.66 617 ms
9 196.41.144.35 cte-core-sw2.vwol.net 307 ms
10 196.2.63.110 www.mweb.co.za 312 ms
Trace complete
Hop IP Address Host Name Response Time
=== ========== ========= =============
1 MWEB Billion 7401 VGP home.gateway 2 ms
2 41.133.94.1 41-133-94-1.dsl.mweb.co.za 377 ms
3 41.86.107.18 41-86-107-18.mweb.co.za 445 ms
4 196.22.189.3 vl-92.vic-hscore-2.mweb.co.za 544 ms
5 196.22.169.242 tengig0-7-0-2.12.vic-p-2.mweb.co.za 471 ms
6 197.84.4.34 TenGigE0-0-0-0.cpt-p-1.mweb.co.za 415 ms
7 197.84.4.32 197-84-4-32.cpt.mweb.co.za 407 ms
8 197.84.4.165 tengig0-0-0.cpt-pr-2.mweb.co.za 398 ms
9 196.223.22.41 google.cinx.net.za 579 ms
10 64.233.174.105 527 ms
11 74.125.233.31 cpt01s01-in-f31.1e100.net 318 ms
Trace complete



Please keep in mind we have never guaranteed torrent speeds and have been transparent about it on the forums for some time now.