Is there a problem with international again?
Can't get to microsoft, gmail, youtube, yahoo, etc
but I can access mybb, mweb, telkom, standard bank, etc
Skype won't connect either.
Intentional:
Tracing route to bbc.co.uk [212.58.241.131]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 10.0.0.2
2 61 ms 50 ms 70 ms 197-81-146-1.jhb.mweb.co.za [197.81.146.1]
3 45 ms 86 ms 57 ms 197-81-146-3.jhb.mweb.co.za [197.81.146.3]
4 232 ms 303 ms 232 ms tengig0-0-0-2.11.vic-p-2.mweb.co.za [196.22.169.226]
5 * * * Request timed out.
6 * * * Request timed out.
7 * * * Request timed out.
8 * * * Request timed out.
9 * * * Request timed out.
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
Tracing route to microsoft.co.za [65.55.58.201]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 10.0.0.2
2 48 ms 54 ms 60 ms 197-81-146-1.jhb.mweb.co.za [197.81.146.1]
3 44 ms 41 ms 57 ms 197-81-146-3.jhb.mweb.co.za [197.81.146.3]
4 232 ms 262 ms 265 ms tengig0-0-0-2.11.vic-p-2.mweb.co.za [196.22.169.226]
5 * * * Request timed out.
6 * * * Request timed out.
7 * * * Request timed out.
8 * * * Request timed out.
9 * * * Request timed out.
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
Local:
Tracing route to mybroadband.co.za [41.203.21.137]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 10.0.0.2
2 44 ms 46 ms 52 ms 197-81-146-1.jhb.mweb.co.za [197.81.146.1]
3 49 ms 45 ms 46 ms 197-81-146-3.jhb.mweb.co.za [197.81.146.3]
4 47 ms 79 ms 60 ms tengig0-0-0-2.11.vic-p-1.mweb.co.za [196.22.169.225]
5 43 ms 45 ms 88 ms tengig0-0-0.vic-pr-1.mweb.co.za [197.80.4.141]
6 46 ms 59 ms 45 ms static161-134.netactive.co.za [196.22.161.134]
7 48 ms 44 ms 63 ms jh-cr-2.za--jh-pr-1.za.mtnns.net [196.44.0.223]
8 63 ms 43 ms 86 ms 196.44.31.99
9 47 ms 66 ms 62 ms ge4-0-0.gw17.jnb6.za.mtnbusiness.net [196.30.1.37]
10 48 ms 43 ms 45 ms vlan9.hr3.jnb6.za.mtnbusiness.net [196.30.156.136]
11 68 ms 186 ms 50 ms core-router1.jnb2.host-h.net [196.30.213.108]
12 119 ms 75 ms 83 ms core-access-switch1-vlan1001.jnb.host-h.net [41.72.136.53]
13 55 ms 54 ms 69 ms mybroadband.co.za [41.203.21.137]
Trace complete.
Tracing route to telkom.co.za [196.43.22.222]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 10.0.0.2
2 70 ms 103 ms 55 ms 197-81-146-1.jhb.mweb.co.za [197.81.146.1]
3 80 ms 69 ms 64 ms 197-81-146-3.jhb.mweb.co.za [197.81.146.3]
4 169 ms 73 ms 46 ms tengig0-0-0-2.11.vic-p-1.mweb.co.za [196.22.169.225]
5 82 ms 43 ms 41 ms tengig0-0-0.vic-pr-1.mweb.co.za [197.80.4.141]
6 46 ms 40 ms 49 ms jhb.telkom-ipnet.co.za [197.80.4.117]
7 68 ms 96 ms 71 ms 196.43.25.137
8 171 ms 127 ms 132 ms 196.43.39.166
9 81 ms 78 ms 100 ms rrba-ip-bssr-1-ge-2-48.telkom-ipnet.co.za [196.43.23.6]
10 77 ms 91 ms 73 ms nbsc-ip-bssr-2-atm-5-0-0-1.telkom-ipnet.co.za [196.43.23.34]
11 74 ms 44 ms * telkom.co.za [196.43.22.222]
12 56 ms 49 ms 50 ms telkom.co.za [196.43.22.222]
Trace complete.