Hi
My line has been perfect for several months, suddenly I am having serious speed/latency issues again.
Trace route:
Tracing route to
www.bbc.net.uk [212.58.246.94]
over a maximum of 30 hops:
1 <1 ms <1 ms 1 ms myrouter.Home [192.168.1.1]
2 163 ms 130 ms 143 ms 41-133-112-1.dsl.mweb.co.za [41.133.112.1]
3 121 ms 122 ms 126 ms 197-84-96-210.cpt.mweb.co.za [197.84.96.210]
4 108 ms 99 ms 94 ms 197-84-2-2.cpt.mweb.co.za [197.84.2.2]
5 247 ms 259 ms 256 ms 197-84-5-225.cpt.mweb.co.za [197.84.5.225]
6 271 ms 246 ms 249 ms 197-84-4-32.cpt.mweb.co.za [197.84.4.32]
7 234 ms 248 ms 248 ms 197-84-4-195.cpt.mweb.co.za [197.84.4.195]
8 243 ms 233 ms 231 ms be-69-thd-p-2.mweb.co.za [176.67.177.162]
9 258 ms 263 ms 250 ms 176.67.177.227
10 253 ms 235 ms 333 ms ldn-b5-link.telia.net [62.115.13.13]
11 265 ms 224 ms 225 ms atos-ic-151907-ldn-b5.c.telia.net [80.239.132.14
2]
12 * * * Request timed out.
13 * * * Request timed out.
14 247 ms 251 ms 253 ms ae0.er01.cwwtf.bbc.co.uk [132.185.254.93]
15 249 ms 251 ms 257 ms 132.185.255.165
16 207 ms 202 ms 206 ms bbc-vip015.cwwtf.bbc.co.uk [212.58.246.94]
Trace complete.
Speedtest:
This is a 4Mb uncapped premium account.