diabolus
Executive Member
Data(MB)---------Vodacom-------MTN
10----------------R 20-----------R 10
50----------------R 95-----------R 90
100---------------R 160----------R 100
200---------------R 250----------R 250
300---------------R 300----------R 400
400---------------R 500----------R 550 (<-- switch to 1GB on MTN)
500---------------R 350----------R 700
600---------------R 550----------R 850 (<-- switch to 1GB on Vodacom)
750---------------R 850----------R 1,075
900---------------R 1,150--------R 1,300
1000--------------R 600----------R 500
2000--------------R 1,200--------R 1,750
3000--------------R 1,800--------R 3,000
10000-------------R 6,000--------R 11,750
Basically if you plan to use 400MB+ at MTN you better buy the 1GB package or you'll be wasting money. With Vodacom you can still go to about 600MB before the need for 1GB kicks in.
The above 1GB scenario looks pretty ugly (for MTN) though.
Conclusion : The different [lower] out-of-bundle rates hardly makes a difference. Only looks good on paper.
10----------------R 20-----------R 10
50----------------R 95-----------R 90
100---------------R 160----------R 100
200---------------R 250----------R 250
300---------------R 300----------R 400
400---------------R 500----------R 550 (<-- switch to 1GB on MTN)
500---------------R 350----------R 700
600---------------R 550----------R 850 (<-- switch to 1GB on Vodacom)
750---------------R 850----------R 1,075
900---------------R 1,150--------R 1,300
1000--------------R 600----------R 500
2000--------------R 1,200--------R 1,750
3000--------------R 1,800--------R 3,000
10000-------------R 6,000--------R 11,750
Basically if you plan to use 400MB+ at MTN you better buy the 1GB package or you'll be wasting money. With Vodacom you can still go to about 600MB before the need for 1GB kicks in.
The above 1GB scenario looks pretty ugly (for MTN) though.
Conclusion : The different [lower] out-of-bundle rates hardly makes a difference. Only looks good on paper.
Last edited: