Official Vox DSL feedback thread

jannier

Expert Member
Joined
Jul 31, 2005
Messages
2,075
Wow, that is some kick ass results you get there, you have new copper or live next door to the exchange? :p:whistling:

What Brand and model router is this you using?

5786655636.png
 
Last edited:

jannier

Expert Member
Joined
Jul 31, 2005
Messages
2,075

jannier

Expert Member
Joined
Jul 31, 2005
Messages
2,075
I have the exact same router, looking for an asus wireless router atm. Must say its a stable router, only gripe is the rubbish wireless

Totally agree, very stable, go for weeks without dropping the connection (actually never drops it) or requiring a reboot.
Wireless is only 2.4GHz and range and penetration is poor. :)crylaugh: why does this read so sexual this early in the morning)
 

KOPITE

Executive Member
Joined
Mar 15, 2012
Messages
6,528
Totally agree, very stable, go for weeks without dropping the connection (actually never drops it) or requiring a reboot.
Wireless is only 2.4GHz and range and penetration is poor. :)crylaugh: why does this read so sexual this early in the morning)
Waiting to be moved to vdsl, will show router stats once moved over. Faking Telscum taking their own bloody time
 

BCR

Expert Member
Joined
Jun 19, 2010
Messages
1,518
Internet light stays red ! (Vox Bolt-on)

Switched modem/router on, internet light stays red. Changed to Afrihost as ISP in settings, all lights go to green immediately.

Vox, can you sort yourselves out in this region, then !? Sure I'm not the only one - can/will anyone else on Vox (either Bolt-on or Fatpipe) in the Eastern / Southern Cape, confirm having connection issues ?
 

korval

Member
Joined
Jul 9, 2007
Messages
25
Vox, what's cutting with the international bandwidth? Some sites are inaccessible, forcing me to use a VPN to access them. One example is that I can no longer access https://freedns.afraid.org, which is where all my DNS records are! I can't think of any other examples now but I have noticed a few sites will not load unless I use a VPN or SSH tunnel. It's not a DNS thing because the addresses do resolve and I've tried using 8.8.8.8 / opendns and VOX DNS.

MTR to freedns.afraid.org


My traceroute [v0.85]
kilo1-minty (0.0.0.0) Mon Nov 21 12:12:20 2016
Keys: Help Display mode Restart statistics Order of fields quit
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. 10.1.0.254 0.0% 22 1.0 2.6 1.0 32.9 6.7
2. ???
3. 41.193.72.126 0.0% 21 13.6 12.7 11.7 17.4 1.3
4. 41.193.72.132 0.0% 21 12.2 12.5 11.3 17.3 1.1
5. 41.193.119.114 0.0% 21 24.0 22.4 20.8 38.3 3.7
6. 196.41.27.70 0.0% 21 196.0 200.3 194.6 229.0 9.9
7. te0-0-0-4.ccr21.lon02.atlas.cogentco.com 0.0% 21 196.5 199.5 195.2 256.4 13.1
8. be2792.ccr42.lon13.atlas.cogentco.com 0.0% 21 196.8 200.7 195.3 254.3 13.2
9. be2983.ccr22.bos01.atlas.cogentco.com 0.0% 21 260.4 261.8 257.9 300.7 9.2
10. be2302.ccr22.alb02.atlas.cogentco.com 0.0% 21 262.9 264.9 261.2 311.2 10.6
11. be2879.ccr22.cle04.atlas.cogentco.com 0.0% 21 272.7 273.6 272.6 279.3 1.4
12. be2718.ccr42.ord01.atlas.cogentco.com 0.0% 21 281.4 281.2 279.7 285.7 1.2
13. be2832.ccr22.mci01.atlas.cogentco.com 0.0% 21 292.9 294.5 291.2 328.9 8.0
14. be3036.ccr22.den01.atlas.cogentco.com 0.0% 21 304.8 309.4 303.2 413.7 23.9
15. be3038.ccr21.slc01.atlas.cogentco.com 0.0% 21 315.0 317.9 313.5 377.3 13.7
16. be2041.rcr21.smf01.atlas.cogentco.com 0.0% 21 327.0 330.3 326.2 354.3 7.8
17. 154.24.52.6 0.0% 21 327.9 329.2 327.8 333.4 1.3
18. gcdc-edge-01.datacate.net 0.0% 21 327.0 327.7 326.7 332.9 1.3
19. swdist-01-tb3-smf1.core.datacate.net 0.0% 21 327.9 330.8 327.3 369.3 8.9
20. swds-01-c4-smf1.core.datacate.net 0.0% 21 327.5 404.8 327.1 1842. 338.4
21. ???
 

jannier

Expert Member
Joined
Jul 31, 2005
Messages
2,075
Vox, what's cutting with the international bandwidth? Some sites are inaccessible, forcing me to use a VPN to access them. One example is that I can no longer access https://freedns.afraid.org, which is where all my DNS records are! I can't think of any other examples now but I have noticed a few sites will not load unless I use a VPN or SSH tunnel. It's not a DNS thing because the addresses do resolve and I've tried using 8.8.8.8 / opendns and VOX DNS.

MTR to freedns.afraid.org


My traceroute [v0.85]
kilo1-minty (0.0.0.0) Mon Nov 21 12:12:20 2016
Keys: Help Display mode Restart statistics Order of fields quit
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. 10.1.0.254 0.0% 22 1.0 2.6 1.0 32.9 6.7
2. ???
3. 41.193.72.126 0.0% 21 13.6 12.7 11.7 17.4 1.3
4. 41.193.72.132 0.0% 21 12.2 12.5 11.3 17.3 1.1
5. 41.193.119.114 0.0% 21 24.0 22.4 20.8 38.3 3.7
6. 196.41.27.70 0.0% 21 196.0 200.3 194.6 229.0 9.9
7. te0-0-0-4.ccr21.lon02.atlas.cogentco.com 0.0% 21 196.5 199.5 195.2 256.4 13.1
8. be2792.ccr42.lon13.atlas.cogentco.com 0.0% 21 196.8 200.7 195.3 254.3 13.2
9. be2983.ccr22.bos01.atlas.cogentco.com 0.0% 21 260.4 261.8 257.9 300.7 9.2
10. be2302.ccr22.alb02.atlas.cogentco.com 0.0% 21 262.9 264.9 261.2 311.2 10.6
11. be2879.ccr22.cle04.atlas.cogentco.com 0.0% 21 272.7 273.6 272.6 279.3 1.4
12. be2718.ccr42.ord01.atlas.cogentco.com 0.0% 21 281.4 281.2 279.7 285.7 1.2
13. be2832.ccr22.mci01.atlas.cogentco.com 0.0% 21 292.9 294.5 291.2 328.9 8.0
14. be3036.ccr22.den01.atlas.cogentco.com 0.0% 21 304.8 309.4 303.2 413.7 23.9
15. be3038.ccr21.slc01.atlas.cogentco.com 0.0% 21 315.0 317.9 313.5 377.3 13.7
16. be2041.rcr21.smf01.atlas.cogentco.com 0.0% 21 327.0 330.3 326.2 354.3 7.8
17. 154.24.52.6 0.0% 21 327.9 329.2 327.8 333.4 1.3
18. gcdc-edge-01.datacate.net 0.0% 21 327.0 327.7 326.7 332.9 1.3
19. swdist-01-tb3-smf1.core.datacate.net 0.0% 21 327.9 330.8 327.3 369.3 8.9
20. swds-01-c4-smf1.core.datacate.net 0.0% 21 327.5 404.8 327.1 1842. 338.4
21. ???

I am on VOX and can reach this site, using VOX assigned DNS servers.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.2.1 - 0 | 22 | 22 | 0 | 0 | 1 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
|telkom-upload-vlan-barrack-ipc.vox.co.za - 0 | 22 | 22 | 24 | 27 | 29 | 27 |
|vox-upload-teraco-cpt-barrack-ipc.vox.co.za - 0 | 22 | 22 | 22 | 22 | 29 | 22 |
| vox-b2b-pts-barrack-ipc-int.vox.co.za - 0 | 22 | 22 | 22 | 22 | 26 | 23 |
| 41.193.120.37 - 0 | 22 | 22 | 22 | 24 | 29 | 26 |
| vox-ldn-telecity-wacs.vox.co.za - 0 | 22 | 22 | 164 | 165 | 168 | 166 |
| 196.41.27.113 - 0 | 22 | 22 | 163 | 171 | 221 | 203 |
|te0-0-0-4.ccr21.lon02.atlas.cogentco.com - 0 | 22 | 22 | 163 | 164 | 168 | 165 |
| be2792.ccr42.lon13.atlas.cogentco.com - 0 | 22 | 22 | 164 | 166 | 169 | 165 |
| be2983.ccr22.bos01.atlas.cogentco.com - 0 | 22 | 22 | 227 | 229 | 231 | 229 |
| be2302.ccr22.alb02.atlas.cogentco.com - 0 | 22 | 22 | 232 | 234 | 238 | 232 |
| be2879.ccr22.cle04.atlas.cogentco.com - 0 | 22 | 22 | 241 | 243 | 248 | 241 |
| be2718.ccr42.ord01.atlas.cogentco.com - 0 | 22 | 22 | 252 | 253 | 257 | 252 |
| be2832.ccr22.mci01.atlas.cogentco.com - 0 | 22 | 22 | 264 | 265 | 268 | 265 |
| be3036.ccr22.den01.atlas.cogentco.com - 0 | 22 | 22 | 273 | 275 | 280 | 275 |
| be3038.ccr21.slc01.atlas.cogentco.com - 0 | 22 | 22 | 285 | 286 | 291 | 287 |
| be2041.rcr21.smf01.atlas.cogentco.com - 0 | 22 | 22 | 294 | 297 | 304 | 297 |
| 154.24.52.6 - 0 | 22 | 22 | 296 | 297 | 306 | 296 |
| gcdc-edge-01.datacate.net - 0 | 22 | 22 | 296 | 298 | 304 | 299 |
| swdist-01-tb3-smf1.core.datacate.net - 0 | 22 | 22 | 296 | 297 | 306 | 296 |
| swds-01-c4-smf1.core.datacate.net - 0 | 22 | 22 | 295 | 299 | 333 | 299 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

freedns.jpg
 

korval

Member
Joined
Jul 9, 2007
Messages
25
Super weird, cause I can't reach it at all. It resolves to the IP but times out. Tried Opera, Firefox & Chrome. Fire up a VPN, SSH tunnel or even just using Tunnel bear browser plug-in, and it then works. http://https://xcoins.io is another site that I can not reach without using a VPN. I've even tried rebooting my router until I got another (different IP), and still nothin. :confused:
 

jannier

Expert Member
Joined
Jul 31, 2005
Messages
2,075
Super weird, cause I can't reach it at all. It resolves to the IP but times out. Tried Opera, Firefox & Chrome. Fire up a VPN, SSH tunnel or even just using Tunnel bear browser plug-in, and it then works. http://https://xcoins.io is another site that I can not reach without using a VPN. I've even tried rebooting my router until I got another (different IP), and still nothin. :confused:

Again works just fine here. but clicking on your link did not, you had it strangely posted http://https://
Going to the correct DNS I get this: https://xcoins.io/

bitcoin.jpg

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.2.1 - 0 | 15 | 15 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
|telkom-upload-vlan-barrack-ipc.vox.co.za - 0 | 15 | 15 | 22 | 22 | 24 | 23 |
|vox-upload-teraco-cpt-barrack-ipc.vox.co.za - 0 | 15 | 15 | 22 | 25 | 50 | 23 |
| vox-b2b-pts-barrack-ipc-int.vox.co.za - 0 | 15 | 15 | 22 | 25 | 51 | 22 |
| 41.193.120.37 - 0 | 15 | 15 | 22 | 23 | 30 | 22 |
| vox-ldn-telecity-wacs.vox.co.za - 0 | 15 | 15 | 163 | 164 | 172 | 164 |
| xe-10-2-2.edge4.London1.Level3.net - 0 | 15 | 15 | 163 | 164 | 166 | 164 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4.16.30.46 - 0 | 15 | 15 | 308 | 309 | 312 | 309 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| 72.21.222.19 - 0 | 15 | 15 | 304 | 306 | 315 | 304 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 

jannier

Expert Member
Joined
Jul 31, 2005
Messages
2,075
I ones had some strange issue, after many hours of pulling out my hair it became clear what the culprit was.

My anti-virus software was routing all my traffic via its VPN, it also intercepted and controlled my DNS resolver and blocked some stuff.
One's I uninstalled and got rid of it all, everything started working normal again.

Maybe you have some security software that is inadvertently interfering, blocking or redirecting your traffic?
 

korval

Member
Joined
Jul 9, 2007
Messages
25
Hey,

Nope. I double pasted the link yeah, but I was going to the correct link https://xcoins.io/. It seems that I'm not getting any packets back from the destination. DNS lookup works, then redirect to HTTPS but then I'm just sending keep-alives with no reply from the site. It's not an HTTPS thing because other sites, eg banking sites all work correctly. I do not ave antivirus or software firewall and my firewall/router is configured with standard, accept/forward all established, related, rule chains, and I'm not NATTING port 443 in any way.

Here you can see the DNS lookup.
9Tvzgs8.png

Then it's just sending keepalive's
jiO0S9T.png

The result:
WAnfN83.png



I ones had some strange issue, after many hours of pulling out my hair it became clear what the culprit was.

My anti-virus software was routing all my traffic via its VPN, it also intercepted and controlled my DNS resolver and blocked some stuff.
One's I uninstalled and got rid of it all, everything started working normal again.

Maybe you have some security software that is inadvertently interfering, blocking or redirecting your traffic?
 
Last edited:

jannier

Expert Member
Joined
Jul 31, 2005
Messages
2,075
That is so weird, I can reach all these sites no problem with my VOX account.
You might want to get direct in contact with VOX technical support, they have a live Chat option during office hours from there Website.
 

korval

Member
Joined
Jul 9, 2007
Messages
25
Found the problem! If you can believe, that everything works now that I've upgraded the RouterOS / Firmware in my Mikrotik router. I went from ver 5 to ver 6. This doesn't and shouldn't' explain why some sites were inaccessible without using a VPN. It's using the exact same config, just went from ver 5 to 6. I was beggining to think it was an MTU issue but then I tried 1492 and lower, all to no avail. It was like the router was choosing which IP's to route back to me, some sites worked while others didn't. Nothing in the log files either. Out of 15 years of experience working with networks/computers, I can honestly say this is a first. :confused:

I found out that it was my router to blame when I enabled my PPPoE account on my Billion router/modem and used that as the gateway, low and behold everything worked! So I whacked the Billion back into bridge/modem mode and upgraded the firmware on my Mikrotik. TaDA! :D

That is so weird, I can reach all these sites no problem with my VOX account.
You might want to get direct in contact with VOX technical support, they have a live Chat option during office hours from there Website.
 

jannier

Expert Member
Joined
Jul 31, 2005
Messages
2,075
Weird indeed.

You know what, I had this ZyXel VDSL Router one's that used to "forget" websites.
It would just timeout exactly what you experienced. you can ping and tracert IP's/DNS all OK, but it would not reach the website when browsing to it.
I actually completely forgot about this issue, was about 2 years ago. And no amount of reboots would fix the problem.
The only fix was to complete reset the router to factory default and then set it all up again from scratch. It would then work for a week or 3 and then the problem would happen again.

Now when it happens at first it took me a while before I figured out what was going on. Then the moment the Billion VDSL routers became available I got that. Never had a days problem with this Billion. It work for months on end, no disconnects or line drops.
The only time the line resets is on a power failure or if I reboot it.

You can imagine where the ZyXel landed in the end :twisted:

Glad you got your issue resolved, a real head scratcher.
 

whatwhat

Executive Member
Joined
Jun 1, 2009
Messages
6,353
I see I am still being charged 459 per month that for the FPP 400 where the new price is 399.

Does one need to email them to change it or what's the deal?
 
Top