tardomatic
Well-Known Member
- Joined
- May 3, 2006
- Messages
- 315
- Reaction score
- 157
Flying Spaghetti Monster
South Africa’s biggest forum. Discuss, discover, and connect with thousands of members.
So guys haven't been keeping up with this thread in a while, haven't had issues since they upgraded my line in December to 2mb.
Today I see the usage counter in the red as "Power user". I've only used about 165 gb. Weren't the thresholds for 2mb higher then this last year, or is this now completely forgotten?
Also when they start throttling don't they half your line speed? I only get 39kb/s on everything on a line capable of 180 kb/s odd.
Seems like internet is just becoming worse every year.
Gonna make it my mission to download the internetz today even with 40kb/s.
thx
Where do you login for that info?
It does show a bar though - stops at around 30%.Thank you for logging onto the Telkom Internet Usage Tracker Tool. You are on an Uncapped product and therefore usage tracking is not applicable to you.
My TI uncapped 4mb has been running smoothly in recent times. I guess its end of the month keep you happy before shaping you to death the following month.
Done 220Gb and the usage bar in Usage tracker tool is a golden brown colour. Streaming this week has been perfect for me and midnight downloads have been good as well.
My TI uncapped 4mb has been running smoothly in recent times. I guess its end of the month keep you happy before shaping you to death the following month.
Done 220Gb and the usage bar in Usage tracker tool is a golden brown colour. Streaming this week has been perfect for me and midnight downloads have been good as well.
No prob. Did you sign up with sunnyusenet?
I'm way in the red. According to the TI usage tracker, I've done 243GB so far this month. I'm throttled to death.
Sounds fair, on the bright side the brakes come off on the 1st of the month, none of the x days rolling window hassles some ISP's impose.On 2mb uncapped by the way.
Sounds fair, on the bright side the brakes come off on the 1st of the month, none of the x days rolling window hassles some ISP's impose.
Tracing route to filenuke.com [108.162.198.153]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 10.0.0.2
2 12 ms 9 ms 9 ms ti-224-164-01.telkomadsl.co.za [105.224.164.1]
3 53 ms 49 ms 47 ms ti-229-0-22.telkomadsl.co.za [105.229.0.22]
4 46 ms 43 ms 44 ms ti-229-0-13.telkomadsl.co.za [105.229.0.13]
5 41 ms 41 ms 42 ms 165.165.233.249
6 1208 ms 618 ms 214 ms lon-ip-hsll-1-gig-0-1-0.telkom-ipnet.co.za [19643.9.46]
7 1849 ms 249 ms 229 ms ldn-b5-link.telia.net [62.115.35.89]
8 237 ms * 288 ms ldn-bb2-link.telia.net [80.91.246.146]
9 250 ms 239 ms 243 ms hbg-bb2-link.telia.net [213.155.132.252]
10 251 ms 254 ms 248 ms war-b2-link.telia.net [213.155.134.119]
11 251 ms 247 ms 254 ms cloudflare-ic-154353-war-b2.c.telia.net [80.239194.90]
12 246 ms 264 ms 248 ms 108.162.198.153
Trace complete.
Tracing route to bbc.co.uk [212.58.244.18]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 10.0.0.2
2 10 ms 9 ms 14 ms ti-224-164-01.telkomadsl.co.za [105.224.164.1]
3 49 ms 51 ms 51 ms ti-229-0-06.telkomadsl.co.za [105.229.0.6]
4 51 ms 50 ms * ti-229-0-29.telkomadsl.co.za [105.229.0.29]
5 42 ms 42 ms 42 ms tbnb-ip-hsll-1-wan.telkom-ipnet.co.za [165.165.235.173]
6 216 ms 213 ms 212 ms lon-ip-hsll-1-gig-0-1-0.telkom-ipnet.co.za [196.43.9.46]
7 228 ms 227 ms 227 ms ldn-b5-link.telia.net [62.115.35.89]
8 228 ms 229 ms 228 ms atos-ic-151907-ldn-b5.c.telia.net [80.239.132.142]
9 * * * Request timed out.
10 231 ms 230 ms 234 ms ae0.er01.telhc.bbc.co.uk [132.185.254.109]
11 234 ms 231 ms 232 ms 132.185.255.149
12 235 ms 240 ms 230 ms fmt-vip72.telhc.bbc.co.uk [212.58.244.18]
Trace complete.
Tracing route to google.co.za [74.125.233.56]
over a maximum of 30 hops:
1 2 ms 1 ms 1 ms 10.0.0.2
2 9 ms 13 ms 9 ms ti-224-164-01.telkomadsl.co.za [105.224.164.1]
3 45 ms 44 ms 49 ms ti-229-0-06.telkomadsl.co.za [105.229.0.6]
4 44 ms 45 ms 47 ms ti-229-0-29.telkomadsl.co.za [105.229.0.29]
5 42 ms 44 ms 44 ms tbnb-ip-hsll-1-wan.telkom-ipnet.co.za [165.165.235.173]
6 53 ms 51 ms 48 ms 196.43.52.42
7 52 ms 54 ms 56 ms 72.14.212.1
8 53 ms 55 ms 56 ms 64.233.174.21
9 54 ms 58 ms 54 ms google.co.za [74.125.233.56]
Trace complete.