Suffering much frustration this AM and was hoping to get some insight into my TelkomInternet ADSL issues from the forum.
My Telkom ADSL line account was upped to a 10Mbs line a few days ago. My TI account was upgraded to match at the same time to a TI DO Uncapped Premium +.
For an hour or two after I got blazingly fast connectivity (well, for me anyway). I was a happy surfer. Since then though, performance has been sluggish, erratic, ridiculously inconsistent.
This morning, can't even get a 19sec YouTube clip to play through, nevermind do any actual work.
I am on a 011-804 number, from the Kelvin exchange - KELVIN 802/4 (RKVN) - which is physically less than 1km away from me.
Earlier today this was what I was getting:

http://www.speedtest.net/result/3661085580.png
10 minutes ago:

http://www.speedtest.net/result/3661153822.png
I see an older thread here: http://mybroadband.co.za/vb/showthr...nyone-on-Telkom-Kelvin-Exchange-011802-011656 which suggest others users in the area have been having simialr issues but a few months ago now. Is this an area/exchange issue perhaps?
I am happy to downgrade both the line and the account if the network can't handle the higher speed. Yes, I'd love to have permanently fast speeds, but right now I am more concerned with having a stable, consistent connection.
(Help me Obi Wan Ranger and/or TelkomZA! You're my only hope!)
My Telkom ADSL line account was upped to a 10Mbs line a few days ago. My TI account was upgraded to match at the same time to a TI DO Uncapped Premium +.
For an hour or two after I got blazingly fast connectivity (well, for me anyway). I was a happy surfer. Since then though, performance has been sluggish, erratic, ridiculously inconsistent.
This morning, can't even get a 19sec YouTube clip to play through, nevermind do any actual work.
I am on a 011-804 number, from the Kelvin exchange - KELVIN 802/4 (RKVN) - which is physically less than 1km away from me.
Earlier today this was what I was getting:
http://www.speedtest.net/result/3661085580.png
C:\Users\Greg>tracert www.google.co.za
Tracing route to www.google.co.za [74.125.233.95]
over a maximum of 30 hops:
1 1 ms 2 ms 1 ms 192.168.0.1
2 10 ms 8 ms 9 ms ti-224-28-01.telkomadsl.co.za [105.224.28.1]
3 14 ms 12 ms 10 ms ti-228-0-06.telkomadsl.co.za [105.228.0.6]
4 14 ms 11 ms 12 ms ti-228-0-13.telkomadsl.co.za [105.228.0.13]
5 12 ms 12 ms 12 ms 105.187.249.6
6 12 ms 13 ms 12 ms 105.187.249.22
7 12 ms 12 ms 12 ms 64.233.174.57
8 12 ms * 12 ms jnb01s02-in-f31.1e100.net [74.125.233.95]
Trace complete.
C:\Users\Greg>tracert formulafans.net
Tracing route to formulafans.net [192.185.117.175]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.0.1
2 9 ms 8 ms 8 ms ti-224-28-01.telkomadsl.co.za [105.224.28.1]
3 12 ms 11 ms 12 ms ti-228-0-06.telkomadsl.co.za [105.228.0.6]
4 37 ms 12 ms 12 ms ti-228-0-13.telkomadsl.co.za [105.228.0.13]
5 12 ms 12 ms 12 ms 165.165.216.217
6 191 ms 189 ms 189 ms lon-ip-hsll-1-gig-7-1-0.telkom-ipnet.co.za [196.43.9.58]
7 216 ms 190 ms 191 ms te3-7.ccr01.lon09.atlas.cogentco.com [149.6.98.73]
8 200 ms 204 ms 200 ms te0-7-0-1.ccr21.lon01.atlas.cogentco.com [130.117.0.153]
9 199 ms 199 ms 200 ms be2314.ccr21.lon13.atlas.cogentco.com [154.54.72.253]
10 270 ms 270 ms 271 ms be2347.ccr21.jfk02.atlas.cogentco.com [154.54.27.141]
11 267 ms 267 ms 267 ms be2148.ccr21.dca01.atlas.cogentco.com [154.54.31.117]
12 278 ms 278 ms 278 ms be2168.ccr41.atl01.atlas.cogentco.com [154.54.31.93]
13 294 ms 293 ms 293 ms be2172.ccr21.iah01.atlas.cogentco.com [154.54.29.18]
14 303 ms 305 ms 304 ms te0-0-2-0.rcr12.iah02.atlas.cogentco.com [66.28.4.214]
15 293 ms 294 ms 293 ms 154.24.26.90
16 312 ms 312 ms 312 ms 38.122.196.2
17 305 ms 306 ms 305 ms 216.117.50.134
18 324 ms 323 ms 326 ms 192.185.178.166
19 306 ms 306 ms 304 ms 192-185-117-175.unifiedlayer.com [192.185.117.175]
Trace complete.
10 minutes ago:
http://www.speedtest.net/result/3661153822.png
C:\Users\Greg>tracert telkomsa.net
Tracing route to telkomsa.net [196.25.211.40]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.0.1
2 8 ms 8 ms 8 ms ti-224-28-01.telkomadsl.co.za [105.224.28.1]
3 13 ms 12 ms 11 ms ti-228-0-06.telkomadsl.co.za [105.228.0.6]
4 * 12 ms 11 ms ti-228-0-13.telkomadsl.co.za [105.228.0.13]
5 * * * Request timed out.
6 * * * Request timed out.
7 * * * Request timed out.
8 * * * Request timed out.
9 * * * Request timed out.
<<<removed to save a bit of space>>>
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
C:\Users\Greg>tracert facebook.com
Tracing route to facebook.com [173.252.110.27]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.0.1
2 8 ms 8 ms 8 ms ti-224-28-01.telkomadsl.co.za [105.224.28.1]
3 12 ms 11 ms 12 ms ti-228-0-06.telkomadsl.co.za [105.228.0.6]
4 13 ms 12 ms 11 ms ti-228-0-13.telkomadsl.co.za [105.228.0.13]
5 14 ms 12 ms 14 ms rndf-ip-hsll-1-wan.telkom-ipnet.co.za [196.25.39.41]
6 181 ms 179 ms 178 ms lon-ip-hsll-1-gig-7-1-0.telkom-ipnet.co.za [196.43.9.58]
7 181 ms * * xe-0-1-0-19.r00.londen10.uk.bb.gin.ntt.net [83.231.146.245]
8 193 ms 203 ms 189 ms ae-7.r23.londen03.uk.bb.gin.ntt.net [129.250.6.54]
9 * * 189 ms ae-0.r22.londen03.uk.bb.gin.ntt.net [129.250.4.85]
10 251 ms 259 ms 251 ms ae-4.r22.nycmny01.us.bb.gin.ntt.net [129.250.3.126]
11 269 ms 269 ms 269 ms ae-0.r23.nycmny01.us.bb.gin.ntt.net [129.250.3.73]
12 294 ms 269 ms 270 ms ae-9.r20.asbnva02.us.bb.gin.ntt.net [129.250.2.149]
13 * * 280 ms ae-0.r21.asbnva02.us.bb.gin.ntt.net [129.250.4.5]
14 273 ms 274 ms 279 ms ae-2.r05.asbnva02.us.bb.gin.ntt.net [129.250.4.41]
15 272 ms 274 ms 274 ms ae-3.facebook.asbnva02.us.bb.gin.ntt.net [168.143.105.18]
16 285 ms 286 ms 283 ms be3.bb02.iad3.tfbnw.net [31.13.24.12]
17 280 ms 288 ms 287 ms ae17.bb03.frc3.tfbnw.net [31.13.29.220]
18 286 ms 293 ms 289 ms ae89.dr03.frc1.tfbnw.net [173.252.65.97]
19 * * * Request timed out.
20 * * * Request timed out.
21 290 ms 291 ms 292 ms edge-star-shv-13-frc1.facebook.com [173.252.110.27]
Trace complete.
C:\Users\Greg>
I see an older thread here: http://mybroadband.co.za/vb/showthr...nyone-on-Telkom-Kelvin-Exchange-011802-011656 which suggest others users in the area have been having simialr issues but a few months ago now. Is this an area/exchange issue perhaps?
I am happy to downgrade both the line and the account if the network can't handle the higher speed. Yes, I'd love to have permanently fast speeds, but right now I am more concerned with having a stable, consistent connection.
(Help me Obi Wan Ranger and/or TelkomZA! You're my only hope!)