The ZAR Exchange Rate Thread

Status
Not open for further replies.

``It's a tragedy that the country is not benefiting from these record commodity prices,'' said Michael Keenan, a currency strategist in Johannesburg at Standard Bank Group Ltd., Africa's largest lender. The rand will fall 5 percent to 8.20 per dollar before the end of 2008, he said.

From R7.15 on 27 Jan to R7.78 (xe.com), I'm sure he meant to say "8.20 per dollar before the end of February 2008"
 
That is quite some fall there!

I subscribed to xe.com's daily exchange rate updates and started logging the rand, euro and dollar, relative to the pound on a daily basis to a database with the aim to plot it to a pretty graph. Here's what I have so far:

Code:
+------------+--------+--------+-------+-------------+
| date       | pounds | dollar | rand  | rand/dollar |
+------------+--------+--------+-------+-------------+
| 2008-01-27 |   1.00 |   1.98 | 14.17 |    7.156566 |
| 2008-01-28 |   1.00 |   1.98 | 14.18 |    7.161616 |
| 2008-01-29 |   1.00 |   1.99 | 14.29 |    7.180904 |
| 2008-01-30 |   1.00 |   1.99 | 14.44 |    7.256281 |
| 2008-01-31 |   1.00 |   1.99 | 14.81 |    7.442211 |
| 2008-02-01 |   1.00 |   1.96 | 14.59 |    7.443877 |
| 2008-02-02 |   1.00 |   1.97 | 14.59 |    7.406091 |
| 2008-02-03 |   1.00 |   1.97 | 14.43 |    7.324873 |
| 2008-02-04 |   1.00 |   1.97 | 14.74 |    7.482233 |
| 2008-02-05 |   1.00 |   1.96 | 15.04 |    7.673469 |
| 2008-02-06 |   1.00 |   1.96 | 15.07 |    7.688775 |
| 2008-02-07 |   1.00 |   1.94 | 14.98 |    7.721649 |
| 2008-02-08 |   1.00 |   1.94 | 15.17 |    7.819587 |
| 2008-02-09 |   1.00 |   1.95 | 15.19 |    7.789743 |
| 2008-02-10 |   1.00 |   1.95 | 15.18 |    7.784615 |
+------------+--------+--------+-------+-------------+

I just added a little forumala to my query to work out the rand/dollar for interest's sake - not logged since I buy my dollars with pounds :D
 
I subscribed to xe.com's daily exchange rate updates and started logging the rand, euro and dollar, relative to the pound on a daily basis to a database with the aim to plot it to a pretty graph. Here's what I have so far:

Code:
+------------+--------+--------+-------+-------------+
| date       | pounds | dollar | rand  | rand/dollar |
+------------+--------+--------+-------+-------------+
| 2008-01-27 |   1.00 |   1.98 | 14.17 |    7.156566 |
| 2008-01-28 |   1.00 |   1.98 | 14.18 |    7.161616 |
| 2008-01-29 |   1.00 |   1.99 | 14.29 |    7.180904 |
| 2008-01-30 |   1.00 |   1.99 | 14.44 |    7.256281 |
| 2008-01-31 |   1.00 |   1.99 | 14.81 |    7.442211 |
| 2008-02-01 |   1.00 |   1.96 | 14.59 |    7.443877 |
| 2008-02-02 |   1.00 |   1.97 | 14.59 |    7.406091 |
| 2008-02-03 |   1.00 |   1.97 | 14.43 |    7.324873 |
| 2008-02-04 |   1.00 |   1.97 | 14.74 |    7.482233 |
| 2008-02-05 |   1.00 |   1.96 | 15.04 |    7.673469 |
| 2008-02-06 |   1.00 |   1.96 | 15.07 |    7.688775 |
| 2008-02-07 |   1.00 |   1.94 | 14.98 |    7.721649 |
| 2008-02-08 |   1.00 |   1.94 | 15.17 |    7.819587 |
| 2008-02-09 |   1.00 |   1.95 | 15.19 |    7.789743 |
| 2008-02-10 |   1.00 |   1.95 | 15.18 |    7.784615 |
+------------+--------+--------+-------+-------------+

I just added a little forumala to my query to work out the rand/dollar for interest's sake - not logged since I buy my dollars with pounds :D

Nice :)
 
When I have more time I'll grab the historic rates from 1 January onwards and add it to the table. Would be interesting to track it for the whole year.
 
Right, so here's everything from 1 January 2008 until today:

Code:
+------------+------+---------+---------+----------+
| Date       | GBP  | USD/GBP | ZAR/GBP | ZAR/USD  |
+------------+------+---------+---------+----------+
| 2008-01-01 | 1.00 |    1.97 |   13.48 | 6.842639 | 
| 2008-01-02 | 1.00 |    1.98 |   13.52 | 6.828283 | 
| 2008-01-03 | 1.00 |    1.97 |   13.54 | 6.873096 | 
| 2008-01-04 | 1.00 |    1.98 |   13.57 | 6.853535 | 
| 2008-01-05 | 1.00 |    1.97 |   13.56 | 6.883249 | 
| 2008-01-06 | 1.00 |    1.98 |   13.57 | 6.853535 | 
| 2008-01-07 | 1.00 |    1.97 |   13.64 | 6.923858 | 
| 2008-01-08 | 1.00 |    1.97 |   13.57 | 6.888325 | 
| 2008-01-09 | 1.00 |    1.96 |   13.45 | 6.862245 | 
| 2008-01-10 | 1.00 |    1.96 |   13.42 | 6.846939 | 
| 2008-01-11 | 1.00 |    1.96 |   13.23 | 6.750000 | 
| 2008-01-12 | 1.00 |    1.96 |   13.23 | 6.750000 | 
| 2008-01-13 | 1.00 |    1.96 |   13.23 | 6.750000 | 
| 2008-01-14 | 1.00 |    1.96 |   13.20 | 6.734694 | 
| 2008-01-15 | 1.00 |    1.97 |   13.41 | 6.807106 | 
| 2008-01-16 | 1.00 |    1.96 |   13.62 | 6.948979 | 
| 2008-01-17 | 1.00 |    1.97 |   13.89 | 7.050761 | 
| 2008-01-18 | 1.00 |    1.95 |   13.82 | 7.087179 | 
| 2008-01-19 | 1.00 |    1.96 |   13.84 | 7.061224 | 
| 2008-01-20 | 1.00 |    1.96 |   13.84 | 7.061224 | 
| 2008-01-21 | 1.00 |    1.95 |   14.03 | 7.194871 | 
| 2008-01-22 | 1.00 |    1.96 |   13.93 | 7.107143 | 
| 2008-01-23 | 1.00 |    1.95 |   13.88 | 7.117949 | 
| 2008-01-24 | 1.00 |    1.97 |   13.81 | 7.010152 | 
| 2008-01-25 | 1.00 |    1.98 |   14.17 | 7.156566 | 
| 2008-01-26 | 1.00 |    1.98 |   14.16 | 7.151515 | 
| 2008-01-27 | 1.00 |    1.98 |   14.17 | 7.156566 | 
| 2008-01-28 | 1.00 |    1.98 |   14.18 | 7.161616 | 
| 2008-01-29 | 1.00 |    1.99 |   14.29 | 7.180904 | 
| 2008-01-30 | 1.00 |    1.99 |   14.44 | 7.256281 | 
| 2008-01-31 | 1.00 |    1.99 |   14.81 | 7.442211 | 
| 2008-02-01 | 1.00 |    1.96 |   14.59 | 7.443877 | 
| 2008-02-02 | 1.00 |    1.97 |   14.59 | 7.406091 | 
| 2008-02-03 | 1.00 |    1.97 |   14.43 | 7.324873 | 
| 2008-02-04 | 1.00 |    1.97 |   14.74 | 7.482233 | 
| 2008-02-05 | 1.00 |    1.96 |   15.04 | 7.673469 | 
| 2008-02-06 | 1.00 |    1.96 |   15.07 | 7.688775 | 
| 2008-02-07 | 1.00 |    1.94 |   14.98 | 7.721649 | 
| 2008-02-08 | 1.00 |    1.94 |   15.17 | 7.819587 | 
| 2008-02-09 | 1.00 |    1.95 |   15.19 | 7.789743 | 
| 2008-02-10 | 1.00 |    1.95 |   15.18 | 7.784615 | 
| 2008-02-11 | 1.00 |    1.94 |   15.17 | 7.819587 | 
+------------+------+---------+---------+----------+
 
By the time we manage to sell our earrly possesions, we will be dirt poor!
Do you think this is the government's way of keeping us here?

There is the problem.
The property market is depressed and the rand rapidly declining.
Expect to sell your house for less than it is worth. If I do not sell it in a few months, and cannot rent it - the bank can have it back. Too bad.
Staying in ZA to hold onto a house is worth nothing if I am killed in it.
 
There is the problem.
The property market is depressed and the rand rapidly declining.
Expect to sell your house for less than it is worth. If I do not sell it in a few months, and cannot rent it - the bank can have it back. Too bad.
Staying in ZA to hold onto a house is worth nothing if I am killed in it.

If more people think like us,the banks would also go under!
They will have lots of property,but no cash.
Makes me think of our Northern neighbor.
 
There was a 10% nose dive .....

Mines are gonna get full capacity power soon


Should make some pull back by then ....or as soon as the traders know this... :-)
 
There was a 10% nose dive .....

Mines are gonna get full capacity power soon


Should make some pull back by then ....or as soon as the traders know this... :-)

And when they get full power? Do we get loadshedding again?
I am not that quick to think things are going to improve.
 
There was a 10% nose dive .....

Mines are gonna get full capacity power soon


Should make some pull back by then ....or as soon as the traders know this... :-)

Yeah and winter is coming along soon. Chilly weather = space heaters in homes running. :rolleyes:
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X