Anagram
Active Member
Is anyone on VDSL getting above 10Mbps up speed ?
Ping: 18ms
Download: 39.99Mbps
Upload: 9.48Mbps
with these stats
Ping: 18ms
Download: 39.99Mbps
Upload: 9.48Mbps
with these stats
| Status: | Up |
| Line Standard: | G.993.2_Annex_B |
| Current Rate(Up/Down): | 10240/45055 kbps |
| Max Rate(Up/Down): | 20294/141752 kbps |
| Noise Margin(Up/Down): | 12.4/29.6 dB |
| InterleaveDepth(Up/Down): | 173/1685 |
| Line Attenuation(Up/Down): | 2.4/9.6 dB |
| Output Power(Up/Down): | -16.6/10.8 dBm |
| FEC(Up/Down): | 0/0 |
| HEC(Up/Down): | 0/0 |
| CRC(Up/Down): | 0/0 |
| ESTI.DISTANCE: | 683m |

