Web sQuad ISP - Feedback Thread #2

Anyone getting packet loss on Openserve?

View attachment 1787989

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| unifi.home - 0 | 69 | 69 | 0 | 1 | 2 | 1 |
| core.bng-xe-01.jb1.za.wecom.net.za - 32 | 32 | 22 | 4 | 4 | 5 | 4 |
| 100.99.198.5 - 73 | 18 | 5 | 0 | 4 | 6 | 5 |
| 160.119.224.92 - 34 | 30 | 20 | 4 | 4 | 5 | 5 |
| core.pe-xe-ip01.jb1.za.ws.net.za - 40 | 28 | 17 | 4 | 4 | 5 | 4 |
| 196-60-9-113.ixp.joburg - 35 | 29 | 19 | 6 | 7 | 9 | 7 |
| 172.253.65.179 - 33 | 31 | 21 | 4 | 5 | 10 | 5 |
| 192.178.86.205 - 40 | 28 | 17 | 4 | 5 | 18 | 5 |
| dns.google - 35 | 29 | 19 | 4 | 4 | 5 | 5 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| unifi.home - 0 | 40 | 40 | 1 | 1 | 2 | 1 |
| core.bng-xe-01.jb1.za.wecom.net.za - 34 | 18 | 12 | 4 | 4 | 6 | 5 |
| 100.99.198.5 - 24 | 21 | 16 | 4 | 4 | 6 | 4 |
| 160.119.224.92 - 34 | 18 | 12 | 4 | 4 | 6 | 4 |
| core.pe-xe-ip01.jb1.za.ws.net.za - 29 | 21 | 15 | 4 | 4 | 5 | 5 |
| 196-60-9-182.ixp.joburg - 47 | 15 | 8 | 4 | 4 | 5 | 5 |
| router.jnb.woodynet.net - 16 | 25 | 21 | 4 | 5 | 7 | 6 |
| dns9.quad9.net - 54 | 13 | 6 | 4 | 4 | 5 | 5 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

View attachment 1787990
And yes i have restarted my ONT and router to see if it settles but no luck
Seems to be hard down now - ticket logged
Not seeing any general issues, and the hard down is definitely a sign it was localised. I see the team is already on top of your ticket, with Openserve, it should be a speedy resolution
 
Not seeing any general issues, and the hard down is definitely a sign it was localised. I see the team is already on top of your ticket, with Openserve, it should be a speedy resolution
Yeah seems to have cleared up now - will keep monitoring

1736881581728.png


|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| unifi.home - 0 | 47 | 47 | 0 | 1 | 2 | 1 |
| core.bng-xe-01.jb1.za.wecom.net.za - 0 | 47 | 47 | 4 | 4 | 22 | 4 |
| 100.99.198.5 - 0 | 47 | 47 | 4 | 5 | 22 | 5 |
| 160.119.224.92 - 0 | 47 | 47 | 4 | 5 | 22 | 5 |
| core.pe-xe-ip01.jb1.za.ws.net.za - 0 | 47 | 47 | 4 | 5 | 22 | 4 |
| 196-60-9-113.ixp.joburg - 0 | 47 | 47 | 6 | 7 | 22 | 6 |
| 172.253.65.181 - 0 | 47 | 47 | 5 | 5 | 8 | 6 |
| 172.253.72.21 - 6 | 39 | 37 | 4 | 5 | 22 | 5 |
| dns.google - 0 | 47 | 47 | 4 | 5 | 22 | 5 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Quad9 is still looking a bit messy but in general its much better than before - have updated the ticket as well

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| unifi.home - 0 | 95 | 95 | 0 | 1 | 4 | 1 |
| core.bng-xe-01.jb1.za.wecom.net.za - 0 | 95 | 95 | 4 | 4 | 17 | 4 |
| 100.99.198.5 - 0 | 95 | 95 | 4 | 4 | 17 | 4 |
| 160.119.224.92 - 0 | 95 | 95 | 4 | 4 | 17 | 4 |
| core.pe-xe-ip01.jb1.za.ws.net.za - 2 | 92 | 91 | 4 | 4 | 7 | 4 |
| 196-60-9-182.ixp.joburg - 0 | 95 | 95 | 4 | 5 | 29 | 4 |
| router.jnb.woodynet.net - 0 | 95 | 95 | 4 | 5 | 35 | 5 |
| dns9.quad9.net - 3 | 88 | 86 | 4 | 5 | 15 | 5 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

1736881956239.png
 
Quad9 is still looking a bit messy but in general its much better than before - have updated the ticket as well

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| unifi.home - 0 | 95 | 95 | 0 | 1 | 4 | 1 |
| core.bng-xe-01.jb1.za.wecom.net.za - 0 | 95 | 95 | 4 | 4 | 17 | 4 |
| 100.99.198.5 - 0 | 95 | 95 | 4 | 4 | 17 | 4 |
| 160.119.224.92 - 0 | 95 | 95 | 4 | 4 | 17 | 4 |
| core.pe-xe-ip01.jb1.za.ws.net.za - 2 | 92 | 91 | 4 | 4 | 7 | 4 |
| 196-60-9-182.ixp.joburg - 0 | 95 | 95 | 4 | 5 | 29 | 4 |
| router.jnb.woodynet.net - 0 | 95 | 95 | 4 | 5 | 35 | 5 |
| dns9.quad9.net - 3 | 88 | 86 | 4 | 5 | 15 | 5 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

View attachment 1788007
Will look into this a little, we are reaching PCH via peering (hops 6 and 7) lossless, so I imagine this is more of some sort of rate limiting rather than PL
 
@websquadza - Seeing some (minor) packetloss on the Openserve circuit from hop 160.119.224.92 - consistent to quad9 and cloudflare. Seeing anything your end?
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| unifi.home - 0 | 60 | 60 | 0 | 1 | 2 | 1 |
| core.bng-xe-01.jb1.za.wecom.net.za - 0 | 60 | 60 | 4 | 4 | 13 | 4 |
| 100.99.198.5 - 0 | 60 | 60 | 4 | 4 | 5 | 4 |
| 160.119.224.92 - 4 | 52 | 50 | 4 | 4 | 18 | 4 |
| core.pe-xe-ip01.jb1.za.ws.net.za - 2 | 56 | 55 | 4 | 4 | 18 | 5 |
| 196-60-9-182.ixp.joburg - 7 | 48 | 45 | 4 | 5 | 21 | 4 |
| router.jnb.woodynet.net - 7 | 48 | 45 | 4 | 11 | 35 | 4 |
| dns9.quad9.net - 7 | 48 | 45 | 4 | 5 | 21 | 4 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| unifi.home - 0 | 55 | 55 | 1 | 1 | 7 | 1 |
| core.bng-xe-01.jb1.za.wecom.net.za - 0 | 55 | 55 | 4 | 4 | 10 | 4 |
| 100.99.198.5 - 0 | 55 | 55 | 4 | 4 | 10 | 4 |
| 160.119.224.92 - 2 | 51 | 50 | 4 | 4 | 8 | 4 |
| core.pe-xe-ip01.jb1.za.ws.net.za - 2 | 51 | 50 | 4 | 4 | 6 | 4 |
| cloudflare.ixp.joburg - 4 | 51 | 49 | 4 | 6 | 35 | 5 |
| 197.234.240.21 - 7 | 48 | 45 | 4 | 6 | 22 | 5 |
| one.one.one.one - 7 | 48 | 45 | 4 | 4 | 6 | 5 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
@websquadza - Seeing some (minor) packetloss on the Openserve circuit from hop 160.119.224.92 - consistent to quad9 and cloudflare. Seeing anything your end?
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| unifi.home - 0 | 60 | 60 | 0 | 1 | 2 | 1 |
| core.bng-xe-01.jb1.za.wecom.net.za - 0 | 60 | 60 | 4 | 4 | 13 | 4 |
| 100.99.198.5 - 0 | 60 | 60 | 4 | 4 | 5 | 4 |
| 160.119.224.92 - 4 | 52 | 50 | 4 | 4 | 18 | 4 |
| core.pe-xe-ip01.jb1.za.ws.net.za - 2 | 56 | 55 | 4 | 4 | 18 | 5 |
| 196-60-9-182.ixp.joburg - 7 | 48 | 45 | 4 | 5 | 21 | 4 |
| router.jnb.woodynet.net - 7 | 48 | 45 | 4 | 11 | 35 | 4 |
| dns9.quad9.net - 7 | 48 | 45 | 4 | 5 | 21 | 4 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| unifi.home - 0 | 55 | 55 | 1 | 1 | 7 | 1 |
| core.bng-xe-01.jb1.za.wecom.net.za - 0 | 55 | 55 | 4 | 4 | 10 | 4 |
| 100.99.198.5 - 0 | 55 | 55 | 4 | 4 | 10 | 4 |
| 160.119.224.92 - 2 | 51 | 50 | 4 | 4 | 8 | 4 |
| core.pe-xe-ip01.jb1.za.ws.net.za - 2 | 51 | 50 | 4 | 4 | 6 | 4 |
| cloudflare.ixp.joburg - 4 | 51 | 49 | 4 | 6 | 35 | 5 |
| 197.234.240.21 - 7 | 48 | 45 | 4 | 6 | 22 | 5 |
| one.one.one.one - 7 | 48 | 45 | 4 | 4 | 6 | 5 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Evening, sorry for the late response here. Is this still an issue on your side? I see one of our PEs had a small processor spike this afternoon, investigating what caused it. But looking clear from our side now.
 
Evening, sorry for the late response here. Is this still an issue on your side? I see one of our PEs had a small processor spike this afternoon, investigating what caused it. But looking clear from our side now.
Yeah seems to be resolved - there is still SOME loss but its not impactful
 
Any known issues on vumatel for Nothcliff? My connection died about 10 mins ago
 
Evening,

Just querying, its most likely a just me issue, but getting random packet drops tonight
1739300500791.png
 
Yeah, even Netflix crapped itself for a bit
Same. Been a week or so, but more noticeable tonight.
Checked on my end to google as well and had about 2% avg loss over the last 3hrs

Evening all. Apologies for the late update. There was a short issue just after 8 this evening affecting a large number of peers on NAP. It seems a peer leaked some routes to the peering route servers, which in turn caused some issues as traffic flooded throughout the exchange. It was quickly resolved, but things took a little while to stabilise.

unrelated to the above, we suspect to have isolated the cause of the small amount of loss, and a fix is in the works
 
Seeing some packet loss and its quite annoying - Just me? @websquadza

View attachment 1795761
We are seeing the same, the issue is the fix requires slightly lower traffic volumes to remain non-impacting, and hands on a teraco, as this is the result of an errored port bundle (one of the bundle ports is throwing errors). Our team is planning on a fix later this evening.
 
Top
Sign up to the MyBroadband newsletter
X