Wifi internet

Slayeruser

Expert Member
Joined
Jul 24, 2009
Messages
1,307
:(:(:(

no go for me...... maybe in a couple of months will their highsites be ready in my area
 

onaz

Well-Known Member
Joined
Apr 9, 2010
Messages
412
I had good speeds even during seacom outage.

Sent from my GT-I9100 using MyBroadband Android App
 

sawireless

Well-Known Member
Joined
May 3, 2004
Messages
117
this is one of our client that started this month

2011-10-01 @sawireless.co.za 1d 01:04:00 5.6 GB 1.5 GB 7.0 GB
2011-10-02 @sawireless.co.za 1d 04:17:47 7.4 GB 1.7 GB 9.1 GB
2011-10-03 @sawireless.co.za 1d 02:35:48 5.6 GB 2.2 GB 7.8 GB
2011-10-04 @sawireless.co.za 1d 09:51:01 8.3 GB 2.7 GB 11.0 GB
2011-10-05 @sawireless.co.za 1d 09:57:09 5.8 GB 1.9 GB 7.7 GB
2011-10-07 @sawireless.co.za 09:01:49 3.1 GB 776.1 MB 3.8 GB
2011-10-08 @sawireless.co.za 1d 03:26:13 6.8 GB 1.8 GB 8.6 GB
2011-10-09 @sawireless.co.za 1d 05:09:16 9.5 GB 1.6 GB 11.1 GB
2011-10-10 @sawireless.co.za 13:14:31 3.4 GB 811.7 MB 4.2 GB
2011-10-11 @sawireless.co.za 18:46:11 4.8 GB 913.7 MB 5.7 GB
 

EasyUp Web Hosting

EasyUp Web Hosting
Company Rep
Joined
Mar 18, 2008
Messages
8,517
this is one of our client that started this month

2011-10-01 @sawireless.co.za 1d 01:04:00 5.6 GB 1.5 GB 7.0 GB
2011-10-02 @sawireless.co.za 1d 04:17:47 7.4 GB 1.7 GB 9.1 GB
2011-10-03 @sawireless.co.za 1d 02:35:48 5.6 GB 2.2 GB 7.8 GB
2011-10-04 @sawireless.co.za 1d 09:51:01 8.3 GB 2.7 GB 11.0 GB
2011-10-05 @sawireless.co.za 1d 09:57:09 5.8 GB 1.9 GB 7.7 GB
2011-10-07 @sawireless.co.za 09:01:49 3.1 GB 776.1 MB 3.8 GB
2011-10-08 @sawireless.co.za 1d 03:26:13 6.8 GB 1.8 GB 8.6 GB
2011-10-09 @sawireless.co.za 1d 05:09:16 9.5 GB 1.6 GB 11.1 GB
2011-10-10 @sawireless.co.za 13:14:31 3.4 GB 811.7 MB 4.2 GB
2011-10-11 @sawireless.co.za 18:46:11 4.8 GB 913.7 MB 5.7 GB

I am assuming he/she is on the 1mbps account. Also, speak with RPM to register as a reseller/whatever. :)
 

Slayeruser

Expert Member
Joined
Jul 24, 2009
Messages
1,307
this is one of our client that started this month

2011-10-01 @sawireless.co.za 1d 01:04:00 5.6 GB 1.5 GB 7.0 GB
2011-10-02 @sawireless.co.za 1d 04:17:47 7.4 GB 1.7 GB 9.1 GB
2011-10-03 @sawireless.co.za 1d 02:35:48 5.6 GB 2.2 GB 7.8 GB
2011-10-04 @sawireless.co.za 1d 09:51:01 8.3 GB 2.7 GB 11.0 GB
2011-10-05 @sawireless.co.za 1d 09:57:09 5.8 GB 1.9 GB 7.7 GB
2011-10-07 @sawireless.co.za 09:01:49 3.1 GB 776.1 MB 3.8 GB
2011-10-08 @sawireless.co.za 1d 03:26:13 6.8 GB 1.8 GB 8.6 GB
2011-10-09 @sawireless.co.za 1d 05:09:16 9.5 GB 1.6 GB 11.1 GB
2011-10-10 @sawireless.co.za 13:14:31 3.4 GB 811.7 MB 4.2 GB
2011-10-11 @sawireless.co.za 18:46:11 4.8 GB 913.7 MB 5.7 GB


so how are your guys network for gaming on the uncapped?
 

onaz

Well-Known Member
Joined
Apr 9, 2010
Messages
412
mmm i see they pulling rank
this is Amobia's clients usage starting from this month.

Traffic used on 2011/10/11: 10928.6830 Mbytes
Monthly traffic used for 2011/10: 134817.8869 Mbytes


Detailed usage for 2011/10
+------------+-------------+-----------------+--------------+
| date_used | sent_Mbytes | received_Mbytes | total_Mbytes |
+------------+-------------+-----------------+--------------+
| 2011-10-01 | 134.8373 | 4225.0615 | 4359.8987 |
| 2011-10-02 | 228.1448 | 7892.2542 | 8120.3991 |
| 2011-10-03 | 393.5287 | 16795.2626 | 17188.7914 |
| 2011-10-04 | 308.9743 | 9182.0254 | 9490.9997 |
| 2011-10-05 | 448.5172 | 14043.9742 | 14492.4913 |
| 2011-10-06 | 343.9661 | 12842.7159 | 13186.6820 |
| 2011-10-07 | 209.7660 | 6928.1800 | 7137.9460 |
| 2011-10-08 | 365.7693 | 16256.7743 | 16622.5436 |
| 2011-10-09 | 357.6586 | 16568.8962 | 16926.5548 |
| 2011-10-10 | 396.3539 | 15966.5435 | 16362.8974 |
| 2011-10-11 | 325.6459 | 10603.0371 | 10928.6830 |
+------------+-------------+-----------------+--------------+
 

onaz

Well-Known Member
Joined
Apr 9, 2010
Messages
412
hehehehehehehehehe at times i really don't know what i am downloading lol . working from home has it's great moments :D
 

EasyUp Web Hosting

EasyUp Web Hosting
Company Rep
Joined
Mar 18, 2008
Messages
8,517
mm, almost 5mbps. :)

1560365609.png


ping sux though.
 

onaz

Well-Known Member
Joined
Apr 9, 2010
Messages
412
nice nice nice nice been having good speed but i hate good speeds all the time, it kind of makes me run out of things to download at times.
 

EasyUp Web Hosting

EasyUp Web Hosting
Company Rep
Joined
Mar 18, 2008
Messages
8,517
Nope, but it seems to be fixed. :S

I can't tell you guys enough on how good their telephone support is. We closed the call on friday and they did a follow-up call on saterdag and told me I should phone this week and ask them to change my package for a day to the uncapped to see if that would work better for me... :)
 

EasyUp Web Hosting

EasyUp Web Hosting
Company Rep
Joined
Mar 18, 2008
Messages
8,517
Okay, so I have been changed to the 3mbps uncapped for today to test and I must say, IT'S USELESS!!! :mad:

Phoning now to get them to change me back. :(

1567427047.png
 

Spyk3r

Expert Member
Joined
Nov 18, 2010
Messages
1,045
Okay, so I have been changed to the 3mbps uncapped for today to test and I must say, IT'S USELESS!!! :mad:

Phoning now to get them to change me back. :(

1567427047.png

Speed is not too bad and upload is decent. Ping is good for wireless! But I suppose you're after the speed then...
 

EasyUp Web Hosting

EasyUp Web Hosting
Company Rep
Joined
Mar 18, 2008
Messages
8,517
I wasn't able to log onto steam last night, don't know if that was a problem for all, and I wasn't able to send mail from outlook with google account. Now, I know I can just change my smtp server, but wasn't in the mood to struggle. At least I had some series to watch.

Normal browsing and downloading was super fast, but since I wasn't able to play online, I would say that their uncapped packages isn't for online gaming. Now, I have to mention, that the lady that helped me yesterday, did explain to me that this package isn't for online gamers and they wouldn't recommend it as well, for online gamers. :)
 
Top