This is good news...did not think he will make it. That last jump also looked massive - sad it was not legal...
 
LonGJump.gif
 
At long last, now we dont have to worry about the rest of africas medals cause we have our own.
 
Awesome...

WE ARE THE CHAMPIONS MY FRIEND... WE'LL KEEP ON FIGHTING TO THE END!!!!

*sarcasm*
 
What is poor is the fact that even the gold medal distance doesn't even come close to the world record which is 8.95m by American Mike Powell.

8.35m ... pfft.
 
What is poor is the fact that even the gold medal distance doesn't even come close to the world record which is 8.95m by American Mike Powell.

8.35m ... pfft.
You seem to forget that Powell broke a record that stood 23 years and his own now stands for 17. Just to put a bit more perspective on it...
Code:
[B]2008 Best Performers[/B]
8.73m 	SALADINO ARANDA Irving Jahir 	PanamaPanama 	Hengelo(NED) 	May 24 2008
8.46m 	CAMEJO Ibrahim 	CubaCuba 	Bilbao(ESP) 	Jun 21 2008
8.44m 	TSATOUMAS Louis 	GreeceGreece 	Athens(GRE) 	Jul 13 2008
8.37m 	AL KHUWALIDI Mohamed 	Saudi ArabiaSaudi Arabia 	Riyadh(KSA) 	Apr 16 2008
8.36m 	QUINLEY Trevell 	United StatesUnited States 	Eugene, OR(USA) 	Jun 28 2008
8.31m 	AL SABEE Hussein 	Saudi ArabiaSaudi Arabia 	Riyadh(KSA) 	Apr 16 2008
8.31m 	MARTINEZ Wilfredo 	CubaCuba 	Cali(COL) 	Jul 6 2008
8.30m 	JOHNSON Brian 	United StatesUnited States 	Baie Mahault(GLP) 	May 1 2008
8.30m 	MAKUSHA Ngonidzashe 	ZimbabweZimbabwe 	Des Moines, IA(USA) 	Jun 12 2008
8.25m 	MOKOENA Khotso 	South AfricaSouth Africa 	Stellenbosch(RSA) 	Mar 14 2008
8.25m 	PHILLIPS Dwight 	United StatesUnited States 	Ponce(PUR) 	May 17 2008

Look at the dates here.... only 2 top 10'ers since '95
Code:
[B]All Time Best Performers[/B]
8.95m 	POWELL Mike 	United StatesUnited States 	Tokyo(JPN) 	Aug 30 1991
8.90m 	BEAMON Bob 	United StatesUnited States 	Mexico City(MEX) 	Oct 18 1968
8.87m 	LEWIS Carl 	United StatesUnited States 	Tokyo(JPN) 	Aug 30 1991
8.86m 	EMMIYAN Robert 	USSR 	Tsaghkadzor(URS) 	May 22 1987
8.74m 	MYRICKS Larry 	United StatesUnited States 	Indianapolis, IN(USA) 	Jul 18 1988
8.74m 	WALDER Erick 	United StatesUnited States 	El Paso, TX(USA) 	Apr 2 1994
[B]8.73m 	SALADINO ARANDA Irving Jahir 	PanamaPanama 	Hengelo(NED) 	May 24 2008[/B]
8.71m 	PEDROSO Ivan 	CubaCuba 	Salamanca(ESP) 	Jul 18 1995
[B]8.66m 	TSATOUMAS Louis 	GreeceGreece 	Kalamata(GRE) 	Jun 2 2007[/B]
8.63m 	STREETE-THOMPSON Kareem 	United StatesUnited States 	Linz(AUT) 	Jul 4 1994
 
You seem to forget that Powell broke a record that stood 23 years and his own now stands for 17. Just to put a bit more perspective on it...
Code:
[B]2008 Best Performers[/B]
8.73m 	SALADINO ARANDA Irving Jahir 	PanamaPanama 	Hengelo(NED) 	May 24 2008
8.46m 	CAMEJO Ibrahim 	CubaCuba 	Bilbao(ESP) 	Jun 21 2008
8.44m 	TSATOUMAS Louis 	GreeceGreece 	Athens(GRE) 	Jul 13 2008
8.37m 	AL KHUWALIDI Mohamed 	Saudi ArabiaSaudi Arabia 	Riyadh(KSA) 	Apr 16 2008
8.36m 	QUINLEY Trevell 	United StatesUnited States 	Eugene, OR(USA) 	Jun 28 2008
8.31m 	AL SABEE Hussein 	Saudi ArabiaSaudi Arabia 	Riyadh(KSA) 	Apr 16 2008
8.31m 	MARTINEZ Wilfredo 	CubaCuba 	Cali(COL) 	Jul 6 2008
8.30m 	JOHNSON Brian 	United StatesUnited States 	Baie Mahault(GLP) 	May 1 2008
8.30m 	MAKUSHA Ngonidzashe 	ZimbabweZimbabwe 	Des Moines, IA(USA) 	Jun 12 2008
8.25m 	MOKOENA Khotso 	South AfricaSouth Africa 	Stellenbosch(RSA) 	Mar 14 2008
8.25m 	PHILLIPS Dwight 	United StatesUnited States 	Ponce(PUR) 	May 17 2008

Look at the dates here.... only 2 top 10'ers since '95
Code:
[B]All Time Best Performers[/B]
8.95m 	POWELL Mike 	United StatesUnited States 	Tokyo(JPN) 	Aug 30 1991
8.90m 	BEAMON Bob 	United StatesUnited States 	Mexico City(MEX) 	Oct 18 1968
8.87m 	LEWIS Carl 	United StatesUnited States 	Tokyo(JPN) 	Aug 30 1991
8.86m 	EMMIYAN Robert 	USSR 	Tsaghkadzor(URS) 	May 22 1987
8.74m 	MYRICKS Larry 	United StatesUnited States 	Indianapolis, IN(USA) 	Jul 18 1988
8.74m 	WALDER Erick 	United StatesUnited States 	El Paso, TX(USA) 	Apr 2 1994
[B]8.73m 	SALADINO ARANDA Irving Jahir 	PanamaPanama 	Hengelo(NED) 	May 24 2008[/B]
8.71m 	PEDROSO Ivan 	CubaCuba 	Salamanca(ESP) 	Jul 18 1995
[B]8.66m 	TSATOUMAS Louis 	GreeceGreece 	Kalamata(GRE) 	Jun 2 2007[/B]
8.63m 	STREETE-THOMPSON Kareem 	United StatesUnited States 	Linz(AUT) 	Jul 4 1994

I blame it on Global Warming :D
 
If you get 8 more then South Africa will pass Michael Phelps' medal count.

Or Canada. Equally pathetic.
 
Top
Sign up to the MyBroadband newsletter
X