South Africa’s biggest forum. Discuss, discover, and connect with thousands of members.
I see the same on mine... Except I'm still sitting with a throttling issue (fault logged, no movement on the fault though)I think the tower got overhauled.![]()
Looks like throttling definitely, during day i see 6- to 85 max. till around 10 or so in the eveningIm very upset that they started throttling this package.
Ok are you sure something isnt selected incorrectly or something. Let me run something my side. I see zero throttlingIm very upset that they started throttling this package.
Nope everything is normal. Come 18h00 they trottleOk are you sure something isnt selected incorrectly or something. Let me run something my side. I see zero throttling
To me it is, during the day... Evenings my speeds are better....Nope everything is normal. Come 18h00 they trottle
likely tower then not throttlingTo me it is, during the day... Evenings my speeds are better....
this visible on speed test or specific items?Nope everything is normal. Come 18h00 they trottle
| Date | Latency | Download | Upload |
| Aug/23/2022 10:16 | 17.744 | 107.7537 | 17.4913 |
| Jul/31/2022 17:34 | 17.28 | 76.55959 | 16.38866 |
| Jul/29/2022 9:12 | 16.111 | 133.5577 | 17.40034 |
| Jul/26/2022 0:11 | 16.441 | 127.4624 | 20.53664 |
| Jul/25/2022 18:13 | 17.72 | 114.0918 | 16.59806 |
| Jul/25/2022 14:41 | 16.649 | 126.3037 | 21.83893 |
| Jul/25/2022 13:27 | 14.774 | 116.4207 | 20.83394 |
| Jul/20/2022 22:05 | 14.911 | 111.2069 | 22.14018 |
| Jul/15/2022 17:53 | 14.943 | 95.27049 | 21.63728 |
| Jul/14/2022 23:16 | 13.913 | 136.5936 | 21.023 |
| Jul/14/2022 20:42 | 16.587 | 84.59656 | 19.28218 |
| Jul/14/2022 18:40 | 14.77 | 99.11461 | 22.01551 |
| Jul/12/2022 10:40 | 15.125 | 123.2126 | 5.978056 |
| Jul/09/2022 13:54 | 13.944 | 125.3956 | 19.46671 |
| Jun/30/2022 15:35 | 13.71 | 89.87832 | 11.30424 |
| Jun/29/2022 15:48 | 16.892 | 117.0015 | 11.67882 |
| Jun/29/2022 15:05 | 16.701 | 95.28902 | 7.075944 |
| Jun/28/2022 22:26 | 73.845 | 21.25216 | 18.48218 |
| Jun/27/2022 8:24 | 19.699 | 161.1456 | 17.35656 |
| Jun/22/2022 17:40 | 15.852 | 69.14273 | 22.68819 |
| Jun/03/2022 21:37 | 15.028 | 143.5991 | 21.74238 |
| Jun/02/2022 10:15 | 14.905 | 105.6318 | 19.32909 |
| Jun/01/2022 9:16 | 13.959 | 149.8631 | 16.46615 |
| Jun/01/2022 9:14 | 14.282 | 86.2148 | 19.02169 |
| Jun/01/2022 9:14 | 14.884 | 104.4934 | 21.14202 |
| May/29/2022 22:58 | 14.134 | 133.0847 | 20.00821 |
| May/29/2022 22:49 | 13.751 | 161.8956 | 19.90922 |
| May/24/2022 13:42 | 13.828 | 121.7181 | 20.6871 |
| May/24/2022 13:40 | 14.21 | 86.06191 | 15.01524 |
| May/24/2022 13:40 | 13.771 | 98.13887 | 7.077648 |
| May/24/2022 13:39 | 12.835 | 108.2324 | 19.31777 |
| May/24/2022 13:38 | 14.741 | 100.8272 | 20.00738 |
| May/24/2022 13:38 | 19.23 | 108.9934 | 16.32497 |
Definitely throttling. Tower specific, maybe.likely tower then not throttling
assuming you havent reached your caps?Definitely throttling. Tower specific, maybe.
One service that does seem targetted for me is ookla.
![]()
If I do nperf, no issues
![]()
Steam - +100Mbps for 10 to 15 minutes then a hard drop straight to 30-40Mbps, similar to ookla speeds.
3.5TB available.as
assuming you havent reached your caps?
ah then def not that3.5TB available.Not massive data user.
I'd like to clarify, even with the throttling, I'm never left with an unusable service, latency stays stable and gives nothing less than 30Mbps down. Plus, the constant uplink stability makes things very pleasant for work - far better than the service I came from. It's just frustrating seeing the kneecapping where I know (and see) it's far more capable.ah then def not that![]()
..that does look tempting. But I think I'll miss the multi-sim option.Guys I have cancelled my package and moved back over to Rain.
They offering now buy one get one free premium. So if you got a mate you can both get Rain 5G premium at R500 each. So its cheaper and speeds are atleast better for me at my home.

I'm trying to get port forwarding to work for my PS5. The NAT type is either 2 or 3. Depending on time of day (not sure what determines this).
I've use the following port forwarding settings on the router, but they don't seem to have any effect.
View attachment 1372035
The PS5 has a static IP of 192.168.0.207. Even after doing the port forwarding the PS5 shows a NAT type of 3.
Any idea why this could be? Is it something on Telkom's side or am I doing something wrong?
Ah, that might be it. Does port forwarding only work on "unrestricted"?Are you using the "unrestricted" APN?