Afrihost Business Uncapped Feedback - 2

Status
Not open for further replies.

AfriGuy

Afrihost
Company Rep
Joined
Jun 12, 2013
Messages
14,236
Youtube is very slow cannot stream reasonably - 360p or below works, but everything higher buffers constantly (Speed seems to be hitting a ceiling at around 150KB/s). All other services are acceptable and running full speed including p2p.

Changing DNS does not help.

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                   No response from host -  100 |  155 |    0 |    0 |    0 |    0 |    0 |
|                           41.181.178.42 -    0 |  155 |  155 |    0 |   33 |  219 |   15 |
|    ipc-recieve-jh-4a.za.mtnbusiness.net -    0 |  155 |  155 |    0 |   14 |  125 |    0 |
|    qux-jh-dca-2.za-b.za.mtnbusiness.net -    0 |  154 |  154 |    0 |   14 |   94 |   16 |
|   jh-dca-2.za--qux-b.za.mtnbusiness.net -    0 |  154 |  154 |    0 |   15 |   47 |   15 |
|                           41.181.180.10 -    0 |  154 |  154 |  187 |  189 |  219 |  187 |
|        ls-cr-2.uk--rb-cr-1.za.mtnns.net -    0 |  154 |  154 |  203 |  207 |  312 |  203 |
|        ls-pr-2.uk--ls-cr-2.uk-a.mtn.net -    0 |  154 |  154 |  187 |  190 |  219 |  203 |
|     google-peering-ls-pr-2.uk.mtnns.net -    0 |  154 |  154 |  187 |  190 |  219 |  187 |
|                           209.85.255.76 -    0 |  154 |  154 |  187 |  191 |  235 |  187 |
|                            216.239.51.7 -    0 |  154 |  154 |  187 |  190 |  235 |  203 |
|                          209.85.251.190 -    0 |  154 |  154 |  187 |  204 |  234 |  203 |
|                           72.14.235.141 -    0 |  154 |  154 |  203 |  220 |  250 |  219 |
|                   No response from host -  100 |  154 |    0 |    0 |    0 |    0 |    0 |
|                    de-in-f190.1e100.net -    0 |  154 |  154 |  203 |  219 |  235 |  219 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir  ( stanimir@cr.nivis.com )

The latency is very up and down here :(
Have you been able to test another account to see if the results are replicated there too?
 

hawky358

Well-Known Member
Joined
Sep 20, 2005
Messages
138
The latency is very up and down here :(
Have you been able to test another account to see if the results are replicated there too?

Here's a test using a Telkom account. Afrihost is also routing all the way to Germany.

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                   No response from host -  100 |   59 |    0 |    0 |    0 |    0 |    0 |
|         ipc-1-up.north.dsl.telkomsa.net -    0 |   59 |   59 |   15 |   16 |   16 |   16 |
|         ipc-1-up.north.dsl.telkomsa.net -    0 |   59 |   59 |    0 |   15 |   16 |   16 |
|           ipc-aggr-1.north.telkomsa.net -    0 |   59 |   59 |   16 |   16 |   16 |   16 |
|        jb1-pr-01-te8-3.net.telkomsa.net -    0 |   59 |   59 |   15 |   16 |   32 |   16 |
|          jb1-google-gw.net.telkomsa.net -    0 |   59 |   59 |   15 |   16 |   47 |   16 |
|                           72.14.239.129 -    0 |   59 |   59 |   15 |   15 |   16 |   16 |
|                jnb01s08-in-f0.1e100.net -    0 |   58 |   58 |   15 |   15 |   16 |   16 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir  ( stanimir@cr.nivis.com )
 

AfriGuy

Afrihost
Company Rep
Joined
Jun 12, 2013
Messages
14,236
Here's a test using a Telkom account. Afrihost is also routing all the way to Germany.

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                   No response from host -  100 |   59 |    0 |    0 |    0 |    0 |    0 |
|         ipc-1-up.north.dsl.telkomsa.net -    0 |   59 |   59 |   15 |   16 |   16 |   16 |
|         ipc-1-up.north.dsl.telkomsa.net -    0 |   59 |   59 |    0 |   15 |   16 |   16 |
|           ipc-aggr-1.north.telkomsa.net -    0 |   59 |   59 |   16 |   16 |   16 |   16 |
|        jb1-pr-01-te8-3.net.telkomsa.net -    0 |   59 |   59 |   15 |   16 |   32 |   16 |
|          jb1-google-gw.net.telkomsa.net -    0 |   59 |   59 |   15 |   16 |   47 |   16 |
|                           72.14.239.129 -    0 |   59 |   59 |   15 |   15 |   16 |   16 |
|                jnb01s08-in-f0.1e100.net -    0 |   58 |   58 |   15 |   15 |   16 |   16 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir  ( stanimir@cr.nivis.com )

Yeah much better results heres.
Which host did you run the MTR to?
 

JesseG

Senior Member
Joined
Aug 2, 2011
Messages
676
Hmmm, I have the exact same issue as hawky358....I bet it's isolated to individual accounts and not across the network as Afriguy is so adamant about that....Wonder how many more are having this issue and not bringing it up....

Oh and by the way Afriguy is there any feedback on the fault I logged this morning?
 

AfriGuy

Afrihost
Company Rep
Joined
Jun 12, 2013
Messages
14,236
Hmmm, I have the exact same issue as hawky358....I bet it's isolated to individual accounts and not across the network as Afriguy is so adamant about that....Wonder how many more are having this issue and not bringing it up....

Oh and by the way Afriguy is there any feedback on the fault I logged this morning?

Our team will follow up on the ticket as soon as they can.
 

AfriMan

Afrihost Representative
Company Rep
Joined
May 24, 2012
Messages
17,239
Buying up solar panels, inverters and batteries in bulk would be a good idea.

LOL, I don't think I can run my Playstation on batteries. But I guess I have all the time in the world to try this weekend :(
 

savage

Expert Member
Joined
Aug 11, 2003
Messages
2,922
Tracing route to 31.204.159.162
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms -
2 <1 ms <1 ms <1 ms -
3 4 ms 30 ms 4 ms 105-236-240-129-esr-lo.mtnbusiness.co.za [105.236.240.129]
4 * * * Request timed out.
5 * 6 ms 6 ms tb-dca-2.za--qux-a.za.mtnbusiness.net [41.181.184.28]
6 * * * Request timed out.
7 * * * Request timed out.
8 * * * Request timed out.
9 * * * Request timed out.
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 *

*really* now, shrugs... Yet another day at AH... Please fix your goddamn network, this is getting pathetic now.
 

AfriGenie

Afrihost
Company Rep
Joined
Oct 9, 2014
Messages
7,266
*really* now, shrugs... Yet another day at AH... Please fix your goddamn network, this is getting pathetic now.

That definitely doesn't look good, could you please send me your ADSL line number so that I can look into this for you.
 
Last edited:
Status
Not open for further replies.
Top