Afrihost Business Uncapped Feedback

Status
Not open for further replies.
Morning all,

I'm still having issues this morning. Wanted to check on some youtube clips and the performance is slow.

Can't manage to watch a video without it stopping to cache.

Not a good start experience wise with Afrihost.

**Switched back to my still activated Mweb 10Mbps uncapped and it streamed fine.**

Traceroutes to youtube.co.za - Afrihost vs MWEB

Tracing route to youtube.co.za [74.125.233.70] (Via Afrihost)

Hop 1 IP 172.18.12.14 Time : 2
Hop 2 IP 105.236.13.129 Time : 7
Hop 3 IP 41.181.54.86 Time : 8
Hop 4 IP 41.181.198.188 Time : 45
Hop 5 IP 196.44.18.8 Time : 30
Hop 6 IP 196.44.31.106 Time : 29
Hop 7 IP 196.44.31.30 Time : 146
Hop 8 IP 41.181.139.99 Time : 69
Hop 9 IP 72.14.194.74 Time : 110
Hop 10 IP 64.233.174.57 Time : 82
Hop 11 IP 74.125.233.70 Time : 72
Done

Tracing route to youtube.co.za [74.125.233.70] (Via MWEB)
Hop 1 IP 172.18.12.14 Time : 2
Hop 2 IP 197.87.51.1 Time : 6
Hop 3 IP 197.84.8.58 Time : 7
Hop 4 IP 197.84.2.2 Time : 8
Hop 5 IP 196.28.178.97 Time : 34
Hop 6 IP 197.84.4.35 Time : 31
Hop 7 IP 197.84.4.37 Time : 30
Hop 8 IP 197.80.4.141 Time : 32
Hop 9 IP 197.80.96.6 Time : 31
Hop 10 IP 64.233.174.57 Time : 30
Hop 11 IP 74.125.233.70 Time : 29

Youtube was crawling for me too last I used it. Almost impossible to stream, yet I could download the videos at over 400KB/s. Very annoying having to download everything I want to watch.
 
Youtube was crawling for me too last I used it. Almost impossible to stream, yet I could download the videos at over 400KB/s. Very annoying having to download everything I want to watch.

Same here for me. Not very impressed. This is very annoying.
 
I'm downloading an app from the Play Store at 20KB/s, so I assume that Afrihost has totally botched performance on all Google services on their network.

It's not just Google services. Almost any streaming service for me, as well as some downloads. Getting quite irate now. Started more than 24 hours ago, and no feedback on why it might be happening.
 
It's not just Google services. Almost any streaming service for me, as well as some downloads. Getting quite irate now. Started more than 24 hours ago, and no feedback on why it might be happening.

Agree, ALL streaming services are sloooow here too.
 
Also seems like Afriman forgets to come check this thread. Spending too much time in the other uncapped thread I think.

I've only been on Afrihost a few days, but agree, when trying to stream supersport whilst at my PC it buffers and has issues as well.

Must be a setup issue at Afrihost? Ports?
 
Still problematic today... I can't watch anything in 360p or higher on youtube, but I am at least able to watch streaming on supersport.com.
 
I pulled 14bg file via newsgroup and it came down at full speed. Tried a 20mb .exe d'l and it came down at 20kb/s (not at the same time)
 
06:18 AM
2748695435.png


09:26 AM
2748910864.png



It's been like this for more than 48 hours now..... what's going on? :wtf:

"Network Fully Operational" my **s

(Speed tests to Cape Town and Durban run at full line speed)
 
Glad I'm not the only one affected (4mb Business Uncapped), we are also in East London.

We signed up on Friday (30th) and everything was running amazingly, then Saturday (1st) hit and YouTube and all other video streaming platforms (such as Twitch) died and has yet to recover at all (it took a 20minute 360p video over an hour to buffer!).

The weird thing is all my downloads run full speed, so does internet radio, and ping and other things such as online gaming run perfectly. This only seems to be affecting video streaming.


http://speedtest.mybroadband.co.za/ results:

South African:
Test conducted on 03 June, 2013 11:58:15
Download Speed: 337 kbps (42.1 KB/sec transfer rate)
Upload Speed: 401 kbps (50.1 KB/sec transfer rate)
Latency: 143 ms

International:
Test conducted on 03 June, 2013 11:58:52
Download Speed: 3351 kbps (418.9 KB/sec transfer rate)
Upload Speed: 406 kbps (50.8 KB/sec transfer rate)
Latency: 213 ms

Code:
Tracing route to google.com [74.125.233.38]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.0.1
  2    10 ms    10 ms    10 ms  105-236-7-65-esr-lo.mtnbusiness.co.za [105.236.7.65]
  3    26 ms    26 ms    36 ms  ipc-send-tb-3a.mtnbusiness.net [41.181.53.214]
  4    26 ms    26 ms    26 ms  41.181.198.188
  5    27 ms    27 ms    26 ms  compj-cpt-1.mtnns.net [196.44.18.2]
  6    83 ms    48 ms    48 ms  ct-cr-2.za--tb-cr-1.za.mtnns.net [196.44.31.134]
  7    47 ms    48 ms    48 ms  pb-ad-1.za--pb-sla-1-a.mtnns.net [196.44.31.128]
  8    53 ms    48 ms    47 ms  41.181.139.109
  9    49 ms    49 ms    48 ms  72.14.194.74
 10    49 ms    49 ms    48 ms  64.233.174.21
 11    49 ms    50 ms    48 ms  jnb01s01-in-f6.1e100.net [74.125.233.38]
Trace complete.
 
OK, things starting to improve for me now, youtube is starting to work again.
 
Glad I'm not the only one affected (4mb Business Uncapped), we are also in East London.

We signed up on Friday (30th) and everything was running amazingly, then Saturday (1st) hit and YouTube and all other video streaming platforms (such as Twitch) died and has yet to recover at all (it took a 20minute 360p video over an hour to buffer!).

The weird thing is all my downloads run full speed, so does internet radio, and ping and other things such as online gaming run perfectly. This only seems to be affecting video streaming.


http://speedtest.mybroadband.co.za/ results:

South African:
Test conducted on 03 June, 2013 11:58:15
Download Speed: 337 kbps (42.1 KB/sec transfer rate)
Upload Speed: 401 kbps (50.1 KB/sec transfer rate)
Latency: 143 ms

International:
Test conducted on 03 June, 2013 11:58:52
Download Speed: 3351 kbps (418.9 KB/sec transfer rate)
Upload Speed: 406 kbps (50.8 KB/sec transfer rate)
Latency: 213 ms

Code:
Tracing route to google.com [74.125.233.38]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.0.1
  2    10 ms    10 ms    10 ms  105-236-7-65-esr-lo.mtnbusiness.co.za [105.236.7.65]
  3    26 ms    26 ms    36 ms  ipc-send-tb-3a.mtnbusiness.net [41.181.53.214]
  4    26 ms    26 ms    26 ms  41.181.198.188
  5    27 ms    27 ms    26 ms  compj-cpt-1.mtnns.net [196.44.18.2]
  6    83 ms    48 ms    48 ms  ct-cr-2.za--tb-cr-1.za.mtnns.net [196.44.31.134]
  7    47 ms    48 ms    48 ms  pb-ad-1.za--pb-sla-1-a.mtnns.net [196.44.31.128]
  8    53 ms    48 ms    47 ms  41.181.139.109
  9    49 ms    49 ms    48 ms  72.14.194.74
 10    49 ms    49 ms    48 ms  64.233.174.21
 11    49 ms    50 ms    48 ms  jnb01s01-in-f6.1e100.net [74.125.233.38]
Trace complete.

Same as me.
 
Well things have drastically improved for me now.

MyBB Local:
Test conducted on 6/3/2013 4:48:54 PM

Download Speed: 7990 kbps (998.8 KB/sec transfer rate)
Upload Speed: 856 kbps (107 KB/sec transfer rate)
Latency: 41 ms

MyBB Intern:
Test conducted on 6/3/2013 4:49:59 PM

Download Speed: 7969 kbps (996.1 KB/sec transfer rate)
Upload Speed: 795 kbps (99.4 KB/sec transfer rate)
Latency: 164 ms

MTN CPT:


MTN JHB:


Trace routes still erratic at points:

Tracing route to afrihost.com [197.242.144.102]
over a maximum of 30 hops:

1 1 ms <1 ms <1 ms home.gateway.home.gateway [192.168.1.254]
2 5 ms 4 ms 4 ms 105-236-8-193-esr-lo.mtnbusiness.co.za [105.236.8.193]
3 6 ms 6 ms 5 ms ipc-recieve-tb-1a.mtnbusiness.net [41.181.53.150]
4 6 ms 6 ms 6 ms 41.181.198.188
5 7 ms 6 ms 6 ms compj-cpt-1.mtnns.net [196.44.18.2]
6 7 ms 7 ms 7 ms ct-cr-2.za--tb-cr-1.za.mtnns.net [196.44.31.134]
7 100 ms 51 ms 51 ms pb-ad-1.za--pb-sla-1-a.mtnns.net [196.44.31.128]
8 28 ms 28 ms 28 ms jh-dca-2.za--jh-cr-1.za-a.mtnns.net [196.44.0.221]
9 29 ms 28 ms 28 ms ge10-1-9sub0.te3.jnb6.za.mtnbusiness.net [196.31.220.12]
10 29 ms 28 ms 29 ms tengigabitethernet9-1.gw20.jnb6.za.mtnbusiness.net [196.31.220.25]
11 28 ms 28 ms 28 ms tengigabitethernet5-1.hr15.jnb6.za.mtnbusiness.net [196.31.63.198]
12 51 ms 50 ms 50 ms cms-gm.afrihost.com [197.242.144.102]

Trace complete.

Tracing route to google.com [74.125.233.35]
over a maximum of 30 hops:

1 1 ms <1 ms <1 ms home.gateway.home.gateway [192.168.1.254]
2 5 ms 4 ms 5 ms 105-236-8-193-esr-lo.mtnbusiness.co.za [105.236.8.193]
3 30 ms 30 ms 30 ms ipc-send-tb-3a.mtnbusiness.net [41.181.53.214]
4 54 ms 6 ms 6 ms 41.181.198.188
5 6 ms 6 ms 6 ms compj-cpt-1.mtnns.net [196.44.18.2]
6 16 ms 17 ms 14 ms ct-cr-2.za--tb-cr-1.za.mtnns.net [196.44.31.134]
7 51 ms 50 ms 50 ms pb-ad-1.za--pb-sla-1-a.mtnns.net [196.44.31.128]
8 28 ms 27 ms 27 ms 41.181.139.109
9 29 ms 29 ms 28 ms 72.14.194.74
10 29 ms 29 ms 29 ms 64.233.174.21
11 29 ms 28 ms 30 ms jnb01s01-in-f3.1e100.net [74.125.233.35]

Trace complete.

Tracing route to youtube.com [74.125.233.39]
over a maximum of 30 hops:

1 1 ms <1 ms <1 ms home.gateway.home.gateway [192.168.1.254]
2 5 ms 5 ms 5 ms 105-236-8-193-esr-lo.mtnbusiness.co.za [105.236.8.193]
3 6 ms 5 ms 6 ms ipc-recieve-tb-2a.mtnbusiness.net [41.181.54.86]
4 6 ms 6 ms 6 ms 41.181.198.188
5 7 ms 7 ms 7 ms compj-cpt-1.mtnns.net [196.44.18.2]
6 7 ms 42 ms 7 ms ct-cr-2.za--tb-cr-1.za.mtnns.net [196.44.31.134]
7 50 ms 51 ms 50 ms pb-ad-1.za--pb-sla-1-a.mtnns.net [196.44.31.128]
8 28 ms 28 ms 28 ms 41.181.139.109
9 29 ms 29 ms 29 ms 72.14.194.74
10 29 ms 29 ms 29 ms 64.233.174.21
11 29 ms 29 ms 29 ms jnb01s01-in-f7.1e100.net [74.125.233.39]

Trace complete.

Tracing route to youtube.co.za [74.125.233.33]
over a maximum of 30 hops:

1 1 ms <1 ms <1 ms home.gateway.home.gateway [192.168.1.254]
2 5 ms 4 ms 4 ms 105-236-8-193-esr-lo.mtnbusiness.co.za [105.236.8.193]
3 6 ms 5 ms 6 ms ipc-recieve-tb-1a.mtnbusiness.net [41.181.53.150]
4 6 ms 6 ms 5 ms 41.181.198.188
5 7 ms 6 ms 6 ms compj-cpt-1.mtnns.net [196.44.18.2]
6 8 ms 7 ms 7 ms ct-cr-2.za--tb-cr-1.za.mtnns.net [196.44.31.134]
7 50 ms 51 ms 50 ms pb-ad-1.za--pb-sla-1-a.mtnns.net [196.44.31.128]
8 28 ms 28 ms 28 ms 41.181.139.109
9 29 ms 28 ms 29 ms 72.14.194.74
10 29 ms 29 ms 29 ms 64.233.174.21
11 29 ms 29 ms 49 ms jnb01s01-in-f1.1e100.net [74.125.233.33]

Trace complete.
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X