View attachment 232812
^^ WTF??
Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| 41.181.53.149 - 11 | 88 | 79 | 21 | 55 | 443 | 22 |
| ipc-recieve-tb-1a.mtnbusiness.net - 5 | 100 | 95 | 21 | 60 | 825 | 31 |
| tb-dca-2.za--qux-c.za.mtnbusiness.net - 5 | 100 | 95 | 21 | 66 | 823 | 22 |
| unc-cpt-1.mtnns.net - 10 | 88 | 80 | 22 | 41 | 444 | 34 |
| pe-cr-2.za--el-mse-1.za.mtnns.net - 9 | 89 | 81 | 41 | 86 | 543 | 44 |
| jh-dca-1.za--jh-cr-1.za-a.mtnns.net - 11 | 85 | 76 | 41 | 84 | 517 | 45 |
| 18.185.181.41.in-addr.aserv.co.za - 10 | 88 | 80 | 41 | 105 | 870 | 43 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
So, just WHEN are we going to actually SEE this on this network?
Just WHEN is it going to be more than "barely" usable?
In the "next few days", "soon" when you FINALLY have added "network capacity"...????
How SOON?