Afrihost Capped DSL Feedback

AfriGenie

Afrihost
Company Rep
Joined
Oct 9, 2014
Messages
7,266
Why I am having issues streaming video every evening on Afrihost with an Openserve fibre line. I have a 100mb line but I'm lucky to even get 3mb/s throughput. Happens every day during peak periods. If I switch the a Web Africa account suddenly I am streaming without any hickups. Again points to a capacity issue on the Afrihost network. Extremely frustrating given that I video streaming is "unshapped at all times"

I seriously doubt that it is a capacity issue.

Which streaming site are you having trouble with?
 

AfriGenie

Afrihost
Company Rep
Joined
Oct 9, 2014
Messages
7,266
I'm on axxess capped 400GB account. Axxess as far as I understand is owned by afrihost. From 8-10pm I'm getting high latency and I also see some packet loss on one of the devices that's owned by Axxess/Afrihost. Why does 90% of the isp's suck these days. Why can't ee just get an isp that does what it's supposed to do and when there's issues they don't take years to sort it out? Please fix your network

Axxess will need to look into this from their side as I don't have any insight into their accounts.

Were you able to run a traceroute at all? It will help us a great deal to find the cause of the latency.
 

AfriGenie

Afrihost
Company Rep
Joined
Oct 9, 2014
Messages
7,266
Unshaped but highly condended I would say.

@ Afrihost: What is the contention ratio on unshaped capped by the way? More specific, what is the contention ratio during netflix time (7-9pm)?????

You should get pretty close to your line speed in most instances. Depending on the type of Capped account you are on, your P2P and HTTP downloads may be shaped, but streaming will always receive priority.
 

nelis

Expert Member
Joined
Jul 2, 2006
Messages
2,262
Axxess will need to look into this from their side as I don't have any insight into their accounts.

Were you able to run a traceroute at all? It will help us a great deal to find the cause of the latency.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.174 - 0 | 16 | 16 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| 169.1.5.5 - 9 | 12 | 11 | 139 | 145 | 150 | 140 |
| 169.1.5.18 - 25 | 8 | 6 | 26 | 28 | 33 | 26 |
| 169.1.5.52 - 0 | 16 | 16 | 146 | 151 | 155 | 154 |
| 169.1.5.243 - 9 | 12 | 11 | 105 | 123 | 156 | 123 |
| 72.14.237.239 - 0 | 16 | 16 | 26 | 30 | 53 | 27 |
| 216.58.223.4 - 0 | 16 | 16 | 61 | 90 | 121 | 82 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.174 - 0 | 11 | 11 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| 169.1.5.5 - 34 | 3 | 2 | 0 | 144 | 147 | 147 |
| 169.1.5.18 - 0 | 11 | 11 | 26 | 53 | 130 | 130 |
| 169.1.5.52 - 0 | 7 | 7 | 129 | 153 | 167 | 158 |
| 169.1.5.74 - 0 | 7 | 7 | 122 | 131 | 154 | 129 |
| 41.169.57.218 - 0 | 11 | 11 | 118 | 158 | 268 | 222 |
| 41.206.178.29 - 0 | 7 | 7 | 118 | 139 | 183 | 122 |
| 41.206.178.2 - 0 | 9 | 9 | 311 | 325 | 375 | 315 |
| 80.231.159.61 - 0 | 11 | 11 | 199 | 257 | 376 | 309 |
| 80.231.158.5 - 0 | 11 | 11 | 227 | 274 | 410 | 329 |
| 80.231.158.30 - 0 | 7 | 7 | 209 | 216 | 240 | 216 |
| 80.231.139.1 - 0 | 11 | 11 | 285 | 318 | 452 | 361 |
| 80.231.139.42 - 0 | 11 | 11 | 200 | 239 | 348 | 312 |
| 80.231.130.130 - 0 | 11 | 11 | 292 | 324 | 451 | 360 |
| 195.219.83.102 - 0 | 7 | 7 | 199 | 207 | 235 | 201 |
| 4.69.167.154 - 67 | 3 | 1 | 0 | 306 | 306 | 306 |
| 4.69.167.154 - 67 | 3 | 1 | 0 | 306 | 306 | 306 |
| 212.187.173.210 - 0 | 11 | 11 | 203 | 238 | 348 | 313 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| 132.185.254.90 - 0 | 7 | 7 | 221 | 239 | 250 | 244 |
| 132.185.255.165 - 20 | 5 | 4 | 324 | 361 | 390 | 389 |
| 212.58.246.93 - 0 | 10 | 10 | 301 | 329 | 452 | 452 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

first one to google and next one to bbc.co.uk
 
Last edited:

mister

Executive Member
Joined
Jul 21, 2008
Messages
9,157
Curious... why is www.afrihost.co.za going to mweb?

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.254 - 0 | 551 | 551 | 0 | 1 | 19 | 1 |
| No response from host - 100 | 110 | 0 | 0 | 0 | 0 | 0 |
| dbn-up1.ip.adsl.co.za - 0 | 551 | 551 | 3 | 6 | 33 | 3 |
| dbn-up2.ip.adsl.co.za - 0 | 551 | 551 | 2 | 6 | 31 | 6 |
| dbn-in1.ip.adsl.co.za - 1 | 547 | 546 | 2 | 14 | 190 | 51 |
| optinet.ixp.durban - 1 | 547 | 546 | 3 | 14 | 187 | 52 |
| 197-82-7-2.dbn.mweb.co.za - 0 | 551 | 551 | 14 | 20 | 48 | 18 |
| te0-0-0-0.vic-p-1.optinet.net - 0 | 551 | 551 | 15 | 24 | 48 | 35 |
| 101.te0-0-2-0.vic-tr-1.optinet.net - 0 | 551 | 551 | 14 | 21 | 51 | 17 |
| 197-81-226-77.jhb.mweb.co.za - 1 | 547 | 546 | 13 | 20 | 128 | 24 |
| 197-81-226-53.jhb.mweb.co.za - 0 | 551 | 551 | 14 | 24 | 219 | 38 |
| 197-81-229-2.jhb.mweb.co.za - 0 | 551 | 551 | 14 | 22 | 160 | 17 |
| 197-81-229-9.jhb.mweb.co.za - 1 | 547 | 546 | 14 | 28 | 190 | 77 |
| 41-86-112-68.mweb.co.za - 0 | 551 | 551 | 13 | 19 | 45 | 19 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 

tanka

Well-Known Member
Joined
Jun 28, 2007
Messages
190
I seriously doubt that it is a capacity issue.

Which streaming site are you having trouble with?

Streaming through Plex.

I just want to point out that this is exactly what you said last time before admitting there was capacities issues a few days later.
 

wingnut771

Honorary Master
Joined
Feb 15, 2011
Messages
28,144
You should get pretty close to your line speed in most instances. Depending on the type of Capped account you are on, your P2P and HTTP downloads may be shaped, but streaming will always receive priority.

Typical response where you don't actually read the question. I'm asking about contention ratio during prime time on UNSHAPED CAPPED.
 

electrofreeze

Expert Member
Joined
Jun 12, 2004
Messages
1,088
yes please tell us what your contention ratio is and why the internet is so crappy at times since your so called hardware failure a couple of days ago
 

nelis

Expert Member
Joined
Jul 2, 2006
Messages
2,262
Curious... why is www.afrihost.co.za going to mweb?

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.254 - 0 | 551 | 551 | 0 | 1 | 19 | 1 |
| No response from host - 100 | 110 | 0 | 0 | 0 | 0 | 0 |
| dbn-up1.ip.adsl.co.za - 0 | 551 | 551 | 3 | 6 | 33 | 3 |
| dbn-up2.ip.adsl.co.za - 0 | 551 | 551 | 2 | 6 | 31 | 6 |
| dbn-in1.ip.adsl.co.za - 1 | 547 | 546 | 2 | 14 | 190 | 51 |
| optinet.ixp.durban - 1 | 547 | 546 | 3 | 14 | 187 | 52 |
| 197-82-7-2.dbn.mweb.co.za - 0 | 551 | 551 | 14 | 20 | 48 | 18 |
| te0-0-0-0.vic-p-1.optinet.net - 0 | 551 | 551 | 15 | 24 | 48 | 35 |
| 101.te0-0-2-0.vic-tr-1.optinet.net - 0 | 551 | 551 | 14 | 21 | 51 | 17 |
| 197-81-226-77.jhb.mweb.co.za - 1 | 547 | 546 | 13 | 20 | 128 | 24 |
| 197-81-226-53.jhb.mweb.co.za - 0 | 551 | 551 | 14 | 24 | 219 | 38 |
| 197-81-229-2.jhb.mweb.co.za - 0 | 551 | 551 | 14 | 22 | 160 | 17 |
| 197-81-229-9.jhb.mweb.co.za - 1 | 547 | 546 | 14 | 28 | 190 | 77 |
| 41-86-112-68.mweb.co.za - 0 | 551 | 551 | 13 | 19 | 45 | 19 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Yes I also get that from my work Neotel fibre connection
 

AfriFella

Afrihost
Company Rep
Joined
Jun 2, 2015
Messages
2,828
Typical response where you don't actually read the question. I'm asking about contention ratio during prime time on UNSHAPED CAPPED.

I don't have that exact answer, but if you are asking about our shaping policy, I'm sure you know that it is dynamic and does not affect realtime services such as streaming.
 

Blazzok

Well-Known Member
Joined
Dec 14, 2008
Messages
261
Hi AfriFella/Genie

I sent you guys a PM. A problem I had back in Feb of this year is back again.
 

standerr

Well-Known Member
Joined
Feb 14, 2012
Messages
390

althex

Well-Known Member
Joined
May 14, 2014
Messages
234
What is going on?

speedtest.PNG

Youtube defaults to & buffers on 240p.

youtube.PNG

Downloads fail.

nvidia.PNG

Browsing is slow.

Code:
Pinging www.mybroadband.co.za [104.20.10.169] with 32 bytes of data:
Reply from 104.20.10.169: bytes=32 time=99ms TTL=58
Reply from 104.20.10.169: bytes=32 time=94ms TTL=58
Reply from 104.20.10.169: bytes=32 time=83ms TTL=58
Reply from 104.20.10.169: bytes=32 time=96ms TTL=58

Ping statistics for 104.20.10.169:
    Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
    Minimum = 83ms, Maximum = 99ms, Average = 93ms

Game latency is over 500ms
This in an 8 meg line & capped account. Router syncs fine. Auto DNS on router.

EDIT: Youtube seems better now, still defaults to 720p, gaming useless.
 
Last edited:

Reign

Well-Known Member
Joined
Apr 20, 2009
Messages
367
latency gone to hell.

The IP is eu wow server.

Code:
tracert 80.239.179.14

Tracing route to 80-239-179-14.customer.teliacarrier.com [80.239.179.14]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  10.0.0.2
  2     *        *        *     Request timed out.
  3   137 ms   136 ms   134 ms  cpt-tx2.ip.adsl.co.za [169.1.5.81]
  4    48 ms    46 ms    47 ms  169-1-21-54.ip.afrihost.co.za [169.1.21.54]
  5   145 ms   148 ms   153 ms  cpt-net1.ip.adsl.co.za [169.1.5.128]
  6   121 ms   120 ms   117 ms  41.164.52.40
  7   146 ms   145 ms   145 ms  ix-ae-7-0.tcore1.KLT-Cape-Town.as6453.net [41.206.164.53]
  8   295 ms   300 ms   287 ms  if-ae-5-2.tcore2.PV9-Lisbon.as6453.net [80.231.159.89]
  9   281 ms   305 ms   305 ms  if-ae-2-2.tcore1.PV9-Lisbon.as6453.net [80.231.158.5]
 10   263 ms   273 ms   266 ms  if-ae-1-3.tcore1.SV8-Highbridge.as6453.net [80.231.158.30]
 11   277 ms   223 ms   255 ms  if-ae-19-2.tcore2.L78-London.as6453.net [80.231.138.22]
 12   197 ms   207 ms   206 ms  if-ae-15-2.tcore2.LDN-London.as6453.net [80.231.131.118]
 13   312 ms   313 ms   291 ms  ldn-b5-link.telia.net [62.115.9.173]
 14   196 ms   201 ms   195 ms  ldn-bb3-link.telia.net [213.155.132.194]
 15   196 ms   197 ms   195 ms  adm-bb3-link.telia.net [62.115.134.22]
 16   285 ms   284 ms   291 ms  adm-b5-link.telia.net [62.115.116.195]
 17   197 ms   196 ms   196 ms  80-239-205-134.customer.teliacarrier.com [80.239.205.134]
 18   574 ms   374 ms   439 ms  208.46.163.249
 19   337 ms   337 ms   338 ms  63-156-159-1.dia.static.qwest.net [63.156.159.1]
 20   406 ms   406 ms   395 ms  phn-edge-06.inet.qwest.net [205.171.12.142]
 21   336 ms   338 ms   336 ms  206.80.194.42
 22   343 ms   353 ms   349 ms  171.162.64.231
 23     *        *        *     Request timed out.
 24   451 ms   447 ms   454 ms  80-239-179-14.customer.teliacarrier.com [80.239.179.14]

Trace complete.
 
Top