Axxess will need to look into this from their side as I don't have any insight into their accounts.
Were you able to run a traceroute at all? It will help us a great deal to find the cause of the latency.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.174 - 0 | 16 | 16 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| 169.1.5.5 - 9 | 12 | 11 | 139 | 145 | 150 | 140 |
| 169.1.5.18 - 25 | 8 | 6 | 26 | 28 | 33 | 26 |
| 169.1.5.52 - 0 | 16 | 16 | 146 | 151 | 155 | 154 |
| 169.1.5.243 - 9 | 12 | 11 | 105 | 123 | 156 | 123 |
| 72.14.237.239 - 0 | 16 | 16 | 26 | 30 | 53 | 27 |
| 216.58.223.4 - 0 | 16 | 16 | 61 | 90 | 121 | 82 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.174 - 0 | 11 | 11 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| 169.1.5.5 - 34 | 3 | 2 | 0 | 144 | 147 | 147 |
| 169.1.5.18 - 0 | 11 | 11 | 26 | 53 | 130 | 130 |
| 169.1.5.52 - 0 | 7 | 7 | 129 | 153 | 167 | 158 |
| 169.1.5.74 - 0 | 7 | 7 | 122 | 131 | 154 | 129 |
| 41.169.57.218 - 0 | 11 | 11 | 118 | 158 | 268 | 222 |
| 41.206.178.29 - 0 | 7 | 7 | 118 | 139 | 183 | 122 |
| 41.206.178.2 - 0 | 9 | 9 | 311 | 325 | 375 | 315 |
| 80.231.159.61 - 0 | 11 | 11 | 199 | 257 | 376 | 309 |
| 80.231.158.5 - 0 | 11 | 11 | 227 | 274 | 410 | 329 |
| 80.231.158.30 - 0 | 7 | 7 | 209 | 216 | 240 | 216 |
| 80.231.139.1 - 0 | 11 | 11 | 285 | 318 | 452 | 361 |
| 80.231.139.42 - 0 | 11 | 11 | 200 | 239 | 348 | 312 |
| 80.231.130.130 - 0 | 11 | 11 | 292 | 324 | 451 | 360 |
| 195.219.83.102 - 0 | 7 | 7 | 199 | 207 | 235 | 201 |
| 4.69.167.154 - 67 | 3 | 1 | 0 | 306 | 306 | 306 |
| 4.69.167.154 - 67 | 3 | 1 | 0 | 306 | 306 | 306 |
| 212.187.173.210 - 0 | 11 | 11 | 203 | 238 | 348 | 313 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| 132.185.254.90 - 0 | 7 | 7 | 221 | 239 | 250 | 244 |
| 132.185.255.165 - 20 | 5 | 4 | 324 | 361 | 390 | 389 |
| 212.58.246.93 - 0 | 10 | 10 | 301 | 329 | 452 | 452 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
first one to google and next one to bbc.co.uk