Afrihost New Network Feedback - Part 2

Status
Not open for further replies.
Problem lies here when connecting from Cape Town if-ae-2-2.tcore2.KLT-Cape-Town.as6453.net (41.206.164.254) ping is 525ms...so if 200ms is bad...the rest is obvious.
 
Problem lies here when connecting from Cape Town if-ae-2-2.tcore2.KLT-Cape-Town.as6453.net ping is 525ms...so if 200ms is bad...the rest is obvious.

Definitely seems like an issue on our backhaul, we're busy working to isolate :(
 
if-ae-2-2.tcore2.KLT-Cape-Town.as6453.net definitely appears to be the issue.
 
Last edited:
Lets hope some fix can be put in place in 30 minutes as the blizzard live stream is at 8pm.
Fingers crossed.
 
Microsoft Windows [Version 10.0.14393]
(c) 2016 Microsoft Corporation. All rights reserved.

C:\Users\reactor>tracert www.khanacademy.org

Tracing route to ghs-svc-https-c1148.ghs-ssl.googlehosted.com [72.14.249.132]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms DD-WRT [192.168.1.1]
2 * * * Request timed out.
3 * * 22 ms jhb-up3.ip.adsl.co.za [169.1.5.29]
4 23 ms 21 ms 21 ms 169-1-5-250.ip.afrihost.co.za [169.1.5.250]
5 22 ms 22 ms 24 ms jhb-net1.ip.adsl.co.za [169.1.5.52]
6 27 ms 22 ms 21 ms 169-1-5-243.ip.afrihost.co.za [169.1.5.243]
7 184 ms 183 ms 185 ms 72.14.234.161
8 181 ms 180 ms 188 ms 66.249.95.63
9 190 ms 189 ms 196 ms 216.239.48.53
10 187 ms 187 ms 187 ms 209.85.246.119
11 * * * Request timed out.
12 186 ms 185 ms 185 ms ghs-vip-any-c1148.ghs-ssl.googlehosted.com [72.14.249.132]

Trace complete.

C:\Users\reactor>

Problem with Afrihost?? Brushing up on some math on a Friday evening- having internet problems is not helping...

Switching to Telkom:

Microsoft Windows [Version 10.0.14393]
(c) 2016 Microsoft Corporation. All rights reserved.

C:\Users\reactor>tracert www.khanacademy.org

Tracing route to ghs-svc-https-c1148.ghs-ssl.googlehosted.com [72.14.249.132]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms DD-WRT [192.168.1.1]
2 * * * Request timed out.
3 * 23 ms 22 ms ipc-3-up.north.dsl.telkomsa.net [105.224.0.49]
4 22 ms 22 ms 21 ms 105.224.0.130
5 23 ms 21 ms 22 ms ipc-aggr-1.north.telkomsa.net [105.224.0.13]
6 23 ms 22 ms 23 ms jb1-pr-02-te0-1-0.net.telkomsa.net [105.187.249.2]
7 23 ms 23 ms 23 ms jb1-google-gw.net.telkomsa.net [105.187.249.22]
8 182 ms 182 ms 184 ms 72.14.234.161
9 179 ms 180 ms 179 ms 72.14.232.141
10 185 ms 184 ms 185 ms 209.85.253.208
11 184 ms 184 ms 184 ms 209.85.248.71
12 * * * Request timed out.
13 184 ms 184 ms 184 ms ghs-vip-any-c1148.ghs-ssl.googlehosted.com [72.14.249.132]

Trace complete.
 
Last edited:
The international problem is persisting.

AHMarvelPing.PNG


|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.254 - 0 | 140 | 140 | 0 | 0 | 3 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| jhb-up1.ip.adsl.co.za - 14 | 92 | 80 | 12 | 17 | 37 | 12 |
| 169-1-5-202.ip.afrihost.co.za - 59 | 43 | 18 | 0 | 17 | 61 | 14 |
| jhb-net1.ip.adsl.co.za - 0 | 140 | 140 | 12 | 20 | 108 | 13 |
| 169-1-5-74.ip.afrihost.co.za - 0 | 140 | 140 | 12 | 14 | 44 | 13 |
| 41.169.57.216 - 0 | 140 | 140 | 12 | 15 | 59 | 13 |
|if-ae-7-0.tcore2.JSO-Johannesburg.as6453.net - 0 | 140 | 140 | 12 | 16 | 85 | 13 |
|if-ae-2-2.tcore1.JSO-Johannesburg.as6453.net - 4 | 124 | 120 | 239 | 247 | 285 | 240 |
|if-ae-4-2.tcore1.KLT-Cape-Town.as6453.net - 33 | 61 | 41 | 246 | 457 | 1071 | 691 |
| if-ae-5-40.tcore2.PV9-Lisbon.as6453.net - 4 | 124 | 120 | 241 | 251 | 654 | 249 |
| if-ae-2-2.tcore1.PV9-Lisbon.as6453.net - 14 | 92 | 80 | 237 | 250 | 639 | 238 |
|if-ae-1-3.tcore1.SV8-Highbridge.as6453.net - 4 | 124 | 120 | 241 | 252 | 641 | 244 |
| if-ae-6-2.thar1.NJY-Newark.as6453.net - 27 | 68 | 50 | 0 | 242 | 252 | 242 |
|if-ae-5-2.tcore1.N0V-New-York.as6453.net - 8 | 108 | 100 | 235 | 251 | 662 | 245 |
| jfk-brdr-04.inet.qwest.net - 43 | 52 | 30 | 0 | 265 | 643 | 251 |
| nyc2-brdr-01.inet.qwest.net - 27 | 68 | 50 | 0 | 261 | 652 | 239 |
| 63.146.26.106 - 19 | 80 | 65 | 0 | 266 | 650 | 241 |
| cr1-xe-1-0-0.jfk2.savvis.net - 15 | 88 | 75 | 239 | 269 | 641 | 248 |
| esr1-xe-11-3-0.nyd.savvis.net - 8 | 108 | 100 | 0 | 251 | 666 | 240 |
| hr3-xe-8-0-0.waltham2bo2.savvis.net - 2 | 132 | 130 | 243 | 249 | 282 | 246 |
| das2-v3009.bo1.savvis.net - 5 | 120 | 115 | 246 | 271 | 650 | 254 |
| 209.67.242.14 - 5 | 120 | 115 | 244 | 259 | 418 | 252 |
| fes07.marvelheroes.com - 27 | 68 | 50 | 248 | 293 | 652 | 254 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


Web Africa for comparison.

WAMarvelPing.PNG


|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.254 - 0 | 281 | 281 | 0 | 0 | 1 | 0 |
| No response from host - 100 | 57 | 0 | 0 | 0 | 0 | 0 |
| curp1-rba-gi1.isdsl.net - 0 | 281 | 281 | 12 | 37 | 218 | 14 |
| 196.38.72.229 - 0 | 281 | 281 | 12 | 17 | 60 | 15 |
| cdsl2-rba-vl150.ip.isnet.net - 0 | 281 | 281 | 11 | 15 | 59 | 12 |
| core2b-pkl-te0-0-0-0.ip.isnet.net - 1 | 278 | 277 | 13 | 22 | 168 | 14 |
|core2b-dock-ten-0-3-0-0sub2.ip.isnet.net - 1 | 278 | 277 | 199 | 208 | 355 | 199 |
| xe-4-3-2.edge3.London1.Level3.net - 0 | 281 | 281 | 188 | 193 | 231 | 188 |
| No response from host - 100 | 57 | 0 | 0 | 0 | 0 | 0 |
| 63-235-41-149.dia.static.qwest.net - 0 | 281 | 281 | 254 | 255 | 282 | 255 |
| 63.146.26.158 - 0 | 281 | 281 | 265 | 271 | 314 | 270 |
| cr2-xe-9-2-3.jfk2.savvis.net - 0 | 281 | 281 | 265 | 274 | 328 | 269 |
| esr1-xe-8-2-0.nyd.savvis.net - 0 | 281 | 281 | 264 | 269 | 315 | 265 |
| hr3-xe-8-0-0.waltham2bo2.savvis.net - 0 | 281 | 281 | 262 | 269 | 312 | 262 |
| das2-v3010.bo1.savvis.net - 0 | 281 | 281 | 281 | 297 | 528 | 282 |
| 209.67.242.14 - 0 | 281 | 281 | 281 | 290 | 473 | 406 |
| auth.marvelheroes.com - 0 | 281 | 281 | 272 | 275 | 322 | 273 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provide

Youtube seems fine. What's the ETA on a fix for this?

100+100GB capped account.
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X