Afrihost New Network Feedback - Part 2

Status
Not open for further replies.
Trying to get some OSx updates, coming down at 100kB/s on a 12 meg line, speedtest shows all to be hale and hearty

http://www.speedtest.net/result/5486326436.png

This on the back of this business unshaped / uncapped decision that I now see has been implemented.... Not impressed guys.
Yip the Afrinet is poked, got so frustrated earlier switched to my Mweb account.
 
I'm seeing lag spikes in local quake (goes from like 20 to 100/180) on the 3rd hop of Afrihost tonight. Started around 9pm - switching over to a different ISP account now.
 
Afrihost is broken again starting 15 min

Hi packets loos
cb52001ff2208176cb3fe1b24a3563a1.jpg
 
Afrihost is broken again starting 15 min
Is it on Afrihost's network or the route? :confused:

Code:
Microsoft Windows [Version 10.0.10586]
(c) 2015 Microsoft Corporation. All rights reserved.

C:\Users\Lara>tracert 38.100.141.76

Tracing route to 38.100.141.76 over a maximum of 30 hops

  1     8 ms     2 ms     2 ms  192.168.1.1
  2     *        *        *     Request timed out.
  3    58 ms    59 ms    55 ms  cpt-tx2.ip.adsl.co.za [169.1.5.81]
  4    21 ms    19 ms    19 ms  cpt-rx1.ip.adsl.co.za [169.1.5.94]
  5    19 ms    18 ms    21 ms  cpt-net1.ip.adsl.co.za [169.1.5.128]
  6    26 ms    28 ms    26 ms  41.164.52.40
  7   136 ms   129 ms   128 ms  if-ae-7-0.tcore2.KLT-Cape-Town.as6453.net [41.206.165.25]
  8   273 ms   244 ms   231 ms  if-ae-2-2.tcore1.KLT-Cape-Town.as6453.net [41.206.164.253]
  9   144 ms   144 ms   141 ms  if-p-6.core2.PV9-Lisbon.as6453.net [41.206.164.6]
 10   230 ms   231 ms   232 ms  if-xe-0-0-0-2000.tcore1.PV9-Lisbon.as6453.net [80.231.158.1]
 11   349 ms   346 ms   327 ms  if-ae-1-3.tcore1.SV8-Highbridge.as6453.net [80.231.158.30]
 12   240 ms   240 ms   241 ms  if-ae-6-2.thar1.NJY-Newark.as6453.net [80.231.138.18]
 13     *      276 ms     *     if-ae-1-3.thar2.NJY-Newark.as6453.net [216.6.57.2]
 14     *      278 ms   303 ms  if-ae-14-15.tcore2.NTO-New-York.as6453.net [66.198.111.9]
 15   239 ms   238 ms   239 ms  be3011.ccr21.jfk05.atlas.cogentco.com [154.54.12.17]
 16   246 ms   247 ms   247 ms  be2060.ccr41.jfk02.atlas.cogentco.com [154.54.31.9]
 17   250 ms   251 ms   249 ms  be2806.ccr41.dca01.atlas.cogentco.com [154.54.40.106]
 18   249 ms   249 ms   249 ms  te0-0-1-0.rcr21.iad03.atlas.cogentco.com [154.54.41.254]
 19   253 ms   255 ms   254 ms  38.100.141.76

Trace complete.
 
Is it on Afrihost's network or the route? :confused:

Code:
Microsoft Windows [Version 10.0.10586]
(c) 2015 Microsoft Corporation. All rights reserved.

C:\Users\Lara>tracert 38.100.141.76

Tracing route to 38.100.141.76 over a maximum of 30 hops

  1     8 ms     2 ms     2 ms  192.168.1.1
  2     *        *        *     Request timed out.
  3    58 ms    59 ms    55 ms  cpt-tx2.ip.adsl.co.za [169.1.5.81]
  4    21 ms    19 ms    19 ms  cpt-rx1.ip.adsl.co.za [169.1.5.94]
  5    19 ms    18 ms    21 ms  cpt-net1.ip.adsl.co.za [169.1.5.128]
  6    26 ms    28 ms    26 ms  41.164.52.40
  7   136 ms   129 ms   128 ms  if-ae-7-0.tcore2.KLT-Cape-Town.as6453.net [41.206.165.25]
  8   273 ms   244 ms   231 ms  if-ae-2-2.tcore1.KLT-Cape-Town.as6453.net [41.206.164.253]
  9   144 ms   144 ms   141 ms  if-p-6.core2.PV9-Lisbon.as6453.net [41.206.164.6]
 10   230 ms   231 ms   232 ms  if-xe-0-0-0-2000.tcore1.PV9-Lisbon.as6453.net [80.231.158.1]
 11   349 ms   346 ms   327 ms  if-ae-1-3.tcore1.SV8-Highbridge.as6453.net [80.231.158.30]
 12   240 ms   240 ms   241 ms  if-ae-6-2.thar1.NJY-Newark.as6453.net [80.231.138.18]
 13     *      276 ms     *     if-ae-1-3.thar2.NJY-Newark.as6453.net [216.6.57.2]
 14     *      278 ms   303 ms  if-ae-14-15.tcore2.NTO-New-York.as6453.net [66.198.111.9]
 15   239 ms   238 ms   239 ms  be3011.ccr21.jfk05.atlas.cogentco.com [154.54.12.17]
 16   246 ms   247 ms   247 ms  be2060.ccr41.jfk02.atlas.cogentco.com [154.54.31.9]
 17   250 ms   251 ms   249 ms  be2806.ccr41.dca01.atlas.cogentco.com [154.54.40.106]
 18   249 ms   249 ms   249 ms  te0-0-1-0.rcr21.iad03.atlas.cogentco.com [154.54.41.254]
 19   253 ms   255 ms   254 ms  38.100.141.76

Trace complete.
It's Afrihost's international upstream providers which are shocking terrible. Said it more times than I can count.
 
Is it on Afrihost's network or the route? :confused:

Code:
Microsoft Windows [Version 10.0.10586]
(c) 2015 Microsoft Corporation. All rights reserved.

C:\Users\Lara>tracert 38.100.141.76

Tracing route to 38.100.141.76 over a maximum of 30 hops

  1     8 ms     2 ms     2 ms  192.168.1.1
  2     *        *        *     Request timed out.
  3    58 ms    59 ms    55 ms  cpt-tx2.ip.adsl.co.za [169.1.5.81]
  4    21 ms    19 ms    19 ms  cpt-rx1.ip.adsl.co.za [169.1.5.94]
  5    19 ms    18 ms    21 ms  cpt-net1.ip.adsl.co.za [169.1.5.128]
  6    26 ms    28 ms    26 ms  41.164.52.40
  7   136 ms   129 ms   128 ms  if-ae-7-0.tcore2.KLT-Cape-Town.as6453.net [41.206.165.25]
  8   273 ms   244 ms   231 ms  if-ae-2-2.tcore1.KLT-Cape-Town.as6453.net [41.206.164.253]
  9   144 ms   144 ms   141 ms  if-p-6.core2.PV9-Lisbon.as6453.net [41.206.164.6]
 10   230 ms   231 ms   232 ms  if-xe-0-0-0-2000.tcore1.PV9-Lisbon.as6453.net [80.231.158.1]
 11   349 ms   346 ms   327 ms  if-ae-1-3.tcore1.SV8-Highbridge.as6453.net [80.231.158.30]
 12   240 ms   240 ms   241 ms  if-ae-6-2.thar1.NJY-Newark.as6453.net [80.231.138.18]
 13     *      276 ms     *     if-ae-1-3.thar2.NJY-Newark.as6453.net [216.6.57.2]
 14     *      278 ms   303 ms  if-ae-14-15.tcore2.NTO-New-York.as6453.net [66.198.111.9]
 15   239 ms   238 ms   239 ms  be3011.ccr21.jfk05.atlas.cogentco.com [154.54.12.17]
 16   246 ms   247 ms   247 ms  be2060.ccr41.jfk02.atlas.cogentco.com [154.54.31.9]
 17   250 ms   251 ms   249 ms  be2806.ccr41.dca01.atlas.cogentco.com [154.54.40.106]
 18   249 ms   249 ms   249 ms  te0-0-1-0.rcr21.iad03.atlas.cogentco.com [154.54.41.254]
 19   253 ms   255 ms   254 ms  38.100.141.76

Trace complete.

Code:
C:\WINDOWS\System32>tracert 38.100.141.76

Tracing route to 38.100.141.76 over a maximum of 30 hops

  1     1 ms     1 ms     1 ms  10.0.0.138
  2    10 ms     9 ms     8 ms  194-166-247-254.adsl.highway.telekom.at [194.166.247.254]
  3     9 ms     8 ms     9 ms  AUX1-GRAX1.highway.telekom.at [195.3.68.129]
  4     *        *        *     Request timed out.
  5    21 ms    29 ms    20 ms  ae7.fra29.ip4.gtt.net [141.136.99.57]
  6    21 ms    20 ms    20 ms  xe-11-3-0.fra23.ip4.gtt.net [141.136.110.113]
  7    21 ms    26 ms    26 ms  be3027.agr21.fra03.atlas.cogentco.com [130.117.14.85]
  8    22 ms    22 ms    21 ms  be2184.ccr41.fra03.atlas.cogentco.com [130.117.48.70]
  9    32 ms    31 ms    30 ms  be2799.ccr41.par01.atlas.cogentco.com [154.54.58.234]
 10   100 ms    99 ms   100 ms  be2746.ccr41.jfk02.atlas.cogentco.com [154.54.29.117]
 11   108 ms   107 ms   108 ms  be2806.ccr41.dca01.atlas.cogentco.com [154.54.40.106]
 12   108 ms   109 ms   109 ms  te0-0-1-0.rcr21.iad03.atlas.cogentco.com [154.54.41.254]
 13   108 ms   108 ms   110 ms  38.100.141.76

Trace complete.
I had to move to another continent to beat you but I have better latency :D
 
Can't access Mweb sites again, for crying in a bucket in tim buk tu! *#~@%


Tracing route to www.mweb.co.za [196.2.63.110]
over a maximum of 30 hops:

1 * * * Request timed out.
2 24 ms 22 ms 21 ms dbn-up2.ip.adsl.co.za [169.1.5.173]
3 17 ms 16 ms 16 ms dbn-up2.ip.adsl.co.za [169.1.5.174]
4 16 ms 15 ms 16 ms 169-1-5-208.ip.afrihost.co.za [169.1.5.208]
5 22 ms 20 ms 21 ms optinet.db1.napafrica.net [196.10.141.75]
6 * * * Request timed out.
7 * * * Request timed out.
 
Last edited:
Just wait until I plug in the network cable. :D

I think ~9000km should let me keep my latency lower ;)
Btw, the tracert goes to America, so ~250ms is pretty good for South Africa.
(160ms to London + 90ms to America as you can see by my tracert when checking central europe to east coast)
 
Trying to get some OSx updates, coming down at 100kB/s on a 12 meg line, speedtest shows all to be hale and hearty

http://www.speedtest.net/result/5486326436.png

This on the back of this business unshaped / uncapped decision that I now see has been implemented.... Not impressed guys.

Were there any other services affected? From what I can see network performance was right about where we want it to be.
 
I'm seeing lag spikes in local quake (goes from like 20 to 100/180) on the 3rd hop of Afrihost tonight. Started around 9pm - switching over to a different ISP account now.

There shouldn't have been any spikes in latency, did you maybe get a traceroute so that I can check where the issue popped up?
 
Afrihost is broken again starting 15 min

Hi packets loos
cb52001ff2208176cb3fe1b24a3563a1.jpg

That's way upstream. :(

Looks like there was something in New Jersey that was causing packet loss. Did you see the packet loss happen to any other services?
 
It's Afrihost's international upstream providers which are shocking terrible. Said it more times than I can count.

International routing is a complex and nasty beast, it only takes one router to go down overseas to throw a major spanner in the works. Or Team is looking into the international routing last night to see if they can get it resolved ASAP.
 
Code:
C:\WINDOWS\System32>tracert 38.100.141.76

Tracing route to 38.100.141.76 over a maximum of 30 hops

  1     1 ms     1 ms     1 ms  10.0.0.138
  2    10 ms     9 ms     8 ms  194-166-247-254.adsl.highway.telekom.at [194.166.247.254]
  3     9 ms     8 ms     9 ms  AUX1-GRAX1.highway.telekom.at [195.3.68.129]
  4     *        *        *     Request timed out.
  5    21 ms    29 ms    20 ms  ae7.fra29.ip4.gtt.net [141.136.99.57]
  6    21 ms    20 ms    20 ms  xe-11-3-0.fra23.ip4.gtt.net [141.136.110.113]
  7    21 ms    26 ms    26 ms  be3027.agr21.fra03.atlas.cogentco.com [130.117.14.85]
  8    22 ms    22 ms    21 ms  be2184.ccr41.fra03.atlas.cogentco.com [130.117.48.70]
  9    32 ms    31 ms    30 ms  be2799.ccr41.par01.atlas.cogentco.com [154.54.58.234]
 10   100 ms    99 ms   100 ms  be2746.ccr41.jfk02.atlas.cogentco.com [154.54.29.117]
 11   108 ms   107 ms   108 ms  be2806.ccr41.dca01.atlas.cogentco.com [154.54.40.106]
 12   108 ms   109 ms   109 ms  te0-0-1-0.rcr21.iad03.atlas.cogentco.com [154.54.41.254]
 13   108 ms   108 ms   110 ms  38.100.141.76

Trace complete.
I had to move to another continent to beat you but I have better latency :D

I think ~9000km should let me keep my latency lower ;)
Btw, the tracert goes to America, so ~250ms is pretty good for South Africa.
(160ms to London + 90ms to America as you can see by my tracert when checking central europe to east coast)

Wow!

Are those traceroutes from France!?
 
Wow!

Are those traceroutes from France!?
Countryside in Austria, about 40km from Vienna.
Had about 30ms latency to LoL EUW yesterday.

Sadly will be back in South Africa by the end of the week and back to my 180ms ping on telkom adsl/Afrihost :(
 
That's way upstream. :(

Looks like there was something in New Jersey that was causing packet loss. Did you see the packet loss happen to any other services?
you see it started after leavening Nerotel the ping went up to 90 ms
I see more problem to other Sides to

Look at the other trace at the same time
7becf4403ff3bfe9e9a869c8e3b5f00a.png


528eb074606c7fe7e07dbfe7a118add3.png
 
Last edited:
Code:
C:\WINDOWS\System32>tracert 38.100.141.76

Tracing route to 38.100.141.76 over a maximum of 30 hops

  1     1 ms     1 ms     1 ms  10.0.0.138
  2    10 ms     9 ms     8 ms  194-166-247-254.adsl.highway.telekom.at [194.166.247.254]
  3     9 ms     8 ms     9 ms  AUX1-GRAX1.highway.telekom.at [195.3.68.129]
  4     *        *        *     Request timed out.
  5    21 ms    29 ms    20 ms  ae7.fra29.ip4.gtt.net [141.136.99.57]
  6    21 ms    20 ms    20 ms  xe-11-3-0.fra23.ip4.gtt.net [141.136.110.113]
  7    21 ms    26 ms    26 ms  be3027.agr21.fra03.atlas.cogentco.com [130.117.14.85]
  8    22 ms    22 ms    21 ms  be2184.ccr41.fra03.atlas.cogentco.com [130.117.48.70]
  9    32 ms    31 ms    30 ms  be2799.ccr41.par01.atlas.cogentco.com [154.54.58.234]
 10   100 ms    99 ms   100 ms  be2746.ccr41.jfk02.atlas.cogentco.com [154.54.29.117]
 11   108 ms   107 ms   108 ms  be2806.ccr41.dca01.atlas.cogentco.com [154.54.40.106]
 12   108 ms   109 ms   109 ms  te0-0-1-0.rcr21.iad03.atlas.cogentco.com [154.54.41.254]
 13   108 ms   108 ms   110 ms  38.100.141.76

Trace complete.
I had to move to another continent to beat you but I have better latency :D

I think ~9000km should let me keep my latency lower ;)
Btw, the tracert goes to America, so ~250ms is pretty good for South Africa.
(160ms to London + 90ms to America as you can see by my tracert when checking central europe to east coast)

Countryside in Austria, about 40km from Vienna.
Had about 30ms latency to LoL EUW yesterday.

Sadly will be back in South Africa by the end of the week and back to my 180ms ping on telkom adsl/Afrihost :(

Niiiiiice!

Was the trip for business or pleasure?
 
Niiiiiice!

Was the trip for business or pleasure?

Pleasure, visiting family. Going to have high expectations when I come back to South Africa :D
(considering the cost for this line at my grandparents' house is 19 EUR/month for 8Mbps uncapped, and I mean truly uncapped)
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X