Afrihost New Network Feedback - Part 2

Status
Not open for further replies.
Morning everyone!

We have some sad news this morning, this will be AfriGuy's last day on the forums. He'll be retiring from active duty to focus on gazing at the mountain and drinking craft beer :)

I just want to say, on behalf of the whole team, that he's been an amazing friend, colleague, teacher, student, and all round amazing dude! The best thing about family is that, no matter where he goes, he'll carry the Afrihost spirit with him.

I'm sure everyone will agree that he's made a huge contribution here on the forums, and he'll be missed.

We're super excited for him about the path that lies ahead and we'd like to say a heartfelt "Thank you" for his time with us.

AfriGuy, you are a legend, bro!

44807801.jpg

Cheers AfriMan, it's been an awesome one!!
Going to miss the Afrihost family a bunch, super excited on what's to come.

Everyone on the forums, it's been an awesome ride. I'll miss asking for traceroutes and the friendly, and trolling, banter with everyone ;)
 
Cheers AfriMan, it's been an awesome one!!
Going to miss the Afrihost family a bunch, super excited on what's to come.

Everyone on the forums, it's been an awesome ride. I'll miss asking for traceroutes and the friendly, and trolling, banter with everyone ;)
Awe Awe all the best J, take care and see you on the flip side. :)
 
@Afriguy: Thanks for helping where you could and listening where you couldnt! Enjoy the outside world!
 
Yo, so what's happening with ping times to Europe? This seems to be the same issue you guys were having a few weeks ago. Looks like it's crept back. Maybe you remember? It would start after like 8PM for like almost a week.

It's that TCore hop again.

Code:
Target Name: 185.60.112.158
         IP: 185.60.112.158
  Date/Time: 2016/09/30 9:29:50 AM - 2016/09/30 9:39:50 AM

Hop  Sent  PL%     Min     Max     Avg  Host Name / [IP]
  1    49    0    0.63    5.13    1.12  home.gateway.home.gateway [192.168.1.254]
  2    49  100       0       0       0   [-]
  3    49    0    7.19   24.16    8.34  dbn-up2.ip.adsl.co.za [169.1.5.174]
  4    49    0    6.16   14.39    7.36  dbn-in1.ip.adsl.co.za [169.1.5.204]
  5    49    0    7.24   36.84   12.69  41.162.84.192 [41.162.84.192]
  6    49    0   15.65   45.09   21.77  172.18.1.162 [172.18.1.162]
  7    48   54  185.31  220.88  199.08  if-ae-7-0.tcore2.JSO-Johannesburg.as6453.net [41.206.179.13]
  8    49    4  216.09  438.06  374.17  if-ae-2-2.tcore1.JSO-Johannesburg.as6453.net [216.6.55.85]
  9    49    6  229.79  418.62  373.78  if-ae-4-2.tcore1.KLT-Cape-Town.as6453.net [41.206.178.2]
 10    49    4  240.86  405.89  367.08  if-ae-5-30.tcore2.PV9-Lisbon.as6453.net [80.231.159.85]
 11    49   14  263.17  380.81  366.77  if-ae-7-2.tcore2.WV6-Madrid.as6453.net [80.231.159.30]
 12    49    4  280.06  373.86  366.65  if-ae-11-2.tcore1.WV6-Madrid.as6453.net [80.231.91.65]
 13    49    6  298.82  378.26  367.25  if-ae-5-2.tcore2.WYN-Marseille.as6453.net [80.231.200.5]
 14    49    4  315.96  382.19  368.62  if-ae-2-2.tcore1.WYN-Marseille.as6453.net [80.231.217.1]
 15    49    4  332.26  374.43  367.48  if-ae-8-1600.tcore1.PYE-Paris.as6453.net [80.231.217.6]
 16    49   10  345.16  380.18  367.91  if-ae-2-2.tcore1.PVU-Paris.as6453.net [80.231.154.17]
 17    49    6  352.79  377.60  367.69  80.231.153.66 [80.231.153.66]
 18    49  100       0       0       0   [-]
 19    49    8  359.21  422.52  370.94  BLIZZARD-EN.ear2.Paris1.Level3.net [212.73.205.158]
 20    49    6  368.82  383.81  377.79  37.244.9.35 [37.244.9.35]
 21    49   12  365.69  415.84  378.10  24.105.31.54 [24.105.31.54]
 22    49   10  312.03  423.51  374.12  185.60.112.158 [185.60.112.158]
 
I'm getting the same

Tracing route to www.bbc.net.uk [212.58.246.92]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 10.0.0.2
2 * * * Request timed out.
3 26 ms 25 ms 24 ms dbn-up2.ip.adsl.co.za [169.1.5.174]
4 25 ms 24 ms 24 ms dbn-in1.ip.adsl.co.za [169.1.5.204]
5 30 ms 31 ms 30 ms 41.162.84.192
6 49 ms 49 ms 47 ms 172.18.1.162
7 144 ms 129 ms 165 ms if-ae-7-0.tcore2.JSO-Johannesburg.as6453.net [41.206.179.13]
8 381 ms 381 ms 381 ms if-ae-2-2.tcore1.JSO-Johannesburg.as6453.net [216.6.55.85]
9 * 397 ms 397 ms if-ae-4-2.tcore1.KLT-Cape-Town.as6453.net [41.206.178.2]
10 386 ms 389 ms 387 ms if-ae-5-20.tcore2.PV9-Lisbon.as6453.net [80.231.159.61]
11 381 ms 379 ms 379 ms if-ae-2-2.tcore1.PV9-Lisbon.as6453.net [80.231.158.5]
12 374 ms 376 ms 380 ms if-ae-1-3.tcore1.SV8-Highbridge.as6453.net [80.231.158.30]
13 380 ms 377 ms 378 ms if-ae-19-2.tcore2.L78-London.as6453.net [80.231.138.22]
14 381 ms 383 ms 380 ms if-ae-2-2.tcore1.L78-London.as6453.net [80.231.131.2]
15 385 ms 384 ms 384 ms if-ae-17-2.tcore1.LDN-London.as6453.net [80.231.130.130]
16 390 ms 391 ms 392 ms 195.219.83.102
17 * * * Request timed out.
18 386 ms 381 ms 384 ms unknown.Level3.net [212.187.139.230]
19 * * * Request timed out.
20 * * * Request timed out.
21 383 ms 376 ms 372 ms ae0.er02.cwwtf.bbc.co.uk [132.185.254.90]
22 384 ms 384 ms * 132.185.255.165
23 385 ms 382 ms * bbc-vip013.cwwtf.bbc.co.uk [212.58.246.92]
24 387 ms 385 ms 382 ms bbc-vip013.cwwtf.bbc.co.uk [212.58.246.92]

Trace complete.
 
Last edited:
Once again I sit here with unbelievable ping to a point where I cannot use anything on my pc at all
Such poor line quality that fluctuates all day, 56k dial up is quicker and stable at this rate tbh

C:\Users\1>tracert bbc.co.uk

Tracing route to bbc.co.uk [212.58.244.22]
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms 192.168.1.1
2 * * * Request timed out.
3 23 ms 22 ms 22 ms dbn-up1.ip.adsl.co.za [169.1.5.161]
4 25 ms 22 ms 22 ms dbn-up2.ip.adsl.co.za [169.1.5.162]
5 54 ms 52 ms 53 ms dbn-in1.ip.adsl.co.za [169.1.5.204]
6 22 ms 22 ms 22 ms 41.162.84.192
7 31 ms 31 ms 30 ms 172.18.1.162
8 207 ms 204 ms 206 ms if-ae-7-0.tcore2.JSO-Johannesburg.as6453.net [41
.206.179.13]
9 367 ms 377 ms 379 ms if-ae-2-2.tcore1.JSO-Johannesburg.as6453.net [21
6.6.55.85]
10 392 ms 375 ms 382 ms if-ae-4-2.tcore1.KLT-Cape-Town.as6453.net [41.20
6.178.2]

11 372 ms 365 ms 381 ms if-ae-5-80.tcore2.PV9-Lisbon.as6453.net [80.231.
159.57]
12 384 ms 388 ms 385 ms if-ae-2-2.tcore1.PV9-Lisbon.as6453.net [80.231.1
58.5]
13 377 ms 387 ms 376 ms if-ae-1-3.tcore1.SV8-Highbridge.as6453.net [80.2
31.158.30]
14 384 ms * * if-ae-19-2.tcore2.L78-London.as6453.net [80.231.
138.22]
15 376 ms * 381 ms if-ae-2-2.tcore1.L78-London.as6453.net [80.231.1
31.2]
16 380 ms 379 ms 378 ms if-ae-17-2.tcore1.LDN-London.as6453.net [80.231.
130.130]
17 381 ms 380 ms * 195.219.83.102
18 * * * Request timed out.
19 * 369 ms 375 ms unknown.Level3.net [212.187.139.230]
20 * * * Request timed out.
21 374 ms 368 ms 374 ms ae0.er02.telhc.bbc.co.uk [132.185.254.105]
22 377 ms 374 ms 380 ms 132.185.255.148
23 379 ms 377 ms 384 ms 212.58.244.22

Trace complete.

C:\Users\1>
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X