Vorastra
Honorary Master
Any updates yet on what the issue is?
South Africa’s biggest forum. Discuss, discover, and connect with thousands of members.
Any updates yet on what the issue is?
Latency looks OK here, mind sharing a URL to where you're seeing the slow throughput to?
Target Name: 185.60.112.158
IP: 185.60.112.158
Date/Time: 2016/09/30 1:03:00 PM - 2016/09/30 1:13:00 PM
Hop Sent PL% Min Max Avg Host Name / [IP]
1 1 0 0.81 0.81 0.81 home.gateway.home.gateway [192.168.1.254]
2 1 100 0 0 0 [-]
3 1 0 7.72 7.72 7.72 dbn-up2.ip.adsl.co.za [169.1.5.174]
4 1 0 6.69 6.69 6.69 dbn-in1.ip.adsl.co.za [169.1.5.204]
5 1 0 119.88 119.88 119.88 41.162.84.192 [41.162.84.192]
6 1 0 127.55 127.55 127.55 172.18.1.162 [172.18.1.162]
7 1 0 204.84 204.84 204.84 ix-ae-7-0.tcore1.JSO-Johannesburg.as6453.net [41.206.178.29]
8 1 0 379.13 379.13 379.13 if-ae-4-2.tcore1.KLT-Cape-Town.as6453.net [41.206.178.2]
9 1 0 379.45 379.45 379.45 if-ae-5-30.tcore2.PV9-Lisbon.as6453.net [80.231.159.85]
10 1 0 380.20 380.20 380.20 if-ae-7-2.tcore2.WV6-Madrid.as6453.net [80.231.159.30]
11 1 0 380.42 380.42 380.42 if-ae-11-2.tcore1.WV6-Madrid.as6453.net [80.231.91.65]
12 1 0 378.12 378.12 378.12 if-ae-5-2.tcore2.WYN-Marseille.as6453.net [80.231.200.5]
13 1 100 0 0 0 [-]
14 1 0 378.39 378.39 378.39 if-ae-8-1600.tcore1.PYE-Paris.as6453.net [80.231.217.6]
15 1 0 376.75 376.75 376.75 if-ae-2-2.tcore1.PVU-Paris.as6453.net [80.231.154.17]
16 1 0 376.03 376.03 376.03 80.231.153.66 [80.231.153.66]
17 1 100 0 0 0 [-]
18 1 0 376.47 376.47 376.47 BLIZZARD-EN.ear2.Paris1.Level3.net [212.73.205.158]
19 1 0 378.04 378.04 378.04 37.244.9.33 [37.244.9.33]
20 1 100 0 0 0 [-]
21 1 0 377.83 377.83 377.83 37.244.10.101 [37.244.10.101]
22 1 0 378.59 378.59 378.59 185.60.114.147 [185.60.114.147]
23 1 0 388.68 388.68 388.68 185.60.112.158 [185.60.112.158]
Target Name: bbc.co.uk
IP: 212.58.246.79
Date/Time: 2016/09/30 1:05:53 PM - 2016/09/30 1:15:53 PM
Hop Sent PL% Min Max Avg Host Name / [IP]
1 10 0 0.79 1.19 1.05 home.gateway.home.gateway [192.168.1.254]
2 10 100 0 0 0 [-]
3 10 0 7.53 21.38 10.52 dbn-up2.ip.adsl.co.za [169.1.5.174]
4 10 0 6.34 12.06 7.48 dbn-in1.ip.adsl.co.za [169.1.5.204]
5 10 0 123.36 142.48 133.88 41.162.84.192 [41.162.84.192]
6 10 0 128.61 150.83 141.39 172.18.1.162 [172.18.1.162]
7 10 0 198.61 206.34 201.48 if-ae-7-0.tcore2.JSO-Johannesburg.as6453.net [41.206.179.13]
8 10 0 367.10 399.13 376.15 if-ae-2-2.tcore1.JSO-Johannesburg.as6453.net [216.6.55.85]
9 10 10 370.80 439.16 384.78 if-ae-4-2.tcore1.KLT-Cape-Town.as6453.net [41.206.178.2]
10 10 10 340.43 485.44 365.66 if-p-6.core2.PV9-Lisbon.as6453.net [41.206.164.6]
11 10 0 365.62 369.71 367.71 if-xe-0-0-0-2000.tcore1.PV9-Lisbon.as6453.net [80.231.158.1]
12 10 0 377.65 390.44 381.11 if-ae-1-3.tcore1.SV8-Highbridge.as6453.net [80.231.158.30]
13 10 40 372.30 379.52 374.14 if-ae-19-2.tcore2.L78-London.as6453.net [80.231.138.22]
14 10 10 372.07 386.40 375.27 if-ae-2-2.tcore1.L78-London.as6453.net [80.231.131.2]
15 10 0 371.40 375.60 372.98 if-ae-17-2.tcore1.LDN-London.as6453.net [80.231.130.130]
16 10 10 363.02 378.72 366.95 195.219.83.102 [195.219.83.102]
17 10 100 0 0 0 [-]
18 10 20 364.22 367.65 366.23 www.level3.com.c.footprint.net [212.187.139.230]
19 10 100 0 0 0 [-]
20 10 100 0 0 0 [-]
21 10 0 366.93 372.52 368.67 ae0.er01.cwwtf.bbc.co.uk [132.185.254.93]
22 10 0 365.78 371.79 367.49 132.185.255.165 [132.185.255.165]
23 10 10 371.38 383.80 375.14 bbc.co.uk [212.58.246.79]
Can somebody explain: - my ping to Afrihost was 10-11ms for the past years.
Now it is 40ms stable.
Whats going on?
Can somebody explain: - my ping to Afrihost was 10-11ms for the past years.
Now it is 40ms stable.
Whats going on?
One more time about ADSL issue:
Line 8mbps
Capped account
All line, ping and speed tests are 100%
Pages load fast with full speed - 800KBps
Downloads, torrents, youtube - full speed
Problem is with embedded video in overseas webpages - the best is 50-60KBps and very often simply stops.
I tried other ISP - most of them is the same. Crystal is slightly better.
Different ISP's, different routes - same result.
The same pages working fine as i switch my router to 3G.
The same video running full speed.
No any problems at all!
Checked with different PC on network not to use cashed download.
Internet connection speed with 3G even slower - 5 - 7Mbps (600KBps)
The same home network, router, PC's and settings.
IMHO this is something higher on the ADSL pipe than Afrihost or some wrong common settings for ADSL ISP's.
Hope that somebody can solve this problem.
I have logged calls with both Afrihost and Telkom and have transferred the management of the line to Afrihost.
I need some advice on how to go about finding resolution to this as when I call Afrihost they log a call with Telkom, Telkom comes out investigates a low and behold ... everything seems stable. Afrihost agents do pick up some issues on the line though.
Not sure how to go about getting someone to take accountability.
So @afriguy = Jeff![]()
speeds are seriously down the crapper again
So @afriguy = Jeff![]()
Did you see the main mans pic on Facebook with Gian?![]()