Afrihost New Network Feedback - Part 2

Status
Not open for further replies.
Any issues in southern suburbs CT? My 10 mb line is crawling. Can't even get the damn speed test page to load properly.

Okay, it finally worked. Love these results.

Download Speed: 142 kbps (17.8 KB/sec transfer rate)
Upload Speed: 35 kbps (4.4 KB/sec transfer rate)
Latency: 1776 ms
10/28/2016, 2:10:45 PM

Wow... That's a pretty horrid result... I'm not seeing any network wide issues. Could you PM me your details and I'll check what's going on.
 
:(

Not cool at all!

I'm going to ask our Critical Care to contact you directly, they are going to have to investigate. Have your contact details changed since you last PM'ed me?
I'm not sure what there is to chat about. I thought we already knew it was the shaper that was affecting the site? I posted my results in tickets (which still never got back to me) and I posted them here. Turning on Turbo boost makes the site work as normal.

I'll PM you on Monday to have them phone me, if it's necessary. The weekend will yield nothing as it will work because, again, there is little to no shaping on the weekend. Monday will probably have shaping kick in again which I will then PM you, if that's all right.
 
I'm not sure what there is to chat about. I thought we already knew it was the shaper that was affecting the site? I posted my results in tickets (which still never got back to me) and I posted them here. Turning on Turbo boost makes the site work as normal.

I'll PM you on Monday to have them phone me, if it's necessary. The weekend will yield nothing as it will work because, again, there is little to no shaping on the weekend. Monday will probably have shaping kick in again which I will then PM you, if that's all right.

I'm sure our CC Team will be able to get to the bottom of this. Please feel free to PM us anytime.
 
My Afrihost email is down. Not Authenticating.

Is Afrihost aware of the problem, or is it just me?

In the Clientzone under "Manage Email" I get a message saying:


Oops! An Error Occurred

Something went wrong

If this problem persists please call us on 011 612 7200
 
My Afrihost email is down. Not Authenticating.

Is Afrihost aware of the problem, or is it just me?

In the Clientzone under "Manage Email" I get a message saying:


Oops! An Error Occurred

Something went wrong

If this problem persists please call us on 011 612 7200

Not seeing any general issues on our side... I'd have to take a look at this. Please PM me your details.
 
A traceroute/MTR to the affected site would be ideal. :) Ping to bras.afrihost.com as well as a breakdown of what package you have and your region.

Also, feel free to send me a PM with your line number and account details and I'll try spot something on my side.

Ping Afrihost.JPG

Tracert.JPG

Tracert 2.JPG

ping 2.JPG

Tracert 3.JPG

I attached screenshots.

Im on a capped account and i have a 2 Mbps line. Im in The south, Pietermaritzburg.

Will inbox you my line number and account details Afrisirs
 
Last edited:
Anyone else having issues with Twitch & gaming? I'm getting 1600ms in game ping & can't stream on source.
Seeing packet loss to game server. I'm on 100+100GB capped acc

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.254 - 0 | 83 | 83 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| jhb-up1.ip.adsl.co.za - 2 | 79 | 78 | 12 | 29 | 109 | 15 |
| jhb-rx1.ip.adsl.co.za - 52 | 27 | 13 | 12 | 22 | 98 | 13 |
| jhb-net1.ip.adsl.co.za - 0 | 83 | 83 | 14 | 34 | 112 | 32 |
| 169-1-5-74.ip.afrihost.co.za - 0 | 83 | 83 | 12 | 25 | 111 | 15 |
| 41.169.57.216 - 0 | 83 | 83 | 13 | 28 | 112 | 19 |
|if-ae-7-0.tcore2.JSO-Johannesburg.as6453.net - 0 | 83 | 83 | 18 | 33 | 112 | 31 |
|if-ae-2-2.tcore1.JSO-Johannesburg.as6453.net - 0 | 83 | 83 | 252 | 270 | 364 | 263 |
|if-ae-4-2.tcore1.KLT-Cape-Town.as6453.net - 0 | 83 | 83 | 252 | 272 | 353 | 263 |
| if-ae-5-80.tcore2.PV9-Lisbon.as6453.net - 0 | 83 | 83 | 244 | 264 | 350 | 256 |
| if-ae-2-2.tcore1.PV9-Lisbon.as6453.net - 0 | 83 | 83 | 252 | 270 | 352 | 252 |
|if-ae-1-3.tcore1.SV8-Highbridge.as6453.net - 0 | 83 | 83 | 248 | 270 | 356 | 250 |
| if-ae-6-2.thar1.NJY-Newark.as6453.net - 16 | 51 | 43 | 237 | 257 | 371 | 239 |
| if-ae-1-3.thar2.NJY-Newark.as6453.net - 3 | 75 | 73 | 246 | 261 | 360 | 246 |
|if-ae-14-15.tcore2.NTO-New-York.as6453.net - 0 | 83 | 83 | 245 | 269 | 356 | 245 |
| be3011.ccr21.jfk05.atlas.cogentco.com - 0 | 83 | 83 | 251 | 270 | 364 | 259 |
| be2060.ccr41.jfk02.atlas.cogentco.com - 0 | 83 | 83 | 242 | 254 | 367 | 245 |
| be2094.ccr21.bos01.atlas.cogentco.com - 0 | 83 | 83 | 255 | 277 | 378 | 265 |
|te0-0-1-0.rcr11.b002133-1.bos01.atlas.cogentco.com - 0 | 83 | 83 | 257 | 274 | 378 | 266 |
| 38.111.40.114 - 0 | 83 | 83 | 266 | 285 | 406 | 271 |
| 198.49.243.252 - 0 | 83 | 83 | 246 | 261 | 378 | 248 |
| 208.95.186.12 - 0 | 83 | 83 | 241 | 253 | 374 | 242 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.254 - 0 | 60 | 60 | 0 | 0 | 0 | 0 |
| 155.239.255.250 - 0 | 60 | 60 | 10 | 11 | 18 | 10 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

EDIT: Strange, seems better now
 
Last edited:
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X