Afrihost New Network Feedback - Part 2

Status
Not open for further replies.
Looking good.

5786825867.png

Vodafone London
5786832824.png


Tracing route to bbc.co.uk [212.58.244.22]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.2.1
2 * * * Request timed out.
3 24 ms 23 ms 22 ms cpt-rx2.ip.adsl.co.za [169.1.5.82]
4 26 ms 24 ms 24 ms cpt-net1.ip.adsl.co.za [169.1.5.128]
5 23 ms 23 ms 23 ms 41.164.52.40
6 23 ms 23 ms 22 ms ix-ae-7-0.tcore1.KLT-Cape-Town.as6453.net [41.206.164.53]
7 176 ms 171 ms 171 ms if-ae-5-30.tcore2.PV9-Lisbon.as6453.net [80.231.159.85]
8 178 ms 177 ms 178 ms if-ae-2-2.tcore1.PV9-Lisbon.as6453.net [80.231.158.5]
9 165 ms 165 ms 165 ms if-ae-1-3.tcore1.SV8-Highbridge.as6453.net [80.231.158.30
10 178 ms 183 ms 178 ms if-ae-2-2.tcore2.SV8-Highbridge.as6453.net [80.231.139.1]
11 172 ms 171 ms 171 ms if-ae-11-2.tcore1.L78-London.as6453.net [80.231.139.42]
12 169 ms 168 ms 169 ms if-ae-17-2.tcore1.LDN-London.as6453.net [80.231.130.130]
13 177 ms 177 ms 177 ms 195.219.83.102
14 * * * Request timed out.
15 172 ms 172 ms 172 ms unknown.Level3.net [212.187.139.230]
16 * * * Request timed out.
17 178 ms 173 ms 174 ms ae0.er01.telhc.bbc.co.uk [132.185.254.109]
18 182 ms 180 ms 181 ms 132.185.255.148
19 166 ms 166 ms 166 ms 212.58.244.22

Trace complete.


Pinging bras.afrihost.com [155.239.255.250] with 32 bytes of data:
Reply from 155.239.255.250: bytes=32 time=22ms TTL=63
Reply from 155.239.255.250: bytes=32 time=22ms TTL=63
Reply from 155.239.255.250: bytes=32 time=22ms TTL=63
Reply from 155.239.255.250: bytes=32 time=21ms TTL=63

Ping statistics for 155.239.255.250:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 21ms, Maximum = 22ms, Average = 21ms

Tracing route to afrihost.com [104.20.30.244]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.2.1
2 * * * Request timed out.
3 23 ms 23 ms 22 ms cpt-rx2.ip.adsl.co.za [169.1.5.82]
4 25 ms 25 ms 25 ms cpt-net1.ip.adsl.co.za [169.1.5.128]
5 23 ms 23 ms 23 ms 41.164.52.40
6 43 ms 42 ms 42 ms 172.18.1.162
7 43 ms 43 ms 43 ms cloudflare.ixp.joburg [196.46.25.198]
8 43 ms 44 ms 43 ms 104.20.30.244

Trace complete.


Tracing route to webafrica.co.za [104.20.58.32]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.2.1
2 * * * Request timed out.
3 25 ms 23 ms 22 ms cpt-rx2.ip.adsl.co.za [169.1.5.82]
4 40 ms 24 ms 22 ms cpt-net1.ip.adsl.co.za [169.1.5.128]
5 24 ms 22 ms 23 ms 41.164.52.40
6 43 ms 42 ms 42 ms 172.18.1.162
7 44 ms 43 ms 44 ms cloudflare.ixp.joburg [196.46.25.198]
8 44 ms 43 ms 43 ms 104.20.58.32

Trace complete.


Tracing route to google.co.za [216.58.216.99]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.2.1
2 * * * Request timed out.
3 23 ms 23 ms 23 ms cpt-rx2.ip.adsl.co.za [169.1.5.82]
4 23 ms 24 ms 22 ms cpt-net1.ip.adsl.co.za [169.1.5.128]
5 23 ms 23 ms 31 ms 41.164.52.40
6 43 ms 42 ms 42 ms 172.18.1.162
7 43 ms 43 ms 43 ms 72.14.194.206
8 201 ms 200 ms 201 ms 72.14.234.161
9 200 ms 200 ms 201 ms 72.14.232.141
10 275 ms 275 ms 275 ms 209.85.254.251
11 291 ms 290 ms 290 ms 209.85.143.170
12 290 ms 289 ms 289 ms 209.85.241.46
13 290 ms 289 ms 289 ms 108.170.243.161
14 290 ms 289 ms 290 ms 108.170.238.241
15 289 ms 289 ms 289 ms ord30s22-in-f3.1e100.net [216.58.216.99]

Trace complete.
 
Mweb peering gone bonkers again :crylaugh:

Tracing route to mweb.co.za [196.2.63.110]
over a maximum of 30 hops:

1 * * * Request timed out.
2 9 ms 9 ms 9 ms dbn-up2.ip.adsl.co.za [169.1.5.173]
3 9 ms 9 ms 9 ms dbn-up2.ip.adsl.co.za [169.1.5.174]
4 10 ms 10 ms 9 ms dbn-in1.ip.adsl.co.za [169.1.5.204]
5 140 ms 118 ms 115 ms optinet.ixp.durban [196.10.141.75]
6 135 ms * 107 ms 197-82-7-1.dbn.mweb.co.za [197.82.7.1]
7 112 ms 120 ms 121 ms te0-0-0-0.vic-p-1.optinet.net [197.84.4.38]
8 98 ms 95 ms 98 ms te0-0-0-0.cpt-p-2.optinet.net [197.84.4.46]
9 90 ms 90 ms 92 ms vl12.cpt-hscore-2.optinet.net [197.84.5.254]
10 104 ms 100 ms 94 ms vp-02-14.bb.ctn.c27.za.net [196.28.178.70]
11 97 ms 93 ms 94 ms gig5-2-cpt-opt-65-1.optinet.net [196.41.133.166]
Failed

Tracing route to sip.voip.mweb.net [196.28.95.12]
over a maximum of 30 hops:

1 * * * Request timed out.
2 9 ms 9 ms 9 ms dbn-up2.ip.adsl.co.za [169.1.5.173]
3 9 ms 9 ms 9 ms dbn-up2.ip.adsl.co.za [169.1.5.174]
4 10 ms 10 ms 10 ms dbn-in1.ip.adsl.co.za [169.1.5.204]
5 98 ms 98 ms 291 ms optinet.ixp.durban [196.10.141.75]
6 131 ms 135 ms 133 ms 197-82-7-1.dbn.mweb.co.za [197.82.7.1]
7 188 ms 88 ms 87 ms te0-0-0-0.vic-p-1.optinet.net [197.84.4.38]
8 87 ms 286 ms * 197-80-7-15.jhb.mweb.co.za [197.80.7.15]
9 82 ms * 986 ms 197-81-226-81.jhb.mweb.co.za [197.81.226.81]
10 185 ms 83 ms 86 ms 197-81-226-61.jhb.mweb.co.za [197.81.226.61]
11 89 ms 92 ms 84 ms 197-81-229-4.jhb.mweb.co.za [197.81.229.4]
12 184 ms * 81 ms 197-81-229-23.jhb.mweb.co.za [197.81.229.23]
13 91 ms 885 ms 186 ms sip.voip.mweb.net [196.28.95.12]

Trace complete.
 
Looking good.

View attachment 400391

Vodafone London
View attachment 400395


Tracing route to bbc.co.uk [212.58.244.22]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.2.1
2 * * * Request timed out.
3 24 ms 23 ms 22 ms cpt-rx2.ip.adsl.co.za [169.1.5.82]
4 26 ms 24 ms 24 ms cpt-net1.ip.adsl.co.za [169.1.5.128]
5 23 ms 23 ms 23 ms 41.164.52.40
6 23 ms 23 ms 22 ms ix-ae-7-0.tcore1.KLT-Cape-Town.as6453.net [41.206.164.53]
7 176 ms 171 ms 171 ms if-ae-5-30.tcore2.PV9-Lisbon.as6453.net [80.231.159.85]
8 178 ms 177 ms 178 ms if-ae-2-2.tcore1.PV9-Lisbon.as6453.net [80.231.158.5]
9 165 ms 165 ms 165 ms if-ae-1-3.tcore1.SV8-Highbridge.as6453.net [80.231.158.30
10 178 ms 183 ms 178 ms if-ae-2-2.tcore2.SV8-Highbridge.as6453.net [80.231.139.1]
11 172 ms 171 ms 171 ms if-ae-11-2.tcore1.L78-London.as6453.net [80.231.139.42]
12 169 ms 168 ms 169 ms if-ae-17-2.tcore1.LDN-London.as6453.net [80.231.130.130]
13 177 ms 177 ms 177 ms 195.219.83.102
14 * * * Request timed out.
15 172 ms 172 ms 172 ms unknown.Level3.net [212.187.139.230]
16 * * * Request timed out.
17 178 ms 173 ms 174 ms ae0.er01.telhc.bbc.co.uk [132.185.254.109]
18 182 ms 180 ms 181 ms 132.185.255.148
19 166 ms 166 ms 166 ms 212.58.244.22

Trace complete.


Pinging bras.afrihost.com [155.239.255.250] with 32 bytes of data:
Reply from 155.239.255.250: bytes=32 time=22ms TTL=63
Reply from 155.239.255.250: bytes=32 time=22ms TTL=63
Reply from 155.239.255.250: bytes=32 time=22ms TTL=63
Reply from 155.239.255.250: bytes=32 time=21ms TTL=63

Ping statistics for 155.239.255.250:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 21ms, Maximum = 22ms, Average = 21ms

Tracing route to afrihost.com [104.20.30.244]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.2.1
2 * * * Request timed out.
3 23 ms 23 ms 22 ms cpt-rx2.ip.adsl.co.za [169.1.5.82]
4 25 ms 25 ms 25 ms cpt-net1.ip.adsl.co.za [169.1.5.128]
5 23 ms 23 ms 23 ms 41.164.52.40
6 43 ms 42 ms 42 ms 172.18.1.162
7 43 ms 43 ms 43 ms cloudflare.ixp.joburg [196.46.25.198]
8 43 ms 44 ms 43 ms 104.20.30.244

Trace complete.


Tracing route to webafrica.co.za [104.20.58.32]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.2.1
2 * * * Request timed out.
3 25 ms 23 ms 22 ms cpt-rx2.ip.adsl.co.za [169.1.5.82]
4 40 ms 24 ms 22 ms cpt-net1.ip.adsl.co.za [169.1.5.128]
5 24 ms 22 ms 23 ms 41.164.52.40
6 43 ms 42 ms 42 ms 172.18.1.162
7 44 ms 43 ms 44 ms cloudflare.ixp.joburg [196.46.25.198]
8 44 ms 43 ms 43 ms 104.20.58.32

Trace complete.


Tracing route to google.co.za [216.58.216.99]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.2.1
2 * * * Request timed out.
3 23 ms 23 ms 23 ms cpt-rx2.ip.adsl.co.za [169.1.5.82]
4 23 ms 24 ms 22 ms cpt-net1.ip.adsl.co.za [169.1.5.128]
5 23 ms 23 ms 31 ms 41.164.52.40
6 43 ms 42 ms 42 ms 172.18.1.162
7 43 ms 43 ms 43 ms 72.14.194.206
8 201 ms 200 ms 201 ms 72.14.234.161
9 200 ms 200 ms 201 ms 72.14.232.141
10 275 ms 275 ms 275 ms 209.85.254.251
11 291 ms 290 ms 290 ms 209.85.143.170
12 290 ms 289 ms 289 ms 209.85.241.46
13 290 ms 289 ms 289 ms 108.170.243.161
14 290 ms 289 ms 290 ms 108.170.238.241
15 289 ms 289 ms 289 ms ord30s22-in-f3.1e100.net [216.58.216.99]

Trace complete.

Yup mine is good now too:

View attachment 400399

Good to see! :D
 
Speed to USA still slow
Local is fine
http://www.speedtest.net/result/5787211546.png

9cc8419885d4307481d3c568094cff8b.jpg
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X