Afrihost New Network Feedback

Status
Not open for further replies.
Such a pleasure to be back and having stable speeds.Keep up the good work guys.
Will definitely be subscribing to Afrihost + next month.
 
Such a pleasure to be back and having stable speeds.Keep up the good work guys.
Will definitely be subscribing to Afrihost + next month.

Awesome! Thank you for the great update.

If we can help with that, please let us know. :)
 
Awesome statistics! :)

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                   No response from host -  100 |   13 |    0 |    0 |    0 |    0 |    0 |
|                   cpt-tx2.ip.adsl.co.za -    0 |   14 |   14 |   16 |   16 |   17 |   17 |
|                   cpt-rx1.ip.adsl.co.za -    0 |   14 |   14 |   23 |   27 |   39 |   34 |
|                  cpt-net1.ip.adsl.co.za -    0 |   14 |   14 |   23 |   25 |   35 |   24 |
|                            41.164.52.40 -    0 |   14 |   14 |   23 |   25 |   29 |   24 |
|                            172.18.1.162 -    0 |   14 |   14 |   37 |   39 |   43 |   38 |
|                           72.14.194.206 -    0 |   14 |   14 |   38 |   40 |   45 |   38 |
|                           72.14.237.239 -    0 |   14 |   14 |   44 |   46 |   55 |   46 |
|               jnb01s07-in-f14.1e100.net -    0 |   14 |   14 |   45 |   48 |   54 |   45 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Awesome statistics! :)

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                   No response from host -  100 |   13 |    0 |    0 |    0 |    0 |    0 |
|                   cpt-tx2.ip.adsl.co.za -    0 |   14 |   14 |   16 |   16 |   17 |   17 |
|                   cpt-rx1.ip.adsl.co.za -    0 |   14 |   14 |   23 |   27 |   39 |   34 |
|                  cpt-net1.ip.adsl.co.za -    0 |   14 |   14 |   23 |   25 |   35 |   24 |
|                            41.164.52.40 -    0 |   14 |   14 |   23 |   25 |   29 |   24 |
|                            172.18.1.162 -    0 |   14 |   14 |   37 |   39 |   43 |   38 |
|                           72.14.194.206 -    0 |   14 |   14 |   38 |   40 |   45 |   38 |
|                           72.14.237.239 -    0 |   14 |   14 |   44 |   46 |   55 |   46 |
|               jnb01s07-in-f14.1e100.net -    0 |   14 |   14 |   45 |   48 |   54 |   45 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Those are solid, really stable!
 
That ping is way too high.
Can you ping bras.afrihost.com please?
This is what the router shows :(

PING bras.afrihost.com (155.239.255.250): 56 data bytes

--- bras.afrihost.com ping statistics ---
3 packets transmitted, 0 packets received, 100% packet loss
 
This is what the router shows :(

PING bras.afrihost.com (155.239.255.250): 56 data bytes

--- bras.afrihost.com ping statistics ---
3 packets transmitted, 0 packets received, 100% packet loss

Odd.
Mind running a traceroute to mybroadband.co.za?
 
HopHost: 196.44.31.171
HopHostAddress: 196.44.31.171
HopErrorCode: 0
HopRTTimes: 51,51,87
hop: 10
HopHost: 41.181.180.8
HopHostAddress: 41.181.180.8
HopErrorCode: 0
HopRTTimes: 30,30,31
hop: 11
HopHost: 41.181.185.18
HopHostAddress: 41.181.185.18
HopErrorCode: 0
HopRTTimes: 31,31,32
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X