Afrihost New Network Feedback

Status
Not open for further replies.
OK Just to check That I am not nuts or stupid or whatever, a 2MB line should give me a max of 256KBps download right?
Only getting 110KBps... If I happen to be lucky. And this on a 100GB capped account... these are supposed to be unshaped right?

After overheads you should be looking at 200kB/s+ or so
Could you post your line stats?

I am getting 1.1mB/s on a 10Mbps line right now (torrent).
 
I am in Gauteng (Jhb) and Netflix has been really slow this whole afternoon, interrupts due to buffering every now and then -- and I am not even using HD.
 
Last Result:
Download Speed: 3066 kbps (383.3 KB/sec transfer rate)
Upload Speed: 327 kbps (40.9 KB/sec transfer rate)
Latency: 22 ms
Jitter: 59 ms
12/12/2015, 6:37:13 AM

4 meg line, 4 meg account

So we are three quarters of the way there ......

Looking much better- latency good but Jitter not great.

What's your overall experience like, though? Seeming better?
 
OK Just to check That I am not nuts or stupid or whatever, a 2MB line should give me a max of 256KBps download right?
Only getting 110KBps... If I happen to be lucky. And this on a 100GB capped account... these are supposed to be unshaped right?

Remember that you have Telkom overheads on the line and then it also depends on the quality of your line. (distance, copper, etc).

I doubt that you could ever get 256Kbps, probably closer to 200 (maybe) on an excellent line. Post some results we can take a look at :(
 
I am in Gauteng (Jhb) and Netflix has been really slow this whole afternoon, interrupts due to buffering every now and then -- and I am not even using HD.

Bandwidth throughput should be good in the North, was for me.

What are your general stats like? What DNS are you using for Netflix?
 
I want your line ;)

Never seems to have problems :)
It is fantastic and it reflects very positively on your services too. :)

Aren't you missing the days that you couldn't keep up with all the comments? :p
 
Hey guys. Need some help from someone in CPT. I'm running 20mbps VDSL.
My connection's gone belly up. Telkom were at my exchange on Tuesday and my connection has deteriorated since.
It's clearly not an AH network issue. Experiencing the same on CW.
The AH CallCentre has logged a fault with Telkom however it was a mission to convince them of an issue because "everything appears okay until it leaves our network".
Would be great if one of you could please share a speedtest as well as a traceroute (or mtr, pingplotter, etc) to the following sites.
It will help establish the issue on my line.
Further note is that Local was wildly erratic yesterday. It has stabilized, however Intl. remains a complete mess.

  1. speedtest.vudu.com
    Normal speeds are 14mbps and better
    Current - stuck solidly on 2mbps.
  2. www.towerstream.com - speedtest on speedtest.net. Provider - Towerstream, New York City.
    Normal speeds 15mbps and better
    Current - maxes out around 4.75mbps
    http://www.speedtest.net/my-result/4909381530
  3. www.vodafone.co.uk - speedtest on speedtest.net. Provider - Vodafone, London
    Normal speeds 16mbps and better
    Current - maxes out at 9.53mbps
    http://www.speedtest.net/my-result/4909391378
  4. iPad Connectivity to the AppStore is horribly slow. Occasionally times out.
    Don't worry about this one - I'm not sure what host to trace to.

Thanks in advance!

PS: Tracert's to the above are incl. below.

speedtest.vudu.com -
Code:
Start: Sat Dec 12 16:38:50 2015
HOST: N54L                                    Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- home.gateway.home.gateway                0.0%    20    0.5   0.6   0.4   0.9   0.0
  2.|-- ???                                     100.0    20    0.0   0.0   0.0   0.0   0.0
  3.|-- cpt-up1.ip.adsl.co.za                    0.0%    20   20.1  20.3  19.6  21.1   0.0
  4.|-- cpt-up2.ip.adsl.co.za                    0.0%    20   20.6  20.8  20.1  22.3   0.3
  5.|-- cpt-net1.ip.adsl.co.za                   0.0%    20   20.0  21.6  19.3  37.7   4.5
  6.|-- 41.164.52.40                             0.0%    20   20.5  20.4  19.8  21.2   0.0
  7.|-- if-7-0.tcore2.KLT-Cape-Town.as6453.net   0.0%    20   20.3  21.2  20.3  26.7   1.2
  8.|-- if-2-2.tcore1.KLT-Cape-Town.as6453.net   0.0%    20  172.4 175.1 171.5 192.5   4.1
  9.|-- if-5-30.tcore2.PV9-Lisbon.as6453.net     0.0%    20  168.6 170.6 168.1 193.9   5.6
 10.|-- if-2-2.tcore1.PV9-Lisbon.as6453.net      0.0%    20  172.6 173.9 172.3 182.5   2.2
 11.|-- if-1-3.tcore1.SV8-Highbridge.as6453.net  0.0%    20  172.0 172.0 171.3 174.7   0.6
 12.|-- if-19-2.tcore2.L78-London.as6453.net    10.0%    20  176.1 175.5 174.9 177.3   0.5
 13.|-- if-2-2.tcore1.L78-London.as6453.net      0.0%    20  172.2 172.3 171.5 173.2   0.0
 14.|-- if-17-2.tcore1.LDN-London.as6453.net     0.0%    20  169.2 171.8 168.7 188.4   5.7
 15.|-- 80.231.62.2                              0.0%    20  168.1 168.6 167.3 170.1   0.4
 16.|-- ae5.mpr2.lhr2.uk.zip.zayo.com            0.0%    20  168.7 168.8 168.4 169.5   0.0
 17.|-- ae27.cs1.lhr11.uk.eth.zayo.com           0.0%    20  353.6 315.1 311.0 353.6   9.4
 18.|-- ae5.cs1.lhr11.uk.eth.zayo.com            0.0%    20  303.0 304.7 299.8 345.2  12.0
 19.|-- ae3.cs1.ord2.us.eth.zayo.com             0.0%    20  351.5 312.7 308.9 351.5  10.0
 20.|-- ae0.cs2.ord2.us.eth.zayo.com             0.0%    20  306.0 311.4 305.5 347.9  13.2
 21.|-- ae5.cs2.lax112.us.eth.zayo.com           5.0%    20  309.0 320.0 308.6 346.4  12.4
 22.|-- ae0.cs1.lax112.us.eth.zayo.com           5.0%    20  317.8 305.9 298.4 344.2  14.4
 23.|-- ae2.cs1.sjc2.us.eth.zayo.com             5.0%    20  302.7 302.4 301.8 303.5   0.2
 24.|-- ae27.cr1.sjc2.us.zip.zayo.com            5.0%    20  306.0 306.8 305.3 314.0   2.2
 25.|-- ae12.er1.sjc2.us.zip.zayo.com            5.0%    20  297.3 296.7 296.1 297.4   0.0
 26.|-- te2-4.cr1.mlp1.peakwebhosting.com        5.0%    20  307.8 308.1 307.5 309.0   0.0
 27.|-- 67.221.32.165                            5.0%    20  296.4 297.0 296.1 300.1   0.9
 28.|-- speedtest.vudu.com                       5.0%    20  298.1 298.1 297.3 299.0   0.0

towerstream.com -
Code:
Start: Sat Dec 12 16:34:58 2015
HOST: N54L                                    Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- home.gateway.home.gateway                0.0%    20    0.5   0.6   0.5   0.9   0.0
  2.|-- ???                                     100.0    20    0.0   0.0   0.0   0.0   0.0
  3.|-- cpt-up1.ip.adsl.co.za                    0.0%    20   20.3  20.4  19.5  21.8   0.3
  4.|-- cpt-up2.ip.adsl.co.za                    0.0%    20   20.9  20.7  19.8  21.6   0.2
  5.|-- cpt-net1.ip.adsl.co.za                   0.0%    20   20.7  20.2  19.5  21.0   0.0
  6.|-- 41.164.52.40                             0.0%    20   20.6  20.4  19.8  21.1   0.0
  7.|-- if-7-0.tcore1.KLT-Cape-Town.as6453.net   0.0%    20   21.2  32.0  20.4  84.1  16.3
  8.|-- if-5-30.tcore2.PV9-Lisbon.as6453.net     0.0%    20  177.1 175.4 174.8 177.1   0.5
  9.|-- if-2-2.tcore1.PV9-Lisbon.as6453.net      0.0%    20  179.7 179.3 178.6 180.9   0.4
 10.|-- if-1-3.tcore1.SV8-Highbridge.as6453.net  0.0%    20  186.2 179.4 177.6 186.2   2.3
 11.|-- if-2-2.tcore2.SV8-Highbridge.as6453.net  0.0%    20  175.2 175.7 174.6 180.7   1.4
 12.|-- if-11-2.tcore1.L78-London.as6453.net     0.0%    20  181.9 181.9 180.2 183.3   0.6
 13.|-- if-17-2.tcore1.LDN-London.as6453.net     0.0%    20  174.9 175.1 174.6 175.6   0.0
 14.|-- 80.231.62.2                              0.0%    20  174.3 175.4 174.2 185.8   2.4
 15.|-- ae5.mpr2.lhr2.uk.zip.zayo.com            0.0%    20  175.0 175.0 174.2 175.5   0.0
 16.|-- ae27.cs1.lhr11.uk.eth.zayo.com           5.0%    20  260.1 261.5 259.2 277.3   4.1
 17.|-- ae5.cs1.lhr11.uk.eth.zayo.com            5.0%    20  256.4 265.1 251.5 303.6  14.6
 18.|-- ae27.cr1.lga5.us.zip.zayo.com            5.0%    20  246.2 246.2 245.6 246.9   0.0
 19.|-- ae7.mpr3.bos2.us.zip.zayo.com            5.0%    20  254.0 254.3 253.7 254.9   0.0
 20.|-- 64.124.51.229.t495-rtr.towerstream.com   5.0%    20  239.4 245.5 238.7 351.7  25.7
 21.|-- towerstream.com                          5.0%    20  255.2 254.7 254.2 255.2   0.0

www.vodafone.co.uk
Code:
Start: Sat Dec 12 16:36:35 2015
HOST: N54L                                    Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- home.gateway.home.gateway                0.0%    20    0.6   0.6   0.5   0.9   0.0
  2.|-- ???                                     100.0    20    0.0   0.0   0.0   0.0   0.0
  3.|-- cpt-up1.ip.adsl.co.za                    0.0%    20   20.3  20.3  19.9  20.7   0.0
  4.|-- cpt-in1.ip.adsl.co.za                    0.0%    20   20.5  21.2  19.7  27.2   1.4
  5.|-- cpt-net1.ip.adsl.co.za                   0.0%    20   19.9  20.6  19.5  28.2   1.8
  6.|-- 41.164.52.40                             0.0%    20   20.9  21.2  19.6  34.4   3.1
  7.|-- if-7-0.tcore1.KLT-Cape-Town.as6453.net   0.0%    20   27.0  22.9  20.5  37.0   4.0
  8.|-- if-5-2.tcore2.PV9-Lisbon.as6453.net      0.0%    20  175.3 175.5 174.4 178.7   1.1
  9.|-- if-2-2.tcore1.PV9-Lisbon.as6453.net      0.0%    20  179.0 179.4 177.9 182.2   0.8
 10.|-- if-1-3.tcore1.SV8-Highbridge.as6453.net  0.0%    20  177.9 178.8 177.3 184.9   1.7
 11.|-- if-19-2.tcore2.L78-London.as6453.net    35.0%    20  189.3 182.1 180.6 189.3   2.1
 12.|-- if-2-2.tcore1.L78-London.as6453.net      0.0%    20  179.0 178.5 177.5 180.3   0.5
 13.|-- if-17-2.tcore1.LDN-London.as6453.net     0.0%    20  174.4 175.1 174.4 176.0   0.0
 14.|-- 195.219.83.102                           0.0%    20  173.8 174.4 173.8 174.9   0.0
 15.|-- ae-2-70.edge7.Frankfurt1.Level3.net      0.0%    20  180.4 181.0 180.2 186.8   1.3
 16.|-- ae-2-70.edge7.Frankfurt1.Level3.net      0.0%    20  180.2 181.5 180.1 199.3   4.2
 17.|-- 195.16.162.102                           0.0%    20  182.3 182.6 181.0 185.1   0.9
 18.|-- 85.205.1.21                              0.0%    20  197.7 197.7 197.3 198.2   0.0
 19.|-- 85.205.1.21                              0.0%    20  196.7 197.1 196.4 197.8   0.0
 20.|-- 47.73.192.146                            0.0%    20  206.9 206.6 206.0 207.4   0.0
 21.|-- ???                                     100.0    20    0.0   0.0   0.0   0.0   0.0

I am sure we can one of our peeps in Cape Town to help out here with comparative tests. Can you drop me and AfriGuy a PM please and we'll send those results through to you :)
 
It is fantastic and it reflects very positively on your services too. :)

Aren't you missing the days that you couldn't keep up with all the comments? :p

Not really. Everyone is on leave and I am flying solo - replying to Facebook, Twitter, Google and MyBB.

So, this pace is just fine - thanks :)
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X