Afrihost New Network Feedback

Status
Not open for further replies.
@AfriGenie I asked a question earlier and you seemed to have completely over looked it :confused:

[quote name="Phinix" post=16823711]@AfriFella, I noticed that for the past month my "auto" DNS has been setting its self to 169.1.2.1 & 169.1.2.2
Only after checking the Afrihost website to see what the proper DNS is did I realise my one was wrong.

So I changed to the proper one two days ago, and oddly enough performance is the same, but Twitch and Youtube performance was much better on the auto DNS option.

Thoughts?[/QUOTE]

From @AfriFella

Each region has it's own DNS Servers corresponding with local CDNs and caches, so 169.1.2.1 and 169.1.2.2 are the Cape Town DNS servers and caches, which will ensure that you receive the best possible performance. You are welcome to use 169.1.1.1 and 169.1.1.2, but you should see a slightly better experience on Automatic DNS. :)
 
So does this mean I have to change my DNS to Auto instead of having it on

Primary 169.1.1.1
Secondary 169.1.1.2

I'm in Cape Town btw and was told a really long time ago I should use the above mentioned DNS settings.

@AfriGenie I asked a question earlier and you seemed to have completely over looked it :confused:

My apologies! Looks like I missed your post entirely.

We only recently added DNS servers for each region, if you set your DNS to auto on your modem our radius servers will automatically assign the appropriate DNS Servers to your modem.
 
Hi AfriGenie.
2nd night now my pings are all over the place. Ranges from like 15ms to 150+ ms.
I don't know what the issue may be. Speeds are fine though.

EDIT: Something seriously up with my line. Please let me know what tests you would like to see. Seems to only be happening at night. Speeds also seem to be affected now.
 
Last edited:
Hi AfriGenie.
2nd night now my pings are all over the place. Ranges from like 15ms to 150+ ms.
I don't know what the issue may be. Speeds are fine though.

EDIT: Something seriously up with my line. Please let me know what tests you would like to see. Seems to only be happening at night. Speeds also seem to be affected now.

Can you ping bras.afrihost.com for us?
 
Can you ping bras.afrihost.com for us?

HI.

Pinging bras.afrihost.com yields "Request timed out."

So tried WinMTR to afrihost.com:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 54 | 54 | 2 | 4 | 37 | 4 |
| 169-0-36-1.ip.afrihost.co.za - 0 | 54 | 54 | 406 | 716 | 1022 | 766 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| jhb-in2.ip.adsl.co.za - 0 | 54 | 54 | 435 | 721 | 1037 | 770 |
| jhb-up8b.ip.adsl.co.za - 0 | 54 | 54 | 415 | 721 | 1021 | 768 |
| 41.169.57.218 - 0 | 54 | 54 | 415 | 720 | 1022 | 767 |
| mtnns-2.jinx.net.za - 0 | 54 | 54 | 427 | 724 | 1022 | 769 |
| jh-cr-1.za-jh-pr-1.za-a.mtnns.net - 0 | 54 | 54 | 408 | 724 | 1037 | 768 |
| jh-dca-1.za--jh-cr-1.za-a.mtnns.net - 0 | 54 | 54 | 412 | 725 | 1037 | 768 |
| 18.185.181.41.in-addr.aserv.co.za - 0 | 54 | 54 | 426 | 726 | 1037 | 769 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Seems like my bloody exchange again!! :(

That was using WiFi. Will use ethernet cable and see if it makes a difference. Will post results.
 
HI.

Pinging bras.afrihost.com yields "Request timed out."

So tried WinMTR to afrihost.com:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 54 | 54 | 2 | 4 | 37 | 4 |
| 169-0-36-1.ip.afrihost.co.za - 0 | 54 | 54 | 406 | 716 | 1022 | 766 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| jhb-in2.ip.adsl.co.za - 0 | 54 | 54 | 435 | 721 | 1037 | 770 |
| jhb-up8b.ip.adsl.co.za - 0 | 54 | 54 | 415 | 721 | 1021 | 768 |
| 41.169.57.218 - 0 | 54 | 54 | 415 | 720 | 1022 | 767 |
| mtnns-2.jinx.net.za - 0 | 54 | 54 | 427 | 724 | 1022 | 769 |
| jh-cr-1.za-jh-pr-1.za-a.mtnns.net - 0 | 54 | 54 | 408 | 724 | 1037 | 768 |
| jh-dca-1.za--jh-cr-1.za-a.mtnns.net - 0 | 54 | 54 | 412 | 725 | 1037 | 768 |
| 18.185.181.41.in-addr.aserv.co.za - 0 | 54 | 54 | 426 | 726 | 1037 | 769 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Seems like my bloody exchange again!! :(

That was using WiFi. Will use ethernet cable and see if it makes a difference. Will post results.

:( Yup... Looks the Exchange is acting up again....
 
:( Yup... Looks the Exchange is acting up again....

And WinMTR to afrihost.com on my backup vox account:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 34 | 34 | 0 | 0 | 1 | 1 |
| dsl-197-245-36-1.voxdsl.co.za - 0 | 34 | 34 | 116 | 310 | 510 | 262 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| 41.193.164.86 - 0 | 34 | 34 | 130 | 319 | 519 | 275 |
| 41.193.164.92 - 0 | 34 | 34 | 142 | 332 | 525 | 283 |
| 41.193.119.85 - 0 | 34 | 34 | 201 | 390 | 627 | 321 |
| 41.193.119.73 - 0 | 34 | 34 | 211 | 387 | 626 | 323 |
| 41.193.32.201 - 0 | 34 | 34 | 194 | 385 | 629 | 311 |
| 41.193.32.38 - 0 | 34 | 34 | 205 | 381 | 628 | 312 |
| mtnns-2.jinx.net.za - 8 | 28 | 26 | 288 | 468 | 703 | 447 |
| jh-cr-1.za-jh-pr-1.za-a.mtnns.net - 0 | 34 | 34 | 203 | 391 | 627 | 318 |
| jh-dca-1.za--jh-cr-1.za-a.mtnns.net - 0 | 34 | 34 | 200 | 390 | 627 | 320 |
| 18.185.181.41.in-addr.aserv.co.za - 0 | 34 | 34 | 201 | 383 | 630 | 314 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Lovely!! Logged a fault. Will email TelkomZA again and ask him to help as he got it sorted the last time.
He really is amazing.
 
Tracing route to bbc.co.uk [212.58.246.79]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms local2 [192.168.0.1]
2 * * * Request timed out.
3 17 ms 16 ms 16 ms dbn-up2.ip.adsl.co.za [169.1.5.174]
4 15 ms 15 ms 19 ms dbn-in1.ip.adsl.co.za [169.1.5.204]
5 16 ms 16 ms 17 ms 41.162.84.192
6 24 ms 24 ms 24 ms 172.18.1.162
7 23 ms 24 ms 24 ms if-7-0.tcore1.jso-johannesburg.as6453.net [41.206.178.29]
8 268 ms 274 ms 279 ms if-4-2.tcore1.klt-cape-town.as6453.net [41.206.178.2]
9 289 ms 274 ms 275 ms if-5-40.tcore2.pv9-lisbon.as6453.net [80.231.159.89]
10 281 ms 278 ms 281 ms if-2-2.tcore1.pv9-lisbon.as6453.net [80.231.158.5]
11 288 ms 295 ms 289 ms if-1-3.tcore1.sv8-highbridge.as6453.net [80.231.158.30]
12 266 ms 262 ms 266 ms if-19-2.tcore2.l78-london.as6453.net [80.231.138.22]
13 268 ms 270 ms 270 ms if-2-2.tcore1.l78-london.as6453.net [80.231.131.2]
14 284 ms 269 ms 267 ms if-17-2.tcore1.ldn-london.as6453.net [80.231.130.130]
15 277 ms 272 ms 272 ms 195.219.83.102
16 269 ms 273 ms 269 ms ae-121-3507.edge4.london1.level3.net [4.69.166.9]
17 268 ms 268 ms 271 ms ae-121-3507.edge4.london1.level3.net [4.69.166.9]
18 269 ms 271 ms 288 ms verisign-ne.edge4.london1.level3.net [212.113.14.126]
19 281 ms 277 ms 276 ms ae3.r2.bb-fo.lon3.vrsn.net [199.16.95.100]
20 296 ms 284 ms 288 ms xe-1-3-0.r2.bb-fo.ams1.vrsn.net [199.16.94.174]
21 286 ms 284 ms 282 ms ae2.668.r2.vidn-fo.ams1.vrsn.net [199.16.95.157]
22 * * * Request timed out.
23 281 ms 278 ms 278 ms 217.30.83.10
24 * * * Request timed out.

Something wrong with international at the moment.
 
My apologies! Looks like I missed your post entirely.

We only recently added DNS servers for each region, if you set your DNS to auto on your modem our radius servers will automatically assign the appropriate DNS Servers to your modem.

Thank you for getting back to me :)
 
Looks fine on my side. My international is 100ms below, compared to your results.

Yes the problem was the cape town hop it seems -

7 23 ms 24 ms 24 ms if-7-0.tcore1.jso-johannesburg.as6453.net [41.206.178.29]
8 268 ms 274 ms 279 ms if-4-2.tcore1.klt-cape-town.as6453.net [41.206.178.2]

Back to normal now however.
 
And it was just sorted out in November 2015.

F***!!

Not so sure... Mine is also doing the exact same thing. Second night in a row. If it happens again tonight I will run some tests - I just need to eliminate any other devices on my network first. Last time it was the wife's cellphone that had an upgrade stuck. Took it off wireless, rebooted the device and all seemed fine till now. I just want to make sure it is not that again.
 
Tracing route to twitch.tv [192.16.71.176]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 10.0.0.2
2 * * * Request timed out.
3 23 ms 9 ms 9 ms jhb-up3.ip.adsl.co.za [169.1.5.29]
4 10 ms 10 ms 9 ms jhb-in2.ip.adsl.co.za [169.1.5.30]
5 10 ms 8 ms 8 ms jhb-up8b.ip.adsl.co.za [169.1.5.56]
6 9 ms 11 ms 9 ms 41.169.57.218
7 9 ms 9 ms 9 ms if-7-0.tcore2.JSO-Johannesburg.as6453.net [41.206.179.13]
8 181 ms 176 ms 174 ms if-2-2.tcore1.JSO-Johannesburg.as6453.net [216.6.55.85]
9 182 ms 180 ms 180 ms if-4-2.tcore1.KLT-Cape-Town.as6453.net [41.206.178.2]
10 183 ms 182 ms 183 ms if-5-2.tcore2.PV9-Lisbon.as6453.net [80.231.159.129]
11 181 ms 181 ms 181 ms if-2-2.tcore1.PV9-Lisbon.as6453.net [80.231.158.5]
12 182 ms 182 ms 182 ms if-1-3.tcore1.SV8-Highbridge.as6453.net [80.231.158.30]
13 186 ms 186 ms 187 ms if-2-2.tcore2.SV8-Highbridge.as6453.net [80.231.139.1]
14 187 ms 186 ms 186 ms if-11-2.tcore1.L78-London.as6453.net [80.231.139.42]
15 184 ms 185 ms 185 ms if-17-2.tcore1.LDN-London.as6453.net [80.231.130.130]
16 183 ms 182 ms 182 ms 195.219.83.102
17 182 ms 182 ms 182 ms ae-229-3605.edge4.London1.Level3.net [4.69.166.17]
18 183 ms 182 ms 182 ms ae-229-3605.edge4.London1.Level3.net [4.69.166.17]
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.

Hi all, I am quite new but is this normal for twitchtv? I can't even watch on low on a 8Mbps line.
 
Tracing route to twitch.tv [192.16.71.176]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 10.0.0.2
2 * * * Request timed out.
3 23 ms 9 ms 9 ms jhb-up3.ip.adsl.co.za [169.1.5.29]
4 10 ms 10 ms 9 ms jhb-in2.ip.adsl.co.za [169.1.5.30]
5 10 ms 8 ms 8 ms jhb-up8b.ip.adsl.co.za [169.1.5.56]
6 9 ms 11 ms 9 ms 41.169.57.218
7 9 ms 9 ms 9 ms if-7-0.tcore2.JSO-Johannesburg.as6453.net [41.206.179.13]
8 181 ms 176 ms 174 ms if-2-2.tcore1.JSO-Johannesburg.as6453.net [216.6.55.85]
9 182 ms 180 ms 180 ms if-4-2.tcore1.KLT-Cape-Town.as6453.net [41.206.178.2]
10 183 ms 182 ms 183 ms if-5-2.tcore2.PV9-Lisbon.as6453.net [80.231.159.129]
11 181 ms 181 ms 181 ms if-2-2.tcore1.PV9-Lisbon.as6453.net [80.231.158.5]
12 182 ms 182 ms 182 ms if-1-3.tcore1.SV8-Highbridge.as6453.net [80.231.158.30]
13 186 ms 186 ms 187 ms if-2-2.tcore2.SV8-Highbridge.as6453.net [80.231.139.1]
14 187 ms 186 ms 186 ms if-11-2.tcore1.L78-London.as6453.net [80.231.139.42]
15 184 ms 185 ms 185 ms if-17-2.tcore1.LDN-London.as6453.net [80.231.130.130]
16 183 ms 182 ms 182 ms 195.219.83.102
17 182 ms 182 ms 182 ms ae-229-3605.edge4.London1.Level3.net [4.69.166.17]
18 183 ms 182 ms 182 ms ae-229-3605.edge4.London1.Level3.net [4.69.166.17]
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.

Hi all, I am quite new but is this normal for twitchtv? I can't even watch on low on a 8Mbps line.

Morning Cabilero - and welcome to the forums! :) Are you currently using any custom DNS settings?
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X