I would say there is a problem on your own network and and router.
Look at your ping rates at hop 1.
Compared to mine:
Tracing route to
www.afrihost.com [197.242.144.102]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms home.gateway.home.gateway [192.168.1.254]
2 5 ms 4 ms 5 ms 105-236-8-193-esr-lo.mtnbusiness.co.za [105.236.8.193]
3 6 ms 6 ms 5 ms ipc-send-tb-3a.mtnbusiness.net [41.181.53.214]
4 83 ms 13 ms 12 ms 41.181.198.188
5 7 ms 6 ms 6 ms compj-cpt-1.mtnns.net [196.44.18.2]
6 7 ms 6 ms 7 ms ct-cr-2.za--tb-cr-1.za.mtnns.net [196.44.31.134]
7 30 ms 29 ms 29 ms pb-ad-1.za--pb-sla-1-a.mtnns.net [196.44.31.128]
8 49 ms 27 ms 48 ms 196.44.31.97
9 27 ms 26 ms 27 ms ge10-1-9sub0.te3.jnb6.za.mtnbusiness.net [196.31.220.12]
10 51 ms 50 ms 50 ms tengigabitethernet9-1.gw20.jnb6.za.mtnbusiness.net [196.31.220.25]
11 52 ms 51 ms 52 ms tengigabitethernet5-1.hr15.jnb6.za.mtnbusiness.net [196.31.63.198]
12 29 ms 29 ms 29 ms cms-gm.afrihost.com [197.242.144.102]
Trace complete.
Tracing route to
www.mweb.co.za [196.2.63.110]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms home.gateway.home.gateway [192.168.1.254]
2 5 ms 5 ms 4 ms 105-236-8-193-esr-lo.mtnbusiness.co.za [105.236.8.193]
3 8 ms 6 ms 6 ms ipc-send-tb-3a.mtnbusiness.net [41.181.53.214]
4 6 ms 6 ms 6 ms 41.181.198.188
5 7 ms 6 ms 6 ms unc-cpt-1.mtnns.net [196.44.18.8]
6 28 ms 27 ms 28 ms 196.44.31.106
7 6 ms 6 ms 6 ms nl-ha-2.za--rb-cr-1.za-a.mtnns.net [196.44.0.121]
8 30 ms 29 ms 29 ms 196-28-178-141.adsl.mweb.co.za [196.28.178.141]
9 11 ms 10 ms 11 ms tengig0-0-0-1.cpt-p-2.mweb.co.za [197.84.4.166]
10 11 ms 7 ms 7 ms vlan11.cpt-hscore-1.mweb.co.za [196.28.178.99]
11 8 ms 8 ms 8 ms 196.28.178.66
12 7 ms 8 ms 8 ms cte-core-sw2.vwol.net [196.41.144.35]
13 29 ms 28 ms 28 ms
www.mweb.co.za [196.2.63.110]
Trace complete.