Well, Im not sure what you guys are doing wrong as Im sitting on a 384 shaped account with axxess and my overall performance is good... Yes it does go a bit slow for my liking because
I am use to my 4 Mbps line, but im getting what i want, just a bit slower, my avarage download speed is about 35 kbps (sometimes i get up to 70) and up is about 40 (sometimes up to 60).
My Avarage usage is siting at 250 Megs an hour (mostly from International torrent sites like piratebay)
Here is my usage for today so far:
START STOP LENGTH SENT RECIEVED TOTAL
00:14:27 01:10:02 00:55:35 71.85 188.74 260.59
01:10:02 02:07:58 00:57:56 90.00 192.16 282.17
02:07:58 03:05:59 00:58:01 85.84 183.27 269.11
03:05:59 04:01:29 00:55:30 70.37 181.68 252.04
04:01:29 05:00:39 00:59:10 90.56 194.39 284.95
05:00:39 06:00:09 00:59:30 71.99 176.70 248.69
06:00:09 06:55:57 00:55:48 77.35 148.88 226.22
06:55:57 07:54:59 00:59:02 79.18 152.51 231.69
07:54:59 08:54:17 00:59:18 80.77 218.74 299.51
08:54:17 09:53:42 00:59:25 80.09 232.11 312.20
09:53:42 10:49:25 00:55:43 77.13 190.10 267.23
10:49:25 11:46:28 00:57:03 67.85 285.65 353.50
11:46:28 12:43:16 00:56:48 40.74 290.06 330.81
12:43:16 13:38:18 00:55:02 39.94 196.83 236.77
13:38:18 14:33:54 00:55:36 38.42 181.91 220.33
14:33:54 15:31:58 00:58:04 40.04 145.29 185.33
15:31:58 16:28:20 00:56:22 39.01 144.61 183.62
16:28:20 17:26:17 00:57:57 41.10 137.09 178.20
17:26:17 18:26:05 00:59:48 41.10 145.08 186.17
18:26:05 19:21:44 00:55:39 37.13 122.16 159.29
19:21:44 20:20:17 00:58:33 39.12 154.63 193.75
And my monthly stats so far:
DATE TIME SENT RECIEVED TOTAL
2010-04-01 [Download] 23:57:49 1390.60 1377.75 2768.35
2010-04-02 [Download] 23:57:54 1513.17 2006.84 3520.02
2010-04-03 [Download] 23:54:35 3741.53 3654.76 7396.29
2010-04-04 [Download] 23:58:55 2438.95 4898.83 7337.78
2010-04-05 [Download] 20:05:50 1299.60 3862.58 5162.18
So i think its my moneys worth as i dont play games on this computer(server) and I still have the rest of my line speed and an unshaped account
(4meg line)to use for my gaming as my router is in Bridge.