Eldoraigne, Centurion ADSL problems

Bosmanp

New Member
Joined
Dec 22, 2011
Messages
7
Reaction score
0
Location
Gauteng
Line speed drops so low that I can't even browse properly.

Phone number: 012 658 xxxx

ADSL line speed: 1Mbps

ISP name: Afrihost, capped

Time: 18:00 to 23:00 in the evening and weekends (Not sure about office hours).

Afrihost confirmed the problem is not on their side.

Last speed test on a Sunday afternoon on speedtest.mtnbusiness.co.za:
Download Speed: 300kbps
Upload Speed: 375kbps
Latency: 41ms
11 August 2013 14:42:31
 
At night my line speed is ok, but seriously slow during the day. My wife works from home and it is therefore a real issue not just a inconvenience. It at time drop as low as 0.34 Mbps and it is a 4 Mbps line. The ping and upload speeds are ok though. I have logged a call with my ISP and Telkom has phoned and asked it it is better. I told them no, and has not heard anything since.

Phone number: 012 658 xxxx
ADSL Line speed: 4 Mbps
ISP: WebAfrica 4Mbps Uncapped
Time of day: Office hours, gets better after 19h00


Tracing route to telkom.co.za [196.43.22.222]
over a maximum of 15 hops:

1 1 ms 1 ms 1 ms kairos.gateway.home.gateway [192.168.1.254]
2 7 ms 7 ms 7 ms 196-210-144-1.dynamic.isadsl.co.za [196.210.144.1]
3 10 ms 12 ms 26 ms cdsl1-rba-vl2153.ip.isnet.net [196.38.73.169]
4 41 ms 11 ms 11 ms cdsl1-rba-vl150.ip.isnet.net [196.38.73.17]
5 209 ms 11 ms 283 ms core1a-pkl-te-1-1.ip.isnet.net [196.26.0.60]
6 12 ms 10 ms 9 ms 168.209.1.170
7 11 ms 11 ms 10 ms rrba-ip-spe-2-wan.telkom-ipnet.co.za [196.25.127.181]
8 12 ms 11 ms 10 ms 196.43.25.137
9 11 ms 10 ms 10 ms 196.43.39.166
10 104 ms 10 ms 14 ms rrba-ip-bssr-1-ge-2-48.telkom-ipnet.co.za [196.43.23.6]
11 13 ms 13 ms 12 ms nbsc-ip-bssr-1-atm-5-0-0-1.telkom-ipnet.co.za [196.43.23.30]
12 12 ms 12 ms 12 ms nbsc-ip-rcache-1-vif0.telkom-ipnet.co.za [196.43.22.222]

Trace complete.


Actual Sync Speed: 4096 kbps down and 512 kbps up
Line Attenuation: 12.5 db up and 14.0 db down

The speed tests for the last week is as follows:
Date IP Address Upload Download Ping
8/15/2013 4:49 PM 196.215.79.112 1.87 Mb/s 0.42 Mb/s 20 ms
8/15/2013 4:45 PM 196.215.79.112 0.51 Mb/s 0.40 Mb/s 21 ms
8/15/2013 4:34 PM 196.215.79.112 1.23 Mb/s 0.38 Mb/s 25 ms
8/15/2013 4:15 PM 196.215.79.112 1.03 Mb/s 0.43 Mb/s 20 ms
8/15/2013 8:52 AM 196.215.79.112 3.48 Mb/s 0.43 Mb/s 23 ms
8/15/2013 8:42 AM 196.215.79.112 3.48 Mb/s 0.43 Mb/s 30 ms
8/15/2013 7:53 AM 196.215.79.112 3.48 Mb/s 0.44 Mb/s 24 ms
8/14/2013 5:28 PM 196.215.79.112 3.33 Mb/s 0.41 Mb/s 12 ms
8/13/2013 6:04 PM 196.215.79.112 3.48 Mb/s 0.43 Mb/s 18 ms
8/13/2013 5:20 PM 196.215.79.112 1.82 Mb/s 0.41 Mb/s 20 ms
8/13/2013 4:44 PM 196.215.79.112 0.48 Mb/s 0.43 Mb/s 18 ms
8/13/2013 4:15 PM 196.215.79.112 0.21 Mb/s 0.43 Mb/s 18 ms
8/13/2013 3:20 PM 196.215.79.112 0.32 Mb/s 0.41 Mb/s 19 ms
8/13/2013 12:12 PM 196.215.138.87 2.46 Mb/s 0.43 Mb/s 23 ms
8/13/2013 12:11 PM 196.215.138.87 1.16 Mb/s 0.39 Mb/s 36 ms
8/13/2013 9:44 AM 196.215.85.232 3.47 Mb/s 0.42 Mb/s 37 ms
8/12/2013 6:25 PM 196.215.85.232 3.49 Mb/s 0.42 Mb/s 17 ms
8/12/2013 5:35 PM 196.215.85.232 3.22 Mb/s 0.43 Mb/s 18 ms
8/12/2013 5:19 PM 196.215.85.232 3.48 Mb/s 0.42 Mb/s 18 ms
8/12/2013 5:12 PM 196.215.85.232 3.48 Mb/s 0.43 Mb/s 19 ms
8/12/2013 5:07 PM 196.215.85.232 3.48 Mb/s 0.43 Mb/s 35 ms
8/12/2013 5:06 PM 196.215.85.232 3.48 Mb/s 0.43 Mb/s 21 ms
8/12/2013 4:57 PM 196.215.85.232 2.37 Mb/s 0.43 Mb/s 18 ms
8/12/2013 4:55 PM 196.215.85.232 1.13 Mb/s 0.42 Mb/s 33 ms
8/12/2013 4:53 PM 196.215.85.232 1.86 Mb/s 0.43 Mb/s 18 ms
8/12/2013 4:50 PM 196.215.85.232 1.30 Mb/s 0.43 Mb/s 32 ms
8/12/2013 4:45 PM 196.215.85.232 0.42 Mb/s 0.43 Mb/s 29 ms
8/12/2013 4:42 PM 196.215.85.232 0.70 Mb/s 0.43 Mb/s 31 ms
8/12/2013 4:38 PM 196.215.85.232 1.25 Mb/s 0.43 Mb/s 25 ms
8/12/2013 4:36 PM 196.215.85.232 0.45 Mb/s 0.43 Mb/s 19 ms
8/12/2013 4:32 PM 196.215.85.232 1.08 Mb/s 0.44 Mb/s 24 ms
 
Last edited:
Top
Sign up to the MyBroadband newsletter
X