Hi there MWEBGuy
Not comfortable with monitoring on account. NZBs also crawl day in and day out for me. I schedule NZBs so as not to affect other people in the house using the connection during the day. Here is a report from my bandwidth meter.
2012-10-26 20:00 - 20:59 40,1 KB/s 1,37 KB/s 140,81 MB 4,83 MB 145,65 MB
2012-10-26 19:00 - 19:59 47,3 KB/s 1,56 KB/s 166,19 MB 5,48 MB 171,67 MB
2012-10-26 18:00 - 18:59 42,7 KB/s 1,31 KB/s 150,08 MB 4,62 MB 154,69 MB
2012-10-26 17:00 - 17:59 195 bytes/s114 bytes/s 0,67 MB 0,39 MB 1,07 MB
2012-10-26 16:00 - 16:59 177 bytes/s113 bytes/s 0,61 MB 0,39 MB 1,00 MB
2012-10-26 15:00 - 15:59 193 bytes/s116 bytes/s 0,66 MB 0,40 MB 1,06 MB
2012-10-26 14:00 - 14:59 20,9 KB/s764 bytes/s 73,50 MB 2,63 MB 76,12 MB
2012-10-26 13:00 - 13:59 25,1 KB/s924 bytes/s 88,32 MB 3,17 MB 91,49 MB
2012-10-26 12:00 - 12:59 22,9 KB/s846 bytes/s 80,35 MB 2,90 MB 83,25 MB
2012-10-26 11:00 - 11:59 18,1 KB/s700 bytes/s 63,57 MB 2,40 MB 65,97 MB
2012-10-26 10:00 - 10:59 29,1 KB/s821 bytes/s 102,41 MB 2,82 MB 105,23 MB
2012-10-26 9:00 - 9:59 40,4 KB/s 1,03 KB/s 142,08 MB 3,63 MB 145,72 MB
2012-10-26 8:00 - 8:59 176 bytes/s114 bytes/s 0,61 MB 0,39 MB 1,00 MB
2012-10-26 7:00 - 7:59 205 bytes/s117 bytes/s 0,70 MB 0,40 MB 1,11 MB
2012-10-26 6:00 - 6:59 38,9 KB/s921 bytes/s 136,61 MB 3,16 MB 139,78 MB
2012-10-26 5:00 - 5:59 64,6 KB/s 1,75 KB/s 227,06 MB 6,16 MB 233,22 MB
2012-10-26 4:00 - 4:59 125 KB/s 3,66 KB/s 439,04 MB 12,86 MB 451,91 MB
2012-10-26 3:00 - 3:59 124 KB/s 3,64 KB/s 435,35 MB 12,80 MB 448,15 MB
2012-10-26 2:00 - 2:59 113 KB/s 3,32 KB/s 396,64 MB 11,66 MB 408,30 MB
2012-10-26 1:00 - 1:59 82,6 KB/s 2,56 KB/s 290,48 MB 9,00 MB 299,48 MB
2012-10-26 0:00 - 0:59 42,8 KB/s 1,63 KB/s 150,32 MB 5,73 MB 156,05 MB
These speeds are nothing compared to the average of last month this time (I looked). It seems the drop in speeds during the night started on the 15th of this month and daytime speeds have suffered greatly as well.