Something is off.Second hop is timing out. Here is tracert to gaming server,
www.mweb.co.za and speed test.
C:\Users\GerhardvA>tracert wc-fb-vip.sjc.kixeye.com
Tracing route to wc-fb-vip.sjc.kixeye.com [158.85.208.100]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 10.0.0.2
2 * * * Request timed out.
3 19 ms 107 ms 107 ms 197-80-96-209.jhb.mweb.co.za [197.80.96.209]
4 18 ms 18 ms 17 ms 197-80-96-210.jhb.mweb.co.za [197.80.96.210]
5 19 ms 18 ms 19 ms vl-92-vic-hscore-2.mweb.co.za [197.80.2.2]
6 199 ms 198 ms 195 ms tengig-0-7-0-2-12-vic-p-1.mweb.co.za [197.80.5.241]
7 197 ms 199 ms 198 ms s2-pos0-3-0-0-pos0-3-2-0-thd-p-2.mweb.co.za [197.80.5.7]
8 198 ms 199 ms 199 ms be-3-777-thd-up-1.mweb.co.za [176.67.177.131]
9 197 ms 196 ms 195 ms be-15-777-thd-linx-1.mweb.co.za [176.67.177.133]
10 195 ms 220 ms 195 ms bbr02.lon01.networklayer.com [195.66.237.183]
11 263 ms 264 ms 263 ms ae1.bbr02.tl01.nyc01.networklayer.com [50.97.18.204]
12 288 ms 287 ms 286 ms ae1.bbr01.eq01.chi01.networklayer.com [173.192.18.132]
13 284 ms 284 ms 284 ms ae7.bbr02.eq01.chi01.networklayer.com [173.192.18.171]
14 313 ms 312 ms 313 ms ae1.bbr02.cs01.den01.networklayer.com [173.192.18.131]
15 339 ms 339 ms 339 ms ae1.bbr01.eq01.sjc02.networklayer.com [173.192.18.148]
16 335 ms 336 ms 335 ms ae5.dar01.sr01.sjc01.networklayer.com [173.192.18.249]
17 339 ms 339 ms 352 ms 50.23.118.155-static.reverse.softlayer.com [50.23.118.155]
18 336 ms 336 ms 337 ms 158.85.208.100-static.reverse.softlayer.com [158.85.208.100]
Trace complete.
C:\Users\GerhardvA>
Microsoft Windows [Version 6.1.7601]
Copyright (c) 2009 Microsoft Corporation. All rights reserved.
C:\Users\GerhardvA>tracert
www.mweb.co.za
Tracing route to
www.mweb.co.za [196.2.63.110]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 10.0.0.2
2 * * * Request timed out.
3 18 ms 18 ms 18 ms 197-80-96-209.jhb.mweb.co.za [197.80.96.209]
4 18 ms 17 ms 18 ms 197-80-96-210.jhb.mweb.co.za [197.80.96.210]
5 18 ms 18 ms 18 ms vl-92-vic-hscore-1.mweb.co.za [197.80.2.1]
6 44 ms 46 ms 42 ms tengig-0-0-0-2-11-vic-p-2.mweb.co.za [197.80.5.226]
7 44 ms 42 ms 43 ms tengig-0-0-0-0-cpt-p-1.mweb.co.za [197.84.4.34]
8 43 ms 41 ms 41 ms vl-11-cpt-hscore-1.mweb.co.za [197.84.5.238]
9 53 ms 46 ms 49 ms 196.28.178.66
10 45 ms 42 ms 43 ms cte-core-sw2.vwol.net [196.41.144.35]
11 42 ms 43 ms 43 ms
www.mweb.co.za [196.2.63.110]
Trace complete.
C:\Users\GerhardvA>
Last Result:
Download Speed: 8787 kbps (1098.4 KB/sec transfer rate)
Upload Speed: 852 kbps (106.5 KB/sec transfer rate)
Latency: 24 ms
3/13/2015, 4:12:14 PM