MWEB Uncapped ADSL Feedback - Part 3

Hi! Took me awhile to access an International site, nothing would load. Its odd, things seem to be working now however Google Mail, Maps and GTalk have a bit of a delay.

That is weird as we are not experiencing any issues.
Please test it for an hour or so and let me know.
 
I'm also experiencing extremely sluggish international connectivity. Latency seems absolutely fine - doing a ping plot to e.g. Altavista international, reveals latency of around 170ms - which is great. Speeds however, are really quite bad.

Here's a link to an international speed test: http://www.bandwidthplace.com/speedtest-results/?res=5828baecc66086.30635925-53684864&source=copy

0.10 Mbps / 0.81 Mbps / 170 ms ... Ouch!

Aside from the upload result, which seems okay, downloads are painfully slow and it's been going on for the last 4 days or so. I've been downloading some music from one of the stock sites I'm subscribed to, and the download just seems to "give up" after a while. :cry:
 
Last edited:
I'm also experiencing extremely sluggish international connectivity. Latency seems absolutely fine - doing a ping plot to e.g. Altavista international, reveals latency of around 170ms - which is great. Speeds however, are really quite bad.

Here's a link to an international speed test: http://www.bandwidthplace.com/speedtest-results/?res=5828baecc66086.30635925-53684864&source=copy

0.10 Mbps / 0.81 Mbps / 170 ms ... Ouch!

Aside from the upload result, which seems okay, downloads are painfully slow and it's been going on for the last 4 days or so. I've been downloading some music from one of the stock sites I'm subscribed to, and the download just seems to "give up" after a while. :cry:

Good day FraserBlade, please provide me your MWEB account details.

The MWEB email address or username should suffice.

Please advise whether the speed tests where complete while there was active traffic running on your network?
 
Good day FraserBlade, please provide me your MWEB account details.

The MWEB email address or username should suffice.

Please advise whether the speed tests where complete while there was active traffic running on your network?

Thank you very much for the reply. I'll send you my details via PM. Just to note, I sporadically get "bursts" of speed - for a few minutes or so, but for the most part, things hasn't improved much. Here's a speed test I did a few moments ago: http://www.bandwidthplace.com/results/5829ffce14b451.57881347-53705611.png

Slight improvement @ +/- 1Mbps, but not much - about a sixth of my line's capacity, which is supposed to be a premium uncapped product. Yesterday's results was with Steam running (no updates were going on though). Today, I closed all background processes that could download in the background, and disconnected all wireless devices.

Just as a side note - I don't even bother sharing Ookla's speed test results, because they are always "amazing" even though speeds are so bad you can even feel it while browsing (and the constant F5'ing to try and load all content on a page is just annoying).

I appreciate any assistance you might be able to offer. Many thanks! :)
 
Having international packet loss at the moment: ae-2-3601.ear2.Washington1.Level3.net.

Host Loss% Snt Last Avg Best Wrst StDev
1. ???
2. ???
3. XXXXXXXX.cpt.mweb.co.za 0.0% 24 21.6 90.8 13.9 777.6 190.1
4. 540.po-channel50.cpt-ipc-2.optinet.net 0.0% 24 13.9 13.8 12.9 15.5 0.5
5. bu-ether1.cpt-p-1.optinet.net 0.0% 24 157.7 160.0 156.4 175.3 3.7
6. w1-po0-3-5-0.thd-p-2.optinet.net 0.0% 24 158.8 159.4 156.5 164.3 2.0
7. be-2-776-thd-up-2.optinet.net 0.0% 24 159.8 162.1 156.1 204.2 9.9
8. xe-10-1-3.edge4.London1.Level3.net 0.0% 24 158.6 158.8 157.0 167.0 2.0
9. ae-2-3601.ear2.Washington1.Level3.net 91.3% 24 1090. 659.1 228.1 1090. 609.5
10. 4.59.144.250 0.0% 24 231.7 232.5 230.6 245.9 3.0
11. v913.ash01-mls-dc-core-b.latisys.net 0.0% 23 253.0 231.7 228.1 254.4 7.0
12. v944.ash01-mls-dc-dist-b.latisys.net 0.0% 23 231.5 251.9 230.4 397.9 46.3
13. voda14.vodahost14.com 0.0% 23 229.6 230.4 228.7 235.6 1.7
 
Any good reason why I'm downloading a gif from giphy at max 50 KB/s on a 10mb line? Not throttled, ping is low and stable. Browsing reddit should not be this torturous.

Hi TheLaggingShaman, please test via cable connection to your router instead of Wifi and contact Telkom to recreate your port if the same issue persists thereafter.
 
Having international packet loss at the moment: ae-2-3601.ear2.Washington1.Level3.net.

Host Loss% Snt Last Avg Best Wrst StDev
1. ???
2. ???
3. XXXXXXXX.cpt.mweb.co.za 0.0% 24 21.6 90.8 13.9 777.6 190.1
4. 540.po-channel50.cpt-ipc-2.optinet.net 0.0% 24 13.9 13.8 12.9 15.5 0.5
5. bu-ether1.cpt-p-1.optinet.net 0.0% 24 157.7 160.0 156.4 175.3 3.7
6. w1-po0-3-5-0.thd-p-2.optinet.net 0.0% 24 158.8 159.4 156.5 164.3 2.0
7. be-2-776-thd-up-2.optinet.net 0.0% 24 159.8 162.1 156.1 204.2 9.9
8. xe-10-1-3.edge4.London1.Level3.net 0.0% 24 158.6 158.8 157.0 167.0 2.0
9. ae-2-3601.ear2.Washington1.Level3.net 91.3% 24 1090. 659.1 228.1 1090. 609.5
10. 4.59.144.250 0.0% 24 231.7 232.5 230.6 245.9 3.0
11. v913.ash01-mls-dc-core-b.latisys.net 0.0% 23 253.0 231.7 228.1 254.4 7.0
12. v944.ash01-mls-dc-dist-b.latisys.net 0.0% 23 231.5 251.9 230.4 397.9 46.3
13. voda14.vodahost14.com 0.0% 23 229.6 230.4 228.7 235.6 1.7

Hi MDE, we don't have any reported network outages for what you've described. Please contact Telkom to recreate your port before testing again and let me know how it goes.
 
These last couple of days have been terrible,

Latency is all over the place? One minute everything is perfect the next I see high latency.
If I switch to my Afrihost Account everything is perfect up until it hits Mweb network :confused:

Two different Lines two different locations, nothing connected to test

Durban is poked :whistle:

EDIT: Doing a constant ping using two lines, one with Mweb and One with Afrihost shows latency to/on the Mweb network rise and fall at the exact same time.

Line One:
1 * * *
2 197-82-5-249.dbn.mweb.co.za (197.82.5.249) 273.867 ms 362.066 ms 347.668 ms
3 501.po-channel10.trv-ipc-1.optinet.net (197.82.5.250) 82.478 ms 81.141 ms 80.054 ms
4 vl92.trv-hscore-1.optinet.net (197.82.2.3) 72.930 ms 67.923 ms 69.478 ms
5 197-80-7-47.jhb.mweb.co.za (197.80.7.47) 85.923 ms 84.211 ms 84.737 ms
6 197-81-226-81.jhb.mweb.co.za (197.81.226.81) 90.399 ms 87.713 ms 89.472 ms
7 197-81-226-61.jhb.mweb.co.za (197.81.226.61) 86.696 ms 89.721 ms 90.664 ms
8 197-81-229-4.jhb.mweb.co.za (197.81.229.4) 87.733 ms 92.305 ms 91.889 ms
9 197-81-229-23.jhb.mweb.co.za (197.81.229.23) 98.784 ms 96.293 ms 97.569 ms
10 sip.voip.mweb.net (196.28.95.12) 118.505 ms 149.333 ms 138.724 ms

1 * * *
2 197-82-5-249.dbn.mweb.co.za (197.82.5.249) 22.585 ms 21.577 ms 20.898 ms
3 501.po-channel10.trv-ipc-1.optinet.net (197.82.5.250) 27.131 ms 25.628 ms 26.127 ms
4 vl92.trv-hscore-1.optinet.net (197.82.2.3) 20.899 ms 21.482 ms 20.441 ms
5 197-80-7-47.jhb.mweb.co.za (197.80.7.47) 45.850 ms 37.929 ms 38.922 ms
6 197-81-226-81.jhb.mweb.co.za (197.81.226.81) 39.152 ms 37.754 ms 38.450 ms
7 197-81-226-61.jhb.mweb.co.za (197.81.226.61) 33.989 ms 35.338 ms 35.233 ms
8 197-81-229-4.jhb.mweb.co.za (197.81.229.4) 37.919 ms 33.881 ms 35.474 ms
9 197-81-229-23.jhb.mweb.co.za (197.81.229.23) 39.893 ms 38.560 ms 38.677 ms
10 sip.voip.mweb.net (196.28.95.12) 39.882 ms 39.520 ms 40.185 ms

Line Two:
1 * * *
2 197-82-5-249.dbn.mweb.co.za (197.82.5.249) 573.867 ms 162.066 ms 387.668 ms
3 501.po-channel10.trv-ipc-1.optinet.net (197.82.5.250) 882.478 ms 183.141 ms 180.054 ms
4 vl92.trv-hscore-1.optinet.net (197.82.2.3) 177.930 ms 167.923 ms 169.478 ms
5 197-80-7-47.jhb.mweb.co.za (197.80.7.47) 185.923 ms 181.211 ms 188.737 ms
6 197-81-226-81.jhb.mweb.co.za (197.81.226.81) 190.399 ms 187.713 ms 189.472 ms
7 197-81-226-61.jhb.mweb.co.za (197.81.226.61) 186.696 ms 89.721 ms 190.664 ms
8 197-81-229-4.jhb.mweb.co.za (197.81.229.4) 57.733 ms 299.305 ms 293.889 ms
9 197-81-229-23.jhb.mweb.co.za (197.81.229.23) 198.784 ms 96.293 ms 197.569 ms
10 sip.voip.mweb.net (196.28.95.12) 118.505 ms 149.333 ms 138.724 ms

1 * * *
2 197-82-5-249.dbn.mweb.co.za (197.82.5.249) 15.970 ms 16.818 ms 16.792 ms
3 501.po-channel10.trv-ipc-1.optinet.net (197.82.5.250) 21.982 ms 21.798 ms 21.989 ms
4 vl92.trv-hscore-1.optinet.net (197.82.2.3) 15.989 ms 17.406 ms 16.790 ms
5 197-80-7-47.jhb.mweb.co.za (197.80.7.47) 35.197 ms 34.606 ms 34.790 ms
6 197-81-226-81.jhb.mweb.co.za (197.81.226.81) 39.590 ms 35.858 ms 34.793 ms
7 197-81-226-61.jhb.mweb.co.za (197.81.226.61) 38.401 ms 34.613 ms 35.593 ms
8 197-81-229-4.jhb.mweb.co.za (197.81.229.4) 35.990 ms 33.810 ms 45.188 ms
9 197-81-229-23.jhb.mweb.co.za (197.81.229.23) 65.981 ms 36.604 ms 29.191 ms
10 sip.voip.mweb.net (196.28.95.12) 28.788 ms 31.407 ms 30.390 ms

Afrihost Same Lines:
1 * * *
2 dbn-up2.ip.adsl.co.za (169.1.5.173) 16.225 ms 16.162 ms 16.599 ms
3 dbn-up2.ip.adsl.co.za (169.1.5.174) 9.644 ms 9.007 ms 9.432 ms
4 dbn-in1.ip.adsl.co.za (169.1.5.204) 15.550 ms 15.104 ms 16.350 ms
5 optinet.ixp.durban (196.10.141.75) 67.267 ms 65.526 ms 62.337 ms
6 197-82-7-1.dbn.mweb.co.za (197.82.7.1) 74.403 ms 70.021 ms 71.196 ms
7 te0-0-0-0.vic-p-1.optinet.net (197.84.4.38) 62.068 ms 64.060 ms 73.435 ms
8 197-80-7-15.jhb.mweb.co.za (197.80.7.15) 69.463 ms 70.296 ms 68.481 ms
9 197-81-226-81.jhb.mweb.co.za (197.81.226.81) 74.868 ms 71.504 ms 68.985 ms
10 197-81-226-61.jhb.mweb.co.za (197.81.226.61) 70.226 ms 70.244 ms 69.960 ms
11 197-81-229-4.jhb.mweb.co.za (197.81.229.4) 66.741 ms 68.790 ms 72.926 ms
12 197-81-229-23.jhb.mweb.co.za (197.81.229.23) 76.109 ms 78.419 ms 86.245 ms
13 sip.voip.mweb.net (196.28.95.12) 83.246 ms 77.161 ms 76.126 ms

1 * * *
2 dbn-up2.ip.adsl.co.za (169.1.5.173) 16.951 ms 17.688 ms 16.841 ms
3 dbn-up2.ip.adsl.co.za (169.1.5.174) 10.306 ms 10.454 ms 10.621 ms
4 dbn-in1.ip.adsl.co.za (169.1.5.204) 15.360 ms 15.850 ms 15.110 ms
5 optinet.ixp.durban (196.10.141.75) 153.962 ms 153.026 ms 150.742 ms
6 197-82-7-1.dbn.mweb.co.za (197.82.7.1) 163.306 ms 156.253 ms 516.648 ms
7 te0-0-0-0.vic-p-1.optinet.net (197.84.4.38) 153.944 ms 151.320 ms 47.766 ms
8 197-80-7-15.jhb.mweb.co.za (197.80.7.15) 149.512 ms 149.543 ms 152.229 ms
9 197-81-226-81.jhb.mweb.co.za (197.81.226.81) 64.280 ms 160.901 ms 161.105 ms
10 197-81-226-61.jhb.mweb.co.za (197.81.226.61) 60.605 ms 60.656 ms 67.051 ms
11 197-81-229-4.jhb.mweb.co.za (197.81.229.4) 60.806 ms 54.657 ms 50.246 ms
12 197-81-229-23.jhb.mweb.co.za (197.81.229.23) 51.469 ms 51.256 ms 51.225 ms
13 sip.voip.mweb.net (196.28.95.12) 51.480 ms 51.776 ms 59.858 ms

Bras Ping Line One:
PING 155.239.255.250 (155.239.255.250) from 197.89.225.17: 56 data bytes
64 bytes from 155.239.255.250: icmp_seq=0 ttl=64 time=13.796 ms
64 bytes from 155.239.255.250: icmp_seq=1 ttl=64 time=14.656 ms
64 bytes from 155.239.255.250: icmp_seq=2 ttl=64 time=14.711 ms
64 bytes from 155.239.255.250: icmp_seq=3 ttl=64 time=16.023 ms
64 bytes from 155.239.255.250: icmp_seq=4 ttl=64 time=14.615 ms
64 bytes from 155.239.255.250: icmp_seq=5 ttl=64 time=14.240 ms
64 bytes from 155.239.255.250: icmp_seq=6 ttl=64 time=19.021 ms
64 bytes from 155.239.255.250: icmp_seq=7 ttl=64 time=15.776 ms
64 bytes from 155.239.255.250: icmp_seq=8 ttl=64 time=13.909 ms
64 bytes from 155.239.255.250: icmp_seq=9 ttl=64 time=14.391 ms

--- 155.239.255.250 ping statistics ---
10 packets transmitted, 10 packets received, 0.0% packet loss
round-trip min/avg/max/stddev = 13.796/15.114/19.021/1.471 ms

Bras Ping Line Two:
PING 155.239.255.250 (155.239.255.250) from 197.89.225.185: 56 data bytes
64 bytes from 155.239.255.250: icmp_seq=0 ttl=64 time=14.121 ms
64 bytes from 155.239.255.250: icmp_seq=1 ttl=64 time=15.084 ms
64 bytes from 155.239.255.250: icmp_seq=2 ttl=64 time=15.676 ms
64 bytes from 155.239.255.250: icmp_seq=3 ttl=64 time=15.074 ms
64 bytes from 155.239.255.250: icmp_seq=4 ttl=64 time=14.394 ms
64 bytes from 155.239.255.250: icmp_seq=5 ttl=64 time=14.984 ms
64 bytes from 155.239.255.250: icmp_seq=6 ttl=64 time=14.996 ms
64 bytes from 155.239.255.250: icmp_seq=7 ttl=64 time=16.428 ms
64 bytes from 155.239.255.250: icmp_seq=8 ttl=64 time=16.035 ms
64 bytes from 155.239.255.250: icmp_seq=9 ttl=64 time=15.403 ms

--- 155.239.255.250 ping statistics ---
10 packets transmitted, 10 packets received, 0.0% packet loss
round-trip min/avg/max/stddev = 14.121/15.220/16.428/0.663 ms
 
Last edited:
These last couple of days have been terrible,

Latency is all over the place? One minute everything is perfect the next I see high latency.
If I switch to my Afrihost Account everything is perfect up until it hits Mweb network :confused:

Two different Lines two different locations, nothing connected to test

Durban is poked :whistle:

EDIT: Doing a constant ping using two lines, one with Mweb and One with Afrihost shows latency to/on the Mweb network rise and fall at the exact same time.


Hi Hummercellc

Please DM me the MWEB account in question.
 
Yes, it now happens in counter strike as well, any mweb hosted server is affected.

Looks like my line/card was damaged at the exchange, all sorted now.

Sorry for the accusation.

Some Dota 2 servers are still buggered, Ive heard if you guys contact valve and ask them to "refresh" the server it fixes it.
 
Seriously when will Mweb fix their network in KZN????

Trace Routes on the same DSL line using the same hardware!

Afrihost
1 * * *
2 dbn-up2.ip.adsl.co.za (169.1.5.173) 17.028 ms 17.207 ms 17.590 ms
3 dbn-up2.ip.adsl.co.za (169.1.5.174) 17.083 ms 17.191 ms 17.325 ms
4 dbn-in1.ip.adsl.co.za (169.1.5.204) 17.206 ms 17.818 ms 17.191 ms
5 optinet.ixp.durban (196.10.141.75) 190.912 ms 180.836 ms 181.289 ms
6 197-82-7-2.dbn.mweb.co.za (197.82.7.2) 183.759 ms 179.964 ms 176.839 ms
7 te0-0-0-0.vic-p-1.optinet.net (197.84.4.38) 183.047 ms 183.641 ms 184.757 ms
8 197-80-7-15.jhb.mweb.co.za (197.80.7.15) 175.623 ms 175.459 ms 172.432 ms
9 197-81-226-81.jhb.mweb.co.za (197.81.226.81) 176.851 ms 179.212 ms 179.110 ms
10 197-81-226-61.jhb.mweb.co.za (197.81.226.61) 178.833 ms 175.801 ms 177.563 ms
11 197-81-229-4.jhb.mweb.co.za (197.81.229.4) 187.233 ms 184.160 ms 189.420 ms
12 197-81-229-23.jhb.mweb.co.za (197.81.229.23) 187.465 ms 186.877 ms 187.458 ms
13 sip.voip.mweb.net (196.28.95.12) 179.810 ms 173.075 ms 174.620 ms

Mweb
1 * * *
2 197-82-5-249.dbn.mweb.co.za (197.82.5.249) 200.233 ms 202.923 ms 200.986 ms
3 501.po-channel10.trv-ipc-1.optinet.net (197.82.5.250) 211.980 ms 221.806 ms 211.988 ms
4 vl92.trv-hscore-1.optinet.net (197.82.2.3) 221.391 ms 211.382 ms 211.184 ms
5 197-80-7-15.jhb.mweb.co.za (197.80.7.15) 321.797 ms 321.203 ms 311.991 ms
6 197-81-226-81.jhb.mweb.co.za (197.81.226.81) 331.990 ms 321.605 ms 331.576 ms
7 197-81-226-61.jhb.mweb.co.za (197.81.226.61) 341.840 ms 341.593 ms 332.993 ms
8 197-81-229-4.jhb.mweb.co.za (197.81.229.4) 301.389 ms 282.167 ms 272.592 ms
9 197-81-229-23.jhb.mweb.co.za (197.81.229.23) 321.378 ms 405.607 ms 374.594 ms
10 sip.voip.mweb.net (196.28.95.12) 341.387 ms 332.799 ms 331.591 ms
 
Seriously when will Mweb fix their network in KZN????

Trace Routes on the same DSL line using the same hardware!

Afrihost
1 * * *
2 dbn-up2.ip.adsl.co.za (169.1.5.173) 17.028 ms 17.207 ms 17.590 ms
3 dbn-up2.ip.adsl.co.za (169.1.5.174) 17.083 ms 17.191 ms 17.325 ms
4 dbn-in1.ip.adsl.co.za (169.1.5.204) 17.206 ms 17.818 ms 17.191 ms
5 optinet.ixp.durban (196.10.141.75) 190.912 ms 180.836 ms 181.289 ms
6 197-82-7-2.dbn.mweb.co.za (197.82.7.2) 183.759 ms 179.964 ms 176.839 ms
7 te0-0-0-0.vic-p-1.optinet.net (197.84.4.38) 183.047 ms 183.641 ms 184.757 ms
8 197-80-7-15.jhb.mweb.co.za (197.80.7.15) 175.623 ms 175.459 ms 172.432 ms
9 197-81-226-81.jhb.mweb.co.za (197.81.226.81) 176.851 ms 179.212 ms 179.110 ms
10 197-81-226-61.jhb.mweb.co.za (197.81.226.61) 178.833 ms 175.801 ms 177.563 ms
11 197-81-229-4.jhb.mweb.co.za (197.81.229.4) 187.233 ms 184.160 ms 189.420 ms
12 197-81-229-23.jhb.mweb.co.za (197.81.229.23) 187.465 ms 186.877 ms 187.458 ms
13 sip.voip.mweb.net (196.28.95.12) 179.810 ms 173.075 ms 174.620 ms

Mweb
1 * * *
2 197-82-5-249.dbn.mweb.co.za (197.82.5.249) 200.233 ms 202.923 ms 200.986 ms
3 501.po-channel10.trv-ipc-1.optinet.net (197.82.5.250) 211.980 ms 221.806 ms 211.988 ms
4 vl92.trv-hscore-1.optinet.net (197.82.2.3) 221.391 ms 211.382 ms 211.184 ms
5 197-80-7-15.jhb.mweb.co.za (197.80.7.15) 321.797 ms 321.203 ms 311.991 ms
6 197-81-226-81.jhb.mweb.co.za (197.81.226.81) 331.990 ms 321.605 ms 331.576 ms
7 197-81-226-61.jhb.mweb.co.za (197.81.226.61) 341.840 ms 341.593 ms 332.993 ms
8 197-81-229-4.jhb.mweb.co.za (197.81.229.4) 301.389 ms 282.167 ms 272.592 ms
9 197-81-229-23.jhb.mweb.co.za (197.81.229.23) 321.378 ms 405.607 ms 374.594 ms
10 sip.voip.mweb.net (196.28.95.12) 341.387 ms 332.799 ms 331.591 ms

Hi Hummercellc.

I will add this to your open escalation.
 
Our MWEB Business DSL is more down than up today.......

seriously starting to aggravate the hell out of me......
Time to give the boot, just waiting on the fiber install....
 
Hi HunterGR

PM me your MWEB details and I will have a look into this.
 
Our MWEB Business DSL is more down than up today.......

seriously starting to aggravate the hell out of me......
Time to give the boot, just waiting on the fiber install....

Hi HunterGR

PM me your MWEB details and I will have a look into this.

Hi HunterGR, following our conversation via PM's, you provided details for a package that's linked to a Silver, business account. MWEB Business is no longer part of MWEB. It is now a division of Dimension Data. Please refer to the following link for the corresponding contact details.

https://www.mwebbusiness.co.za/
 
Outgoing SMTP 550

A relative with an mweb email account is visiting me and I'm trying to set his account up on a new computer (Outlook 2016).

Relevant settings as follows:

pop3.mweb.co.za (port 110, unencrypted)
smtp.mweb.co.za (port 587, unencrypted)

Outgoing is set to use the same authentication as incoming.

On test, receiving is fine but sending returns a 550.

This makes no sense, if there was an issue with username or password then receiving would fail too.

As an alternative for trouble shooting purposes, I also set the account up on the Mail app on Windows 10 - entered email and password and it set up an account using mail.synap.com automatically but, again, receiving is fine and sent emails bounce back as failed.

Is there something wrong with mwebs smtp?

We are in Canada, if that makes a difference to the smtp relay rules.
 
A relative with an mweb email account is visiting me and I'm trying to set his account up on a new computer (Outlook 2016).

Relevant settings as follows:

pop3.mweb.co.za (port 110, unencrypted)
smtp.mweb.co.za (port 587, unencrypted)

Outgoing is set to use the same authentication as incoming.

On test, receiving is fine but sending returns a 550.

This makes no sense, if there was an issue with username or password then receiving would fail too.

As an alternative for trouble shooting purposes, I also set the account up on the Mail app on Windows 10 - entered email and password and it set up an account using mail.synap.com automatically but, again, receiving is fine and sent emails bounce back as failed.

Is there something wrong with mwebs smtp?

We are in Canada, if that makes a difference to the smtp relay rules.


Hi, We are not experiencing any mail related issues.
Ty using your ISP's smtp server and test.
 
Mweb Talk is now completely unusable on Mweb DSL account's. Very poor speech quality. Had to switch to my Afrihost account, which is far better ATM.
 
Top
Sign up to the MyBroadband newsletter
X