Samsung Galaxy Note 3

w1tw0lf

Expert Member
Joined
Sep 29, 2009
Messages
1,192
I am on the latest rc2 which came out today and so far so good. No lags on my side.

Definitely getting better.
 

shiverz

Expert Member
Joined
Nov 1, 2013
Messages
1,452
Don't rush to get M. Alpha roms are always bad/iffy. Then compatibility issues. Xposed and GApps for example.
 
Last edited:

w1tw0lf

Expert Member
Joined
Sep 29, 2009
Messages
1,192
A lot better and smoother. Used a official L rom for note 3, had note 4 L port for awhile and now on Note 5 L port. Lollipop is definitely worth the upgrade.
 

K.J

Senior Member
Joined
Mar 31, 2011
Messages
739
^^ Yip, would definitely say Lollipop is worth upgrading to, really enjoying the extra speed and smoothness..
 

w1tw0lf

Expert Member
Joined
Sep 29, 2009
Messages
1,192
Note 5 port is stil early days, cant really say.

Battery life depends on how the user uses his phone, what apps he has installed, signal strength and so on... no 2 persons battery life will be the same.

On average lollipop has had better battery for me.
 

shiverz

Expert Member
Joined
Nov 1, 2013
Messages
1,452
Note 5 port is stil early days, cant really say.

Battery life depends on how the user uses his phone, what apps he has installed, signal strength and so on... no 2 persons battery life will be the same.

On average lollipop has had better battery for me.

I've seen people's battery's range from 12hr screen on to 7hrs to the more *normal* 3.5/4hrs.

All depends on usage. Clash of Clans murders my battery.
 

K.J

Senior Member
Joined
Mar 31, 2011
Messages
739
Early days for me, but seems with similar usage, battery life is better

How much... Wilk only really be able to tell after a few charge cycles
 

airborne

Honorary Master
Joined
Jul 13, 2007
Messages
18,071
Are you guys referring to the performance and experience using stock Samsung lollipop 5.0?

Heard there were a few battery issues and there have been no update released since so how did you deal with that?
 
Last edited:

w1tw0lf

Expert Member
Joined
Sep 29, 2009
Messages
1,192
Are you guys referring to the performance and experience using stock Samsung lollipop?

Nope. At least not for me. I am on Note 5 port lollipop 5.1.1.

Can say that even on stock note 3 lollipop it was better kitkat.
 

shiverz

Expert Member
Joined
Nov 1, 2013
Messages
1,452
Are you guys referring to the performance and experience using stock Samsung lollipop 5.0?

Heard there were a few battery issues and there have been no update released since so how did you deal with that?

Root + Greenify + Faux123 + LeanDroid + Lux Auto Brightness
 

airborne

Honorary Master
Joined
Jul 13, 2007
Messages
18,071
Root + Greenify + Faux123 + LeanDroid + Lux Auto Brightness
Then it's not really the Lollipop part of your install that's giving you the awesome battery life!

Who can report back on how stock lollipop 5.0 is, batter life and speed especially?
 

hj2k_x

Honorary Master
Joined
Jan 22, 2006
Messages
32,115
Then it's not really the Lollipop part of your install that's giving you the awesome battery life!

Who can report back on how stock lollipop 5.0 is, batter life and speed especially?
I am hoping that the other posters above were referring to stock 5.0 compared to stock kit kat.
 

shiverz

Expert Member
Joined
Nov 1, 2013
Messages
1,452
Then it's not really the Lollipop part of your install that's giving you the awesome battery life!

Who can report back on how stock lollipop 5.0 is, batter life and speed especially?

Kind of true. But these apps were also on my KK roms as well. Battery life is such a subjective thing.

1 - Do you leave your GPS on or off?
2 - Is your Wifi on all the time?
3 - Do you use TBO apps + dark themes? AMOLED screens save battery on black.
4 - Screen brightness. Is it set to low or adaptive? Adaptive isn't good.
5 - Screen time out should be 30 sec.
6 - Vibrate / Haptic Feedback set to low and short.
7 - App (auto) Sync kills data and battery.
8 - Widgets syncing are battery killers.
9 - Are all your apps updated? Updates have optimizations.
10 - Ok Google anywhere - Massive battery killer.


These are the main battery killers I can think of. It all depends on your set up. When I do have a sweet set up (Cos I update the Rom sometimes with dirty flashes and it messes sh*t up) overnight I lose 0% battery. Yes 0%.

On TW you must set all those gimmicky features off as well. If you want smooth/faster performance go into developer options and drop the animation scale to 0.5x. Can also try using Nova Launcher.
 
Last edited:

BigBear

Expert Member
Joined
Apr 24, 2008
Messages
2,197
Ha, I just got a notification for Lollipop... I'm on vodacom...

FYI, Found the URL on SAMMOBILE...

http://www.sammobile.com/firmwares/download/57157/N9005XXUGBOI3_N9005VFGGBOH1_XFV/

Code:
Model	SM-N9005
Model name	GALAXY Note 3 LTE
Country	South Africa (Vodafone)
Version	Android 5.0
Changelist	4540543
Build date	Thu, 10 Sep 2015 10:14:50 +0000
Product code	XFV
PDA	N9005XXUGBOI3
CSC	N9005VFGGBOH1

Android – 5.0 Lollipop is coming.. :whistling:

Code:
Date	Country/Carrier	Version	PDA	CSC	Kies
2015-10-01	Taiwan	5.0	N9005ZSUGOI1	N9005OZSGOI1	NO
2015-10-01	Hong Kong	5.0	N9005ZSUGOI1	N9005OZSGOI1	NO
2015-10-01	Egypt	5.0	N9005XXUGBOI8	N9005OJVGBOI1	YES
2015-10-01	Iraq	5.0	N9005XXUGBOI8	N9005OJVGBOI1	YES
2015-10-01	Lebanon	5.0	N9005XXUGBOI8	N9005OJVGBOI1	YES
2015-10-01	Morocco (MAT)	5.0	N9005XXUGBOI8	N9005OJVGBOI1	YES
2015-10-01	Morocco (MWD)	5.0	N9005XXUGBOI8	N9005OJVGBOI1	YES
2015-10-01	Saudi Arabia	5.0	N9005XXUGBOI8	N9005OJVGBOI1	YES
2015-10-01	South Africa (Vodafone)	5.0	N9005XXUGBOI3	N9005VFGGBOH1	YES
2015-10-01	Bulgaria	5.0	N9005XXUGBOI6	N9005OXXGBOE1	YES
2015-10-01	Nordic countries	5.0	N9005XXUGPOI2	N9005NEEGPOI2	YES
2015-09-01	Poland	5.0	N9005XXUGBOI6	N9005XEOGBOI4	YES
2015-09-01	Italy	5.0	N9005XXUGBOI3	N9005ITVGBOG1	YES
2015-09-01	Switzerland	5.0	N9005XXUGBOI3	N9005AUTGBOG1	YES
2015-09-01	Saudi Arabia	5.0	N9005XXUGBOH8	N9005OJVGBOH1	NO
2015-09-01	Lebanon	5.0	N9005XXUGBOH8	N9005OJVGBOH1	NO
2015-09-01	Iraq	5.0	N9005XXUGBOH8	N9005OJVGBOH1	NO
2015-09-01	Iraq	5.0	N9005XXUGBOH8	N9005OJVGBOH1	NO
2015-09-01	Egypt	5.0	N9005XXUGBOH8	N9005OJVGBOH1	NO
2015-09-01	South America (Moviestar)	5.0	N9005VJUGBOF1	N9005TFGGBOG1	NO
2015-09-01	Spain (Movistar)	5.0	N9005XXUGBOG2	N9005XECGBOG2	YES
2015-09-01	Hong Kong	5.0	N9005ZSUGOH3	N9005OZSGOH3	YES
2015-09-01	Taiwan	5.0	N9005ZSUGOH3	N9005OZSGOH3	YES
2015-08-01	Brazil (Claro)	5.0	N9005VJUGBOE1	N9005ZTAGBOE1	YES
2015-08-01	Brazil (TIM)	5.0	N9005VJUGBOF1	N9005ZTMGBOF1	YES
2015-08-01	United Kingdom (EE)	5.0	N9005XXUGBOF1	N9005EVRGBOF1	YES
2015-08-01	Hungary (Telenor)	5.0	N9005XXUGBOF1	N9005PANGBOD1	YES
2015-08-01	Slovenia (Mobitel)	5.0	N9005XXUGBOF1	N9005MOTGBOG1	YES
2015-08-01	Switzerland	5.0	N9005XXUGBOG2	N9005AUTGBOG1	NO
2015-08-01	Portugal (Optimus)	5.0	N9005XXUGBOF1	N9005OPTGBOB1	YES
2015-08-01	France (SFR)	5.0	N9005XXUGBOF1	N9005SFRGBOG1	YES
2015-08-01	Italy	5.0	N9005XXUGBOG2	N9005ITVGBOG1	NO
2015-08-01	Spain (Yoigo) (Black Edition)	5.0	N9005XXUGBOF1	N9005YOGGBOB1	YES
2015-08-01	United Arab Emirates	5.0	N9005XXUGBOG4	N9005OJVGBOG2	YES
2015-07-01	Portugal (TPH)	5.0	N9005XXUGBOF1	N9005OXXGBOE1	YES
2015-07-01	Costa Rica	5.0	N9005VJUGBOE1	N9005ICEGBOE1	YES
2015-07-01	Portugal (Vodafone)	5.0	N9005XXUGBOD6	N9005VFGGBOD2	YES
2015-07-01	France (Bouygues)	5.0	N9005XXUGBOE9	N9005BOGGBOF1	YES
2015-07-01	Slovenia	5.0	N9005XXUGBOF1	N9005OXXGBOE1	YES
2015-07-01	France (Orange)	5.0	N9005XXUGBOF1	N9005FTMGBOF1	YES
2015-07-01	France	5.0	N9005XXUGBOF1	N9005OXXGBOE1	YES
2015-07-01	Serbia (Telekom)	5.0	N9005XXUGBOF1	N9005OXXGBOE1	YES
2015-07-01	United Kingdom	5.0	N9005XXUGBOF1	N9005BTUGBOD2	YES
2015-07-01	Spain	5.0	N9005XXUGBOF1	N9005PHEGBOE1	YES
2015-07-01	Germany	5.0	N9005XXUGBOE9	N9005DBTGBOF1	YES
2015-07-01	Switzerland (Swisscom)	5.0	N9005XXUGBOD6	N9005VFGGBOD2	YES
2015-07-01	Nordic countries	5.0	N9005XXUGPOF3	N9005NEEGPOF3	NO
2015-07-01	Brazil	5.0	N9005VJUGBOF1	N9005ZTOGBOD4	YES
2015-07-01	Czech Republic	5.0	N9005XXUGBOE9	N9005ETLGBOA2	NO
2015-06-01	Czech Republic (O2C)	5.0	N9005XXUGBOE9	N9005O2CGBOF2	YES
2015-06-01	Russia (MegaFon)	5.0	N9005XXUGBOE9	N9005MGFGBOD2	YES
2015-06-01	Russia	5.0	N9005XXUGBOE9	N9005SERGBOD2	YES
2015-06-01	Spain (Orange)	5.0	N9005XXUGBOD6	N9005AMNGBOD2	YES
2015-06-01	Singapore	5.0	N9005DXUGBOF1	N9005OLBGBOF1	YES
2015-06-01	Unknown	5.0	N9005XXUGBOD6	N9005AMOGBOD2	YES
2015-06-01	Philippines (Open Line)	5.0	N9005DXUGBOF1	N9005OLBGBOF1	YES
2015-06-01	Spain (Vodafone)	5.0	N9005XXUGBOD6	N9005VFGGBOD2	YES
2015-06-01	Singapore (SingTel)	5.0	N9005DXUGBOF1	N9005OLBGBOF1	YES
2015-06-01	Malaysia	5.0	N9005DXUGBOF1	N9005OLBGBOF1	YES
2015-06-01	Thailand	5.0	N9005DXUGBOF1	N9005OLBGBOF1	YES
2015-06-01	Philippines (Smart)	5.0	N9005DXUGBOF1	N9005OLBGBOF1	YES
2015-06-01	Singapore (StarHub)	5.0	N9005DXUGBOF1	N9005OLBGBOF1	YES
2015-06-01	Singapore	5.0	N9005DXUGBOF1	N9005OLBGBOF1	YES
2015-06-01	Taiwan	5.0	N9005ZSUGOF2	N9005OZSGOF2	NO
2015-06-01	Hong Kong	5.0	N9005ZSUGOF2	N9005OZSGOF2	NO
2015-06-01	Poland (T-mobile)	5.0	N9005XXUGBOD6	N9005TPLGBOD1	YES
2015-06-01	Ireland (Three)	5.0	N9005XXUGBOD6	N90053IEGBOD2	YES
2015-06-01	United Kingdom (H3G)	5.0	N9005XXUGBOD6	N9005H3GGBOD2	YES
2015-06-01	Saudi Arabia	5.0	N9005XXUGBOEA	N9005OJVGBOE4	NO
2015-06-01	Ireland (Meteor)	5.0	N9005XXUGBOB6	N9005OXXGBOB4	YES
2015-06-01	Bulgaria (MTL)	5.0	N9005XXUGBOD6	N9005VFGGBOD2	YES
2015-06-01	Italy (Vodafone)	5.0	N9005XXUGBOD6	N9005VFGGBOD2	YES
2015-06-01	Slovenia (Si.mobil)	5.0	N9005XXUGBOD6	N9005VFGGBOD2	YES
2015-06-01	Austria (A1)	5.0	N9005XXUGBOD6	N9005VFGGBOD2	YES
2015-06-01	Germany (Vodafone)	5.0	N9005XXUGBOD6	N9005VFGGBOD2	YES
2015-06-01	Czech Republic (Vodafone)	5.0	N9005XXUGBOD6	N9005VFGGBOD2	YES
2015-06-01	Hungary (VDH)	5.0	N9005XXUGBOD6	N9005VFGGBOD2	YES
2015-06-01	United Kingdom (Vodafone)	5.0	N9005XXUGBOD6	N9005VFGGBOD2	YES
2015-06-01	Romania (Vodafone)	5.0	N9005XXUGBOD6	N9005VFGGBOD2	YES
2015-06-01	Netherlands (Vodafone)	5.0	N9005XXUGBOD6	N9005VFGGBOD2	YES
2015-06-01	Ireland (Vodafone)	5.0	N9005XXUGBOD6	N9005VFGGBOD2	YES
2015-06-01	Ireland (O2)	5.0	N9005XXUGBOD8	N9005O2IGBOD1	YES
2015-06-01	Poland (Orange)	5.0	N9005XXUGBOD6	N9005IDEGBOD2	YES
2015-06-01	Romania (Orange)	5.0	N9005XXUGBOD6	N9005OROGBOD2	YES
2015-05-01	Slovakia	5.0	N9005XXUGBOD6	N9005TMSGBOE1	YES
2015-05-01	Austria (T-Mobile)	5.0	N9005XXUGBOD6	N9005MAXGBOD1	YES
2015-05-01	Philippines (Globe)	5.0	N9005DXUGBOD1	N9005OLBGBOD1	NO
2015-05-01	Hungary (T-mobile)	5.0	N9005XXUGBOD6	N9005TMHGBOD4	YES
2015-05-01	Czech Republic (T-Mobile)	5.0	N9005XXUGBOD6	N9005TMZGBOD1	YES
2015-05-01	Italy (Wind)	5.0	N9005XXUGBOB6	N9005WINGBOB2	YES
2015-05-01	Italy (H3G)	5.0	N9005XXUGBOD6	N9005HUIGBOD2	YES
2015-05-01	Sweden (Tre)	5.0	N9005XXUGBOD6	N9005HTSGBOD3	YES
2015-05-01	Italy (TIM)	5.0	N9005XXUGBOB6	N9005TIMGBOB3	YES
2015-05-01	Brazil	5.0	N9005VJUGBOD5	N9005ZTOGBOD4	NO
2015-05-01	Austria (3 Hutchison)	5.0	N9005XXUGBOD6	N9005DREGBOD2	YES
 
Top