http://speedtest.ookla.com/result/2449172734.png
http://speedtest.ookla.com/result/2449173974.png
trace route - local
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings>tracert telkom.co.za
Tracing route to telkom.co.za [196.43.22.222]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 10.0.0.2
2 8 ms 7 ms 8 ms ti-224-188-01.telkomadsl.co.za [105.224.188.1]
3 10 ms 10 ms 11 ms ti-228-0-06.telkomadsl.co.za [105.228.0.6]
4 11 ms 10 ms 10 ms ti-228-0-13.telkomadsl.co.za [105.228.0.13]
5 11 ms 10 ms 10 ms 165.165.216.217
6 10 ms 11 ms 10 ms 196.43.39.162
7 11 ms 12 ms 11 ms rrba-ip-bssr-1-ge-2-48.telkom-ipnet.co.za [196.4
3.23.6]
8 14 ms 13 ms 13 ms nbsc-ip-bssr-1-atm-5-0-0-1.telkom-ipnet.co.za [1
96.43.23.30]
9 13 ms 13 ms 13 ms nbsc-ip-rcache-1-vif0.telkom-ipnet.co.za [196.43
.22.222]
Trace complete.
C:\Documents and Settings>
Trace route - international
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings>tracert bbc.co.uk
Tracing route to
www.bbc.co.uk [109.123.82.184]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 10.0.0.2
2 7 ms 8 ms 7 ms ti-224-188-01.telkomadsl.co.za [105.224.188.1]
3 11 ms 10 ms 10 ms ti-228-0-06.telkomadsl.co.za [105.228.0.6]
4 11 ms 10 ms 10 ms ti-228-0-13.telkomadsl.co.za [105.228.0.13]
5 11 ms 11 ms 10 ms rndf-ip-hsll-1-wan.telkom-ipnet.co.za [196.25.39
.41]
6 179 ms 179 ms 178 ms lon-ip-hsll-1-gig-0-1-0.telkom-ipnet.co.za [196.
43.9.46]
7 529 ms 521 ms 516 ms linx-224.as13213.net [195.66.224.19]
8 515 ms 515 ms 514 ms 83.170.70.234
9 527 ms 529 ms 520 ms dc5.as13213.net [83.170.70.138]
10 530 ms 533 ms 530 ms vps-db1.sysnic.com [109.123.82.184]
Trace complete.
C:\Documents and Settings>
My routing to the uk seems to be different than others here in the thread... Not that it makes a difference to the connection speeds.