South Africa’s biggest forum. Discuss, discover, and connect with thousands of members.
Still looking good here. Whatever they did worked. Hope stays that way.
Yeah hope so.. myBB was a bit slow earlier.. but seems to be fine now
VOX said:Tracing route to induna.saix.net [196.43.1.14]
over a maximum of 30 hops:
1 * * * Request timed out.
2 60 ms 109 ms 122 ms 196.41.12.81
3 18 ms 19 ms 22 ms 196.41.12.82
4 22 ms 22 ms 22 ms 196.41.12.0
5 26 ms 26 ms 27 ms 41.193.32.129
6 17 ms 18 ms 19 ms 41.193.32.138
7 27 ms 26 ms 27 ms 196.25.18.193
8 28 ms 27 ms 26 ms induna.saix.net [196.43.1.14]
Trace complete.
Tracing route to ftp.is.co.za [196.4.160.12]
over a maximum of 30 hops:
1 * * * Request timed out.
2 26 ms 24 ms 22 ms 196.41.12.81
3 19 ms 18 ms 16 ms 196.41.12.82
4 22 ms 21 ms 19 ms 196.41.12.0
5 26 ms 26 ms 26 ms 41.193.32.129
6 19 ms 20 ms 18 ms 41.193.32.198
7 36 ms 35 ms 49 ms 41.193.119.34
8 35 ms 41 ms 31 ms 41.193.72.1
9 32 ms 34 ms 36 ms 41.193.72.42
10 19 ms 30 ms 19 ms mi-za-umh-pe6-gi0-3-425.ip.isnet.net [196.14.217.129]
11 36 ms 38 ms 37 ms 168.209.120.2
12 32 ms 38 ms 38 ms 168.209.120.2
13 28 ms 30 ms 35 ms 168.209.1.169
14 18 ms 18 ms 18 ms is-ops-rba-fw.is.co.za [196.34.7.196]
15 18 ms 19 ms 18 ms ftp.is.co.za [196.4.160.12]
Trace complete.
I would expect similar pings with the VOX account, if not better (this is a shaped SAIX account). Back to normal? I don't know so muchSAIX said:Tracing route to ftp.is.co.za [196.4.160.12]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.10.1
2 * * * Request timed out.
3 67 ms 13 ms 8 ms ipc-1-up.north.dsl.telkomsa.net [105.224.0.5]
4 9 ms 9 ms 9 ms ipc-1-up.north.dsl.telkomsa.net [105.224.0.6]
5 9 ms 8 ms 8 ms ipc-aggr-1.north.telkomsa.net [105.224.0.13]
6 9 ms 8 ms 8 ms 196.25.166.217
7 10 ms 10 ms 11 ms rrba-ip-lir-1-gig-5-0-0.telkom-ipnet.co.za [196.43.52.38]
8 9 ms 9 ms 9 ms rrba-ip-se-2-gig-2-0-0-102.telkom-ipnet.co.za [196.43.25.138]
9 9 ms 11 ms 9 ms internet-solutions-gw.telkom-ipnet.co.za [196.25.46.90]
10 11 ms 9 ms 9 ms 196.26.0.69
11 10 ms 11 ms 10 ms is-ops-rba-fw.is.co.za [196.34.7.196]
12 10 ms 10 ms 10 ms ftp.is.co.za [196.4.160.12]
Trace complete.
Tracing route to induna.saix.net [196.43.1.14]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.10.1
2 * * * Request timed out.
3 9 ms 9 ms 8 ms ipc-1-up.north.dsl.telkomsa.net [105.224.0.5]
4 10 ms 9 ms 8 ms ipc-1-up.north.dsl.telkomsa.net [105.224.0.6]
5 9 ms 9 ms 9 ms ipc-aggr-1.north.telkomsa.net [105.224.0.13]
6 8 ms 8 ms 9 ms 165.165.216.221
7 10 ms 9 ms 10 ms induna.saix.net [196.43.1.14]
Trace complete.
I'm on Fatpipe via the Samsung promotion. I have over 960GB data left, yet I get a "capped" message when trying to access any website. I can access the portal, and it does say that I have data left. But also I can see my data usage increasing somehow, gradually, even though I can't access the internet. This started at midnight as we entered the new month. Something fishy is going on here.
This happened to me last night. But everything seems sorted.
Actually, it happens every end of the month I've seen. I keep a spare Afrihost account for these type of outages on Vox.
just spent an hour with tech support....no joy. 6Mb/s to CT on a 40Mb link....I dont think so..Think its time to move.
Funnily enough, I noticed as of this month I'm finally at full speed on my 40meg, previously was limited to 20meg on fatpipe.Just checked the speed on my 40Mb transferring data from Cape Town and I'm getting about 25Mb/s average to PTA through IPSEC VPN.