South Africa’s biggest forum. Discuss, discover, and connect with thousands of members.
Last Result:
Download Speed: 839 kbps (104.9 KB/sec transfer rate)
Upload Speed: 972 kbps (121.5 KB/sec transfer rate)
Latency: 38 ms
11/10/2014, 9:13:29 PM
Last Result:
Download Speed: 8036 kbps (1004.5 KB/sec transfer rate)
Upload Speed: 967 kbps (120.9 KB/sec transfer rate)
Latency: 37 ms
11/10/2014, 9:44:27 PM
I think us in W Cape got a IPC downgrade with the AfriHost "upgrade" to
compensate the rest of the country. It so sucks.
Of COURSE network status is green - no problems. WTF!
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| No response from host - 100 | 91 | 0 | 0 | 0 | 0 | 0 |
| 41.181.51.181 - 1 | 450 | 449 | 8 | 94 | 1217 | 188 |
| 41.181.51.182 - 0 | 454 | 454 | 7 | 89 | 1223 | 11 |
| tb-dca-2.za--qux-c.za.mtnbusiness.net - 0 | 454 | 454 | 7 | 90 | 1237 | 22 |
| compj-cpt-1.mtnns.net - 1 | 451 | 450 | 7 | 82 | 1143 | 18 |
| ct-cr-2.za--tb-cr-1.za.mtnns.net - 1 | 446 | 444 | 8 | 75 | 1259 | 15 |
| rb-cr-1.za--ct-cr-2.za.mtnns.net - 1 | 446 | 444 | 31 | 102 | 1179 | 31 |
| 196.44.31.97 - 1 | 446 | 444 | 29 | 96 | 1216 | 34 |
| 196.30.1.53 - 1 | 447 | 445 | 29 | 101 | 1224 | 38 |
| 196.31.220.25 - 1 | 446 | 444 | 31 | 101 | 1194 | 33 |
| 196.31.63.206 - 1 | 446 | 444 | 29 | 105 | 1252 | 89 |
| vl9-ah-ha-2.za.mtnbusiness.net - 1 | 447 | 445 | 30 | 101 | 1234 | 30 |
| cms-gm.afrihost.com - 2 | 431 | 425 | 29 | 96 | 1178 | 56 |
|________________________________________________|______|______|______|______|______|______|
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| No response from host - 100 | 110 | 0 | 0 | 0 | 0 | 0 |
| 41.181.51.181 - 0 | 550 | 550 | 7 | 21 | 74 | 10 |
| 41.181.51.182 - 0 | 550 | 550 | 7 | 13 | 91 | 18 |
| tb-dca-2.za--qux-c.za.mtnbusiness.net - 0 | 550 | 550 | 6 | 11 | 104 | 8 |
| compj-cpt-1.mtnns.net - 0 | 550 | 550 | 7 | 10 | 44 | 8 |
| ct-cr-2.za--tb-cr-1.za.mtnns.net - 0 | 550 | 550 | 7 | 10 | 49 | 9 |
| rb-cr-1.za--ct-cr-2.za.mtnns.net - 0 | 550 | 550 | 30 | 33 | 77 | 31 |
| 196.44.31.97 - 0 | 550 | 550 | 29 | 31 | 73 | 32 |
| 196.30.1.53 - 0 | 550 | 550 | 28 | 32 | 90 | 30 |
| 196.31.220.25 - 0 | 550 | 550 | 30 | 31 | 79 | 31 |
| 196.31.63.206 - 0 | 550 | 550 | 29 | 35 | 282 | 30 |
| vl9-ah-ha-2.za.mtnbusiness.net - 0 | 550 | 550 | 29 | 33 | 233 | 30 |
| cms-gm.afrihost.com - 0 | 550 | 550 | 28 | 31 | 118 | 29 |
|________________________________________________|______|______|______|______|______|______|
This time I think the mybroadband speed test is playing up:
View attachment 165895
Web Pages are loading fine and I was streaming ok just an hour ago so that result can't be correct.
I will try again later but so far it feels like this afternoons load balancing has helped.
Here is a better representation:
View attachment 165907
Let's hope it holds.
Still having shocking speeds in the north! http://www.speedtest.net/my-result/3898855261
40mb line. Still working fine on WA.
View attachment 165897
Ag nee man..Trying to download the latest NVidia GFX driver and it doing so ay snails pace.
This is unacceptable for a 40Mbps connection.
Now really getting fed up with the service delivery from Afrihost. First, months of issues with the IPC and being patient and now speed is like being on a 512kbps connection.
Well if last night was shocking tonight is just so totally a waste of time for streaming i'm gobsmacked speechless!
US Robotics 56k in the garage somewhere probably better.
Funny I tried my Axxess account and it was 95% better so it's not MTN.
Not as good as OW but you could live with it.
Cape Town Pineland exchange.
Hmmm... speedtests and pingtests seem to think I am in Pretoria... I have to manually select my CT location each time.
Geolocation Information
Country: South Africa za flag
State/Region: Gauteng
City: Pretoria
Latitude: -25.7069 (25° 42′ 24.84″ S)
Longitude: 28.2294 (28° 13′ 45.84″ E)
View attachment 165901
View attachment 165903
View attachment 165905
EDIT:
Switch to Axxess - knows my CT location.
Switch to WebAfrica - knows my CT location as does my Connection account.
Switch back to Afrihost - still seems to think I am in PTA.
I think intl is broken. speedtest.net don't complete as well... And my smart dvd player is not so smart loading youtube...