Afrihost CAPPED ADSL Feedback (MTN)

Status
Not open for further replies.
Hey Afrihost - are you shaping capped now?

0.53Mbps via VPN - http://www.speedtest.net/my-result/3391790433
2.61Mbps without VPN - http://www.speedtest.net/my-result/3391791775

I am based in the Cape Town region and understand you have capacity issues... however I use my VPN for work and shaping it to death to the point of becoming unusable isn't cool. Over the past 2/3 weeks it just went from bad to worse. Unless this is sorted you're forcing my hand to change providers.

Not happy.

Yes I seem to be having the same problem.
Afrihost gave everyone double gigs this month.
but then throttle the hell out of you when you try to use it
Well done
I have an Afrihost account at home and at work.
Every day I have to reset my router and go on line to ask them to synk my line, refresh my port and what ever else they can do just to get through the day.
I have taken my router for testing, replaced all cabling in my shop, had multiple fights with Telkom about the exchange.

Personally I am tired of being f#$%ed around by Afrihost and Telkom.
Would the real culprit please stand up!!!!!!!!!!!
 
Yes I seem to be having the same problem.
Afrihost gave everyone double gigs this month.
but then throttle the hell out of you when you try to use it
Well done
I have an Afrihost account at home and at work.
Every day I have to reset my router and go on line to ask them to synk my line, refresh my port and what ever else they can do just to get through the day.
I have taken my router for testing, replaced all cabling in my shop, had multiple fights with Telkom about the exchange.

Personally I am tired of being f#$%ed around by Afrihost and Telkom.
Would the real culprit please stand up!!!!!!!!!!!

Well that's easy to resolve. Just sign up for WA and Axxess trial accounts. They are free.
 
I still have no feedback from AH re why I only received 20GB of data and not 40. . . . I am now down to 500mb left of the 20 I did recieve and seriously don't feel like having to buy more when I actually should have an additional 20. . sigh!

I have PMed Afriman and logged a ticket this morning and now at 11pm still nothing.

Pretty crappy service if you ask me.


Edit: And not 2 mins later and I am capped and now have to buy MORE data. :mad:
 
Last edited:
Yes I seem to be having the same problem.
Afrihost gave everyone double gigs this month.
but then throttle the hell out of you when you try to use it
Well done
I have an Afrihost account at home and at work.
Every day I have to reset my router and go on line to ask them to synk my line, refresh my port and what ever else they can do just to get through the day.
I have taken my router for testing, replaced all cabling in my shop, had multiple fights with Telkom about the exchange.

Personally I am tired of being f#$%ed around by Afrihost and Telkom.
Would the real culprit please stand up!!!!!!!!!!!

That doesn't sound like it's an ISP account issue. Resyncing your line wouldn't do anything to resolve throttling or shaping. I think the best would be to look at the line and run some tests there. Have you done any tests? If not, please PM me and let's walk through this ASAP.
 
I still have no feedback from AH re why I only received 20GB of data and not 40. . . . I am now down to 500mb left of the 20 I did recieve and seriously don't feel like having to buy more when I actually should have an additional 20. . sigh!

I have PMed Afriman and logged a ticket this morning and now at 11pm still nothing.

Pretty crappy service if you ask me.


Edit: And not 2 mins later and I am capped and now have to buy MORE data. :mad:

Sorry, I only got your PM this morning as I've been away. I have replied though, so please send me the info I need and I'll chase this up on our side. If the special was running and your purchase qualified, you should have got it :(
 
I have strange amounts of packet loss on two separate AH capped accounts. One account is my home line and the other is our office line, I am running both the AH account and a Openweb (IS) account at both locations.

The Openweb account doesn't suffer from any significant packet loss yet the AH account does:

Here are some graphs:

IS account (Home):

status_rrd_graph_img.png


AH account (Home):

status_rrd_graph_img%20%281%29.png


IS account (Office):

status_rrd_graph_img%20%282%29.png


AH account (Office):

status_rrd_graph_img%20%283%29.png



Any idea why this is?
 
I put it to you, that AH have some odd packet loss issues.

Ive noticed that when Im using AH my Skype is not perfect. You get that "robot voice" which is flippin annoying!
 
I have strange amounts of packet loss on two separate AH capped accounts. One account is my home line and the other is our office line, I am running both the AH account and a Openweb (IS) account at both locations.

The Openweb account doesn't suffer from any significant packet loss yet the AH account does:

Here are some graphs:

IS account (Home):

status_rrd_graph_img.png


AH account (Home):

status_rrd_graph_img%20%281%29.png


IS account (Office):

status_rrd_graph_img%20%282%29.png


AH account (Office):

status_rrd_graph_img%20%283%29.png



Any idea why this is?

Very strange...
Where abouts are you based?
 
Seeing some packet loss as well with all protocols closed except ICMP's/HTTP/S

Hmmm..! ;P Afrihost - Capped Account - Site-7 test: Gauteng .^!

Code:
Diagnostics: print_ALL^!:: cccp.local:: > AFRIHOST - /Point.

RUN=1: Afrihost.com

HOST: shjigsaw.snix0               Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 105.236.3.193              0.0%     6   14.6  37.2  14.6  52.4  17.4
  2.|-- 41.181.178.77              0.0%     6   10.7  40.3  10.7  52.5  15.2
  3.|-- 196.44.0.146               0.0%     6   16.3  41.0  12.4  65.6  21.7
  4.|-- 196.44.31.171              0.0%     6   22.6  44.4  12.9  69.8  22.1
  5.|-- 41.181.165.115             0.0%     6   10.6  38.8  10.6  71.1  24.4
  6.|-- 196.44.31.99               0.0%     6   12.2  43.5  12.2  84.7  26.5
  7.|-- 196.31.220.8               0.0%     6   12.7  45.4  12.7  85.0  26.8
  8.|-- 196.31.220.25              0.0%     6   12.6  45.2  12.6  83.8  26.2
  9.|-- 196.31.63.206              0.0%     6   11.7  43.1  11.7  79.6  24.0
 10.|-- 196.30.42.133             16.7%     6   12.1  45.5  12.1  81.5  26.9
 11.|-- 197.242.144.102            0.0%     6   11.8  41.8  11.8  68.1  20.5

RUN=2: Google.com

HOST: shjigsaw.snix0               Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 105.236.3.193              0.0%    12    9.0  10.5   8.6  23.9   4.3
  2.|-- 41.181.178.53              0.0%    12   12.0  14.2  11.3  27.9   4.9
  3.|-- 196.44.31.120              0.0%    12   12.1  14.9  11.9  27.2   5.0
  4.|-- 196.44.0.42                0.0%    12   13.1  14.9  11.9  23.3   3.6
  5.|-- 41.181.165.115             0.0%    12   11.0  15.2  11.0  31.5   5.7
  6.|-- 195.69.145.100             8.3%    12  212.1 213.6 211.4 222.4   3.1
  7.|-- 209.85.254.95              8.3%    12  198.6 201.6 196.9 212.8   6.3
  8.|-- 209.85.253.247             0.0%    12  198.1 201.1 197.7 214.8   5.6
    |  `|-- 72.14.238.69
  9.|-- 209.85.240.29              8.3%    12  210.6 212.5 209.3 224.4   4.9
    |  `|-- 209.85.246.153
    |   |-- 209.85.246.155
 10.|-- 209.85.245.3               0.0%    12  197.1 203.2 196.8 218.4   7.9
    |  `|-- 209.85.253.95
 11.|-- 72.14.238.55               8.3%    12  197.0 199.1 196.6 212.8   4.8
 12.|-- 173.194.41.152             8.3%    12  209.6 211.9 209.1 226.4   5.0

RUN=3: Afrihost.com  -/wait_10min_set. -/Point.

HOST: shjigsaw.snix0               Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 105.236.3.193              0.0%    12    8.4   9.1   8.4  10.1   0.6
  2.|-- 41.181.178.77              0.0%    12   11.0  11.3  11.0  12.2   0.3
  3.|-- 196.44.0.146               0.0%    12   12.4  18.5  11.6  52.5  12.8
  4.|-- 196.44.31.171              0.0%    12   14.1  12.3  11.6  14.1   0.7
  5.|-- 41.181.165.115             0.0%    12   11.5  15.7  10.7  64.1  15.2
  6.|-- 196.44.31.99               0.0%    12   12.4  12.4  11.6  15.3   1.0
  7.|-- 196.31.220.8               0.0%    12   12.6  13.0  12.2  15.5   0.9
  8.|-- 196.31.220.25              0.0%    12   12.4  12.3  11.8  12.7   0.3
  9.|-- 196.31.63.206              0.0%    12   12.3  11.9  11.0  12.4   0.4
 10.|-- 196.30.42.133              0.0%    12   11.5  14.0  11.1  37.0   7.2
 11.|-- 197.242.144.102            0.0%    12   11.9  12.3  11.3  13.9   0.8
 
Nearly another week has gone by. Still no word on getting to the bottom of this. Results persist. No change to what I'm seeing above.

I noticed the same thing last night on my 4Mbps line.
Afrihost was coming through at about 2.3Mbps whereas Telkom account was coming through at 3.4Mbps.
 
I noticed the same thing last night on my 4Mbps line.
Afrihost was coming through at about 2.3Mbps whereas Telkom account was coming through at 3.4Mbps.

Has been like that for roughly 3 weeks now, or since the data promotions kicked in.

My ticket has been lost somewhere between the "where tickets go to die" department or "ticket dies in the end" division.
 
Seeing some packet loss as well with all protocols closed except ICMP's/HTTP/S

Hmmm..! ;P Afrihost - Capped Account - Site-7 test: Gauteng .^!

Code:
Diagnostics: print_ALL^!:: cccp.local:: > AFRIHOST - /Point.

RUN=1: Afrihost.com

HOST: shjigsaw.snix0               Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 105.236.3.193              0.0%     6   14.6  37.2  14.6  52.4  17.4
  2.|-- 41.181.178.77              0.0%     6   10.7  40.3  10.7  52.5  15.2
  3.|-- 196.44.0.146               0.0%     6   16.3  41.0  12.4  65.6  21.7
  4.|-- 196.44.31.171              0.0%     6   22.6  44.4  12.9  69.8  22.1
  5.|-- 41.181.165.115             0.0%     6   10.6  38.8  10.6  71.1  24.4
  6.|-- 196.44.31.99               0.0%     6   12.2  43.5  12.2  84.7  26.5
  7.|-- 196.31.220.8               0.0%     6   12.7  45.4  12.7  85.0  26.8
  8.|-- 196.31.220.25              0.0%     6   12.6  45.2  12.6  83.8  26.2
  9.|-- 196.31.63.206              0.0%     6   11.7  43.1  11.7  79.6  24.0
 10.|-- 196.30.42.133             16.7%     6   12.1  45.5  12.1  81.5  26.9
 11.|-- 197.242.144.102            0.0%     6   11.8  41.8  11.8  68.1  20.5

RUN=2: Google.com

HOST: shjigsaw.snix0               Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 105.236.3.193              0.0%    12    9.0  10.5   8.6  23.9   4.3
  2.|-- 41.181.178.53              0.0%    12   12.0  14.2  11.3  27.9   4.9
  3.|-- 196.44.31.120              0.0%    12   12.1  14.9  11.9  27.2   5.0
  4.|-- 196.44.0.42                0.0%    12   13.1  14.9  11.9  23.3   3.6
  5.|-- 41.181.165.115             0.0%    12   11.0  15.2  11.0  31.5   5.7
  6.|-- 195.69.145.100             8.3%    12  212.1 213.6 211.4 222.4   3.1
  7.|-- 209.85.254.95              8.3%    12  198.6 201.6 196.9 212.8   6.3
  8.|-- 209.85.253.247             0.0%    12  198.1 201.1 197.7 214.8   5.6
    |  `|-- 72.14.238.69
  9.|-- 209.85.240.29              8.3%    12  210.6 212.5 209.3 224.4   4.9
    |  `|-- 209.85.246.153
    |   |-- 209.85.246.155
 10.|-- 209.85.245.3               0.0%    12  197.1 203.2 196.8 218.4   7.9
    |  `|-- 209.85.253.95
 11.|-- 72.14.238.55               8.3%    12  197.0 199.1 196.6 212.8   4.8
 12.|-- 173.194.41.152             8.3%    12  209.6 211.9 209.1 226.4   5.0

RUN=3: Afrihost.com  -/wait_10min_set. -/Point.

HOST: shjigsaw.snix0               Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 105.236.3.193              0.0%    12    8.4   9.1   8.4  10.1   0.6
  2.|-- 41.181.178.77              0.0%    12   11.0  11.3  11.0  12.2   0.3
  3.|-- 196.44.0.146               0.0%    12   12.4  18.5  11.6  52.5  12.8
  4.|-- 196.44.31.171              0.0%    12   14.1  12.3  11.6  14.1   0.7
  5.|-- 41.181.165.115             0.0%    12   11.5  15.7  10.7  64.1  15.2
  6.|-- 196.44.31.99               0.0%    12   12.4  12.4  11.6  15.3   1.0
  7.|-- 196.31.220.8               0.0%    12   12.6  13.0  12.2  15.5   0.9
  8.|-- 196.31.220.25              0.0%    12   12.4  12.3  11.8  12.7   0.3
  9.|-- 196.31.63.206              0.0%    12   12.3  11.9  11.0  12.4   0.4
 10.|-- 196.30.42.133              0.0%    12   11.5  14.0  11.1  37.0   7.2
 11.|-- 197.242.144.102            0.0%    12   11.9  12.3  11.3  13.9   0.8

Hard to tell becuase I don't know these IP's off by heart - seems like this is outside our network, it doesn't look like they're within MTN's range :(
 
MTR to Afrihost.co.za via Afrihost network:

Code:
home.local (0.0.0.0)                                                                          Wed Mar 26 09:36:50 2014
Keys:  Help   Display mode   Restart statistics   Order of fields   quit
                                                                              Packets               Pings
 Host                                                                       Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 105-236-240-129-esr-lo.mtnbusiness.co.za                                 0.0%   102    7.1   7.0   6.3   8.2   0.3
 2. ipc-recieve-tb-1a.mtnbusiness.net                                        0.0%   102    9.2  11.7   8.2  94.9  11.5
 3. tb-dca-2.za--qux-c.za.mtnbusiness.net                                    0.0%   101   47.8  12.9   8.3  68.1  10.4
 4. compj-cpt-1.mtnns.net                                                    0.0%   101   10.9  13.4   8.7  39.0   4.7
 5. ct-cr-2.za--tb-cr-1.za.mtnns.net                                         0.0%   101   10.8  12.7   9.1  42.2   4.3
 6. rb-cr-1.za--ct-cr-2.za.mtnns.net                                         0.0%   101   36.7  38.3  31.4  64.4   7.8
 7. jh-dca-2.za--jh-cr-1.za-a.mtnns.net                                      0.0%   101   30.8  32.6  30.4  42.8   2.6
    196.44.31.97
 8. 196.30.1.53                                                              0.0%   101   31.2  34.0  30.5  82.3   7.2
 [B]9. tengigabitethernet9-1.gw20.jnb6.za.mtnbusiness.net                       7.9%   101   32.8  33.3  31.9 103.2   7.3
10. tengigabitethernet5-2.hr16.jnb6.za.mtnbusiness.net                       1.0%   101   32.3  33.9  31.2 145.3  15.1[/B]
11. vlan9.ah-ha-2.za.mtnbusiness.net                                         0.0%   101   32.7  33.7  32.0  51.6   3.1
12. cms-gm.afrihost.com                                                      0.0%   101   35.4  33.0  31.5  37.3   1.3

MTR to Afrihost.co.za via IS network:

Code:
home.local (0.0.0.0)                                                                                           Wed Mar 26 09:42:15 2014
Keys:  Help   Display mode   Restart statistics   Order of fields   quit
                                                                                               Packets               Pings
 Host                                                                                        Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 196-210-117-1.dynamic.isadsl.co.za                                                        0.0%   102    7.0   6.9   6.3   7.4   0.3
 2. vlan2473.cdsl2-ctn.isdsl.net                                                              0.0%   102    8.7   8.9   8.0  15.3   0.8
 3. 196.35.115.136                                                                            0.0%   102    9.2   9.3   8.7  17.9   0.9
 4. 168.209.6.12                                                                              0.0%   102    9.5   9.4   8.7  11.2   0.3
 5. 168.209.6.130                                                                             0.0%   102    8.6   9.6   8.5  20.4   2.2
 6. 41-208-29-210.mtnns.net                                                                   0.0%   102    9.1  10.7   8.6  38.7   5.4
 7. 196.44.0.75                                                                               0.0%   102    9.3  11.4   8.9  70.5   8.2
 8. rb-cr-1.za--ct-cr-2.za.mtnns.net                                                          0.0%   102   51.7  34.5  30.6  67.7   7.2
 9. jh-dca-2.za--jh-cr-1.za-a.mtnns.net                                                       0.0%   102   30.1  30.6  29.9  35.7   0.7
    196.44.31.97
10. 196.30.1.53                                                                               0.0%   102   30.8  31.6  30.2  78.4   5.0
11. tengigabitethernet9-1.gw20.jnb6.za.mtnbusiness.net                                        0.0%   102   30.6  33.5  29.6 203.1  21.3
12. tengigabitethernet5-2.hr16.jnb6.za.mtnbusiness.net                                        0.0%   102   30.5  32.0  29.7 104.2   8.9
13. vlan9.ah-ha-2.za.mtnbusiness.net                                                          0.0%   101   31.1  33.0  30.7 136.8  10.6
14. cms-gm.afrihost.com                                                                       0.0%   101   30.9  31.3  30.5  38.3   0.9
 
MTR to Afrihost.co.za via Afrihost network:

Code:
home.local (0.0.0.0)                                                                          Wed Mar 26 09:36:50 2014
Keys:  Help   Display mode   Restart statistics   Order of fields   quit
                                                                              Packets               Pings
 Host                                                                       Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 105-236-240-129-esr-lo.mtnbusiness.co.za                                 0.0%   102    7.1   7.0   6.3   8.2   0.3
 2. ipc-recieve-tb-1a.mtnbusiness.net                                        0.0%   102    9.2  11.7   8.2  94.9  11.5
 3. tb-dca-2.za--qux-c.za.mtnbusiness.net                                    0.0%   101   47.8  12.9   8.3  68.1  10.4
 4. compj-cpt-1.mtnns.net                                                    0.0%   101   10.9  13.4   8.7  39.0   4.7
 5. ct-cr-2.za--tb-cr-1.za.mtnns.net                                         0.0%   101   10.8  12.7   9.1  42.2   4.3
 6. rb-cr-1.za--ct-cr-2.za.mtnns.net                                         0.0%   101   36.7  38.3  31.4  64.4   7.8
 7. jh-dca-2.za--jh-cr-1.za-a.mtnns.net                                      0.0%   101   30.8  32.6  30.4  42.8   2.6
    196.44.31.97
 8. 196.30.1.53                                                              0.0%   101   31.2  34.0  30.5  82.3   7.2
 [B]9. tengigabitethernet9-1.gw20.jnb6.za.mtnbusiness.net                       7.9%   101   32.8  33.3  31.9 103.2   7.3
10. tengigabitethernet5-2.hr16.jnb6.za.mtnbusiness.net                       1.0%   101   32.3  33.9  31.2 145.3  15.1[/B]
11. vlan9.ah-ha-2.za.mtnbusiness.net                                         0.0%   101   32.7  33.7  32.0  51.6   3.1
12. cms-gm.afrihost.com                                                      0.0%   101   35.4  33.0  31.5  37.3   1.3

MTR to Afrihost.co.za via IS network:

Code:
home.local (0.0.0.0)                                                                                           Wed Mar 26 09:42:15 2014
Keys:  Help   Display mode   Restart statistics   Order of fields   quit
                                                                                               Packets               Pings
 Host                                                                                        Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 196-210-117-1.dynamic.isadsl.co.za                                                        0.0%   102    7.0   6.9   6.3   7.4   0.3
 2. vlan2473.cdsl2-ctn.isdsl.net                                                              0.0%   102    8.7   8.9   8.0  15.3   0.8
 3. 196.35.115.136                                                                            0.0%   102    9.2   9.3   8.7  17.9   0.9
 4. 168.209.6.12                                                                              0.0%   102    9.5   9.4   8.7  11.2   0.3
 5. 168.209.6.130                                                                             0.0%   102    8.6   9.6   8.5  20.4   2.2
 6. 41-208-29-210.mtnns.net                                                                   0.0%   102    9.1  10.7   8.6  38.7   5.4
 7. 196.44.0.75                                                                               0.0%   102    9.3  11.4   8.9  70.5   8.2
 8. rb-cr-1.za--ct-cr-2.za.mtnns.net                                                          0.0%   102   51.7  34.5  30.6  67.7   7.2
 9. jh-dca-2.za--jh-cr-1.za-a.mtnns.net                                                       0.0%   102   30.1  30.6  29.9  35.7   0.7
    196.44.31.97
10. 196.30.1.53                                                                               0.0%   102   30.8  31.6  30.2  78.4   5.0
11. tengigabitethernet9-1.gw20.jnb6.za.mtnbusiness.net                                        0.0%   102   30.6  33.5  29.6 203.1  21.3
12. tengigabitethernet5-2.hr16.jnb6.za.mtnbusiness.net                                        0.0%   102   30.5  32.0  29.7 104.2   8.9
13. vlan9.ah-ha-2.za.mtnbusiness.net                                                          0.0%   101   31.1  33.0  30.7 136.8  10.6
14. cms-gm.afrihost.com                                                                       0.0%   101   30.9  31.3  30.5  38.3   0.9

Hmmm, that would suggest it's an overseas link. I'm guessing this could be over WACS. I see it's not present in the second MTR though. How consistently are you seeing this?
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X