Afrihost Capped DSL Feedback

Hmmm.... those tests don't look good at all. We have done some testing a few nights ago with Vumatel Fibre and Openserve fibre and we got averages of 172ms to 185ms to uk and other euro servers so it is very odd that you are seeing these results.

We would probably need to do troubleshooting to see why you are getting these results. Please could you send me a PM with your account information so I can see if there is anything happening on your account and we can perform some tests there.

These are the exact same issues I've been complaining about for weeks. It comes and goes, even tried with the test account you guys gave me.

Below is a Tracert with Afrihost Test Account

Tracing route to 185.60.112.157 over a maximum of 30 hops

1 <1 ms <1 ms <1 ms 10.0.0.2
2 * 107 ms 103 ms cpt-tx2.ip.adsl.co.za [169.1.5.81]
3 94 ms 85 ms 88 ms 169-1-21-54.ip.afrihost.co.za [169.1.21.54]
4 136 ms 133 ms 134 ms cpt-net1.ip.adsl.co.za [169.1.5.128]
5 103 ms 103 ms 112 ms 77.246.59.84.liquidtelecom.net [77.246.59.84]
6 251 ms 246 ms 252 ms te-0-3-0-5.luk-p1-tho.liquidtelecom.net [5.11.10.170]
7 242 ms 228 ms 222 ms be-3.luk-pe1-tho.liquidtelecom.net [5.11.10.103]
8 193 ms 185 ms 192 ms 5.11.10.95.liquidtelecom.net [5.11.10.95]
9 251 ms 249 ms 237 ms 195.66.226.234
10 297 ms 297 ms 283 ms ae1-br01-eqld5.as57976.net [137.221.79.33]
11 287 ms 267 ms 267 ms et-0-0-2-br02-eqam1.as57976.net [137.221.65.91]
12 215 ms 215 ms 214 ms et-0-0-67-pe02-eqam1.as57976.net [137.221.78.73]
13 210 ms 212 ms 210 ms 137.221.66.47
14 272 ms 280 ms 280 ms 185.60.112.157

Trace complete.

And below a Tracert with WebAfrica

Tracing route to 185.60.112.157 over a maximum of 30 hops

1 <1 ms <1 ms <1 ms 10.0.0.2
2 * 41 ms 41 ms 196.38.75.133
3 34 ms 34 ms 34 ms 196.38.75.134
4 41 ms 41 ms 40 ms 196.38.77.80
5 34 ms 34 ms 34 ms mi-za-cpt-p7-te0-7-0-0.ip.isnet.net [168.209.2.12]
6 175 ms 175 ms 175 ms core1b-dock-ten-0-4-0-0sub8.ip.isnet.net [168.209.246.65]
7 184 ms 182 ms 182 ms 195.66.226.234
8 188 ms 188 ms 188 ms ae1-br01-eqld5.as57976.net [137.221.79.33]
9 212 ms 212 ms 215 ms et-0-0-2-br02-eqam1.as57976.net [137.221.65.91]
10 187 ms 188 ms 195 ms et-0-0-67-pe01-eqam1.as57976.net [137.221.78.71]
11 187 ms 190 ms 189 ms 185.60.112.157

Trace complete.
 
These are the exact same issues I've been complaining about for weeks. It comes and goes, even tried with the test account you guys gave me.

Below is a Tracert with Afrihost Test Account

Tracing route to 185.60.112.157 over a maximum of 30 hops

1 <1 ms <1 ms <1 ms 10.0.0.2
2 * 107 ms 103 ms cpt-tx2.ip.adsl.co.za [169.1.5.81]
3 94 ms 85 ms 88 ms 169-1-21-54.ip.afrihost.co.za [169.1.21.54]
4 136 ms 133 ms 134 ms cpt-net1.ip.adsl.co.za [169.1.5.128]
5 103 ms 103 ms 112 ms 77.246.59.84.liquidtelecom.net [77.246.59.84]
6 251 ms 246 ms 252 ms te-0-3-0-5.luk-p1-tho.liquidtelecom.net [5.11.10.170]
7 242 ms 228 ms 222 ms be-3.luk-pe1-tho.liquidtelecom.net [5.11.10.103]
8 193 ms 185 ms 192 ms 5.11.10.95.liquidtelecom.net [5.11.10.95]
9 251 ms 249 ms 237 ms 195.66.226.234
10 297 ms 297 ms 283 ms ae1-br01-eqld5.as57976.net [137.221.79.33]
11 287 ms 267 ms 267 ms et-0-0-2-br02-eqam1.as57976.net [137.221.65.91]
12 215 ms 215 ms 214 ms et-0-0-67-pe02-eqam1.as57976.net [137.221.78.73]
13 210 ms 212 ms 210 ms 137.221.66.47
14 272 ms 280 ms 280 ms 185.60.112.157

Trace complete.

And below a Tracert with WebAfrica

Tracing route to 185.60.112.157 over a maximum of 30 hops

1 <1 ms <1 ms <1 ms 10.0.0.2
2 * 41 ms 41 ms 196.38.75.133
3 34 ms 34 ms 34 ms 196.38.75.134
4 41 ms 41 ms 40 ms 196.38.77.80
5 34 ms 34 ms 34 ms mi-za-cpt-p7-te0-7-0-0.ip.isnet.net [168.209.2.12]
6 175 ms 175 ms 175 ms core1b-dock-ten-0-4-0-0sub8.ip.isnet.net [168.209.246.65]
7 184 ms 182 ms 182 ms 195.66.226.234
8 188 ms 188 ms 188 ms ae1-br01-eqld5.as57976.net [137.221.79.33]
9 212 ms 212 ms 215 ms et-0-0-2-br02-eqam1.as57976.net [137.221.65.91]
10 187 ms 188 ms 195 ms et-0-0-67-pe01-eqam1.as57976.net [137.221.78.71]
11 187 ms 190 ms 189 ms 185.60.112.157

Trace complete.

Yes, something is wrong here. Please send me your account information via PM and I will look into this for you.
 
I'm getting bad latency issues again tonight guys, no issues all week.

Pinging bras.afrihost.com [155.239.255.250] with 32 bytes of data:
Reply from 155.239.255.250: bytes=32 time=14ms TTL=64
Reply from 155.239.255.250: bytes=32 time=13ms TTL=64
Reply from 155.239.255.250: bytes=32 time=13ms TTL=64
Reply from 155.239.255.250: bytes=32 time=13ms TTL=64

Ping statistics for 155.239.255.250:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 13ms, Maximum = 14ms, Average = 13ms

Tracing route to bbc.co.uk [151.101.0.81]
over a maximum of 30 hops:

1 1 ms <1 ms <1 ms 10.0.0.2
2 * 119 ms 118 ms cpt-tx2.ip.adsl.co.za [169.1.5.81]
3 80 ms 75 ms 78 ms cpt-rx1.ip.adsl.co.za [169.1.5.94]
4 131 ms 129 ms 123 ms cpt-net1.ip.adsl.co.za [169.1.5.128]
5 101 ms 104 ms 103 ms 196-10-140-213.ixp.capetown [196.10.140.213]
6 81 ms 73 ms 69 ms 151.101.0.81

Trace complete.


Tracing route to eu.battle.net [185.60.115.40]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 10.0.0.2
2 * * 108 ms cpt-tx2.ip.adsl.co.za [169.1.5.81]
3 86 ms 83 ms 85 ms cpt-rx1.ip.adsl.co.za [169.1.5.94]
4 118 ms 101 ms 100 ms cpt-net1.ip.adsl.co.za [169.1.5.128]
5 96 ms 96 ms 97 ms 41.164.52.40
6 81 ms 82 ms 82 ms be-5-lza.pe1-cpt.liquidtelecom.net [46.17.232.4]
7 247 ms 265 ms 256 ms te-0-0-0-7.luk-p1-tho.liquidtelecom.net [5.11.10.156]
8 247 ms 248 ms 248 ms be-3.luk-pe1-tho.liquidtelecom.net [5.11.10.103]
9 233 ms 252 ms 246 ms xe-0-1-1.0.luk-pr3-tho.liquidtelecom.net [5.11.10.183]
10 256 ms 258 ms 253 ms 195.66.226.234
11 280 ms 288 ms 280 ms ae1-br01-eqld5.as57976.net [137.221.79.33]
12 239 ms 238 ms 241 ms et-0-0-2-br02-eqpa4.as57976.net [137.221.65.18]
13 269 ms 278 ms 272 ms be2-pe01-eqpa4.as57976.net [137.221.77.71]
14 295 ms 291 ms 296 ms 137.221.66.33
15 * 286 ms 283 ms 10.109.1.30
16 287 ms 283 ms 279 ms 185.60.115.40

Trace complete.
 
[edit] Vaughan from your support staff helped me, sorted for the moment! Kudos to Vaughan!

Horrible international latency tonight (as well as DNS issues throughout the day)...

Target Name: bras.afrihost.com
IP: 155.239.255.250
Date/Time: 2018/11/05 7:41:37 PM - 2018/11/05 7:51:37 PM

Hop Sent PL% Min Max Avg Host Name / [IP]
1 46 0 0.14 0.49 0.31 router.asus.com [192.168.1.1]
2 47 0 19.27 38.89 21.33 bras.afrihost.com [155.239.255.250]

Target Name: bbc.co.uk
IP: 151.101.0.81
Date/Time: 2018/11/05 7:42:23 PM - 2018/11/05 7:52:23 PM

Hop Sent PL% Min Max Avg Host Name / [IP]
1 12 0 0.27 0.34 0.29 router.asus.com [192.168.1.1]
2 9 100 0 0 0 [-]
3 14 0 20.46 24.59 21.79 dbn-up2.ip.adsl.co.za [169.1.5.174]
4 14 0 20.41 31.12 22.25 dbn-in1.ip.adsl.co.za [169.1.5.204]
5 14 0 31.00 33.01 31.89 169-1-21-84.ip.afrihost.co.za [169.1.21.84]
6 14 0 125.73 131.42 130.13 fastly.ixp.joburg [196.60.9.103]
7 14 0 30.00 33.48 31.61 bbc.co.uk [151.101.0.81]

Target Name: eu.battle.net
IP: 185.60.115.40
Date/Time: 2018/11/05 7:42:58 PM - 2018/11/05 7:52:58 PM

Hop Sent PL% Min Max Avg Host Name / [IP]
1 18 0 0.28 1.03 0.57 router.asus.com [192.168.1.1]
2 18 100 0 0 0 [-]
3 24 0 20.51 23.05 21.96 dbn-up2.ip.adsl.co.za [169.1.5.174]
4 24 0 20.26 22.82 21.61 dbn-in1.ip.adsl.co.za [169.1.5.204]
5 23 0 115.58 131.03 119.99 169-1-21-35.ip.afrihost.co.za [169.1.21.35]
6 22 0 115.11 122.68 119.89 41.162.84.194 [41.162.84.194]
7 23 4 126.31 130.21 128.61 172.18.1.162 [172.18.1.162]
8 20 25 125.64 131.88 130.21 be-5-lza.pe2-jhb.liquidtelecom.net [77.246.56.248]
9 21 14 278.81 285.80 283.71 be-20.lza-p4-jhb.liquidtelecom.net [41.60.135.92]
10 22 0 275.54 286.03 283.54 te-0-1-0-7.lfr-pe1-mrs.liquidtelecom.net [5.11.10.250]
11 23 9 307.12 312.13 310.49 80.249.208.83 [80.249.208.83]
12 23 4 318.49 533.41 353.58 ae1-br02-eqam1.as57976.net [137.221.78.35]
13 22 5 301.76 312.42 310.07 et-0-0-3-br02-eqpa4.as57976.net [137.221.65.92]
14 23 0 316.63 322.41 320.31 be2-pe02-eqpa4.as57976.net [137.221.77.73]
15 23 9 315.40 322.59 319.99 137.221.66.39 [137.221.66.39]
16 23 0 314.83 321.76 319.91 10.109.1.38 [10.109.1.38]
17 23 0 317.92 321.20 319.77 eu.battle.net [185.60.115.40]

The connection is taking a big hit on HOP 5 - jhb
 
Last edited:
[edit] Vaughan from your support staff helped me, sorted for the moment! Kudos to Vaughan!

Horrible international latency tonight (as well as DNS issues throughout the day)...

Target Name: bras.afrihost.com
IP: 155.239.255.250
Date/Time: 2018/11/05 7:41:37 PM - 2018/11/05 7:51:37 PM

Hop Sent PL% Min Max Avg Host Name / [IP]
1 46 0 0.14 0.49 0.31 router.asus.com [192.168.1.1]
2 47 0 19.27 38.89 21.33 bras.afrihost.com [155.239.255.250]

Target Name: bbc.co.uk
IP: 151.101.0.81
Date/Time: 2018/11/05 7:42:23 PM - 2018/11/05 7:52:23 PM

Hop Sent PL% Min Max Avg Host Name / [IP]
1 12 0 0.27 0.34 0.29 router.asus.com [192.168.1.1]
2 9 100 0 0 0 [-]
3 14 0 20.46 24.59 21.79 dbn-up2.ip.adsl.co.za [169.1.5.174]
4 14 0 20.41 31.12 22.25 dbn-in1.ip.adsl.co.za [169.1.5.204]
5 14 0 31.00 33.01 31.89 169-1-21-84.ip.afrihost.co.za [169.1.21.84]
6 14 0 125.73 131.42 130.13 fastly.ixp.joburg [196.60.9.103]
7 14 0 30.00 33.48 31.61 bbc.co.uk [151.101.0.81]

Target Name: eu.battle.net
IP: 185.60.115.40
Date/Time: 2018/11/05 7:42:58 PM - 2018/11/05 7:52:58 PM

Hop Sent PL% Min Max Avg Host Name / [IP]
1 18 0 0.28 1.03 0.57 router.asus.com [192.168.1.1]
2 18 100 0 0 0 [-]
3 24 0 20.51 23.05 21.96 dbn-up2.ip.adsl.co.za [169.1.5.174]
4 24 0 20.26 22.82 21.61 dbn-in1.ip.adsl.co.za [169.1.5.204]
5 23 0 115.58 131.03 119.99 169-1-21-35.ip.afrihost.co.za [169.1.21.35]
6 22 0 115.11 122.68 119.89 41.162.84.194 [41.162.84.194]
7 23 4 126.31 130.21 128.61 172.18.1.162 [172.18.1.162]
8 20 25 125.64 131.88 130.21 be-5-lza.pe2-jhb.liquidtelecom.net [77.246.56.248]
9 21 14 278.81 285.80 283.71 be-20.lza-p4-jhb.liquidtelecom.net [41.60.135.92]
10 22 0 275.54 286.03 283.54 te-0-1-0-7.lfr-pe1-mrs.liquidtelecom.net [5.11.10.250]
11 23 9 307.12 312.13 310.49 80.249.208.83 [80.249.208.83]
12 23 4 318.49 533.41 353.58 ae1-br02-eqam1.as57976.net [137.221.78.35]
13 22 5 301.76 312.42 310.07 et-0-0-3-br02-eqpa4.as57976.net [137.221.65.92]
14 23 0 316.63 322.41 320.31 be2-pe02-eqpa4.as57976.net [137.221.77.73]
15 23 9 315.40 322.59 319.99 137.221.66.39 [137.221.66.39]
16 23 0 314.83 321.76 319.91 10.109.1.38 [10.109.1.38]
17 23 0 317.92 321.20 319.77 eu.battle.net [185.60.115.40]

The connection is taking a big hit on HOP 5 - jhb
Vaughan is AfriNatic btw ;) Glad you are sorted! Give us a shout if you need anything further.
 
Ping: 60ms
Download: 5.45Mbps
Upload: 0.5Mbps

on 10mbps. surely I should be getting much more

Even downloading nvidia drivers is at 500k. Telkom called me and asked what profile i want the line on. one for gaming with better latency or normal. Well if it is on the profile for better latency, it sux as i wuld get in the 30-40ms ping on the test and 9.8mb dl on the other profile.
 
Last edited:
Ping: 60ms
Download: 5.45Mbps
Upload: 0.5Mbps

on 10mbps. surely I should be getting much more

Even downloading nvidia drivers is at 500k. Telkom called me and asked what profile i want the line on. one for gaming with better latency or normal. Well if it is on the profile for better latency, it sux as i wuld get in the 30-40ms ping on the test and 9.8mb dl on the other profile.

Yes, you should be getting more. Normally Nvidia downloads pull your max line speed pretty effortlessly. Please send me an inbox message with your line number and I will check your sync speed for you.
 
Is there any fix for the latency increase that has happened lately?(Last 2-3 months)
I used to get < 200 ms on EU servers now it's sitting at 205-210 on average all day every day.
On my WA account I'm getting 175~ms to the same servers.
 
Is there any fix for the latency increase that has happened lately?(Last 2-3 months)
I used to get < 200 ms on EU servers now it's sitting at 205-210 on average all day every day.
On my WA account I'm getting 175~ms to the same servers.

Hmmm... that is odd. Can you please send me the screenshots of the tests you are doing and could you also mention that server IP address so we can test on our side?
 
Is there any fix for the latency increase that has happened lately?(Last 2-3 months)
I used to get < 200 ms on EU servers now it's sitting at 205-210 on average all day every day.
On my WA account I'm getting 175~ms to the same servers.

This

exact same problem
 
Hmmm... that is odd. Can you please send me the screenshots of the tests you are doing and could you also mention that server IP address so we can test on our side?

I few of us here have been complaining about this for a while and sent traceroutes etc. Unfortunately nothing seems to get done about this. We sent PMs and get no replies or maybe get a response after 2 weeks. I have logged a ticket and the help desk person just stops responding after a few mails.

I know a couple of gamers are not a priority, but each customer should matter and Afrihost is making no effort to assist us or even give us an explanation to why the pings are higher. If it cannot be fixed, just tell us that is how it is so we can stop complaining and move on, but don't ask us for traceroutes and screenshot or whatever and do nothing about it.
 
I few of us here have been complaining about this for a while and sent traceroutes etc. Unfortunately nothing seems to get done about this. We sent PMs and get no replies or maybe get a response after 2 weeks. I have logged a ticket and the help desk person just stops responding after a few mails.

I know a couple of gamers are not a priority, but each customer should matter and Afrihost is making no effort to assist us or even give us an explanation to why the pings are higher. If it cannot be fixed, just tell us that is how it is so we can stop complaining and move on, but don't ask us for traceroutes and screenshot or whatever and do nothing about it.

I am sorry that you haven't been able to find help. I can assure you that all we want to do is help you here.

Our process of dealing with these kind of issues is to gather the information and escalate it to our NOC Team. With this information they take a look at the praticular route and we see if can address your issues.

I am sorry if it feels like we aren't addressing these issues.
 
Does anybody know whether cancelling my DSL capped account in the client zone will lead to immediate cancellation or only on the 1st of Dec?
 
Does anybody know whether cancelling my DSL capped account in the client zone will lead to immediate cancellation or only on the 1st of Dec?

It will only cancel on December 1st :thumbsup: The month is paid for and is active until that date.
 
Top
Sign up to the MyBroadband newsletter
X