Once again from about 19:00 ther klt cape town link pings flare up to EU servers Pls AH its enough of this now just want to jam some Overwatch for once
Location: Durban
time : 19:15
Capped account
C:\Users\BLA>tracert
www.bbc.co.uk
Tracing route to
www.bbc.net.uk [212.58.244.69]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.1.1
2 * * * Request timed out.
3 24 ms 21 ms 22 ms dbn-up1.ip.adsl.co.za [169.1.5.161]
4 25 ms 22 ms 23 ms dbn-up2.ip.adsl.co.za [169.1.5.162]
5 22 ms 22 ms 22 ms dbn-in1.ip.adsl.co.za [169.1.5.204]
6 23 ms 22 ms 23 ms 41.162.84.192
7 31 ms 31 ms 30 ms 172.18.1.162
8 146 ms 164 ms 138 ms if-ae-7-0.tcore1.JSO-Johannesburg.as6453.net [41.206.178.29]
9 304 ms 299 ms 297 ms if-ae-4-2.tcore1.KLT-Cape-Town.as6453.net [41.206.178.2]
10 239 ms 237 ms 239 ms if-p-6.core2.PV9-Lisbon.as6453.net [41.206.164.6]
11 290 ms 280 ms 276 ms if-xe-0-0-0-2000.tcore1.PV9-Lisbon.as6453.net [80.231.158.1]
12 298 ms 293 ms 295 ms if-ae-1-3.tcore1.SV8-Highbridge.as6453.net [80.231.158.30]
13 283 ms 285 ms 289 ms if-ae-2-2.tcore2.SV8-Highbridge.as6453.net [80.231.139.1]
14 317 ms 311 ms 296 ms if-ae-11-2.tcore1.L78-London.as6453.net [80.231.139.42]
15 299 ms 281 ms 284 ms if-ae-17-2.tcore1.LDN-London.as6453.net [80.231.130.130]
16 259 ms 254 ms 244 ms 195.219.83.102
17 * 3539 ms * ae-1-3104.ear2.London2.Level3.net [4.69.143.190]
18 251 ms 245 ms 236 ms unknown.Level3.net [212.187.139.230]
19 * * * Request timed out.
20 255 ms 259 ms 253 ms ae0.er01.telhc.bbc.co.uk [132.185.254.109]
21 265 ms 248 ms 254 ms 132.185.255.148
22 269 ms 272 ms 283 ms bbc-vip114.telhc.bbc.co.uk [212.58.244.69]
Trace complete.
C:\Users\BLA>
C:\Users\BLA>
C:\Users\BLA>
C:\Users\BLA>tracert
www.battle.net
Tracing route to
www.battle.net [24.105.29.30]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 * * * Request timed out.
3 24 ms 22 ms 22 ms dbn-up1.ip.adsl.co.za [169.1.5.161]
4 24 ms 22 ms 22 ms dbn-up2.ip.adsl.co.za [169.1.5.162]
5 22 ms 21 ms 22 ms dbn-in1.ip.adsl.co.za [169.1.5.204]
6 22 ms 22 ms 22 ms 41.162.84.192
7 31 ms 31 ms 31 ms 172.18.1.162
8 145 ms 139 ms 126 ms if-ae-7-0.tcore1.JSO-Johannesburg.as6453.net [41.206.178.29]
9 372 ms 362 ms 365 ms if-ae-4-2.tcore1.KLT-Cape-Town.as6453.net [41.206.178.2]
10 351 ms 368 ms 379 ms if-ae-5-40.tcore2.PV9-Lisbon.as6453.net [80.231.159.89]
11 348 ms 350 ms 339 ms if-ae-2-2.tcore1.PV9-Lisbon.as6453.net [80.231.158.5]
12 360 ms 340 ms 326 ms if-ae-1-3.tcore1.SV8-Highbridge.as6453.net [80.231.158.30]
13 331 ms 328 ms 337 ms if-ae-6-2.thar1.NJY-Newark.as6453.net [80.231.138.18]
14 * 349 ms 369 ms if-ae-1-3.thar2.NJY-Newark.as6453.net [216.6.57.2]
15 330 ms 338 ms 336 ms if-ae-14-15.tcore2.NTO-New-York.as6453.net [66.198.111.9]
16 354 ms 348 ms 344 ms if-ae-12-2.tcore1.N75-New-York.as6453.net [66.110.96.5]
17 372 ms 371 ms 372 ms 66.110.96.146
18 355 ms 333 ms 351 ms hu-1-3-0-4-cr02.newyork.ny.ibone.comcast.net [68.86.83.105]
19 366 ms 367 ms 361 ms be-33-pe01.60hudson.ny.ibone.comcast.net [68.86.84.78]
20 * * as30036.350ecermak.il.ibone.comcast.net [173.167.57.150] reports: Destination net unreachable.
Trace complete.
C:\Users\BLA>
C:\Users\BLA>
C:\Users\BLA>
C:\Users\BLA>
C:\Users\BLA>tracert
www.google.co.za
Local is fine just EU
Tracing route to
www.google.co.za [216.58.223.3]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 * * * Request timed out.
3 23 ms 22 ms 22 ms dbn-up1.ip.adsl.co.za [169.1.5.161]
4 23 ms 22 ms 22 ms dbn-up2.ip.adsl.co.za [169.1.5.162]
5 24 ms 22 ms 21 ms dbn-in1.ip.adsl.co.za [169.1.5.204]
6 22 ms 22 ms 23 ms 41.162.84.192
7 30 ms 32 ms 31 ms 172.18.1.162
8 31 ms 31 ms 31 ms 72.14.194.206
9 31 ms 32 ms 31 ms 72.14.237.239
10 31 ms 31 ms 32 ms jnb01s07-in-f3.1e100.net [216.58.223.3]
Trace complete.
C:\Users\BLA>