Afrihost New Network Feedback - Part 2

Status
Not open for further replies.
Should be OK.
Are you battling with a specific video?

Well all of a sudden, back to full speed, 20Mbps.
Was struggling even with 720p videos, "nerd stats" showed speed would be around 3-5Mbps but lots of buffering.
Now suddenly running at max speed again, can even watch 4K content, has an initial few seconds of buffering and then it runs continuous.
 
Well all of a sudden, back to full speed, 20Mbps.
Was struggling even with 720p videos, "nerd stats" showed speed would be around 3-5Mbps but lots of buffering.
Now suddenly running at max speed again, can even watch 4K content, has an initial few seconds of buffering and then it runs continuous.

Are you battling with a specific video?
 
AfriGuy, everything just died here in CT. On my phone's net. 4:44pm

Code:
Tracing route to mybroadband.co.za [104.20.72.110]                 
over a maximum of 30 hops:                                                                                                                                        
1    <1 ms    <1 ms    <1 ms  ARCHER_D5 [192.168.0.1]                           
2     1 ms     1 ms     1 ms  home.gateway.pace.net [192.168.1.1]               
3     *        *        *     Request timed out.                                
4    26 ms    23 ms    23 ms  cpt-up1.ip.adsl.co.za [169.1.5.105]               
5    25 ms    24 ms    23 ms  cpt-up2.ip.adsl.co.za [169.1.5.106]               
6    24 ms    23 ms    22 ms  cpt-net1.ip.adsl.co.za [169.1.5.128]              
7     *        *        *     Request timed out.                                
8     *        *        *     Request timed out.
 
And there everything just died, local and international!

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.2.1 - 0 | 83 | 83 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| cpt-rx2.ip.adsl.co.za - 0 | 83 | 83 | 22 | 22 | 25 | 23 |
| cpt-net1.ip.adsl.co.za - 0 | 83 | 83 | 21 | 24 | 74 | 22 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Last edited:
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X