Afrihost New Network Feedback - Part 2

Status
Not open for further replies.
Afternoon Guys! :)

Things should start getting back to normal in the South, if you continue to experience any issues, please let me know!
 
I am still experiencing an issue. Will it take some time to return to normal?

What sort of problems are you experiencing at the moment? Is there a specific service that is worse than the others? What type of account do you have with us?
 
What sort of problems are you experiencing at the moment? Is there a specific service that is worse than the others? What type of account do you have with us?

General browsing very slow, if I'm playing a game and I get a message on my phone through wifi (hangouts), the latency jumps up severely.

I have the 100+100GB capped data package.
 
General browsing very slow, if I'm playing a game and I get a message on my phone through wifi (hangouts), the latency jumps up severely.

I have the 100+100GB capped data package.

Which game specifically? Are you using our DNS at the moment? What do your speedtests look like? And finally what speed is your DSL line?
 
Counter Strike GO, but the browsing is more important. I can't even load web pages. I'm not using your DNS, but it was perfectly fine last week. I need to establish whether it's your service or my line.

DSL line should be 2mb I think. I can't even complete a speedtest. The ping is 16ms and download is like 0.21
 
Counter Strike GO, but the browsing is more important. I can't even load web pages. I'm not using your DNS, but it was perfectly fine last week. I need to establish whether it's your service or my line.

DSL line should be 2mb I think. I can't even complete a speedtest. The ping is 16ms and download is like 0.21

Would you mind PM'ing me your ADSL username quickly.
 
High packet loss Cape Town
1fd1c54cd898c0c0565cc7712a2302d6.jpg
 
Yeah I see the same. Marked in Bold.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.2.1 - 0 | 91 | 91 | 0 | 0 | 1 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| cpt-up1.ip.adsl.co.za - 18 | 50 | 41 | 22 | 23 | 33 | 23 |
| cpt-up2.ip.adsl.co.za - 2 | 87 | 86 | 0 | 23 | 26 | 23 |
| cpt-net1.ip.adsl.co.za - 0 | 91 | 91 | 22 | 25 | 37 | 23 |
| 41.164.52.40 - 0 | 91 | 91 | 22 | 24 | 38 | 24 |
|ix-ae-7-0.tcore2.KLT-Cape-Town.as6453.net - 0 | 91 | 91 | 23 | 27 | 45 | 23 |
|if-ae-2-2.tcore1.KLT-Cape-Town.as6453.net - 0 | 90 | 90 | 173 | 184 | 246 | 179 |
| if-ae-5-40.tcore2.PV9-Lisbon.as6453.net - 0 | 90 | 90 | 177 | 178 | 188 | 177 |
| if-ae-2-2.tcore1.PV9-Lisbon.as6453.net - 0 | 90 | 90 | 165 | 166 | 176 | 166 |
|if-ae-1-3.tcore1.SV8-Highbridge.as6453.net - 0 | 90 | 90 | 176 | 178 | 187 | 178 |
|if-ae-2-2.tcore2.SV8-Highbridge.as6453.net - 2 | 86 | 85 | 170 | 171 | 182 | 171 |
| if-ae-11-2.tcore1.L78-London.as6453.net - 8 | 67 | 62 | 171 | 176 | 194 | 177 |
| if-ae-17-2.tcore1.LDN-London.as6453.net - 0 | 90 | 90 | 165 | 166 | 179 | 166 |
| 195.219.83.186 - 0 | 90 | 90 | 169 | 171 | 180 | 169 |
| ae-3.r24.londen12.uk.bb.gin.ntt.net - 3 | 82 | 80 | 169 | 171 | 188 | 170 |
| ae-6.r24.frnkge08.de.bb.gin.ntt.net - 2 | 86 | 85 | 184 | 185 | 194 | 184 |
| ae-3.r02.frnkge04.de.bb.gin.ntt.net - 2 | 86 | 85 | 177 | 178 | 189 | 178 |
| te0-0-2-3.c550.f.de.plusline.net - 0 | 90 | 90 | 185 | 187 | 199 | 186 |
| 82.98.102.16 - 0 | 90 | 90 | 177 | 185 | 489 | 179 |
| 82.98.102.89 - 0 | 87 | 87 | 181 | 184 | 199 | 183 |
| 82.98.98.205 - 0 | 90 | 90 | 181 | 193 | 348 | 182 |
| 82.98.98.250 - 0 | 90 | 90 | 180 | 198 | 382 | 182 |
| 212.19.42.26 - 2 | 86 | 85 | 186 | 190 | 206 | 186 |
| duessel-c12-1.z12.netzquadrat.net - 2 | 86 | 85 | 180 | 181 | 195 | 180 |
| www.sipgate.de - 0 | 90 | 90 | 184 | 185 | 199 | 186 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Yeah I see the same. Marked in Bold.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.2.1 - 0 | 91 | 91 | 0 | 0 | 1 | 0 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| cpt-up1.ip.adsl.co.za - 18 | 50 | 41 | 22 | 23 | 33 | 23 |
| cpt-up2.ip.adsl.co.za - 2 | 87 | 86 | 0 | 23 | 26 | 23 |
| cpt-net1.ip.adsl.co.za - 0 | 91 | 91 | 22 | 25 | 37 | 23 |
| 41.164.52.40 - 0 | 91 | 91 | 22 | 24 | 38 | 24 |
|ix-ae-7-0.tcore2.KLT-Cape-Town.as6453.net - 0 | 91 | 91 | 23 | 27 | 45 | 23 |
|if-ae-2-2.tcore1.KLT-Cape-Town.as6453.net - 0 | 90 | 90 | 173 | 184 | 246 | 179 |
| if-ae-5-40.tcore2.PV9-Lisbon.as6453.net - 0 | 90 | 90 | 177 | 178 | 188 | 177 |
| if-ae-2-2.tcore1.PV9-Lisbon.as6453.net - 0 | 90 | 90 | 165 | 166 | 176 | 166 |
|if-ae-1-3.tcore1.SV8-Highbridge.as6453.net - 0 | 90 | 90 | 176 | 178 | 187 | 178 |
|if-ae-2-2.tcore2.SV8-Highbridge.as6453.net - 2 | 86 | 85 | 170 | 171 | 182 | 171 |
| if-ae-11-2.tcore1.L78-London.as6453.net - 8 | 67 | 62 | 171 | 176 | 194 | 177 |
| if-ae-17-2.tcore1.LDN-London.as6453.net - 0 | 90 | 90 | 165 | 166 | 179 | 166 |
| 195.219.83.186 - 0 | 90 | 90 | 169 | 171 | 180 | 169 |
| ae-3.r24.londen12.uk.bb.gin.ntt.net - 3 | 82 | 80 | 169 | 171 | 188 | 170 |
| ae-6.r24.frnkge08.de.bb.gin.ntt.net - 2 | 86 | 85 | 184 | 185 | 194 | 184 |
| ae-3.r02.frnkge04.de.bb.gin.ntt.net - 2 | 86 | 85 | 177 | 178 | 189 | 178 |
| te0-0-2-3.c550.f.de.plusline.net - 0 | 90 | 90 | 185 | 187 | 199 | 186 |
| 82.98.102.16 - 0 | 90 | 90 | 177 | 185 | 489 | 179 |
| 82.98.102.89 - 0 | 87 | 87 | 181 | 184 | 199 | 183 |
| 82.98.98.205 - 0 | 90 | 90 | 181 | 193 | 348 | 182 |
| 82.98.98.250 - 0 | 90 | 90 | 180 | 198 | 382 | 182 |
| 212.19.42.26 - 2 | 86 | 85 | 186 | 190 | 206 | 186 |
| duessel-c12-1.z12.netzquadrat.net - 2 | 86 | 85 | 180 | 181 | 195 | 180 |
| www.sipgate.de - 0 | 90 | 90 | 184 | 185 | 199 | 186 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Thanks for your tests. I'll pass these on to our NOC Team.
 
Thanks for your tests. I'll pass these on to our NOC Team.

Here is to Afrihost.com

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.2.1 - 0 | 125 | 125 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| cpt-up1.ip.adsl.co.za - 16 | 77 | 65 | 22 | 22 | 24 | 23 |
| cpt-up2.ip.adsl.co.za - 0 | 125 | 125 | 22 | 23 | 26 | 23 |
| cpt-net1.ip.adsl.co.za - 1 | 121 | 120 | 22 | 26 | 59 | 26 |
| 41.164.52.40 - 0 | 125 | 125 | 22 | 23 | 30 | 23 |
| 172.18.1.162 - 0 | 125 | 125 | 42 | 43 | 54 | 42 |
| cloudflare.ixp.joburg - 1 | 121 | 120 | 43 | 44 | 71 | 44 |
| 104.20.31.244 - 0 | 125 | 125 | 43 | 43 | 46 | 44 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
And from me:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| home.gateway.pace.net - 0 | 533 | 533 | 0 | 0 | 2 | 0 |
| No response from host - 100 | 106 | 0 | 0 | 0 | 0 | 0 |
| cpt-up1.ip.adsl.co.za - 30 | 218 | 154 | 31 | 827 | 4841 | 60 |
| cpt-in1.ip.adsl.co.za - 14 | 285 | 246 | 39 | 764 | 4770 | 219 |
| cpt-net1.ip.adsl.co.za - 14 | 286 | 247 | 38 | 771 | 4783 | 219 |
| 41.164.52.40 - 14 | 290 | 252 | 38 | 755 | 4769 | 226 |
| 172.18.1.162 - 15 | 282 | 241 | 52 | 775 | 4782 | 227 |
| cloudflare.ixp.joburg - 15 | 282 | 241 | 53 | 775 | 4783 | 228 |
| 104.20.30.244 - 15 | 284 | 244 | 53 | 786 | 4794 | 216 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Did anyone elses data not roll over from last month on the capped account?

Are you checking on your AfriGreen account? The AfriGreen accounts didn't receive the November data, our Dev Team is working on this now, and should have everyone's links assigned in the next hour or so.
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X