Afrihost New Network Feedback - Part 2

Status
Not open for further replies.
traceroute to facebook.com (31.13.93.36) , 5 relative hops max, 52 byte packets
1 192.168.1.1 (192.168.1.1) 28.037 ms 30.803 ms 34.396 ms
2 * * *
3 dbn-up2.ip.adsl.co.za (169.1.5.174) 22.768 ms 28.476 ms 30.874 ms
4 dbn-in1.ip.adsl.co.za (169.1.5.204) 37.001 ms 40.784 ms 43.547 ms
5 41.162.84.192 (41.162.84.192) 18.864 ms 25.730 ms 30.074 ms
6 172.18.1.162 (172.18.1.162) 29.725 ms 33.060 ms 35.084 ms
7 ix-ae-7-0.tcore1.jso-johannesburg.as6453.net (41.206.178.29) 24.192 ms 34.170 ms 37.652 ms
8 if-ae-4-2.tcore1.klt-cape-town.as6453.net (41.206.178.2) 194.299 ms 198.242 ms 200.357 ms
9 if-ae-5-10.tcore2.pv9-lisbon.as6453.net (80.231.159.93) 189.084 ms 692.423 ms 695.780 ms
10 if-ae-2-2.tcore1.pv9-lisbon.as6453.net (80.231.158.5) 196.281 ms 200.083 ms 211.457 ms
11 if-ae-1-3.tcore1.sv8-highbridge.as6453.net (80.231.158.30) 191.241 ms 194.502 ms 196.481 ms
12 if-ae-2-2.tcore2.sv8-highbridge.as6453.net (80.231.139.1) 192.145 ms 196.187 ms 204.983 ms
13 if-ae-11-2.tcore1.l78-london.as6453.net (80.231.139.42) 200.756 ms 204.336 ms 207.660 ms
14 if-ae-17-2.tcore1.ldn-london.as6453.net (80.231.130.130) 201.484 ms 204.887 ms 208.036 ms
15 195.219.83.186 (195.219.83.186) 200.314 ms 206.055 ms 208.049 ms
16 ae-3.r24.londen12.uk.bb.gin.ntt.net (129.250.4.23) 197.538 ms 201.022 ms 204.089 ms
17 ae-6.r24.frnkge08.de.bb.gin.ntt.net (129.250.3.13) 203.908 ms 207.514 ms 215.750 ms
18 ae-13.r03.frnkge03.de.bb.gin.ntt.net (129.250.6.207) 208.398 ms 212.114 ms 218.131 ms
19 213.198.52.62 (213.198.52.62) 210.939 ms 659.451 ms 662.418 ms
20 po111.asw04.fra2.tfbnw.net (31.13.31.158) 204.494 ms 713.023 ms 716.880 ms
21 po241.psw01d.fra3.tfbnw.net (157.240.32.231) 204.843 ms 657.178 ms 664.882 ms
22 msw1ai.01.fra3.tfbnw.net (173.252.66.115) 338.496 ms 849.743 ms 852.652 ms
23 edge-star-mini-shv-01-fra3.facebook.com (31.13.93.36) 203.870 ms 211.425 ms 216.418 ms

Great! Thanks! If there is any change, please let me know.
 
Do you still qualify for the free data if you take out a bundle deal dsl line and 50gb + 50 gb ?


Yes as long as the data portion is above the minimum of 50+50. Although remember that free-time may be discontinued in January.
 
Thanks, lets hope it gets extended again.

It won't be, the only reason it's being extended for December is due to festive season as businesses close, more bandwidth is available for consumers. Come January, it will all go back to normal and free-time will be but a distant memory.
 
Unable to stream off of SuperSport.com
Getting status 404 codes after refreshing.
088cfdc803.png

Can't wait for Christmas, especially when the network really gets put under strain /s
 
Last edited:
Yes as long as the data portion is above the minimum of 50+50. Although remember that free-time may be discontinued in January.

I just hope the double data remains. Everyone is offering R 199 for 200GB. My usage with free time averages around 90GB per month so Free Time not remaining is alright with me. Just hope that the network improves since lately, it's not as it should be.
 
I'm gonna watch the Springboks lose for the 1st time to Italy now, and hopefully Internet will be up by end of match.
 
Seeing packet loss here. What's going on guys? Webpages loads very slowly, including Youtube.

To Supersport.com

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| Billion.home.gateway - 0 | 69 | 69 | 0 | 0 | 3 | 0 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| jhb-up1.ip.adsl.co.za - 8 | 53 | 49 | 11 | 17 | 42 | 11 |
| jhb-rx1.ip.adsl.co.za - 73 | 18 | 5 | 0 | 11 | 15 | 11 |
| jhb-net1.ip.adsl.co.za - 0 | 69 | 69 | 11 | 17 | 55 | 13 |

| mweb.ixp.joburg - 0 | 69 | 69 | 12 | 15 | 26 | 14 |
| 197-80-7-79.jhb.mweb.co.za - 0 | 69 | 69 | 12 | 18 | 29 | 15 |
| bu-ether3.mca-pe-1.optinet.net - 0 | 69 | 69 | 12 | 16 | 22 | 19 |
| 197-80-96-30.jhb.mweb.co.za - 0 | 69 | 69 | 12 | 17 | 39 | 18 |
| 197-80-206-101.jhb.mweb.co.za - 0 | 69 | 69 | 12 | 16 | 30 | 17 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Downloads stuck at 0

AHNetworxDownload.PNG

Youtube videos just buffers, then after a page refresh, goes to 1080. I'm on a capped account.
 
So how does one go about moving their line away from Afrihost these days?
Support don't bother responding to queries and one has to get ones own issues resolved direct with Telkom, their cancel service option via the ClientZone just returns an error.
I guess it's back to the days of trying to get a person on the phone and mark the cancellation in a file?

Really poor all round
 
Random question, why does my IP address with AH change 3 to 4 times a day?

It's causing issues with false account sharing on certain services.
 
Afrihost is limiting downloads
0f71a21a57bc8af102e11698bd4ffeaf.png


Afrihost test
dfd450f861df87ad92e977859c7164a9.png
 
Last edited:
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X