Afrihost New Network Feedback - Part 3

Status
Not open for further replies.
I apologise in advanced for the following three posts but I hit the character limit in each.

Afrihost reps, support have all these results and yet they do nothing and don’t reply. Clearly there are issues.

During the day: 12.38pm
During the night: 8.38pm

Path of Exile - During the day: (169.50.121.51)

HTML:
|---------------------------------------------------------------------------------------------|

|                       Host              -      %  | Sent | Recv | Best | Avrg | Wrst | Last |

|---------------------------------------------------|------|------|------|------|------|------|

|                               ********* -       0 |   61 |   61 |    0 |    0 |    3 |    0 |

|                               ********* -       0 |   61 |   61 |    0 |    1 |    9 |    0 |

|                   No response from host -     100 |   13 |    0 |    0 |    0 |    0 |    0 |

|                   cpt-rx2.ip.adsl.co.za -       0 |   61 |   61 |    7 |    8 |   19 |    9 |

|                  cpt-net1.ip.adsl.co.za -       0 |   61 |   61 |    7 |   11 |   25 |   12 |

|                            41.164.52.40 -       0 |   61 |   61 |    7 |   10 |   20 |   10 |

|ix-ae-7-0.tcore1.KLT-Cape-Town.as6453.net -      0 |   61 |   61 |    7 |    8 |   18 |    8 |

|      if-p-6.core2.PV9-Lisbon.as6453.net -       0 |   61 |   61 |  131 |  150 |  332 |  138 |

|if-xe-0-0-0-15.tcore1.PV9-Lisbon.as6453.net -    0 |   61 |   61 |  166 |  169 |  180 |  166 |

|if-ae-1-3.tcore1.SV8-Highbridge.as6453.net -     0 |   61 |   61 |  153 |  157 |  167 |  154 |

|if-ae-2-2.tcore2.SV8-Highbridge.as6453.net -     0 |   61 |   61 |  154 |  159 |  166 |  158 |

| if-ae-11-2.tcore1.L78-London.as6453.net -       7 |   49 |   46 |  166 |  168 |  180 |  167 |

| if-ae-17-2.tcore1.LDN-London.as6453.net -       0 |   61 |   61 |  158 |  161 |  175 |  159 |

|                          195.219.83.102 -       4 |   53 |   51 |  159 |  164 |  180 |  159 |

|    ae-229-3605.edge4.London1.Level3.net -       0 |   61 |   61 |  159 |  162 |  178 |  159 |

|    SOFTLAYER-T.edge4.London1.Level3.net -       0 |   61 |   61 |  153 |  156 |  182 |  154 |

|        ae6.dar02.lon02.networklayer.com -       2 |   57 |   56 |    0 |  155 |  163 |  156 |

|    9f.76.0a05.ip4.static.sl-reverse.com -       0 |   61 |   61 |  161 |  165 |  184 |  163 |

|    95.7f.32a9.ip4.static.sl-reverse.com -       0 |   61 |   61 |  161 |  163 |  181 |  163 |

|___________________________________________________|______|______|______|______|______|______|

Path of Exile - At night: (169.50.121.51)

HTML:
|---------------------------------------------------------------------------------------------|

|                       Host              -      %  | Sent | Recv | Best | Avrg | Wrst | Last |

|---------------------------------------------------|------|------|------|------|------|------|

|                               ********* -       0 |   60 |   60 |    0 |    0 |    1 |    0 |

|                               ********* -       0 |   60 |   60 |    0 |    0 |    4 |    1 |

|                   No response from host -     100 |   13 |    0 |    0 |    0 |    0 |    0 |

|                   cpt-rx2.ip.adsl.co.za -       0 |   60 |   60 |   52 |   90 |  138 |   91 |

|                  cpt-net1.ip.adsl.co.za -       0 |   60 |   60 |   13 |   20 |   87 |   13 |

|                            41.164.52.40 -       0 |   60 |   60 |   11 |   17 |   87 |   12 |

|ix-ae-7-0.tcore1.KLT-Cape-Town.as6453.net -      2 |   59 |   58 |   49 |  101 |  228 |  102 |

|      if-p-6.core2.PV9-Lisbon.as6453.net -       0 |   60 |   60 |  131 |  159 |  324 |  135 |

|if-xe-0-0-0-15.tcore1.PV9-Lisbon.as6453.net -    0 |   60 |   60 |  166 |  174 |  229 |  167 |

|if-ae-1-3.tcore1.SV8-Highbridge.as6453.net -     2 |   57 |   56 |  173 |  243 |  301 |  255 |

|if-ae-2-2.tcore2.SV8-Highbridge.as6453.net -     0 |   60 |   60 |  154 |  163 |  222 |  156 |

| if-ae-11-2.tcore1.L78-London.as6453.net -       4 |   53 |   51 |  166 |  176 |  298 |  169 |

| if-ae-17-2.tcore1.LDN-London.as6453.net -       0 |   60 |   60 |  158 |  166 |  227 |  160 |

|                          195.219.83.102 -      17 |   37 |   31 |  214 |  266 |  486 |  268 |

|    ae-229-3605.edge4.London1.Level3.net -       0 |   60 |   60 |  207 |  243 |  298 |  246 |

|    SOFTLAYER-T.edge4.London1.Level3.net -       0 |   60 |   60 |  157 |  166 |  215 |  203 |

|        ae6.dar02.lon02.networklayer.com -       0 |   60 |   60 |  155 |  163 |  222 |  155 |

|    9f.76.0a05.ip4.static.sl-reverse.com -       2 |   60 |   59 |  206 |  240 |  299 |  240 |

|    95.7f.32a9.ip4.static.sl-reverse.com -       2 |   57 |   56 |    0 |  165 |  291 |  162 |

|___________________________________________________|______|______|______|______|______|______|

Path of Exile - At night on WebAfrica: (169.50.121.51)

HTML:
|------------------------------------------------------------------------------------------|

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                               ********* -    0 |   61 |   61 |    0 |    3 |   16 |    0 |

|                               ********* -    0 |   61 |   61 |    0 |    3 |   17 |    1 |

|                   No response from host -  100 |   13 |    0 |    0 |    0 |    0 |    0 |

|       cdsl2-ctn-vl2473-ipc.ip.isnet.net -    0 |   61 |   61 |    7 |   37 |  242 |   12 |

|            vlan2473.cdsl2-ctn.isdsl.net -    0 |   61 |   61 |    8 |   14 |   45 |   12 |

|                          196.35.115.136 -    0 |   61 |   61 |    9 |   16 |   42 |    9 |

|     mi-za-cpt-p8-te0-7-0-0.ip.isnet.net -    0 |   61 |   61 |   10 |   17 |   45 |   10 |

| core2b-dock-ten-0-4-3-0-11.ip.isnet.net -    0 |   61 |   61 |  170 |  178 |  199 |  171 |

|            bbr02.lon01.networklayer.com -    0 |   61 |   61 |  148 |  156 |  194 |  148 |

|        ae5.dar02.lon02.networklayer.com -    0 |   61 |   61 |  152 |  158 |  199 |  152 |

|    9b.76.0a05.ip4.static.sl-reverse.com -    0 |   61 |   61 |  149 |  156 |  174 |  153 |

|    95.7f.32a9.ip4.static.sl-reverse.com -    0 |   61 |   61 |  147 |  154 |  176 |  148 |

|________________________________________________|______|______|______|______|______|______|
 
Imgur - During the day: (Imgur.com)

HTML:
|-------------------------------------------------------------------------------------------|

|                       Host              -    %  | Sent | Recv | Best | Avrg | Wrst | Last |

|-------------------------------------------------|------|------|------|------|------|------|

|                               ********* -     0 |   60 |   60 |    0 |    0 |    1 |    0 |

|                               ********* -     0 |   60 |   60 |    0 |    0 |    4 |    0 |

|                   No response from host -   100 |   12 |    0 |    0 |    0 |    0 |    0 |

|                   cpt-rx2.ip.adsl.co.za -     2 |   56 |   55 |    0 |    7 |   10 |    7 |

|                  cpt-net1.ip.adsl.co.za -     0 |   60 |   60 |    7 |   12 |   26 |   12 |

|                            41.164.52.40 -     0 |   60 |   60 |    7 |    9 |   29 |   10 |

|ix-ae-7-0.tcore1.KLT-Cape-Town.as6453.net -    0 |   60 |   60 |    7 |   11 |   20 |    7 |

|  if-ae-5-2.tcore2.PV9-Lisbon.as6453.net -     0 |   60 |   60 |  156 |  161 |  168 |  158 |

|  if-ae-2-2.tcore1.PV9-Lisbon.as6453.net -     0 |   60 |   60 |  162 |  168 |  177 |  168 |

|if-ae-1-3.tcore1.SV8-Highbridge.as6453.net -   0 |   60 |   60 |  156 |  161 |  168 |  163 |

|if-ae-2-2.tcore2.SV8-Highbridge.as6453.net -   0 |   60 |   60 |  160 |  163 |  177 |  162 |

| if-ae-11-2.tcore1.L78-London.as6453.net -     7 |   48 |   45 |  168 |  170 |  183 |  169 |

| if-ae-17-2.tcore1.LDN-London.as6453.net -     0 |   60 |   60 |  161 |  166 |  177 |  166 |

|                          195.219.83.102 -     2 |   56 |   55 |  161 |  187 |  848 |  162 |

|     ae-1-60.edge5.Frankfurt1.Level3.net -     0 |   60 |   60 |  167 |  169 |  189 |  170 |

|     ae-1-60.edge5.Frankfurt1.Level3.net -     0 |   60 |   60 |  168 |  173 |  196 |  171 |

|                   No response from host -   100 |   12 |    0 |    0 |    0 |    0 |    0 |

|                          151.101.12.193 -     0 |   60 |   60 |  174 |  177 |  189 |  178 |

|_________________________________________________|______|______|______|______|______|______|

Imgur - At night: (Imgur.com)

HTML:
|-------------------------------------------------------------------------------------------|

|                       Host              -    %  | Sent | Recv | Best | Avrg | Wrst | Last |

|-------------------------------------------------|------|------|------|------|------|------|

|                               ********* -     0 |   63 |   63 |    0 |    0 |   12 |    0 |

|                               ********* -     0 |   63 |   63 |    0 |    0 |   12 |    0 |

|                   No response from host -   100 |   13 |    0 |    0 |    0 |    0 |    0 |

|                   cpt-rx2.ip.adsl.co.za -     0 |   63 |   63 |   39 |   83 |  101 |   75 |

|                  cpt-net1.ip.adsl.co.za -     0 |   63 |   63 |    8 |   16 |   76 |   12 |

|                            41.164.52.40 -     0 |   63 |   63 |    7 |   10 |   26 |    9 |

|ix-ae-7-0.tcore1.KLT-Cape-Town.as6453.net -    0 |   63 |   63 |   68 |   90 |  110 |   74 |

|  if-ae-5-2.tcore2.PV9-Lisbon.as6453.net -     2 |   59 |   58 |  189 |  233 |  256 |  223 |

|  if-ae-2-2.tcore1.PV9-Lisbon.as6453.net -     0 |   63 |   63 |  164 |  170 |  342 |  165 |

|if-ae-1-3.tcore1.SV8-Highbridge.as6453.net -   0 |   63 |   63 |  207 |  240 |  292 |  221 |

|if-ae-2-2.tcore2.SV8-Highbridge.as6453.net -   0 |   63 |   63 |  159 |  164 |  180 |  160 |

| if-ae-11-2.tcore1.L78-London.as6453.net -    12 |   44 |   39 |  168 |  176 |  197 |  168 |

| if-ae-17-2.tcore1.LDN-London.as6453.net -     0 |   63 |   63 |  160 |  164 |  186 |  163 |

|                          195.219.83.102 -    20 |   36 |   29 |    0 |  244 |  268 |  239 |

|     ae-1-60.edge5.Frankfurt1.Level3.net -     0 |   63 |   63 |  167 |  171 |  185 |  168 |

|     ae-1-60.edge5.Frankfurt1.Level3.net -     0 |   63 |   63 |  167 |  168 |  185 |  167 |

|                   No response from host -   100 |   13 |    0 |    0 |    0 |    0 |    0 |

|                          151.101.12.193 -     9 |   47 |   43 |  174 |  176 |  194 |  175 |

|_________________________________________________|______|______|______|______|______|______|

Twitch CDN - during the day: (Live-lhr.twitch.tv)

HTML:
|------------------------------------------------------------------------------------------|

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                               ********* -    0 |   60 |   60 |    0 |    0 |    1 |    0 |

|                               ********* -    0 |   60 |   60 |    0 |    0 |    4 |    0 |

|                   No response from host -  100 |   13 |    0 |    0 |    0 |    0 |    0 |

|                   cpt-rx2.ip.adsl.co.za -    0 |   60 |   60 |    7 |   10 |   18 |    7 |

|                  cpt-net1.ip.adsl.co.za -    0 |   60 |   60 |    6 |    9 |   25 |    7 |

|                            41.164.52.40 -    0 |   60 |   60 |    7 |    9 |   17 |    8 |

|ix-ae-7-0.tcore1.KLT-Cape-Town.as6453.net -   0 |   60 |   60 |    7 |   10 |   32 |    8 |

|  if-ae-5-2.tcore2.PV9-Lisbon.as6453.net -    0 |   60 |   60 |  162 |  163 |  170 |  163 |

|  if-ae-2-2.tcore1.PV9-Lisbon.as6453.net -    0 |   60 |   60 |  163 |  165 |  173 |  163 |

|if-ae-1-3.tcore1.SV8-Highbridge.as6453.net -  0 |   60 |   60 |  156 |  159 |  167 |  159 |

|if-ae-2-2.tcore2.SV8-Highbridge.as6453.net -  0 |   60 |   60 |  156 |  157 |  170 |  158 |

| if-ae-11-2.tcore1.L78-London.as6453.net -    6 |   52 |   49 |    0 |  170 |  187 |  168 |

| if-ae-17-2.tcore1.LDN-London.as6453.net -    0 |   60 |   60 |  161 |  166 |  182 |  166 |

|                          195.219.83.186 -    0 |   60 |   60 |  156 |  157 |  165 |  156 |

|     ae-3.r02.londen05.uk.bb.gin.ntt.net -    0 |   60 |   60 |  161 |  165 |  172 |  164 |

|________________________________________________|______|______|______|______|______|______|

Twitch CDN - At night: (Live-lhr.twitch.tv)

HTML:
|------------------------------------------------------------------------------------------|

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                               ********* -    0 |   60 |   60 |    0 |    0 |    1 |    0 |

|                               ********* -    0 |   61 |   61 |    0 |    0 |    2 |    1 |

|                   No response from host -  100 |   13 |    0 |    0 |    0 |    0 |    0 |

|                   cpt-rx2.ip.adsl.co.za -    2 |   57 |   56 |   65 |   84 |  102 |   88 |

|                  cpt-net1.ip.adsl.co.za -    0 |   61 |   61 |    9 |   15 |   87 |    9 |

|                            41.164.52.40 -    0 |   61 |   61 |    7 |    8 |   15 |    8 |

|ix-ae-7-0.tcore2.KLT-Cape-Town.as6453.net -   4 |   53 |   51 |   61 |   90 |  143 |  100 |

|if-ae-2-2.tcore1.KLT-Cape-Town.as6453.net -   4 |   53 |   51 |  210 |  255 |  275 |  266 |

|  if-ae-5-2.tcore2.PV9-Lisbon.as6453.net -    0 |   61 |   61 |  156 |  159 |  186 |  158 |

|  if-ae-2-2.tcore1.PV9-Lisbon.as6453.net -    0 |   61 |   61 |  156 |  165 |  315 |  158 |

|if-ae-1-3.tcore1.SV8-Highbridge.as6453.net -  7 |   49 |   46 |  217 |  238 |  252 |  250 |

|if-ae-2-2.tcore2.SV8-Highbridge.as6453.net -  0 |   60 |   60 |  152 |  156 |  184 |  153 |

| if-ae-11-2.tcore1.L78-London.as6453.net -    9 |   45 |   41 |  161 |  166 |  183 |  179 |

| if-ae-17-2.tcore1.LDN-London.as6453.net -    0 |   61 |   61 |  154 |  159 |  185 |  156 |

|                          195.219.83.186 -    0 |   61 |   61 |  149 |  152 |  180 |  153 |

|     ae-3.r02.londen05.uk.bb.gin.ntt.net -    0 |   61 |   61 |  179 |  242 |  256 |  228 |

|________________________________________________|______|______|______|______|______|______|

Twitch CDN - At night on WebAfrica: (Live-lhr.twitch.tv)

HTML:
|------------------------------------------------------------------------------------------|

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                               ********* -    0 |   60 |   60 |    0 |    0 |    1 |    0 |

|                               ********* -    0 |   60 |   60 |    0 |    0 |    1 |    0 |

|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |

|       cdsl1-ctn-vl2376-ipc.ip.isnet.net -    0 |   60 |   60 |    7 |   35 |  152 |   40 |

|           cdsl1-ctn-vl2376.ip.isnet.net -    0 |   60 |   60 |    6 |    7 |   11 |    8 |

|                          196.35.115.128 -    0 |   60 |   60 |    6 |    8 |   13 |   10 |

|     mi-za-cpt-p7-te0-0-0-0.ip.isnet.net -    0 |   60 |   60 |    7 |    8 |   15 |    7 |

|     core1b-dock-ge-0-4-2-2.ip.isnet.net -    0 |   60 |   60 |  157 |  159 |  168 |  161 |

|________________________________________________|______|______|______|______|______|______|
 
Afrihost website - During the day: (Afrihost.com)

HTML:
|------------------------------------------------------------------------------------------|

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                               ********* -    0 |   61 |   61 |    0 |    0 |    1 |    0 |

|                               ********* -    0 |   61 |   61 |    0 |    0 |    3 |    0 |

|                   No response from host -  100 |   13 |    0 |    0 |    0 |    0 |    0 |

|                   cpt-rx2.ip.adsl.co.za -    0 |   61 |   61 |    7 |    9 |   16 |    8 |

|                  cpt-net1.ip.adsl.co.za -    0 |   61 |   61 |    7 |   10 |   24 |    9 |

|                            41.164.52.40 -    0 |   61 |   61 |    7 |    9 |   32 |    8 |

|                            172.18.1.164 -    0 |   61 |   61 |   26 |   28 |   35 |   26 |

|                   cloudflare.ixp.joburg -    0 |   61 |   61 |   26 |   29 |   58 |   28 |

|                           104.20.30.244 -    0 |   61 |   61 |   27 |   28 |   35 |   28 |

|________________________________________________|______|______|______|______|______|______|


Afrihost website - At night: (Afrihost.com)

HTML:
|------------------------------------------------------------------------------------------|

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                               ********* -    0 |   59 |   59 |    0 |    0 |    1 |    0 |

|                         *************** -    0 |   59 |   59 |    0 |    0 |    4 |    0 |

|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |

|                   cpt-rx2.ip.adsl.co.za -    0 |   59 |   59 |   54 |   82 |  113 |  113 |

|                  cpt-net1.ip.adsl.co.za -    0 |   59 |   59 |    7 |   16 |  139 |   14 |

|                            41.164.52.40 -    0 |   59 |   59 |    7 |   10 |  135 |    8 |

|                            172.18.1.164 -    2 |   57 |   56 |   40 |  106 |  127 |  120 |

|                   cloudflare.ixp.joburg -    0 |   59 |   59 |   26 |   30 |   62 |   26 |

|                           104.20.31.244 -    0 |   59 |   59 |   26 |   28 |   37 |   26 |

|________________________________________________|______|______|______|______|______|______|

Youtube also suffering, as previously stated I can't load a 1080p video in the evening: (Youtube.com)

HTML:
|------------------------------------------------------------------------------------------|

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                               ********* -    0 |   60 |   60 |    0 |    0 |    1 |    0 |

|                               ********* -    0 |   60 |   60 |    0 |    0 |    4 |    0 |

|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |

|                   cpt-rx2.ip.adsl.co.za -    2 |   56 |   55 |   75 |   90 |  102 |   87 |

|                  cpt-net1.ip.adsl.co.za -    0 |   60 |   60 |    6 |   10 |   79 |   10 |

|            169-1-21-9.ip.afrihost.co.za -    2 |   56 |   55 |   72 |   90 |  104 |   94 |

|            169-1-2-81.ip.afrihost.co.za -    2 |   56 |   55 |   74 |   90 |  104 |   87 |

|________________________________________________|______|______|______|______|______|______|
 
Last edited:
dropped frames.png
7Mbps throughput but in reality half the packets are dropped. /slow clap.
(basically 80% of the time it's a still frame where the audio keeps going, then it jumps back)
 
I also had major YouTube issues tonight. Started at 7pm for me.
Bras fine as usual.

Browsing & other online activities were also sluggish.

Line: 20 Mbps Unshaped Capped

Before 7pm
Code:
Tracing route to youtube-ui.l.google.com [216.58.223.46]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  10.1.0.254 
  2    <1 ms    <1 ms    <1 ms  10.100.0.1 
  3     *        *        *     Request timed out.
  4    26 ms    20 ms    19 ms  cpt-rx2.ip.adsl.co.za [169.1.5.82] 
  5    21 ms    24 ms    19 ms  cpt-net1.ip.adsl.co.za [169.1.5.128] 
  6    19 ms    19 ms    18 ms  41.164.52.40 
  7    39 ms    38 ms    39 ms  172.18.1.164 
  8    62 ms    61 ms    58 ms  72.14.194.206 
  9    39 ms    39 ms    39 ms  72.14.239.129 
 10    39 ms    39 ms    39 ms  jnb01s08-in-f14.1e100.net [216.58.223.46] 

Trace complete.

8:53PM
Code:
Tracing route to youtube-ui.l.google.com [216.58.223.46]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  10.1.0.254 
  2    <1 ms    <1 ms    <1 ms  10.100.0.1 
  3     *        *        *     Request timed out.
  4   179 ms    73 ms    48 ms  cpt-rx2.ip.adsl.co.za [169.1.5.82] 
  5   121 ms   256 ms    76 ms  cpt-net1.ip.adsl.co.za [169.1.5.128] 
  6    53 ms    37 ms    29 ms  41.164.52.40 
  7   123 ms   128 ms   130 ms  172.18.1.162 
  8   127 ms   134 ms   136 ms  72.14.194.206 
  9    79 ms    93 ms   100 ms  72.14.239.129 
 10    45 ms    45 ms    46 ms  jnb01s08-in-f14.1e100.net [216.58.223.46] 

Trace complete.

9:52PM
Code:
Tracing route to youtube-ui.l.google.com [216.58.223.46]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  10.1.0.254 
  2     7 ms    <1 ms    <1 ms  10.100.0.1 
  3     *        *        *     Request timed out.
  4    20 ms    20 ms    18 ms  cpt-rx2.ip.adsl.co.za [169.1.5.82] 
  5   111 ms   113 ms   114 ms  cpt-net1.ip.adsl.co.za [169.1.5.128] 
  6   105 ms   106 ms   112 ms  41.164.52.40 
  7   127 ms   282 ms   110 ms  172.18.1.164 
  8   134 ms   135 ms   133 ms  72.14.194.206 
  9   124 ms   124 ms   124 ms  72.14.239.129 
 10    39 ms    39 ms    39 ms  jnb01s08-in-f14.1e100.net [216.58.223.46] 

Trace complete.

Looks like the usual South capacity issues.
 
I also had major YouTube issues tonight. Started at 7pm for me.
Bras fine as usual.

Browsing & other online activities were also sluggish.

Line: 20 Mbps Unshaped Capped

Before 7pm
Code:
Tracing route to youtube-ui.l.google.com [216.58.223.46]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  10.1.0.254 
  2    <1 ms    <1 ms    <1 ms  10.100.0.1 
  3     *        *        *     Request timed out.
  4    26 ms    20 ms    19 ms  cpt-rx2.ip.adsl.co.za [169.1.5.82] 
  5    21 ms    24 ms    19 ms  cpt-net1.ip.adsl.co.za [169.1.5.128] 
  6    19 ms    19 ms    18 ms  41.164.52.40 
  7    39 ms    38 ms    39 ms  172.18.1.164 
  8    62 ms    61 ms    58 ms  72.14.194.206 
  9    39 ms    39 ms    39 ms  72.14.239.129 
 10    39 ms    39 ms    39 ms  jnb01s08-in-f14.1e100.net [216.58.223.46] 

Trace complete.

8:53PM
Code:
Tracing route to youtube-ui.l.google.com [216.58.223.46]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  10.1.0.254 
  2    <1 ms    <1 ms    <1 ms  10.100.0.1 
  3     *        *        *     Request timed out.
  4   179 ms    73 ms    48 ms  cpt-rx2.ip.adsl.co.za [169.1.5.82] 
  5   121 ms   256 ms    76 ms  cpt-net1.ip.adsl.co.za [169.1.5.128] 
  6    53 ms    37 ms    29 ms  41.164.52.40 
  7   123 ms   128 ms   130 ms  172.18.1.162 
  8   127 ms   134 ms   136 ms  72.14.194.206 
  9    79 ms    93 ms   100 ms  72.14.239.129 
 10    45 ms    45 ms    46 ms  jnb01s08-in-f14.1e100.net [216.58.223.46] 

Trace complete.

9:52PM
Code:
Tracing route to youtube-ui.l.google.com [216.58.223.46]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  10.1.0.254 
  2     7 ms    <1 ms    <1 ms  10.100.0.1 
  3     *        *        *     Request timed out.
  4    20 ms    20 ms    18 ms  cpt-rx2.ip.adsl.co.za [169.1.5.82] 
  5   111 ms   113 ms   114 ms  cpt-net1.ip.adsl.co.za [169.1.5.128] 
  6   105 ms   106 ms   112 ms  41.164.52.40 
  7   127 ms   282 ms   110 ms  172.18.1.164 
  8   134 ms   135 ms   133 ms  72.14.194.206 
  9   124 ms   124 ms   124 ms  72.14.239.129 
 10    39 ms    39 ms    39 ms  jnb01s08-in-f14.1e100.net [216.58.223.46] 

Trace complete.

Looks like the usual South capacity issues.

Hey man, I also have 20 Mbps with Unshaped Capped and stay in Northern Suburbs, CPT.

Is your DNS set to Auto? Mine has auto selected 169.1.1.4 and 169.1.1.9

My Youtube.com resolves to a different address (possibly cached in CPT judging by the pings)

Code:
Tracing route to youtube-ui.l.google.com [169.1.2.90]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.2
  2     *        *        *     Request timed out.
  3    13 ms    13 ms    12 ms  cpt-rx2.ip.adsl.co.za [169.1.5.82]
  4    14 ms    18 ms    12 ms  cpt-net1.ip.adsl.co.za [169.1.5.128]
  5    32 ms    12 ms    18 ms  169-1-21-9.ip.afrihost.co.za [169.1.21.9]
  6    12 ms    11 ms    12 ms  169-1-2-90.ip.afrihost.co.za [169.1.2.90]

Trace complete.

Also, try signing up for a free account at another ISP, i.e. WebAfrica and repeating the same tests during the problematic periods to see if the issue is localized to Afrihost's network or if it may be something else.
 
Last edited:
Just thought I'd mention that I was able to get Reddit to go through London once on Afrihost but subsequent checks were all via Australia. Seems odd that it looks localized to their site which makes me think it may be on their side but then again every time I check via another ISP (e.g. WA) it goes direct, so it's very odd.
 
Just thought I'd mention that I was able to get Reddit to go through London once on Afrihost but subsequent checks were all via Australia. Seems odd that it looks localized to their site which makes me think it may be on their side but then again every time I check via another ISP (e.g. WA) it goes direct, so it's very odd.

Hi!

We've asked our Team to check what's going on, it's possible that Reddit is directing specific IPs to the Australian servers.
 
I also had major YouTube issues tonight. Started at 7pm for me.
Bras fine as usual.

Browsing & other online activities were also sluggish.

Line: 20 Mbps Unshaped Capped

Before 7pm
Code:
Tracing route to youtube-ui.l.google.com [216.58.223.46]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  10.1.0.254 
  2    <1 ms    <1 ms    <1 ms  10.100.0.1 
  3     *        *        *     Request timed out.
  4    26 ms    20 ms    19 ms  cpt-rx2.ip.adsl.co.za [169.1.5.82] 
  5    21 ms    24 ms    19 ms  cpt-net1.ip.adsl.co.za [169.1.5.128] 
  6    19 ms    19 ms    18 ms  41.164.52.40 
  7    39 ms    38 ms    39 ms  172.18.1.164 
  8    62 ms    61 ms    58 ms  72.14.194.206 
  9    39 ms    39 ms    39 ms  72.14.239.129 
 10    39 ms    39 ms    39 ms  jnb01s08-in-f14.1e100.net [216.58.223.46] 

Trace complete.

8:53PM
Code:
Tracing route to youtube-ui.l.google.com [216.58.223.46]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  10.1.0.254 
  2    <1 ms    <1 ms    <1 ms  10.100.0.1 
  3     *        *        *     Request timed out.
  4   179 ms    73 ms    48 ms  cpt-rx2.ip.adsl.co.za [169.1.5.82] 
  5   121 ms   256 ms    76 ms  cpt-net1.ip.adsl.co.za [169.1.5.128] 
  6    53 ms    37 ms    29 ms  41.164.52.40 
  7   123 ms   128 ms   130 ms  172.18.1.162 
  8   127 ms   134 ms   136 ms  72.14.194.206 
  9    79 ms    93 ms   100 ms  72.14.239.129 
 10    45 ms    45 ms    46 ms  jnb01s08-in-f14.1e100.net [216.58.223.46] 

Trace complete.

9:52PM
Code:
Tracing route to youtube-ui.l.google.com [216.58.223.46]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  10.1.0.254 
  2     7 ms    <1 ms    <1 ms  10.100.0.1 
  3     *        *        *     Request timed out.
  4    20 ms    20 ms    18 ms  cpt-rx2.ip.adsl.co.za [169.1.5.82] 
  5   111 ms   113 ms   114 ms  cpt-net1.ip.adsl.co.za [169.1.5.128] 
  6   105 ms   106 ms   112 ms  41.164.52.40 
  7   127 ms   282 ms   110 ms  172.18.1.164 
  8   134 ms   135 ms   133 ms  72.14.194.206 
  9   124 ms   124 ms   124 ms  72.14.239.129 
 10    39 ms    39 ms    39 ms  jnb01s08-in-f14.1e100.net [216.58.223.46] 

Trace complete.

Looks like the usual South capacity issues.

:(

I've passed your results onto our Team to look into. When you get a chance can you check which DNS servers you are pulling from us at the moment.
 
HTTP download going at a full 8 KB/s. Didn't realise that I missed dial-up so much until now.

View attachment 410382

Hi!

I've PM'ed you the details, but I've logged a fault for your line, those latencies you are seeing are definitely not right and we'll need to get Telkom out to check what's going on.
 
Hi!

I've PM'ed you the details, but I've logged a fault for your line, those latencies you are seeing are definitely not right and we'll need to get Telkom out to check what's going on.
Hey

Thank you. Yeah it is really abnormal and my Internet is basically unusable during the evenings. During the day it is fine.
 
tracert www.afrihost.co.za

Tracing route to www.afrihost.co.za [41.86.112.68]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.0.1
2 * * * Request timed out.
3 102 ms 100 ms 101 ms cpt-up2.ip.adsl.co.za [169.1.5.106]
4 12 ms 9 ms * cpt-net1.ip.adsl.co.za [169.1.5.128]
5 10 ms 10 ms 10 ms optinet.ixp.capetown [196.10.140.15]
