Hi am I the only one seeing 100% packet loss on Twitch.tv (192.16.71.168)?
Twitch loads for me, albeit a bit slow.
Not sure if these results are normal?
Code:
mtr --report twitch.tv
Start: Tue Oct 27 21:49:12 2015
HOST Loss% Snt Last Avg Best Wrst StDev
1.|-- router.asus.com 0.0% 10 0.4 0.4 0.4 0.5 0.0
2.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3.|-- cpt-up1.ip.adsl.co.za 0.0% 10 19.0 19.8 18.4 25.0 1.9
4.|-- cpt-in1.ip.adsl.co.za 0.0% 10 18.1 19.0 18.1 19.8 0.0
5.|-- cpt-net1.ip.adsl.co.za 0.0% 10 18.3 18.4 17.7 18.9 0.0
6.|-- 41.164.52.40 0.0% 10 19.6 19.0 18.7 19.6 0.0
7.|-- if-7-0.tcore1.KLT-Cape-To 0.0% 10 19.4 22.2 18.5 49.1 9.4
8.|-- if-5-2.tcore2.PV9-Lisbon. 0.0% 10 171.1 171.4 170.1 177.0 1.9
9.|-- if-2-2.tcore1.PV9-Lisbon. 0.0% 10 167.3 167.6 167.0 168.2 0.0
10.|-- if-1-3.tcore1.SV8-Highbri 0.0% 10 167.3 171.8 166.5 208.1 12.9
11.|-- if-19-2.tcore2.L78-London 0.0% 10 174.2 173.7 172.9 175.4 0.6
12.|-- if-2-2.tcore1.L78-London. 0.0% 10 174.4 174.3 173.5 175.9 0.5
13.|-- if-17-2.tcore1.LDN-London 0.0% 10 166.3 166.8 166.3 167.8 0.0
14.|-- 195.219.83.102 0.0% 10 166.5 167.2 166.4 168.0 0.0
15.|-- ae-121-3507.edge4.London1 0.0% 10 171.2 173.6 169.8 191.3 6.9
16.|-- ae-121-3507.edge4.London1 0.0% 10 170.5 175.3 170.0 212.8 13.3
17.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
