Afrihost - Pure Fibre Feedback Thread

Status
Not open for further replies.
You mean Cloudflare? It showed all operational last night when I checked.
Afrihost:

0c05fbb2d44f6c218991466273d288d3.jpg


Axxess:

0a49920d4bb1a2989024c8f83e177073.jpg


Vodacom:

722e53dae113955f23741277fa1e38fc.jpg


So this does not seem afrihost related.
 
Afrihost:

0c05fbb2d44f6c218991466273d288d3.jpg


Axxess:

0a49920d4bb1a2989024c8f83e177073.jpg


Vodacom:

722e53dae113955f23741277fa1e38fc.jpg


So this does not seem afrihost related.
AH & Axxess uses the same provider though... and both theirs goes via Rwanda as per your screenshots, whereas Vodacom doesn't?
 
AH & Axxess uses the same provider though... and both theirs goes via Rwanda as per your screenshots, whereas Vodacom doesn't?
Yea, only noticed afterwards Axxess/Afrihost use the same network. Posted cool ideas which seems to go through EU.
 
You mean Cloudflare? It showed all operational last night when I checked.
yes cloudflare, for some reason they have dropped sa cdn's, so all cloudflare baring corporate customers goes international, and i guess all isps just use the closest pop, in our case rwanda, they had it routing via amsterdam yesterday which gave a higher ping but more stable as rwanda dc can't handle the load i guess.
 
yes cloudflare, for some reason they have dropped sa cdn's, so all cloudflare baring corporate customers goes international, and i guess all isps just use the closest pop, in our case rwanda, they had it routing via amsterdam yesterday which gave a higher ping but more stable as rwanda dc can't handle the load i guess.
Well that sucks. Wonder why the would do that...
 
Good Day everyone,

Just a heads up, AfriMan will not be available until next week Monday, Any issues, please PM me (Afriguy).

Thanks
 
@AfriGuy Any news on whether AH is doing anything about the bad eu routing to germany, france and netherlands ect?

Code:
AH
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |   10 |   10 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|                   cpt-rx2.ip.adsl.co.za -    0 |   10 |   10 |    2 |    3 |    4 |    2 |
|                  cpt-net1.ip.adsl.co.za -    0 |   10 |   10 |    2 |    2 |    4 |    2 |
|     be-22.lza-pe1-cpt.liquidtelecom.net -    0 |   10 |   10 |    3 |    3 |    4 |    3 |
|te-0-3-0-19.lza-p4-jhb.liquidtelecom.net -    0 |   10 |   10 |  176 |  176 |  178 |  177 |
|xe-0-1-5-0.lfr-pe2-mrs.liquidtelecom.net -    0 |   10 |   10 |  175 |  175 |  176 |  175 |
|et-7-0-0-u100.cr-polaris.fra1.bb.godaddy.com -    0 |   10 |   10 |  191 |  191 |  192 |  191 |
|     ae0.cr-antares.fra10.bb.godaddy.com -    0 |   10 |   10 |  192 |  192 |  193 |  192 |
|         ae0.cr-vega.sxb1.bb.godaddy.com -    0 |   10 |   10 |  195 |  196 |  198 |  196 |
|        gw-heg.curie.router.fr.velia.net -    0 |   10 |   10 |  194 |  198 |  235 |  194 |
|        sxb24acA.strasbourg.fr.velia.net -    0 |   10 |   10 |  197 |  198 |  201 |  198 |
|                          185.136.166.85 -    0 |   10 |   10 |  194 |  194 |  196 |  194 |
|________________________________________________|______|______|______|______|______|______|

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |   11 |   11 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|                   cpt-rx2.ip.adsl.co.za -    0 |   11 |   11 |    2 |    3 |    4 |    3 |
|                  cpt-net1.ip.adsl.co.za -    0 |   11 |   11 |    2 |    2 |    3 |    3 |
|     be-22.lza-pe1-cpt.liquidtelecom.net -    0 |   11 |   11 |    3 |    3 |    4 |    3 |
|te-0-2-0-17.luk-pe1-gsw.liquidtelecom.net -    0 |   11 |   11 |  142 |  142 |  144 |  143 |
|      be-5.luk-pe1-tho.liquidtelecom.net -    0 |   11 |   11 |  147 |  147 |  149 |  149 |
|            5.11.10.95.liquidtelecom.net -    0 |   11 |   11 |  142 |  146 |  189 |  142 |
|                          195.66.226.234 -    0 |   11 |   11 |  143 |  143 |  145 |  144 |
|              ae1-br02-eqld5.as57976.net -    0 |   11 |   11 |  181 |  182 |  184 |  182 |
|         et-0-0-2-br02-eqpa4.as57976.net -    0 |   11 |   11 |  178 |  228 |  490 |  179 |
|         et-0-0-3-br02-eqam1.as57976.net -    0 |    6 |    6 |  184 | 1583 | 3958 | 3958 |
|        et-0-0-67-pe01-eqam1.as57976.net -    0 |   11 |   11 |  183 |  189 |  245 |  185 |
|                          185.60.112.157 -    0 |   11 |   11 |  180 |  181 |  184 |  181 |
|________________________________________________|______|______|______|______|______|______|

Code:
Vox
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                   No response from host -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|telkom-upload-vlan-barrack-ipc.vox.co.za -    0 |   11 |   11 |    2 |    2 |    3 |    2 |
|vox-upload-teraco-cpt-barrack-ipc.vox.co.za -    0 |   11 |   11 |    2 |    2 |    3 |    2 |
|   vox-b2b-pts-barrack-ipc-int.vox.co.za -    0 |   11 |   11 |    2 |    2 |    3 |    2 |
|                           41.193.120.37 -    0 |   11 |   11 |    3 |    3 |    3 |    3 |
|         vox-ldn-telecity-wacs.vox.co.za -    0 |   11 |   11 |  143 |  143 |  144 |  144 |
|                   ldn-b3-link.telia.net -    0 |   11 |   11 |  143 |  143 |  146 |  146 |
|                  ldn-bb4-link.telia.net -    0 |   11 |   11 |  143 |  147 |  170 |  170 |
|                  prs-bb4-link.telia.net -    0 |   11 |   11 |  150 |  151 |  156 |  151 |
|                  ffm-bb2-link.telia.net -   40 |    5 |    3 |    0 |  160 |  161 |  160 |
|                   ffm-b1-link.telia.net -    0 |   11 |   11 |  159 |  160 |  164 |  159 |
|        ae2.cr-nunki.sxb1.bb.godaddy.com -    0 |   11 |   11 |  162 |  162 |  163 |  163 |
|       gw-heg.newton.router.fr.velia.net -    0 |   11 |   11 |  161 |  162 |  164 |  162 |
|        sxb24acA.strasbourg.fr.velia.net -    0 |   11 |   11 |  163 |  165 |  176 |  163 |
|                          185.136.166.85 -    0 |   11 |   11 |  162 |  162 |  163 |  162 |
|________________________________________________|______|______|______|______|______|______|

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                   No response from host -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|telkom-upload-vlan-barrack-ipc.vox.co.za -    0 |   11 |   11 |    2 |    2 |    3 |    2 |
|vox-upload-teraco-cpt-barrack-ipc.vox.co.za -    0 |   11 |   11 |    1 |    2 |    3 |    2 |
|   vox-b2b-pts-barrack-ipc-int.vox.co.za -    0 |   11 |   11 |    2 |    2 |    3 |    2 |
|                           41.193.120.37 -    0 |   11 |   11 |    2 |    3 |    6 |    4 |
|         vox-ldn-telecity-wacs.vox.co.za -    0 |   11 |   11 |  143 |  144 |  146 |  143 |
|                          195.66.226.234 -    0 |   11 |   11 |  144 |  147 |  167 |  145 |
|              ae1-br02-eqld5.as57976.net -    0 |   11 |   11 |  159 |  160 |  161 |  160 |
|         et-0-0-2-br02-eqpa4.as57976.net -    0 |   11 |   11 |  160 |  163 |  187 |  160 |
|         et-0-0-3-br02-eqam1.as57976.net -    0 |   11 |   11 |  156 |  156 |  157 |  157 |
|        et-0-0-67-pe01-eqam1.as57976.net -    0 |   11 |   11 |  160 |  160 |  161 |  160 |
|                          185.60.112.157 -    0 |   11 |   11 |  159 |  160 |  162 |  159 |
|________________________________________________|______|______|______|______|______|______|
 
@AfriGuy Any news on whether AH is doing anything about the bad eu routing to germany, france and netherlands ect?

Code:
NordVPN UK (best case)
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                10.8.8.1 -    0 |   13 |   13 |  142 |  142 |  143 |  143 |
|             vlan40.bb1.lon7.uk.m247.com -    0 |   13 |   13 |  142 |  144 |  159 |  143 |
|                           37.120.220.64 -    0 |   13 |   13 |  142 |  143 |  144 |  142 |
|        eth-11-1-0.pni1.lon2.uk.m247.com -    0 |   13 |   13 |  142 |  143 |  144 |  143 |
|       ae1.cr-sargas.lon1.bb.godaddy.com -    0 |   13 |   13 |  142 |  143 |  144 |  143 |
|        ae0.cr-merak.lon5.bb.godaddy.com -    0 |   13 |   13 |  143 |  143 |  145 |  143 |
|        ae0.cr-nunki.sxb1.bb.godaddy.com -    0 |   13 |   13 |  155 |  155 |  156 |  155 |
|       gw-heg.newton.router.fr.velia.net -    0 |   13 |   13 |  154 |  155 |  157 |  155 |
|        sxb24acA.strasbourg.fr.velia.net -    0 |   13 |   13 |  156 |  162 |  205 |  156 |
|                          185.136.166.85 -    0 |   13 |   13 |  154 |  155 |  156 |  155 |
|________________________________________________|______|______|______|______|______|______|

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                10.8.8.1 -    0 |   11 |   11 |  142 |  142 |  143 |  142 |
|             vlan40.bb1.lon7.uk.m247.com -    0 |   11 |   11 |  142 |  148 |  188 |  143 |
|                           37.120.220.62 -    0 |   11 |   11 |  142 |  144 |  164 |  142 |
|                   ldn-b1-link.telia.net -    0 |   11 |   11 |  143 |  143 |  144 |  144 |
|                  ldn-bb3-link.telia.net -    0 |   11 |   11 |  149 |  150 |  152 |  150 |
|                  adm-bb3-link.telia.net -    0 |   11 |   11 |  149 |  150 |  151 |  150 |
|                   adm-b2-link.telia.net -    0 |   11 |   11 |  151 |  151 |  153 |  151 |
|   blizzard-ic-348623-adm-b2.c.telia.net -    0 |   11 |   11 |  150 |  154 |  189 |  151 |
|              ae1-br02-eqam1.as57976.net -    0 |   11 |   11 |  150 |  151 |  153 |  150 |
|        et-0-0-67-pe02-eqam1.as57976.net -    0 |   11 |   11 |  151 |  154 |  188 |  151 |
|                           137.221.66.47 -    0 |   11 |   11 |  150 |  151 |  153 |  150 |
|                          185.60.112.157 -    0 |   11 |   11 |  150 |  150 |  152 |  151 |
|________________________________________________|______|______|______|______|______|______|
 
Hi @AfriMan , can i get an update on my migration to Afrihost, i have PM'ed you previously with my details. If you need them again, let me know. Thank you.

@AfriGuy as per above, please can you advise, i have also PM'ed you the relevant details.
 
@AfriGuy Any news on whether AH is doing anything about the bad eu routing to germany, france and netherlands ect?

Code:
AH
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |   10 |   10 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|                   cpt-rx2.ip.adsl.co.za -    0 |   10 |   10 |    2 |    3 |    4 |    2 |
|                  cpt-net1.ip.adsl.co.za -    0 |   10 |   10 |    2 |    2 |    4 |    2 |
|     be-22.lza-pe1-cpt.liquidtelecom.net -    0 |   10 |   10 |    3 |    3 |    4 |    3 |
|te-0-3-0-19.lza-p4-jhb.liquidtelecom.net -    0 |   10 |   10 |  176 |  176 |  178 |  177 |
|xe-0-1-5-0.lfr-pe2-mrs.liquidtelecom.net -    0 |   10 |   10 |  175 |  175 |  176 |  175 |
|et-7-0-0-u100.cr-polaris.fra1.bb.godaddy.com -    0 |   10 |   10 |  191 |  191 |  192 |  191 |
|     ae0.cr-antares.fra10.bb.godaddy.com -    0 |   10 |   10 |  192 |  192 |  193 |  192 |
|         ae0.cr-vega.sxb1.bb.godaddy.com -    0 |   10 |   10 |  195 |  196 |  198 |  196 |
|        gw-heg.curie.router.fr.velia.net -    0 |   10 |   10 |  194 |  198 |  235 |  194 |
|        sxb24acA.strasbourg.fr.velia.net -    0 |   10 |   10 |  197 |  198 |  201 |  198 |
|                          185.136.166.85 -    0 |   10 |   10 |  194 |  194 |  196 |  194 |
|________________________________________________|______|______|______|______|______|______|

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |   11 |   11 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|                   cpt-rx2.ip.adsl.co.za -    0 |   11 |   11 |    2 |    3 |    4 |    3 |
|                  cpt-net1.ip.adsl.co.za -    0 |   11 |   11 |    2 |    2 |    3 |    3 |
|     be-22.lza-pe1-cpt.liquidtelecom.net -    0 |   11 |   11 |    3 |    3 |    4 |    3 |
|te-0-2-0-17.luk-pe1-gsw.liquidtelecom.net -    0 |   11 |   11 |  142 |  142 |  144 |  143 |
|      be-5.luk-pe1-tho.liquidtelecom.net -    0 |   11 |   11 |  147 |  147 |  149 |  149 |
|            5.11.10.95.liquidtelecom.net -    0 |   11 |   11 |  142 |  146 |  189 |  142 |
|                          195.66.226.234 -    0 |   11 |   11 |  143 |  143 |  145 |  144 |
|              ae1-br02-eqld5.as57976.net -    0 |   11 |   11 |  181 |  182 |  184 |  182 |
|         et-0-0-2-br02-eqpa4.as57976.net -    0 |   11 |   11 |  178 |  228 |  490 |  179 |
|         et-0-0-3-br02-eqam1.as57976.net -    0 |    6 |    6 |  184 | 1583 | 3958 | 3958 |
|        et-0-0-67-pe01-eqam1.as57976.net -    0 |   11 |   11 |  183 |  189 |  245 |  185 |
|                          185.60.112.157 -    0 |   11 |   11 |  180 |  181 |  184 |  181 |
|________________________________________________|______|______|______|______|______|______|

Code:
Vox
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                   No response from host -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|telkom-upload-vlan-barrack-ipc.vox.co.za -    0 |   11 |   11 |    2 |    2 |    3 |    2 |
|vox-upload-teraco-cpt-barrack-ipc.vox.co.za -    0 |   11 |   11 |    2 |    2 |    3 |    2 |
|   vox-b2b-pts-barrack-ipc-int.vox.co.za -    0 |   11 |   11 |    2 |    2 |    3 |    2 |
|                           41.193.120.37 -    0 |   11 |   11 |    3 |    3 |    3 |    3 |
|         vox-ldn-telecity-wacs.vox.co.za -    0 |   11 |   11 |  143 |  143 |  144 |  144 |
|                   ldn-b3-link.telia.net -    0 |   11 |   11 |  143 |  143 |  146 |  146 |
|                  ldn-bb4-link.telia.net -    0 |   11 |   11 |  143 |  147 |  170 |  170 |
|                  prs-bb4-link.telia.net -    0 |   11 |   11 |  150 |  151 |  156 |  151 |
|                  ffm-bb2-link.telia.net -   40 |    5 |    3 |    0 |  160 |  161 |  160 |
|                   ffm-b1-link.telia.net -    0 |   11 |   11 |  159 |  160 |  164 |  159 |
|        ae2.cr-nunki.sxb1.bb.godaddy.com -    0 |   11 |   11 |  162 |  162 |  163 |  163 |
|       gw-heg.newton.router.fr.velia.net -    0 |   11 |   11 |  161 |  162 |  164 |  162 |
|        sxb24acA.strasbourg.fr.velia.net -    0 |   11 |   11 |  163 |  165 |  176 |  163 |
|                          185.136.166.85 -    0 |   11 |   11 |  162 |  162 |  163 |  162 |
|________________________________________________|______|______|______|______|______|______|

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                   No response from host -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|telkom-upload-vlan-barrack-ipc.vox.co.za -    0 |   11 |   11 |    2 |    2 |    3 |    2 |
|vox-upload-teraco-cpt-barrack-ipc.vox.co.za -    0 |   11 |   11 |    1 |    2 |    3 |    2 |
|   vox-b2b-pts-barrack-ipc-int.vox.co.za -    0 |   11 |   11 |    2 |    2 |    3 |    2 |
|                           41.193.120.37 -    0 |   11 |   11 |    2 |    3 |    6 |    4 |
|         vox-ldn-telecity-wacs.vox.co.za -    0 |   11 |   11 |  143 |  144 |  146 |  143 |
|                          195.66.226.234 -    0 |   11 |   11 |  144 |  147 |  167 |  145 |
|              ae1-br02-eqld5.as57976.net -    0 |   11 |   11 |  159 |  160 |  161 |  160 |
|         et-0-0-2-br02-eqpa4.as57976.net -    0 |   11 |   11 |  160 |  163 |  187 |  160 |
|         et-0-0-3-br02-eqam1.as57976.net -    0 |   11 |   11 |  156 |  156 |  157 |  157 |
|        et-0-0-67-pe01-eqam1.as57976.net -    0 |   11 |   11 |  160 |  160 |  161 |  160 |
|                          185.60.112.157 -    0 |   11 |   11 |  159 |  160 |  162 |  159 |
|________________________________________________|______|______|______|______|______|______|
Hey Loppas,

I am checking for you. I should be able to give you feedback soon.
 
@bratwurst @wingnut771 @Fjorko


Cloudflare has dropped all traffic from their local CDNs for everyone not on Enterprise Cloudflare.

Examples:

mybroadband.co.za
xwire.co.za
takealot.com

examples of local CDN availability

1.1.1.1
emby1.baconfeet.xyz
discordapp.com
ghost.io


Right now Liquid Telecom announces prefixes in Kigali as the closest Cloudflare CDN so we get Kigali. CISP goes to London. Vodacom goes to Netherlands. Telkom(including Telkom ISP),Rain and MTN goes to Djibouti so they are worse than Afrihost,Axxess and Webafrica.

The only issue I have is that I'm doubting Cloudflare Kigali capacity during peak time but off peak time it's pretty decent still.
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X