Afrihost - Pure Fibre Feedback Thread

Status
Not open for further replies.
I was advised not to post internal graphs, so I can't show you why I'm saying what I'm saying, but I don't recall you being on a GPON fibre network on Openserve?
I have two accounts from two different ISPs running over the same fibre from Openserve. One of them is an afrihost account and in the graphs its the blue one. Consistently, happens same time period each day.
How does the GPON network affect one ISP versus the other?
Annotation 2020-03-18 114059.png
 

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |    5 |    5 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|         165-73-14-113.ip.afrihost.co.za -    0 |    5 |    5 |    4 |    4 |    5 |    4 |
|            169-1-21-2.ip.afrihost.co.za -    0 |    5 |    5 |    2 |    3 |    4 |    3 |
|            169-1-21-3.ip.afrihost.co.za -    0 |    5 |    5 |    2 |    3 |    4 |    3 |
|                            196.25.26.65 -    0 |    5 |    5 |    3 |    7 |   11 |    9 |
|                            10.189.30.34 -    0 |    5 |    5 |  157 |  158 |  160 |  158 |
|                      ams-ix.dstorage.fr -    0 |    5 |    5 |  165 |  165 |  166 |  166 |
|                              5.39.226.1 -    0 |    5 |    5 |  164 |  164 |  166 |  165 |
|________________________________________________|______|______|______|______|______|______|
 
View attachment 802625

Same - but (captured from a local graph) shows a different story (Afrihost vs Vox, same period congestion) are you in CPT, DBN or JHB? Could be different causes in different regions, to which I'm not privy to.
So this is why my latency turns to crap every night for the last couple of days when I want to game.
 
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |    5 |    5 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|         165-73-14-113.ip.afrihost.co.za -    0 |    5 |    5 |    4 |    4 |    5 |    4 |
|            169-1-21-2.ip.afrihost.co.za -    0 |    5 |    5 |    2 |    3 |    4 |    3 |
|            169-1-21-3.ip.afrihost.co.za -    0 |    5 |    5 |    2 |    3 |    4 |    3 |
|                            196.25.26.65 -    0 |    5 |    5 |    3 |    7 |   11 |    9 |
|                            10.189.30.34 -    0 |    5 |    5 |  157 |  158 |  160 |  158 |
|                      ams-ix.dstorage.fr -    0 |    5 |    5 |  165 |  165 |  166 |  166 |
|                              5.39.226.1 -    0 |    5 |    5 |  164 |  164 |  166 |  165 |
|________________________________________________|______|______|______|______|______|______|
i guess it's a dbn thing.
 
Same thing every night on my 100 mb line.
@AfriGuy I'm still waiting for your reply. I PM'd you yesterday.

1584552009863.png

My latency on speedtest.mybroadband goes from 2ms during the day to 7+ ms at night
 
Assume you also have 40ms latency locally again? cause today it was really great even went as low as 3ms sometimes

Yeah it's an IPC issue the was supposed to be fixed tonight.

It's peak now, mind sharing traces from both your ISP account paths?


Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |   13 |   13 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|          165-73-14-17.ip.afrihost.co.za -    0 |   13 |   13 |   35 |   38 |   44 |   38 |
|           169-1-21-28.ip.afrihost.co.za -    0 |   13 |   13 |   34 |   37 |   40 |   37 |
|          169-1-21-232.ip.afrihost.co.za -    0 |   13 |   13 |   28 |   34 |   38 |   33 |
|          169-1-21-233.ip.afrihost.co.za -    0 |   13 |   13 |   28 |   34 |   38 |   34 |
|           169-1-5-243.ip.afrihost.co.za -    0 |   13 |   13 |   36 |   39 |   42 |   39 |
|                          172.253.65.181 -    0 |   13 |   13 |   29 |   35 |   38 |   34 |
|                          216.239.40.249 -    0 |   13 |   13 |   36 |   38 |   43 |   38 |
|                              dns.google -    0 |   13 |   13 |   28 |   34 |   38 |   33 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Yeah it's an IPC issue the was supposed to be fixed tonight.

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                       dlinkrouter.Dlink -    0 |   13 |   13 |    1 |    1 |    1 |    1 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|          165-73-14-17.ip.afrihost.co.za -    0 |   13 |   13 |   29 |   35 |   38 |   37 |
|          169-1-21-232.ip.afrihost.co.za -    0 |   13 |   13 |   34 |   39 |   44 |   40 |
|          169-1-21-233.ip.afrihost.co.za -    0 |   13 |   13 |   34 |   39 |   44 |   39 |
|           169-1-5-243.ip.afrihost.co.za -    0 |   13 |   13 |   30 |   35 |   43 |   38 |
|                          172.253.65.179 -    0 |   13 |   13 |   35 |   39 |   43 |   40 |
|                            172.253.66.1 -    0 |   13 |   13 |   28 |   35 |   42 |   38 |
|                              dns.google -    0 |   13 |   13 |   28 |   34 |   42 |   36 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

I know it is over wifi, but still shows the increased latency
 
^ Could this be my problem then as well?

I thought Fibre didn't have such a congestion issue like ADSL since it only started this week as well?
 
^ Could this be my problem then as well?

I thought Fibre didn't have such a congestion issue like ADSL since it only started this week as well?

I think your issue is unrelated. This specific issue is JHB IPC related. Only affecting Openserve fibre, adsl in Gauteng and surrounding provinces.
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X