Status
Not open for further replies.
Hi,
Currently only getting 8Mbps on a 100/10 line. Is there something going on at the moment?
Vumatel trenched - Linksfield, JHB.

 
Something is up again with international speeds :

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| pfSense.localdomain - 0 | 2705 | 2705 | 0 | 0 | 0 | 0 |

| u35-cust.coolideas.co.za - 1 | 2701 | 2700 | 1 | 1 | 7 | 2 |

| uxt-cust.coolideas.co.za - 0 | 2705 | 2705 | 1 | 2 | 32 | 2 |

| cx-backbone.coolideas.co.za - 1 | 2701 | 2700 | 1 | 1 | 7 | 2 |

| c36-backbone.coolideas.co.za - 1 | 2662 | 2651 | 1 | 2 | 53 | 2 |

| uly-cust.coolideas.co.za - 1 | 2678 | 2671 | 1 | 2 | 179 | 2 |

| uzi-cust.coolideas.co.za - 3 | 2472 | 2413 | 163 | 169 | 316 | 164 |

| 195.66.226.234 - 6 | 2216 | 2093 | 164 | 180 | 331 | 207 |

| ae1-br01-eqld5.as57976.net - 7 | 2137 | 1997 | 170 | 204 | 2663 | 231 |

| et-0-0-2-br02-eqam1.as57976.net - 6 | 2173 | 2045 | 170 | 218 | 4203 | 224 |

| et-0-0-67-pe01-eqam1.as57976.net - 6 | 2255 | 2142 | 169 | 186 | 369 | 222 |

| 137.221.66.41 - 8 | 2075 | 1918 | 170 | 191 | 382 | 251 |

| 10.105.1.102 - 8 | 2097 | 1945 | 170 | 191 | 440 | 262 |

| 185.60.112.108 - 8 | 2092 | 1938 | 170 | 190 | 343 | 255 |

|________________________________________________|______|______|______|______|______|______|


Getting on average 8% packet loss (sometimes more) to EU with massive ping spikes. Playing pubg/Overwatch is near impossible.

Vumatel Aerial Little Falls
 
Yep I can only echo the previous posters on MFN 250-300 ping - cant even do a speedtest to London.
 
Likewise here with Octotel in cpt. Twitch streams infinitely buffering and 200+ ping to EU.
 
Definitely something weird up with the network, I'm getting erratic ping to Quad 9's dns servers as well.

Usually it sits around 2ms with a TTL of 58, now I'm seeing spikes well into the 600ms region and quite often too.
 
`yeah i can agree the EU paris Orange test it bad at the moment, my mate who is Vuma 200MB gets 10mbps down and i also get 10Mbps down only on MFN Carlswald 100mbit line
 
Must be a JHB area issue.

Mostly fine here in Cape Town, details in signature.




|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.88.1 - 0 | 11 | 11 | 0 | 0 | 0 | 0 |
| 155.93.243.1 - 0 | 11 | 11 | 1 | 1 | 1 | 1 |
| 154.0.1.125 - 0 | 11 | 11 | 1 | 1 | 1 | 1 |
| 154.0.1.13 - 0 | 11 | 11 | 1 | 1 | 1 | 1 |
| 154.0.4.158 - 0 | 11 | 11 | 141 | 141 | 141 | 141 |
| 195.66.226.234 - 0 | 11 | 11 | 142 | 143 | 153 | 142 |
| ae1-br01-eqld5.as57976.net - 0 | 11 | 11 | 148 | 148 | 151 | 148 |
| et-0-0-2-br02-eqam1.as57976.net - 0 | 11 | 11 | 148 | 150 | 175 | 148 |
| et-0-0-67-pe01-eqam1.as57976.net - 0 | 11 | 11 | 148 | 148 | 148 | 148 |
| 137.221.66.43 - 0 | 11 | 11 | 148 | 148 | 148 | 148 |
| 10.105.1.114 - 0 | 11 | 11 | 148 | 148 | 148 | 148 |
| 185.60.112.108 - 0 | 11 | 11 | 148 | 148 | 148 | 148 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Pings are spiking in online games again just like last night, 700ms to EU - ridiculous
 
500ms ping in World of Warcraft, 700ms ping in Elder Scrolls Online, what on earth is going on Cool Ideas? What are we paying for? My 4MB ADSL connection was more stable on ping than this....
 
Rather strange? Maybe something up with Netflix at the time, have you tried again since with the same file?

Sorry, I'll only be able to test in the evenings until the weekend. I did check a few other things last night as well. Speedtests with fast.com seem fine. TV had 70mbps and the PS4 pro was at 150mbps. I also checked the TV that wasn't having an issue and I realised that it actually is using a Netflix specific DNS. So that one was probably connecting to US Netflix. Watching right now as it still seeks to be happening with Breaking Bad. Any idea where to start with this? The quality drop really stands out on a 4k TV.
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X