Status
Not open for further replies.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.lan - 0 | 418 | 418 | 0 | 0 | 12 | 0 |
| 102.132.245.1 - 0 | 418 | 418 | 2 | 7 | 99 | 18 |
| 154.0.1.125 - 0 | 418 | 418 | 0 | 1 | 14 | 1 |
| 154.0.1.13 - 0 | 418 | 418 | 1 | 1 | 10 | 1 |
| 154.0.15.181 - 0 | 418 | 418 | 1 | 1 | 2 | 1 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

I wish I could connect there :D

Edit: I am 2 hops from 154.0.1.13, running a WinMTR on it now. If there is PL to there, clearly 154.0.0.246 is at fault.

Edit 2: 10 minutes in, no issue
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |  601 |  601 |    1 |    1 |   33 |    2 |
|                             154.0.0.246 -    0 |  601 |  601 |    2 |    4 |   35 |    3 |
|                              154.0.1.13 -    1 |  594 |  592 |    2 |    5 |   55 |    3 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Edit 3: 20 minutes (and the PL issue stopped 2 minutes ago for me). 20 Lost packets still seems good.

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 | 1200 | 1200 |    1 |    2 |   33 |    1 |
|                             154.0.0.246 -    0 | 1200 | 1200 |    2 |    4 |   41 |    3 |
|                              154.0.1.13 -    2 | 1122 | 1102 |    2 |    5 |   85 |    3 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

So there seems to be a problem between 154.0.0.246 and 154.0.4.161

Also some weird iperf results towards the end of that PL 'session'. Notice how the speed dropped when there was no PL for that second. Also most sounds like a dual link something, and one of them is completely fubar.

Code:
iperf3 -R -u -b 80M -p 17001 -c cptspeedtest.cisp.co.za --omit 2
Connecting to host cptspeedtest.cisp.co.za, port 17001
Reverse mode, remote host cptspeedtest.cisp.co.za is sending
[  4] local 192.168.0.2 port 61462 connected to 154.0.15.181 port 17001
[ ID] Interval           Transfer     Bandwidth       Jitter    Lost/Total Datagrams
[  4]   0.00-1.00   sec  5.20 MBytes  43.5 Mbits/sec  0.673 ms  31/696 (4.5%)  (omitted)
[  4]   1.00-2.00   sec  5.60 MBytes  47.1 Mbits/sec  1.017 ms  1065/1782 (60%)  (omitted)
[  4]   0.00-1.00   sec  5.12 MBytes  42.9 Mbits/sec  0.752 ms  0/655 (0%)
[  4]   1.00-2.00   sec  5.72 MBytes  48.0 Mbits/sec  0.631 ms  1077/1809 (60%)
[  4]   2.00-3.00   sec  4.97 MBytes  41.6 Mbits/sec  0.829 ms  1/637 (0.16%)
[  4]   3.00-4.00   sec  5.70 MBytes  47.9 Mbits/sec  0.616 ms  1076/1806 (60%)
[  4]   4.00-5.00   sec  4.99 MBytes  41.8 Mbits/sec  0.698 ms  0/639 (0%)
[  4]   5.00-6.00   sec  5.53 MBytes  46.4 Mbits/sec  0.629 ms  1077/1785 (60%)
[  4]   6.00-7.00   sec  5.06 MBytes  42.5 Mbits/sec  0.801 ms  0/648 (0%)
[  4]   7.00-8.00   sec  5.56 MBytes  46.7 Mbits/sec  0.667 ms  1090/1802 (60%)
[  4]   8.00-9.00   sec  5.02 MBytes  42.1 Mbits/sec  0.618 ms  0/643 (0%)
[  4]   9.00-10.00  sec  5.27 MBytes  44.1 Mbits/sec  0.791 ms  1094/1768 (62%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Jitter    Lost/Total Datagrams
[  4]   0.00-10.00  sec  96.1 MBytes  80.6 Mbits/sec  0.880 ms  5415/12260 (44%)
[  4] Sent 12260 datagrams

iperf Done.

iperf3 -R -u -b 80M -p 17001 -c cptspeedtest.cisp.co.za --omit 2
Connecting to host cptspeedtest.cisp.co.za, port 17001
Reverse mode, remote host cptspeedtest.cisp.co.za is sending
[  4] local 192.168.0.2 port 54940 connected to 154.0.15.181 port 17001
[ ID] Interval           Transfer     Bandwidth       Jitter    Lost/Total Datagrams
[  4]   0.00-1.00   sec  1.74 MBytes  14.6 Mbits/sec  0.668 ms  27/250 (11%)  (omitted)
[  4]   1.00-2.00   sec  7.87 MBytes  66.0 Mbits/sec  0.847 ms  1149/2156 (53%)  (omitted)
[  4]   0.00-1.00   sec  2.23 MBytes  18.7 Mbits/sec  0.659 ms  0/285 (0%)
[  4]   1.00-2.00   sec  8.46 MBytes  71.0 Mbits/sec  0.655 ms  1157/2240 (52%)
[  4]   2.00-3.00   sec  1.57 MBytes  13.2 Mbits/sec  0.722 ms  0/201 (0%)
[  4]   3.00-4.00   sec  8.41 MBytes  70.6 Mbits/sec  0.724 ms  1150/2227 (52%)
[  4]   4.00-5.00   sec  1.71 MBytes  14.3 Mbits/sec  0.707 ms  0/219 (0%)
[  4]   5.00-6.00   sec  8.32 MBytes  69.8 Mbits/sec  0.629 ms  1150/2215 (52%)
[  4]   6.00-7.00   sec  1.80 MBytes  15.1 Mbits/sec  0.687 ms  0/230 (0%)
[  4]   7.00-8.00   sec  8.27 MBytes  69.4 Mbits/sec  0.617 ms  1150/2208 (52%)
[  4]   8.00-9.00   sec  1.85 MBytes  15.5 Mbits/sec  0.681 ms  1/238 (0.42%)
[  4]   9.00-10.00  sec  8.28 MBytes  69.5 Mbits/sec  0.679 ms  1150/2210 (52%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Jitter    Lost/Total Datagrams
[  4]   0.00-10.00  sec  96.0 MBytes  80.6 Mbits/sec  0.828 ms  5758/12324 (47%)
[  4] Sent 12324 datagrams

iperf Done.
 
Last edited:
Code:
$ sudo mtr -n -r -c 10 rain.co.za             
Start: 2019-03-26T15:32:37+0200
HOST: macserver.xxxx.za.net       Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 10.23.23.1                 0.0%    10    0.7   0.5   0.3   1.0   0.2
  2.|-- 154.0.15.178              90.0%    10    3.3   3.3   3.3   3.3   0.0
  3.|-- 154.0.15.177              90.0%    10    3.5   3.5   3.5   3.5   0.0
  4.|-- 154.0.1.61                90.0%    10   20.9  20.9  20.9  20.9   0.0
  5.|-- 154.0.5.13                90.0%    10   20.6  20.6  20.6  20.6   0.0
  6.|-- 196.60.9.154              90.0%    10   22.2  22.2  22.2  22.2   0.0
  7.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
  8.|-- 10.120.16.9               80.0%    10   22.0  22.2  22.0  22.3   0.2
  9.|-- 41.73.51.11               90.0%    10   21.6  21.6  21.6  21.6   0.0

MTN, CPT, N Subs
 
Code:
$ sudo mtr -n -r -c 10 rain.co.za            
Start: 2019-03-26T15:32:37+0200
HOST: macserver.xxxx.za.net       Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 10.23.23.1                 0.0%    10    0.7   0.5   0.3   1.0   0.2
  2.|-- 154.0.15.178              90.0%    10    3.3   3.3   3.3   3.3   0.0
  3.|-- 154.0.15.177              90.0%    10    3.5   3.5   3.5   3.5   0.0
  4.|-- 154.0.1.61                90.0%    10   20.9  20.9  20.9  20.9   0.0
  5.|-- 154.0.5.13                90.0%    10   20.6  20.6  20.6  20.6   0.0
  6.|-- 196.60.9.154              90.0%    10   22.2  22.2  22.2  22.2   0.0
  7.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
  8.|-- 10.120.16.9               80.0%    10   22.0  22.2  22.0  22.3   0.2
  9.|-- 41.73.51.11               90.0%    10   21.6  21.6  21.6  21.6   0.0

MTN, CPT, N Subs

please teach me something, how do you guys get this "code" thing you post the data with that keeps text formatting correctly?
 
Man when I think back two years ago about how excited I was for fiber it makes me feel like such a tool. "Don't have to worry about ASSIA, SNR when it rains or when its super windy, don't have to worry about the line getting old. No sir I'm going to step into world class internet." Yet here I sit today. Packet loss all around me, unable to watch twitch, unsure if websites are going to load and I've lost all faith in Octotel.

Sigh I should have known, this is South Africa. We don't have world class anything.

Yeah, so I've escalated @image132, @joeline, @MDE, @leppie to Octotel management half an hour ago again. This is the feedback:

"Engineers are aware of an issue which is causing packet loss for certain customers in Cape Gate. They have detected abnormal broadcast which aligns with the time frame when packet loss was reported. There is currently no ETR. Feedback will be provided as soon as they have further information.
They have confirmed that this is not capacity related and no changes have taken place on the network."
 
Yeah, so I've escalated @image132, @joeline, @MDE, @leppie to Octotel management half an hour ago again. This is the feedback:

"Engineers are aware of an issue which is causing packet loss for certain customers in Cape Gate. They have detected abnormal broadcast which aligns with the time frame when packet loss was reported. There is currently no ETR. Feedback will be provided as soon as they have further information.
They have confirmed that this is not capacity related and no changes have taken place on the network."

Thanks for the feedback.

So they're happy with Southern Suburbs?
 
  • Like
Reactions: MDE
So I upgraded to the 1gbps package an hour ago... And my internet has been down since then. Got in contact with support and they informed me that my old package and current package is clashing and that they can't cancel the old package on their end. I have to wait until midnight before the issue will resolve itself... @PBCool @TheRoDent anything that can be done before then?
This should be sorted out now.
 
@TheRoDent Is this what I should expect from international until routing is reverted? Cape Town Southern Suburbs.

8141294646.png
 
This is going to sound nuts but being routed through jhb, my internet response time feels fantastic, better than its been for a long time. Whatsapp messages have 0 delay in going through.

Its odd becuase my throughput is absolute s****

8141290875.png


So its like pages respond faster than they've been for a while but load INSANELY slow.
 
@TheRoDent I am not entirely convinced this is all due to Octotel

I just had this:

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |   80 |   80 |    1 |    1 |    4 |    2 |
|                             154.0.0.246 -    0 |   80 |   80 |    2 |    4 |   26 |   26 |
|        Destination network unreachable. -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|        Destination network unreachable. -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|        Destination network unreachable. -  100 |   21 |    0 |    0 |    0 |    0 |    0 |  0 |
....
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X