Status
Not open for further replies.
And for almost 3 hours it was good...
Code:
iperf3 -R -u -b 80M -p 17001 -c cptspeedtest.cisp.co.za --omit 2
Connecting to host cptspeedtest.cisp.co.za, port 17001
Reverse mode, remote host cptspeedtest.cisp.co.za is sending
[ 4] local 192.168.0.2 port 61397 connected to 154.0.15.181 port 17001
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-1.00 sec 9.44 MBytes 79.1 Mbits/sec 1.128 ms 33/1241 (2.7%) (omitted)
[ 4] 1.00-2.00 sec 5.45 MBytes 45.7 Mbits/sec 0.826 ms 564/1261 (45%) (omitted)
[ 4] 0.00-1.00 sec 9.35 MBytes 78.3 Mbits/sec 0.788 ms 0/1197 (0%)
[ 4] 1.00-2.00 sec 5.40 MBytes 45.3 Mbits/sec 0.564 ms 551/1242 (44%)
[ 4] 2.00-3.00 sec 8.98 MBytes 75.2 Mbits/sec 0.605 ms 42/1191 (3.5%)
[ 4] 3.00-4.00 sec 5.23 MBytes 43.9 Mbits/sec 0.761 ms 566/1235 (46%)
[ 4] 4.00-5.00 sec 8.74 MBytes 73.3 Mbits/sec 0.574 ms 90/1209 (7.4%)
[ 4] 5.00-6.00 sec 4.70 MBytes 39.5 Mbits/sec 0.916 ms 592/1194 (50%)
[ 4] 6.00-7.00 sec 9.34 MBytes 78.2 Mbits/sec 0.673 ms 47/1242 (3.8%)
[ 4] 7.00-8.00 sec 5.34 MBytes 44.8 Mbits/sec 0.630 ms 566/1249 (45%)
[ 4] 8.00-9.00 sec 9.30 MBytes 78.0 Mbits/sec 0.671 ms 10/1201 (0.83%)
[ 4] 9.00-10.00 sec 5.16 MBytes 43.3 Mbits/sec 0.781 ms 563/1223 (46%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 96.2 MBytes 80.7 Mbits/sec 0.709 ms 3027/12252 (25%)
[ 4] Sent 12252 datagrams

iperf Done.
yes, dead
 
Yikes!


Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                            172.18.7.225 -    0 |  300 |  300 |    0 |    0 |    3 |    1 |
|                            155.93.243.1 -    0 |  300 |  300 |    2 |    8 |   75 |    6 |
|            c3h-backbone.coolideas.co.za -    0 |  300 |  300 |    0 |    0 |    1 |    1 |
|        Destination network unreachable. -    2 |  300 |  296 |    1 |    1 |    3 |    1 |
|                uwu-cust.coolideas.co.za -   11 |  213 |  191 |   18 |  124 |  141 |   18 |
|        Destination network unreachable. -    9 |  229 |  210 |   18 |  124 |  142 |   18 |
|        Destination network unreachable. -    7 |  245 |  230 |   18 |  125 |  142 |   18 |
|        Destination network unreachable. -   12 |  209 |  185 |   20 |  138 |  150 |   23 |
|   be3434.rcr21.ams06.atlas.cogentco.com -    9 |  225 |  206 |  148 |  153 |  208 |  198 |
|        Destination network unreachable. -   11 |  217 |  195 |  147 |  153 |  320 |  186 |
|        Destination network unreachable. -   12 |  209 |  185 |  147 |  152 |  192 |  191 |
|                             5.79.80.227 -    8 |  233 |  216 |  147 |  150 |  192 |  191 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Well it was nice to watch twitch while it lasted.

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                         router.asus.com -    0 |   50 |   50 |    0 |    0 |    7 |    0 |
|                             154.0.0.245 -    0 |   50 |   50 |    0 |    0 |    3 |    0 |
|                             154.0.4.161 -    5 |   43 |   41 |    0 |    1 |    4 |    1 |
|                             154.0.4.158 -   43 |   19 |   11 |  140 |  140 |  141 |  140 |
|te0-1-0-7-4.1200.ccr21.lon01.atlas.cogentco.com -   43 |   19 |   11 |  140 |  140 |  141 |  141 |
|   be2868.ccr41.lon13.atlas.cogentco.com -   43 |   19 |   11 |  141 |  141 |  142 |  141 |
|  be12194.ccr41.ams03.atlas.cogentco.com -   43 |   19 |   11 |  148 |  148 |  149 |  148 |
|   be2813.ccr41.fra03.atlas.cogentco.com -   43 |   19 |   11 |  154 |  154 |  155 |  155 |
|be2501.rcr21.b015749-1.fra03.atlas.cogentco.com -   43 |   19 |   11 |  155 |  155 |  156 |  155 |
|                           204.68.252.42 -   43 |   19 |   11 |  154 |  155 |  167 |  154 |
|                          139.162.129.15 -   43 |   19 |   11 |  154 |  154 |  158 |  154 |
|           li1673-197.members.linode.com -   43 |   19 |   11 |  154 |  154 |  162 |  154 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


@TheRoDent I still feel there is something wrong with traffic between 154.0.0.246 and 154.0.4.161. Same trace

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |   51 |   51 |    1 |    1 |    6 |    1 |
|                             154.0.0.246 -    0 |   51 |   51 |    2 |    3 |   23 |    3 |
|                             154.0.4.161 -   31 |   23 |   16 |    3 |    3 |    7 |    3 |
|                             154.0.4.158 -   31 |   23 |   16 |  142 |  143 |  146 |  142 |
|                          149.14.250.249 -   31 |   23 |   16 |  143 |  143 |  146 |  144 |
|                           154.54.57.153 -   31 |   23 |   16 |  143 |  144 |  146 |  143 |
|                            154.54.56.94 -   31 |   23 |   16 |  150 |  150 |  153 |  150 |
|                           130.117.0.122 -   31 |   23 |   16 |  157 |  158 |  162 |  158 |
|                           154.54.39.178 -   31 |   23 |   16 |  157 |  158 |  161 |  158 |
|                           204.68.252.42 -   31 |   23 |   16 |  156 |  158 |  175 |  156 |
|                          139.162.129.15 -   31 |   23 |   16 |  156 |  157 |  164 |  157 |
|                         172.104.157.197 -   31 |   23 |   16 |  156 |  157 |  161 |  157 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                         router.asus.com -    0 |  101 |  101 |    0 |    0 |    0 |    0 |
|                             154.0.0.245 -    0 |  101 |  101 |    0 |    0 |    4 |    1 |
|                             154.0.4.161 -    0 |  101 |  101 |    0 |    1 |    6 |    1 |
|                             154.0.4.158 -    0 |  101 |  101 |  140 |  140 |  143 |  140 |
|te0-1-0-7-4.1200.ccr21.lon01.atlas.cogentco.com -    2 |   97 |   96 |  140 |  141 |  144 |  141 |
|   be2868.ccr41.lon13.atlas.cogentco.com -    0 |  101 |  101 |  140 |  141 |  143 |  141 |
|  be12194.ccr41.ams03.atlas.cogentco.com -    0 |  101 |  101 |  148 |  148 |  150 |  148 |
|   be2813.ccr41.fra03.atlas.cogentco.com -    0 |  101 |  101 |  154 |  154 |  156 |  155 |
|be2501.rcr21.b015749-1.fra03.atlas.cogentco.com -    0 |  101 |  101 |  155 |  155 |  159 |  155 |
|                           204.68.252.42 -    0 |  101 |  101 |  153 |  154 |  193 |  154 |
|                          139.162.129.15 -    0 |  101 |  101 |  154 |  154 |  161 |  154 |
|           li1673-197.members.linode.com -    0 |  101 |  101 |  154 |  154 |  166 |  154 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Magically fixed?
 
Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 101 | 101 | 0 | 0 | 0 | 0 |
| 154.0.0.245 - 0 | 101 | 101 | 0 | 0 | 4 | 1 |
| 154.0.4.161 - 0 | 101 | 101 | 0 | 1 | 6 | 1 |
| 154.0.4.158 - 0 | 101 | 101 | 140 | 140 | 143 | 140 |
|te0-1-0-7-4.1200.ccr21.lon01.atlas.cogentco.com - 2 | 97 | 96 | 140 | 141 | 144 | 141 |
| be2868.ccr41.lon13.atlas.cogentco.com - 0 | 101 | 101 | 140 | 141 | 143 | 141 |
| be12194.ccr41.ams03.atlas.cogentco.com - 0 | 101 | 101 | 148 | 148 | 150 | 148 |
| be2813.ccr41.fra03.atlas.cogentco.com - 0 | 101 | 101 | 154 | 154 | 156 | 155 |
|be2501.rcr21.b015749-1.fra03.atlas.cogentco.com - 0 | 101 | 101 | 155 | 155 | 159 | 155 |
| 204.68.252.42 - 0 | 101 | 101 | 153 | 154 | 193 | 154 |
| 139.162.129.15 - 0 | 101 | 101 | 154 | 154 | 161 | 154 |
| li1673-197.members.linode.com - 0 | 101 | 101 | 154 | 154 | 166 | 154 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Magically fixed?
Like a yoyo, up down up down, up again.
 
Is back to normal again, please let me know.

26th 819PM Lirik.jpg

Can you PLEASE PLEASE PLEASE tell me what they changed because even lirik's stream is working for me now without buffering. I haven't been able to do that for 6 months.

Please tell me what changed.
 
Nothing has changed from an infrastructure perspective.

Then why is twitch suddenly working for me when it hasn't been for the last 6 months?

The reason I want to know so badly is that if this ever happens again I can refer you to this. Something has been fixed that's been broken for a while.
 
@PBCool I take it back. That exact same stream I posted earlier that was pulling consistently 1000+ KB/s is now doing this:

26th 835PM Lirik.jpg

So its once again unwatchable.

Whats changed in 15min that's caused throughput to halve? I don't understand.
 
Status
Not open for further replies.
Top
Sign up to the MyBroadband newsletter
X