Crystal Web DSL performance feedback thread Part 4...

there is a problem on the IS KZN network causing additional latency and slow speeds when connecting over IPC (ie dsl+telkom ftth). IS did send out a notification, they are attending to it.

also keep in mind, due to the seacom outage, international traffic sourced from KZN will be rerouted out via their CTN pop.

could those in kzn do a test or two and see if there are any improvements
 
packet loss a bit lower, speeds a bit higher ....... hopefully on the right track to a solution

/holds thumbs
 
Your 8th hop has some strong latency.

Code:
Tracing route to 213-155-155-233.customer.teliacarrier.com [213.155.155.233]
over a maximum of 30 hops:

  1    13 ms    <1 ms    <1 ms  Anakha-optou [192.168.1.2] 
  2     *        *        *     Request timed out.
  3    40 ms    10 ms    10 ms  196.38.74.246 
  4     9 ms     9 ms     9 ms  cdsl3-umh-gi0-0-0-3102.ip.isnet.net [196.38.74.245] 
  5    10 ms     8 ms     9 ms  196.26.210.212 
  6     9 ms    10 ms    10 ms  mi-za-umh-p8-ten-0-0-1-1.ip.isnet.net [168.209.93.204] 
  7    34 ms    34 ms    34 ms  mi-za-cpt-p7-ten-0-0-1-1-147.ip.isnet.net [168.209.0.25] 
  8   204 ms   203 ms   203 ms  core1b-dock-ge-0-4-2-2.ip.isnet.net [168.209.201.13] 
  9   184 ms   193 ms   195 ms  core2b-dock-ten-0-3-0-0sub2.ip.isnet.net [168.209.246.3] 
 10   181 ms   181 ms   185 ms  xe-4-3-2.edge3.London1.Level3.net [195.50.124.33] 
 11   182 ms   181 ms   183 ms  ae-125-3511.edge5.london1.Level3.net [4.69.166.41] 
 12   182 ms   184 ms   181 ms  ldn-b5-link.telia.net [213.248.96.37] 
 13   191 ms   190 ms     *     ldn-bb3-link.telia.net [62.115.114.184] 
 14   191 ms   191 ms   190 ms  adm-bb3-link.telia.net [213.155.136.109] 
 15   192 ms   190 ms   189 ms  adm-b2-link.telia.net [213.155.137.207] 
 16   189 ms   190 ms   190 ms  62.115.46.198 
 17   189 ms   189 ms   189 ms  62.115.46.197 
 18   190 ms   189 ms   189 ms  62.115.46.198 
 19   190 ms   190 ms   190 ms  62.115.46.197 
 20   190 ms   190 ms   191 ms  62.115.46.198 
 21   190 ms   189 ms   193 ms  62.115.46.197 
 22   191 ms   191 ms   190 ms  62.115.46.198 
 23   192 ms   189 ms   190 ms  62.115.46.197 
 24   190 ms   190 ms   194 ms  62.115.46.198 
 25   190 ms   192 ms   190 ms  62.115.46.197 
 26   190 ms   189 ms   189 ms  62.115.46.198 
 27   190 ms   189 ms   189 ms  62.115.46.197 
 28   192 ms   196 ms   193 ms  62.115.46.198 
 29   189 ms   190 ms   189 ms  62.115.46.197

Thats to Blizzard BTW.

Code:
Tracing route to 213-155-155-233.customer.teliacarrier.com [213.155.155.233]
over a maximum of 30 hops:

  1    13 ms    <1 ms    <1 ms  Anakha-optou [192.168.1.2] 
  2     *        *        *     Request timed out.
  3    40 ms    10 ms    10 ms  196.38.74.246 
  4     9 ms     9 ms     9 ms  cdsl3-umh-gi0-0-0-3102.ip.isnet.net [196.38.74.245] 
  5    10 ms     8 ms     9 ms  196.26.210.212 
  6     9 ms    10 ms    10 ms  mi-za-umh-p8-ten-0-0-1-1.ip.isnet.net [168.209.93.204] 
  7    34 ms    34 ms    34 ms  mi-za-cpt-p7-ten-0-0-1-1-147.ip.isnet.net [168.209.0.25] 
  8   204 ms   203 ms   203 ms  core1b-dock-ge-0-4-2-2.ip.isnet.net [168.209.201.13] 
  9   184 ms   193 ms   195 ms  core2b-dock-ten-0-3-0-0sub2.ip.isnet.net [168.209.246.3] 
 10   181 ms   181 ms   185 ms  xe-4-3-2.edge3.London1.Level3.net [195.50.124.33] 
 11   182 ms   181 ms   183 ms  ae-125-3511.edge5.london1.Level3.net [4.69.166.41] 
 12   182 ms   184 ms   181 ms  ldn-b5-link.telia.net [213.248.96.37] 
 13   191 ms   190 ms     *     ldn-bb3-link.telia.net [62.115.114.184] 
 14   191 ms   191 ms   190 ms  adm-bb3-link.telia.net [213.155.136.109] 
 15   192 ms   190 ms   189 ms  adm-b2-link.telia.net [213.155.137.207] 
 16   189 ms   190 ms   190 ms  62.115.46.198 
 17   189 ms   189 ms   189 ms  62.115.46.197 
 18   190 ms   189 ms   189 ms  62.115.46.198 
 19   190 ms   190 ms   190 ms  62.115.46.197 
 20   190 ms   190 ms   191 ms  62.115.46.198 
 21   190 ms   189 ms   193 ms  62.115.46.197 
 22   191 ms   191 ms   190 ms  62.115.46.198 
 23   192 ms   189 ms   190 ms  62.115.46.197 
 24   190 ms   190 ms   194 ms  62.115.46.198 
 25   190 ms   192 ms   190 ms  62.115.46.197 
 26   190 ms   189 ms   189 ms  62.115.46.198 
 27   190 ms   189 ms   189 ms  62.115.46.197 
 28   192 ms   196 ms   193 ms  62.115.46.198 
 29   189 ms   190 ms   189 ms  62.115.46.197 
 30   190 ms   189 ms   189 ms  62.115.46.198 

Trace complete.

Another run.
 
Last edited:
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.2 -    0 |  100 |  100 |    0 |    0 |    3 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                           196.38.74.246 -    0 |  100 |  100 |   10 |   36 |  214 |   13 |
|                           196.38.74.245 -    0 |  100 |  100 |    8 |   10 |   16 |    9 |
|                          196.26.210.212 -    0 |  100 |  100 |   11 |   22 |   33 |   11 |
|                          168.209.93.239 -    0 |  100 |  100 |    7 |   11 |   34 |   10 |
|                          168.209.93.204 -    0 |  100 |  100 |    9 |   15 |   32 |   10 |
|                            168.209.0.25 -    3 |   94 |   92 |   34 |   45 |   57 |   34 |
|                          168.209.201.21 -    2 |   96 |   95 |  199 |  211 |  230 |  199 |
|                          195.66.226.234 -    2 |   96 |   95 |  179 |  183 |  198 |  181 |
|                            37.244.11.33 -    2 |   96 |   95 |  180 |  191 |  208 |  189 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                           37.244.10.103 -    2 |   96 |   95 |  191 |  197 |  219 |  197 |
|                          185.60.114.153 -    3 |   92 |   90 |  191 |  202 |  221 |  194 |
|                          185.60.112.157 -    3 |   92 |   90 |  179 |  182 |  215 |  182 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Some improvement here:

185.60.112.157_Improved.jpg

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.2 -    0 |  104 |  104 |    0 |    0 |    2 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                           196.38.74.246 -    0 |  104 |  104 |    8 |   70 | 1296 |   91 |
|                           196.38.74.245 -    0 |  104 |  104 |    8 |   17 |   36 |   10 |
|                          196.26.210.212 -    0 |  104 |  104 |    8 |   11 |   37 |    9 |
|                          168.209.93.239 -    0 |  104 |  104 |    8 |    9 |   19 |    9 |
|                          168.209.93.204 -    0 |  104 |  104 |    9 |   17 |   33 |   12 |
|                            168.209.0.25 -    1 |  101 |  100 |   33 |   44 |   59 |   34 |
|                          168.209.201.21 -    0 |  104 |  104 |  196 |  202 |  226 |  198 |
|                          195.66.226.234 -    1 |  101 |  100 |  178 |  184 |  208 |  180 |
|                            37.244.11.33 -    1 |  101 |  100 |  180 |  185 |  206 |  180 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                           37.244.10.103 -    0 |  104 |  104 |  191 |  198 |  220 |  192 |
|                          185.60.114.153 -    0 |  104 |  104 |  191 |  195 |  221 |  191 |
|                          185.60.112.157 -    0 |  104 |  104 |  179 |  192 |  213 |  185 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Last edited:
Your 8th hop has some strong latency.

Thats to Blizzard BTW.

Another run.

My trace route to that address also hits major latency at 168.209.201.13 at your 8th hop. Wtf. Seems to be an IS issue?
 
could those in kzn do a test or two and see if there are any improvements

thank you for the feedback. IS is monitoring the changes implemented in order to resolve this particular problem.

as a side note, international latency will be much higher than normal due to the seacom outage. all of IS kzn international traffic are rerouted out via cape town. additional wacs capacity is on its way to help bring down latency while seacom fixes their cable.
 
Well as long as people are working on it.

NNTP is capped at 10mbps speeds for me. Steam downloads at 50% line speed.

Will use alternate accounts for gaming till this issue is resolved. Some official statement from CW would be damn nice though.
 
Bought 4gb prepaid AH ..... hopefully enough to see me through all this rubbish until I can game on CW again
 
Well it seems to be back again :(

*edit*

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.2 -    0 |  154 |  154 |    0 |    0 |    2 |    1 |
|                   No response from host -  100 |   31 |    0 |    0 |    0 |    0 |    0 |
|                           196.38.74.246 -    0 |  154 |  154 |    8 |   29 |  206 |   10 |
|                           196.38.74.245 -    0 |  154 |  154 |    8 |   10 |   15 |    9 |
|                          196.26.210.212 -    0 |  154 |  154 |    8 |   12 |   35 |    8 |
|                          168.209.93.239 -    0 |  154 |  154 |    7 |   10 |   33 |    8 |
|                          168.209.93.204 -    0 |  154 |  154 |    8 |   10 |   26 |    9 |
|                            168.209.0.25 -   12 |  106 |   94 |   33 |   37 |   59 |   34 |
|                          168.209.201.21 -    5 |  130 |  124 |  196 |  201 |  219 |  200 |
|                          195.66.226.234 -    5 |  130 |  124 |  178 |  182 |  199 |  179 |
|                            37.244.11.33 -    5 |  130 |  124 |  180 |  183 |  207 |  184 |
|                   No response from host -  100 |   31 |    0 |    0 |    0 |    0 |    0 |
|                           37.244.10.103 -    5 |  130 |  124 |  191 |  195 |  220 |  193 |
|                          185.60.114.153 -    6 |  126 |  119 |  190 |  195 |  221 |  192 |
|                          185.60.112.157 -    7 |  122 |  114 |  179 |  183 |  214 |  179 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Last edited:
Well it seems to be back again :(

*edit*

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.2 -    0 |  154 |  154 |    0 |    0 |    2 |    1 |
|                   No response from host -  100 |   31 |    0 |    0 |    0 |    0 |    0 |
|                           196.38.74.246 -    0 |  154 |  154 |    8 |   29 |  206 |   10 |
|                           196.38.74.245 -    0 |  154 |  154 |    8 |   10 |   15 |    9 |
|                          196.26.210.212 -    0 |  154 |  154 |    8 |   12 |   35 |    8 |
|                          168.209.93.239 -    0 |  154 |  154 |    7 |   10 |   33 |    8 |
|                          168.209.93.204 -    0 |  154 |  154 |    8 |   10 |   26 |    9 |
|                            168.209.0.25 -   12 |  106 |   94 |   33 |   37 |   59 |   34 |
|                          168.209.201.21 -    5 |  130 |  124 |  196 |  201 |  219 |  200 |
|                          195.66.226.234 -    5 |  130 |  124 |  178 |  182 |  199 |  179 |
|                            37.244.11.33 -    5 |  130 |  124 |  180 |  183 |  207 |  184 |
|                   No response from host -  100 |   31 |    0 |    0 |    0 |    0 |    0 |
|                           37.244.10.103 -    5 |  130 |  124 |  191 |  195 |  220 |  193 |
|                          185.60.114.153 -    6 |  126 |  119 |  190 |  195 |  221 |  192 |
|                          185.60.112.157 -    7 |  122 |  114 |  179 |  183 |  214 |  179 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                               ARCHER_D5 -    0 |  151 |  151 |    0 |    0 |    3 |    0 |
|                   No response from host -  100 |   30 |    0 |    0 |    0 |    0 |    0 |
|                            196.38.75.82 -    0 |  151 |  151 |    8 |   29 |  396 |   10 |
|                            196.38.75.81 -    0 |  151 |  151 |    7 |    9 |   69 |    8 |
|                          196.35.115.136 -    0 |  151 |  151 |    7 |   10 |   73 |    9 |
|     mi-za-cpt-p8-te0-0-0-0.ip.isnet.net -    0 |  151 |  151 |    8 |    9 |   74 |    9 |
|     core2b-dock-ge-0-4-2-1.ip.isnet.net -    0 |  151 |  151 |  158 |  164 |  277 |  159 |
|core1b-dock-ten-0-3-0-0sub2.ip.isnet.net -    0 |  151 |  151 |  158 |  165 |  276 |  161 |
|                          195.66.226.234 -    0 |  151 |  151 |  177 |  181 |  283 |  178 |
|                            37.244.11.33 -    0 |  151 |  151 |  160 |  163 |  277 |  161 |
|                   No response from host -  100 |   30 |    0 |    0 |    0 |    0 |    0 |
|                           37.244.10.103 -    0 |  151 |  151 |  160 |  163 |  274 |  160 |
|                          185.60.114.151 -    0 |  149 |  149 |  164 |  166 |  279 |  165 |
|                          185.60.112.157 -    0 |  151 |  151 |  160 |  163 |  275 |  160 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


ping spike was due to an image upload for a second. I fell like I might compete with MickeyD for having a good line. :p
EDIT: I have a different path than you.
168.209.0.25 - 12 | 106 | 94 | 33 | 37 | 59 | 34
Issue is probably the Durban > Cape Town route?
 
Last edited:
Well as long as people are working on it.

NNTP is capped at 10mbps speeds for me. Steam downloads at 50% line speed.

Will use alternate accounts for gaming till this issue is resolved. Some official statement from CW would be damn nice though.

Don't hold your breath. These days you will be luckier to get feedback from the Tooth Fairy and the Easter Bunny, than get any official communication from CW.




My 2 cents. Like me or hate me.

Dis hoe dit is, Sonder Steve... of CW :whistle::D
 
Don't hold your breath. These days you will be luckier to get feedback from the Tooth Fairy and the Easter Bunny, than get any official communication from CW.


My 2 cents. Like me or hate me.

Dis hoe dit is, Sonder Steve... of CW :whistle::D

+1. It's all smelling a little too much like the way OW went unfortunately.
 
+1. It's all smelling a little too much like the way OW went unfortunately.

Mybroadband doesn't have a problem with OW only CW.

Me thinks that Mybroadband is bitter CW used the forum as a means of advertising building a new ISP.

Ah, the good old days when we used to communicate with CW through the forum.
 
Can't say I've noticed degraded service the last few days. I should check what speeds I'm actually getting...


Edit: Seems okay considering the home network is in use atm.

6217259328.png
 
Last edited:
Top
Sign up to the MyBroadband newsletter
X